Follow Us on Facebook Follow Us on Twitter VI Mobile College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports Betting Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
 
NCAA BK Scores Matchups Teams Standings Schedules News Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Las Vegas Line Movements  

California-Riverside Highlande @ California State-Northridge Ma
 
 Game Date:   Wednesday, February 22, 2012
 Game Time:   10:00 PM
 
 
ATLANTIS LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/21 10:54pm XX XX XX XX        
02/21 11:22pm UCRPK -110 UCRPK -110 128.0 -110 128.0 -110        
02/21 11:45pm UCRPK -110 UCRPK -110 128.0 -110 128.0 -110 UCRPK NORDGEPK    
02/22 12:12am UCRPK -110 UCRPK -110 128.0 -110 128.0 -110 UCRXX NORDGEXX    
02/22 12:13am UCRXX XX UCRXX XX XX XX XX XX UCRXX NORDGEXX    
02/22 11:46am UCRPK -110 UCRPK -110 129.0 -110 129.0 -110 UCRXX NORDGEXX    
02/22 12:02pm UCRPK -110 UCRPK -110 129.0 -110 129.0 -110 UCRPK NORDGEPK    
02/22 7:30pm UCRPK -110 UCRPK -110 130.0 -110 130.0 -110 UCRPK NORDGEPK    
02/22 7:37pm NORDGE-1 -110 UCR+1 -110 130.0 -110 130.0 -110 UCRPK NORDGEPK    
02/22 7:37pm NORDGE-1 -110 UCR+1 -110 130.0 -110 130.0 -110 NORDGE-0.5 UCR+0.5    
02/22 7:43pm NORDGE-125 UCR+105 NORDGE-1.5 -110 UCR+1.5 -110 130.0 -110 130.0 -110 NORDGE-0.5 UCR+0.5    
02/22 8:09pm NORDGE-125 UCR+105 NORDGE-1.5 -110 UCR+1.5 -110 130.5 -110 130.5 -110 NORDGE-0.5 UCR+0.5    
02/22 10:51pm NORDGE-125 UCR+105 NORDGE-1.5 -110 UCR+1.5 -110 130.5 -110 130.5 -110 NORDGE-0.5 UCR+0.5 UCRPK NORDGEPK
 
 
CAESARS/HARRAH'S LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/22 11:46am NORDGE XX UCR XX UCRPK -110 UCRPK -110 129.0 -110 129.0 -110        
02/22 6:21pm NORDGE-120 UCR+100 UCRPK -110 UCRPK -110 129.0 -110 129.0 -110        
02/22 7:30pm NORDGE-120 UCR+100 UCRPK -110 UCRPK -110 130.5 -110 130.5 -110        
02/22 8:02pm NORDGE-130 UCR+110 NORDGE-2 -110 UCR+2 -110 130.5 -110 130.5 -110        
 
 
CAL NEVA LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/22 11:03am UCRPK -110 UCRPK -110 128.0 -110 128.0 -110        
02/22 3:43pm UCRPK -110 UCRPK -110 129.5 -110 129.5 -110        
02/22 7:36pm NORDGE-120 UCR+100 NORDGE-1 -110 UCR+1 -110 129.5 -110 129.5 -110        
02/22 7:37pm NORDGE-130 UCR+110 NORDGE-1.5 -110 UCR+1.5 -110 129.5 -110 129.5 -110        
02/22 7:43pm NORDGE-130 UCR+110 NORDGE-2 -110 UCR+2 -110 129.5 -110 129.5 -110        
02/22 7:46pm NORDGE-130 UCR+110 NORDGE-2 -110 UCR+2 -110 130.5 -110 130.5 -110        
 
 
COASTS LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/21 7:17pm UCRPK -110 UCRPK -110 128.0 -110 128.0 -110        
02/21 7:22pm UCRXX XX UCRXX XX XX XX XX XX        
02/21 8:50pm UCRPK -110 UCRPK -110 128.0 -110 128.0 -110        
02/22 11:46am UCRPK -110 UCRPK -110 129.0 -110 129.0 -110        
02/22 11:46am UCRPK -110 UCRPK -110 129.0 -110 129.0 -110 UCRPK NORDGEPK    
02/22 6:18pm NORDGE-1 -110 UCR+1 -110 129.0 -110 129.0 -110 UCRPK NORDGEPK    
02/22 7:22pm NORDGE-1 -110 UCR+1 -110 130.0 -110 130.0 -110 UCRPK NORDGEPK    
02/22 7:33pm NORDGE-1 -110 UCR+1 -110 130.0 -110 130.0 -110 UCRPK NORDGEPK    
02/22 7:36pm NORDGE-2 -110 UCR+2 -110 130.0 -110 130.0 -110 UCRPK NORDGEPK    
02/22 8:18pm NORDGE-2 -110 UCR+2 -110 131.0 -110 131.0 -110 UCRPK NORDGEPK    
 
 
LUCKY'S LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/22 11:46am NORDGE-110 UCR-110 UCRPK -110 UCRPK -110 129.0 -110 129.0 -110        
02/22 2:23pm UCR-120 NORDGE+100 UCR-1 -110 NORDGE+1 -110 129.0 -110 129.0 -110        
02/22 6:17pm NORDGE-110 UCR-110 UCRPK -110 UCRPK -110 129.0 -110 129.0 -110        
02/22 7:25pm NORDGE-110 UCR-110 UCRPK -110 UCRPK -110 130.0 -110 130.0 -110        
02/22 7:30pm NORDGE-110 UCR-110 UCRPK -110 UCRPK -110 130.5 -110 130.5 -110        
02/22 7:40pm NORDGE-125 UCR+105 NORDGE-1.5 -110 UCR+1.5 -110 130.5 -110 130.5 -110        
 
 
LVH LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/22 11:46am NORDGE-110 UCR-110 UCRPK -110 UCRPK -110 129.0 -110 129.0 -110        
02/22 11:46am NORDGE-110 UCR-110 UCRPK -110 UCRPK -110 129.0 -110 129.0 -110 UCRPK NORDGEPK    
02/22 7:22pm NORDGE-110 UCR-110 UCRPK -110 UCRPK -110 130.5 -110 130.5 -110 UCRPK NORDGEPK    
02/22 7:36pm NORDGE-130 UCR+110 NORDGE-1.5 -110 UCR+1.5 -110 130.5 -110 130.5 -110 UCRPK NORDGEPK    
02/22 7:36pm NORDGE-130 UCR+110 NORDGE-1.5 -110 UCR+1.5 -110 130.5 -110 130.5 -110 NORDGE-0.5 UCR+0.5    
02/22 9:33pm NORDGE-130 UCR+110 NORDGE-2 -110 UCR+2 -110 130.5 -110 130.5 -110 NORDGE-0.5 UCR+0.5    
02/22 9:33pm NORDGE-130 UCR+110 NORDGE-2 -110 UCR+2 -110 130.5 -110 130.5 -110 NORDGE-1 UCR+1    
02/22 10:50pm NORDGE-130 UCR+110 NORDGE-2 -110 UCR+2 -110 130.5 -110 130.5 -110 NORDGE-1 UCR+1 UCRPK NORDGEPK
 
 
MIRAGE-MGM LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/22 12:09pm UCRPK -110 UCRPK -110        
02/22 7:36pm NORDGE-1 -110 UCR+1 -110        
02/22 7:37pm NORDGE-2 -110 UCR+2 -110        
 
 
PEPPERMILL LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/22 11:11am UCRPK -110 UCRPK -110        
02/22 8:03pm NORDGE-2 -110 UCR+2 -110        
 
 
SOUTHPOINT LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/21 5:46pm UCRPK -110 UCRPK -110 128.0 -110 128.0 -110        
02/22 11:46am NORDGE-110 UCR-110 UCRPK -110 UCRPK -110 129.0 -110 129.0 -110        
02/22 3:41pm NORDGE-115 UCR-105 NORDGE-1 -110 UCR+1 -110 129.0 -110 129.0 -110        
02/22 7:23pm NORDGE-115 UCR-105 NORDGE-1 -110 UCR+1 -110 130.0 -110 130.0 -110        
02/22 7:40pm NORDGE-130 UCR+110 NORDGE-2 -110 UCR+2 -110 130.0 -110 130.0 -110        
02/22 8:10pm NORDGE-130 UCR+110 NORDGE-2 -110 UCR+2 -110 130.5 -110 130.5 -110        
 
 
STATIONS LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/22 11:47am UCRPK -110 UCRPK -110 129.0 -110 129.0 -110        
02/22 8:12pm NORDGE-2 -110 UCR+2 -110 130.0 -110 130.0 -110        
02/22 8:58pm NORDGE-2 -110 UCR+2 -110 131.0 -110 131.0 -110        
 
 
STRATOSPHERE LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/21 8:38pm UCRPK -110 UCRPK -110        
02/22 3:39pm UCRPK -110 UCRPK -110 129.0 -110 129.0 -110        
02/22 7:33pm NORDGE-1 -110 UCR+1 -110 129.0 -110 129.0 -110        
02/22 9:45pm NORDGE-1.5 -110 UCR+1.5 -110 129.0 -110 129.0 -110        
 
 
VI CONSENSUS LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/21 1:50pm UCR-2 -110 NORDGE+2 -110 127 -110 127 -110        
02/21 2:25pm UCR-2.5 -110 NORDGE+2.5 -110 127 -110 127 -110        
02/21 5:35pm UCR-2.5 -110 NORDGE+2.5 -110 127.5 -110 127.5 -110        
02/21 5:40pm UCR-2.5 -110 NORDGE+2.5 -110 128 -110 128 -110        
02/21 7:35pm NORDGE-110 UCR-110 UCR-2.5 -110 NORDGE+2.5 -110 128 -110 128 -110        
02/21 10:55pm NORDGE-110 UCR-110 UCR-1 -110 NORDGE+1 -110 128 -110 128 -110        
02/21 11:50pm NORDGE-110 UCR-110 UCR-1 -110 NORDGE+1 -110 128 -110 128 -110        
02/22 10:35am NORDGE-110 UCR-110 UCR-1 -110 NORDGE+1 -110 128 -110 128 -110 UCR-0.5 NORDGE+0.5    
02/22 11:10am NORDGE-110 UCR-110 UCR-1 -110 NORDGE+1 -110 128 -110 128 -110 UCR-0.5 NORDGE+0.5    
02/22 12:45pm NORDGE-110 UCR-110 UCR-1 -110 NORDGE+1 -110 128 -110 128 -110 NORDGE-0.5 UCR+0.5    
02/22 1:00pm NORDGE-110 UCR-110 NORDGE-1 -110 UCR+1 -110 129 -110 129 -110 UCR-0.5 NORDGE+0.5    
02/22 1:00pm NORDGE-110 UCR-110 NORDGE-1 -110 UCR+1 -110 129 -110 129 -110 NORDGE-0.5 UCR+0.5    
02/22 1:15pm NORDGE-110 UCR-110 UCR-1 -110 NORDGE+1 -110 129 -110 129 -110 UCR-0.5 NORDGE+0.5    
02/22 6:21pm NORDGE-110 UCR-110 NORDGE-1 -110 UCR+1 -110 129 -110 129 -110 UCR-0.5 NORDGE+0.5    
02/22 6:21pm NORDGE-110 UCR-110 NORDGE-1 -110 UCR+1 -110 129 -110 129 -110 NORDGE-0.5 UCR+0.5    
02/22 7:25pm NORDGE-110 UCR-110 NORDGE-1 -110 UCR+1 -110 130 -110 130 -110 NORDGE-0.5 UCR+0.5    
02/22 7:30pm NORDGE-115 UCR-105 NORDGE-1 -110 UCR+1 -110 130 -110 130 -110 NORDGE-0.5 UCR+0.5    
02/22 7:35pm NORDGE-110 UCR-110 NORDGE-1 -110 UCR+1 -110 130.5 -110 130.5 -110 NORDGE-0.5 UCR+0.5    
02/22 7:40pm NORDGE-130 UCR+110 NORDGE-1.5 -110 UCR+1.5 -110 130.5 -110 130.5 -110 NORDGE-0.5 UCR+0.5    
02/22 7:41pm NORDGE-130 UCR+110 NORDGE-1.5 -110 UCR+1.5 -110 130.5 -110 130.5 -110 NORDGE-0.5 UCR+0.5    
02/22 8:52pm NORDGE-130 UCR+110 NORDGE-2 -110 UCR+2 -110 130.5 -110 130.5 -110 NORDGE-0.5 UCR+0.5    
02/22 9:20pm NORDGE-130 UCR+110 NORDGE-2 -110 UCR+2 -110 131 -110 131 -110 NORDGE-0.5 UCR+0.5    
02/22 9:45pm NORDGE-130 UCR+110 NORDGE-2 -110 UCR+2 -110 130.5 -110 130.5 -110 NORDGE-0.5 UCR+0.5    
02/22 10:00pm NORDGE-130 UCR+110 NORDGE-2 -110 UCR+2 -110 130.5 -110 130.5 -110 NORDGE-0.5 UCR+0.5    
02/22 10:05pm NORDGE-130 UCR+110 NORDGE-2 -110 UCR+2 -110 131 -110 131 -110 NORDGE-0.5 UCR+0.5    
02/22 10:50pm NORDGE-130 UCR+110 NORDGE-2 -110 UCR+2 -110 131 -110 131 -110 NORDGE-0.5 UCR+0.5    
02/22 10:55pm NORDGE-130 UCR+110 NORDGE-2 -110 UCR+2 -110 130.5 -110 130.5 -110 NORDGE-0.5 UCR+0.5    
02/22 10:55pm NORDGE-130 UCR+110 NORDGE-2 -110 UCR+2 -110 130.5 -110 130.5 -110 NORDGE-0.5 UCR+0.5 UCR-0.5 NORDGE+0.5
02/22 11:05pm NORDGE-130 UCR+110 NORDGE-2 -110 UCR+2 -110 130.5 -110 130.5 -110 NORDGE-0.5 UCR+0.5 UCR-0.5 NORDGE+0.5
 
 
WILLIAM HILL LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/22 11:08am UCRPK -110 UCRPK -110 128.0 -110 128.0 -110        
02/22 5:09pm UCRPK -110 UCRPK -110 129.5 -110 129.5 -110        
02/22 7:38pm NORDGE-1 -110 UCR+1 -110 129.5 -110 129.5 -110        
02/22 7:55pm NORDGE-2 -110 UCR+2 -110 130.0 -110 130.0 -110        
02/22 8:47pm NORDGE-2 -110 UCR+2 -110 131.0 -110 131.0 -110        
 
 
WYNN LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/22 11:58am UCRPK -110 UCRPK -110        
02/22 7:37pm NORDGE-1 -110 UCR+1 -110        
02/22 9:36pm NORDGE-2 -110 UCR+2 -110        
 
 
 

NFL
NFL Sports Picks
NFL Vegas Odds
NFL Online Odds
NFL Matchups
NFL Scores

More Sports
Golf
Auto Racing
Horse Racing
Boxing
WNBA

MLB
MLB Sports Picks
MLB Vegas Odds
MLB Online Odds
MLB Matchups
MLB Scores

Features
Free Odds
Contests
Newsletters
VI Radio
Las Vegas Travel
Follow us on Twitter
Add us on Google+
Join us on Facebook

NBA
NBA Sports Picks
NBA Vegas Odds
NBA Online Odds
NBA Matchups
NBA Scores

Sports Betting Tools
Live Odds
Mobile Odds
Parlay Calculator
Gaming Terms
TV Listings
Handicapping Records
Sports Betting
About Sports Betting
Sportsbook Reviews

NHL
NHL Sports Picks
NHL Vegas Odds
NHL Online Odds
NHL Matchups
NHL Scores

VegasInsider Info
About Us
Help Center
Privacy Policy
Terms of Use
Refund Policy
Contact Us
User Feedback

College Football
NCAA FB Sports Picks
NCAA FB Vegas Odds
NCAA FB Online Odds
NCAA FB Matchups
NCAA FB Scores

Sportsbooks
CarbonSports · Review
SportBet · Review
Sportsbook · Review
TopBet.eu · Review

College Basketball
NCAA BK Sports Picks
NCAA BK Vegas Odds
NCAA BK Online Odds
NCAA BK Matchups
NCAA BK Scores

Rotation Schedules
Baseball: June 03 - Aug 07

Copyright © 1997-2013, VegasInsider.com Inc., The Global Leader In Sports Gaming Information. All rights reserved.
For questions or comments, please contact us at 1-800-211-4759.