Follow Us on Facebook Follow Us on Twitter VI Mobile College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports Betting Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
 
NCAA BK Scores Matchups Teams Standings Schedules News Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Las Vegas Line Movements  

Texas Christian Horned Frogs @ Mississippi Rebels
 
 Game Date:   Monday, November 21, 2011
 Game Time:   6:00 PM
 
 
ATLANTIS LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/21 11:37am MISS-6.5 -110 TCU+6.5 -110        
11/21 12:07pm MISS-300 TCU+240 MISS-6.5 -110 TCU+6.5 -110 133.0 -110 133.0 -110        
11/21 12:34pm MISS-300 TCU+240 MISS-6.5 -110 TCU+6.5 -110 132.0 -110 132.0 -110        
11/21 1:02pm MISS-300 TCU+240 MISS-6.5 -110 TCU+6.5 -110 132.0 -110 132.0 -110 MISS-3.5 TCU+3.5    
11/21 1:27pm MISS-310 TCU+250 MISS-6.5 -110 TCU+6.5 -110 132.0 -110 132.0 -110 MISS-3.5 TCU+3.5    
11/21 1:46pm MISS-320 TCU+260 MISS-7 -110 TCU+7 -110 132.0 -110 132.0 -110 MISS-3.5 TCU+3.5    
11/21 1:56pm MISS-340 TCU+275 MISS-7.5 -110 TCU+7.5 -110 132.0 -110 132.0 -110 MISS-3.5 TCU+3.5    
11/21 1:56pm MISS-340 TCU+275 MISS-7.5 -110 TCU+7.5 -110 132.0 -110 132.0 -110 MISS-4 TCU+4    
11/21 5:24pm MISS-340 TCU+275 MISS-7.5 -110 TCU+7.5 -110 133.0 -110 133.0 -110 MISS-4 TCU+4    
11/21 6:59pm MISS-340 TCU+275 MISS-7.5 -110 TCU+7.5 -110 133.0 -110 133.0 -110 MISS-4 TCU+4 MISS-4.5 TCU+4.5
11/21 7:03pm MISS-340 TCU+275 MISS-7.5 -110 TCU+7.5 -110 133.0 -110 133.0 -110 MISS-4 TCU+4 MISS-4.5 TCU+4.5
 
 
CAESARS/HARRAH'S LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/21 10:53am MISS-240 TCU+190 MISS-5 -110 TCU+5 -110        
11/21 11:10am MISS-270 TCU+210 MISS-6 -110 TCU+6 -110        
11/21 11:36am MISS-300 TCU+220 MISS-6.5 -110 TCU+6.5 -110        
11/21 1:48pm MISS-300 TCU+220 MISS-7 -110 TCU+7 -110        
11/21 2:14pm MISS-360 TCU+280 MISS-7.5 -110 TCU+7.5 -110        
11/21 2:15pm TCU+280 MISS+450 MISS-7.5 -110 TCU+7.5 -110        
 
 
CAL NEVA LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/21 11:10am MISS-6 -110 TCU+6 -110        
11/21 11:18am MISS-270 TCU+230 MISS-6 -110 TCU+6 -110        
11/21 1:23pm MISS-300 TCU+250 MISS-7 -110 TCU+7 -110        
11/21 1:51pm MISS-320 TCU+260 MISS-7 -110 TCU+7 -110        
11/21 5:25pm MISS-340 TCU+280 MISS-8 -110 TCU+8 -110        
 
 
COASTS LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/21 11:07am MISS-5 -110 TCU+5 -110        
11/21 11:10am MISS-270 TCU+220 MISS-6 -110 TCU+6 -110        
11/21 11:35am MISS-280 TCU+230 MISS-6.5 -110 TCU+6.5 -110        
11/21 1:49pm MISS-340 TCU+280 MISS-7.5 -110 TCU+7.5 -110        
 
 
LUCKY'S LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/21 11:13am MISS-6 -110 TCU+6 -110        
11/21 11:35am MISS-6.5 -110 TCU+6.5 -110        
11/21 1:49pm MISS-320 TCU+260 MISS-7.5 -110 TCU+7.5 -110        
11/21 2:29pm MISS-350 TCU+290 MISS-7.5 -110 TCU+7.5 -110        
 
 
LVH LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/21 10:36am MISS-220 TCU+190 MISS-5 -110 TCU+5 -110 133.0 -110 133.0 -110        
11/21 10:38am MISS-220 TCU+190 MISS-5 -110 TCU+5 -110 133.0 -110 133.0 -110 MISS-2.5 TCU+2.5    
11/21 11:10am MISS-260 TCU+220 MISS-6 -110 TCU+6 -110 133.0 -110 133.0 -110 MISS-2.5 TCU+2.5    
11/21 11:10am MISS-260 TCU+220 MISS-6 -110 TCU+6 -110 133.0 -110 133.0 -110 MISS-3.5 TCU+3.5    
11/21 11:32am MISS-260 TCU+220 MISS-6 -110 TCU+6 -110 133.0 -110 133.0 -110 MISS-3.5 TCU+3.5    
11/21 11:35am MISS-280 TCU+240 MISS-6.5 -110 TCU+6.5 -110 133.0 -110 133.0 -110 MISS-3.5 TCU+3.5    
11/21 12:12pm MISS-280 TCU+240 MISS-6.5 -110 TCU+6.5 -110 132.0 -110 132.0 -110 MISS-3.5 TCU+3.5    
11/21 1:25pm MISS-280 TCU+240 MISS-6.5 -110 TCU+6.5 -110 131.5 -110 131.5 -110 MISS-3.5 TCU+3.5    
11/21 1:46pm MISS-310 TCU+260 MISS-7 -110 TCU+7 -110 131.5 -110 131.5 -110 MISS-3.5 TCU+3.5    
11/21 1:46pm MISS-310 TCU+260 MISS-7 -110 TCU+7 -110 131.5 -110 131.5 -110 MISS-4 TCU+4    
11/21 1:50pm MISS-350 TCU+290 MISS-7.5 -110 TCU+7.5 -110 131.5 -110 131.5 -110 MISS-4 TCU+4    
11/21 5:28pm MISS-350 TCU+290 MISS-7.5 -110 TCU+7.5 -110 133.0 -110 133.0 -110 MISS-4 TCU+4    
11/21 5:29pm MISS-350 TCU+290 MISS-7.5 -110 TCU+7.5 -110 134.0 -110 134.0 -110 MISS-4 TCU+4    
11/21 5:48pm MISS-350 TCU+290 MISS-7.5 -110 TCU+7.5 -110 133.0 -110 133.0 -110 MISS-4 TCU+4    
11/21 5:49pm MISS-350 TCU+290 MISS-7.5 -110 TCU+7.5 -110 133.0 -110 133.0 -110 MISS-4 TCU+4    
11/21 5:49pm MISS-350 TCU+290 MISS-7.5 -110 TCU+7.5 -110 133.5 -110 133.5 -110 MISS-4 TCU+4    
11/21 7:01pm MISS-350 TCU+290 MISS-7.5 -110 TCU+7.5 -110 133.5 -110 133.5 -110 MISS-4 TCU+4 MISS-4 TCU+4
 
 
MIRAGE-MGM LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/21 12:03pm MISS-280 TCU+240 MISS-6 -110 TCU+6 -110        
11/21 1:25pm MISS-320 TCU+260 MISS-7 -110 TCU+7 -110        
11/21 4:39pm MISS-300 TCU+250 MISS-7 -110 TCU+7 -110        
11/21 5:23pm MISS-350 TCU+290 MISS-8 -110 TCU+8 -110        
11/21 5:56pm MISS-350 TCU+280 MISS-7.5 -110 TCU+7.5 -110        
 
 
PEPPERMILL LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/21 10:57am MISS-5 -110 TCU+5 -110        
11/21 11:10am MISS-6 -110 TCU+6 -110        
11/21 1:27pm MISS-6.5 -110 TCU+6.5 -110        
11/21 4:05pm MISS-7 -110 TCU+7 -110        
11/21 4:27pm MISS-7.5 -110 TCU+7.5 -110        
 
 
SOUTHPOINT LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/21 11:13am MISS-6 -110 TCU+6 -110        
11/21 11:35am MISS-6.5 -110 TCU+6.5 -110        
11/21 11:58am MISS-6.5 -110 TCU+6.5 -110 132.5 -110 132.5 -110        
11/21 12:03pm MISS-280 TCU+240 MISS-6.5 -110 TCU+6.5 -110 132.5 -110 132.5 -110        
11/21 1:23pm MISS-280 TCU+240 MISS-6.5 -110 TCU+6.5 -110 132.0 -110 132.0 -110        
11/21 1:25pm MISS-280 TCU+240 MISS-6.5 -110 TCU+6.5 -110 131.5 -110 131.5 -110        
11/21 1:47pm MISS-300 TCU+250 MISS-7 -110 TCU+7 -110 131.5 -110 131.5 -110        
11/21 1:55pm MISS-350 TCU+290 MISS-7.5 -110 TCU+7.5 -110 131.5 -110 131.5 -110        
11/21 3:18pm MISS-350 TCU+290 MISS-7.5 -110 TCU+7.5 -110 132.0 -110 132.0 -110        
11/21 5:17pm MISS-350 TCU+290 MISS-7.5 -110 TCU+7.5 -110 132.5 -110 132.5 -110        
11/21 5:26pm MISS-350 TCU+290 MISS-7.5 -110 TCU+7.5 -110 134.0 -110 134.0 -110        
11/21 5:33pm MISS-350 TCU+290 MISS-7.5 -110 TCU+7.5 -110 134.5 -110 134.5 -110        
11/21 5:35pm MISS-350 TCU+290 MISS-7.5 -110 TCU+7.5 -110 133.5 -110 133.5 -110        
11/21 5:44pm MISS-350 TCU+290 MISS-7.5 -110 TCU+7.5 -110 134.0 -110 134.0 -110        
11/21 5:51pm MISS-350 TCU+290 MISS-7.5 -110 TCU+7.5 -110 133.5 -110 133.5 -110        
 
 
STATIONS LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/21 11:58am MISS-6.5 -110 TCU+6.5 -110        
11/21 1:55pm MISS-7 -110 TCU+7 -110        
 
 
STRATOSPHERE LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/21 11:16am MISS-280 TCU+220 MISS-5 -110 TCU+5 -110        
11/21 11:42am MISS-320 TCU+240 MISS-6.5 -110 TCU+6.5 -110        
11/21 1:52pm MISS-360 TCU+280 MISS-7.5 -110 TCU+7.5 -110        
11/21 3:57pm MISS-360 TCU+280 MISS-7.5 -110 TCU+7.5 -110 132.0 -110 132.0 -110        
11/21 5:20pm MISS-360 TCU+280 MISS-7.5 -110 TCU+7.5 -110 132.5 -110 132.5 -110        
11/21 5:30pm MISS-360 TCU+280 MISS-7.5 -110 TCU+7.5 -110 134.0 -110 134.0 -110        
11/21 5:31pm MISS-360 TCU+280 MISS-7.5 -110 TCU+7.5 -110 134.5 -110 134.5 -110        
11/21 5:48pm MISS-360 TCU+280 MISS-7.5 -110 TCU+7.5 -110 134.0 -110 134.0 -110        
11/21 5:50pm MISS-360 TCU+280 MISS-7.5 -110 TCU+7.5 -110 133.5 -110 133.5 -110        
 
 
VI CONSENSUS LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/21 10:15am MISS-5 -110 TCU+5 -110 131 -108 131 -108        
11/21 10:15am MISS-5 -110 TCU+5 -110 131 -108 131 -108 MISS-2.5 TCU+2.5    
11/21 10:20am MISS-220 TCU+180 MISS-5 -110 TCU+5 -110 132.5 -108 132.5 -108 MISS-2.5 TCU+2.5    
11/21 10:20am MISS-220 TCU+180 MISS-5 -110 TCU+5 -110 132.5 -108 132.5 -108 MISS-2.5 TCU+2.5    
11/21 10:40am MISS-220 TCU+180 MISS-5 -110 TCU+5 -110 132.5 -108 132.5 -108 MISS-2.5 TCU+2.5    
11/21 11:10am MISS-220 TCU+180 MISS-6 -110 TCU+6 -110 133 -110 133 -110 MISS-2.5 TCU+2.5    
11/21 11:10am MISS-220 TCU+180 MISS-6 -110 TCU+6 -110 133 -110 133 -110 MISS-2.5 TCU+2.5    
11/21 11:15am MISS-260 TCU+220 MISS-6 -110 TCU+6 -110 133 -110 133 -110 MISS-2.5 TCU+2.5    
11/21 11:15am MISS-260 TCU+220 MISS-6 -110 TCU+6 -110 133 -110 133 -110 MISS-3 TCU+3    
11/21 11:35am MISS-260 TCU+220 MISS-6 -110 TCU+6 -110 133 -110 133 -110 MISS-3 TCU+3    
11/21 11:40am MISS-280 TCU+240 MISS-6.5 -110 TCU+6.5 -110 132.5 -108 132.5 -108 MISS-3 TCU+3    
11/21 11:40am MISS-280 TCU+240 MISS-6.5 -110 TCU+6.5 -110 132.5 -108 132.5 -108 MISS-3.5 TCU+3.5    
11/21 11:45am MISS-280 TCU+240 MISS-6.5 -110 TCU+6.5 -110 133 -110 133 -110 MISS-3.5 TCU+3.5    
11/21 12:05pm MISS-280 TCU+240 MISS-6.5 -110 TCU+6.5 -110 132.5 -110 132.5 -110 MISS-3.5 TCU+3.5    
11/21 12:15pm MISS-280 TCU+240 MISS-6.5 -110 TCU+6.5 -110 132 -110 132 -110 MISS-3.5 TCU+3.5    
11/21 12:45pm MISS-280 TCU+240 MISS-6.5 -110 TCU+6.5 -110 131.5 -110 131.5 -110 MISS-3.5 TCU+3.5    
11/21 1:00pm MISS-280 TCU+240 MISS-6.5 -110 TCU+6.5 -110 131.5 -110 131.5 -110 MISS-3.5 TCU+3.5    
11/21 1:51pm MISS-300 TCU+250 MISS-7 -110 TCU+7 -110 131.5 -110 131.5 -110 MISS-3.5 TCU+3.5    
11/21 1:51pm MISS-300 TCU+250 MISS-7 -110 TCU+7 -110 131.5 -110 131.5 -110 MISS-3.5 TCU+3.5    
11/21 1:55pm MISS-320 TCU+260 MISS-7.5 -110 TCU+7.5 -110 131.5 -110 131.5 -110 MISS-3.5 TCU+3.5    
11/21 1:55pm MISS-320 TCU+260 MISS-7.5 -110 TCU+7.5 -110 131.5 -110 131.5 -110 MISS-4 TCU+4    
11/21 3:20pm MISS-320 TCU+260 MISS-7.5 -110 TCU+7.5 -110 132 -110 132 -110 MISS-4 TCU+4    
11/21 4:10pm MISS-350 TCU+290 MISS-7.5 -110 TCU+7.5 -110 132 -110 132 -110 MISS-4 TCU+4    
11/21 4:20pm MISS-320 TCU+260 MISS-7.5 -110 TCU+7.5 -110 132 -110 132 -110 MISS-4 TCU+4    
11/21 4:40pm MISS-340 TCU+280 MISS-7.5 -110 TCU+7.5 -110 132 -110 132 -110 MISS-4 TCU+4    
11/21 4:55pm MISS-340 TCU+280 MISS-7.5 -110 TCU+7.5 -110 131.5 -110 131.5 -110 MISS-4 TCU+4    
11/21 5:25pm MISS-340 TCU+280 MISS-7.5 -110 TCU+7.5 -110 133 -110 133 -110 MISS-4 TCU+4    
11/21 5:30pm MISS-340 TCU+280 MISS-7.5 -110 TCU+7.5 -110 134 -110 134 -110 MISS-4 TCU+4    
11/21 5:35pm MISS-340 TCU+280 MISS-7.5 -110 TCU+7.5 -110 135 -110 135 -110 MISS-4 TCU+4    
11/21 5:45pm MISS-350 TCU+290 MISS-7.5 -110 TCU+7.5 -110 134 -110 134 -110 MISS-4 TCU+4    
11/21 5:51pm MISS-340 TCU+280 MISS-7.5 -110 TCU+7.5 -110 133.5 -110 133.5 -110 MISS-4 TCU+4    
11/21 5:55pm MISS-350 TCU+290 MISS-7.5 -110 TCU+7.5 -110 133.5 -110 133.5 -110 MISS-4 TCU+4    
11/21 6:00pm MISS-340 TCU+280 MISS-7.5 -110 TCU+7.5 -110 133.5 -110 133.5 -110 MISS-4 TCU+4    
11/21 7:00pm MISS-340 TCU+280 MISS-7.5 -110 TCU+7.5 -110 133.5 -110 133.5 -110 MISS-4 TCU+4 MISS-4 TCU+4
11/21 7:05pm MISS-340 TCU+280 MISS-7.5 -110 TCU+7.5 -110 133.5 -110 133.5 -110 MISS-4 TCU+4 MISS-4 TCU+4
 
 
WILLIAM HILL LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/21 10:48am MISS-5 -110 TCU+5 -110        
11/21 11:10am MISS-6 -110 TCU+6 -110        
11/21 1:24pm MISS-7 -110 TCU+7 -110        
11/21 2:54pm MISS-7.5 -110 TCU+7.5 -110        
 
 
WYNN LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/21 11:40am MISS-6.5 -110 TCU+6.5 -110 133.0 -110 133.0 -110        
11/21 11:51am MISS-280 TCU+240 MISS-6.5 -110 TCU+6.5 -110 133.0 -110 133.0 -110        
11/21 11:53am MISS-280 TCU+240 MISS-6.5 -110 TCU+6.5 -110 133.0 -110 133.0 -110 MISS-3.5 TCU+3.5    
11/21 1:52pm MISS-280 TCU+240 MISS-7.5 -110 TCU+7.5 -110 133.0 -110 133.0 -110 MISS-3.5 TCU+3.5    
11/21 1:53pm MISS-280 TCU+240 MISS-7.5 -110 TCU+7.5 -110 133.0 -110 133.0 -110 MISS-4 TCU+4    
11/21 1:53pm MISS-330 TCU+270 MISS-7.5 -110 TCU+7.5 -110 133.0 -110 133.0 -110 MISS-4 TCU+4    
11/21 3:36pm MISS-330 TCU+270 MISS-7.5 -110 TCU+7.5 -110 132.0 -110 132.0 -110 MISS-4 TCU+4    
11/21 3:37pm MISS-330 TCU+270 MISS-7.5 -110 TCU+7.5 -110 132.0 -110 132.0 -110 MISS-4 TCU+4    
11/21 5:28pm MISS-330 TCU+270 MISS-7.5 -110 TCU+7.5 -110 133.5 -110 133.5 -110 MISS-4 TCU+4    
11/21 7:00pm MISS-330 TCU+270 MISS-7.5 -110 TCU+7.5 -110 133.5 -110 133.5 -110 MISS-4 TCU+4 MISS-4 TCU+4
 
 
 

NFL
NFL Sports Picks
NFL Vegas Odds
NFL Online Odds
NFL Matchups
NFL Scores

More Sports
Golf
Auto Racing
Horse Racing
Boxing
WNBA

MLB
MLB Sports Picks
MLB Vegas Odds
MLB Online Odds
MLB Matchups
MLB Scores

Features
Free Odds
Contests
Newsletters
VI Radio
Las Vegas Travel
Follow us on Twitter
Add us on Google+
Join us on Facebook

NBA
NBA Sports Picks
NBA Vegas Odds
NBA Online Odds
NBA Matchups
NBA Scores

Sports Betting Tools
Live Odds
Mobile Odds
Parlay Calculator
Gaming Terms
TV Listings
Handicapping Records
Sports Betting
About Sports Betting
Sportsbook Reviews

NHL
NHL Sports Picks
NHL Vegas Odds
NHL Online Odds
NHL Matchups
NHL Scores

VegasInsider Info
About Us
Help Center
Privacy Policy
Terms of Use
Refund Policy
Contact Us
User Feedback

College Football
NCAA FB Sports Picks
NCAA FB Vegas Odds
NCAA FB Online Odds
NCAA FB Matchups
NCAA FB Scores

Sportsbooks
CarbonSports · Review
SportBet · Review
Sportsbook · Review
TopBet.eu · Review

College Basketball
NCAA BK Sports Picks
NCAA BK Vegas Odds
NCAA BK Online Odds
NCAA BK Matchups
NCAA BK Scores

Rotation Schedules
Baseball: Mar 31 - June 02

Copyright © 1997-2013, VegasInsider.com Inc., The Global Leader In Sports Gaming Information. All rights reserved.
For questions or comments, please contact us at 1-800-211-4759.