Follow Us on Facebook Follow Us on Twitter VI Mobile College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports Betting Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
 
NCAA BK Scores Matchups Teams Standings Schedules News Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Offshore Line Movements  

Hawaii Rainbow Warriors @ Louisiana Tech Bulldogs
 
 Game Date:   Saturday, February 25, 2012
 Game Time:   4:00 PM
 
 
5DIMES LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/24 10:21pm LATECH-3.5 -110 HAWAII+3.5 -110        
02/25 1:14am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 1:16am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 1:18am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 1:20am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 1:22am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 1:24am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 1:26am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 1:28am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 1:30am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 1:32am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 1:34am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 1:36am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 1:38am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 1:40am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 1:42am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 1:44am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 1:46am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 1:48am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 1:50am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 1:52am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 1:54am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 1:56am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 1:58am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 2:01am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 2:02am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 2:04am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 2:06am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 2:08am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 2:10am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 2:12am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 2:14am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 2:16am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 2:18am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 2:20am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 2:22am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 2:24am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 2:26am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 2:28am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 2:30am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 2:32am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 2:34am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 2:36am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 2:38am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 2:41am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 2:42am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 2:44am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 2:46am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 2:49am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 2:50am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 2:52am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 2:54am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 2:56am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 2:58am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 3:00am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 3:02am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 3:04am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 3:06am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 3:09am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 3:10am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 3:12am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 3:14am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 3:16am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 3:19am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 3:21am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 3:22am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 3:24am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 3:26am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 3:28am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 3:30am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 3:32am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 3:34am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 3:36am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 3:39am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 3:40am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 3:42am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 3:44am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 3:46am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 3:48am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 3:50am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 3:52am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 3:54am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 3:56am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 3:58am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 4:00am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 4:02am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 4:04am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 4:06am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 4:08am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 4:10am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 4:12am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 4:14am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 4:16am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 4:18am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 4:20am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 4:22am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 4:24am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 4:26am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 4:28am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 4:30am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 4:32am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 4:34am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 4:36am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 4:38am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 4:40am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 4:42am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 4:44am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 4:46am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 4:48am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 4:50am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 4:52am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 4:54am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 4:56am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 4:58am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 5:00am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 5:02am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 5:04am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 5:06am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 5:08am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 5:10am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 5:12am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 5:14am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 5:16am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 5:18am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 5:20am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 5:22am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 5:24am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 5:26am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 5:29am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 5:30am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 5:32am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 5:34am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 5:36am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 5:38am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 5:40am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 5:42am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 5:44am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 5:46am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 5:48am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 5:50am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 5:52am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 5:54am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 5:56am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 5:58am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 6:00am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 6:02am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 6:04am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 6:06am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 6:08am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 6:10am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 6:12am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 6:14am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 6:16am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 6:18am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 6:20am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 6:22am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 6:24am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 6:27am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 6:28am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 6:30am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 6:32am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 6:34am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 6:36am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 6:38am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 6:40am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 6:42am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 6:44am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 6:46am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 6:48am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 6:50am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 6:52am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 6:54am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 6:56am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 6:58am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 7:00am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 7:02am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 7:04am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 7:06am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 7:08am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 7:10am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 7:12am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 7:15am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 7:16am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 7:18am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 7:20am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 7:23am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 7:24am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 7:26am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 7:29am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 7:30am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 7:32am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 7:34am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 7:36am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 7:38am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 7:40am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 7:42am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 7:44am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 7:46am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 7:48am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 7:50am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 7:52am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 7:54am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 7:56am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 7:58am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 8:00am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 8:02am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 8:04am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 8:06am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 8:08am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 8:10am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 8:12am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 8:14am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 8:16am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 8:19am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 8:20am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 8:23am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 8:24am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 8:26am LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 8:28am LATECH-185 HAWAII+160 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 8:30am LATECH-185 HAWAII+160 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 8:33am LATECH-185 HAWAII+160 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 8:34am LATECH-185 HAWAII+160 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 8:36am LATECH-185 HAWAII+160 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 8:38am LATECH-185 HAWAII+160 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 8:40am LATECH-185 HAWAII+160 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 8:42am LATECH-185 HAWAII+160 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 8:44am LATECH-185 HAWAII+160 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 8:46am LATECH-185 HAWAII+160 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 8:48am LATECH-185 HAWAII+160 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 8:50am LATECH-185 HAWAII+160 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 8:52am LATECH-185 HAWAII+160 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 8:54am LATECH-185 HAWAII+160 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 8:56am LATECH-185 HAWAII+160 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110        
02/25 8:56am LATECH-185 HAWAII+160 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110 LATECH-2 HAWAII+2    
02/25 8:58am LATECH-185 HAWAII+160 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110 LATECH-2 HAWAII+2    
02/25 9:00am LATECH-185 HAWAII+160 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110 LATECH-2 HAWAII+2    
02/25 9:02am LATECH-185 HAWAII+160 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110 LATECH-2 HAWAII+2    
02/25 9:04am LATECH-185 HAWAII+160 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110 LATECH-2 HAWAII+2    
02/25 9:06am LATECH-185 HAWAII+160 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110 LATECH-2 HAWAII+2    
02/25 9:08am LATECH-185 HAWAII+160 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110 LATECH-2 HAWAII+2    
02/25 9:10am LATECH-185 HAWAII+160 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110 LATECH-2 HAWAII+2    
02/25 9:12am LATECH-185 HAWAII+160 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110 LATECH-2 HAWAII+2    
02/25 9:14am LATECH-185 HAWAII+160 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110 LATECH-2 HAWAII+2    
02/25 9:16am LATECH-185 HAWAII+160 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110 LATECH-2 HAWAII+2    
02/25 9:18am LATECH-185 HAWAII+160 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110 LATECH-2 HAWAII+2    
02/25 9:20am LATECH-185 HAWAII+160 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110 LATECH-2 HAWAII+2    
02/25 9:22am LATECH-185 HAWAII+160 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110 LATECH-2 HAWAII+2    
02/25 9:24am LATECH-185 HAWAII+160 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110 LATECH-2 HAWAII+2    
02/25 9:26am LATECH-185 HAWAII+160 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110 LATECH-2 HAWAII+2    
02/25 9:28am LATECH-200 HAWAII+170 LATECH-4.5 -110 HAWAII+4.5 -110 148.5 -110 148.5 -110 LATECH-2 HAWAII+2    
02/25 9:28am LATECH-200 HAWAII+170 LATECH-4.5 -110 HAWAII+4.5 -110 148.5 -110 148.5 -110 LATECH-2.5 HAWAII+2.5    
02/25 9:30am LATECH-200 HAWAII+170 LATECH-4.5 -110 HAWAII+4.5 -110 148.5 -110 148.5 -110 LATECH-2.5 HAWAII+2.5    
02/25 9:32am LATECH-200 HAWAII+170 LATECH-4.5 -110 HAWAII+4.5 -110 148.5 -110 148.5 -110 LATECH-2.5 HAWAII+2.5    
02/25 9:34am LATECH-200 HAWAII+170 LATECH-4.5 -110 HAWAII+4.5 -110 148.5 -110 148.5 -110 LATECH-2.5 HAWAII+2.5    
02/25 9:36am LATECH-200 HAWAII+170 LATECH-4.5 -110 HAWAII+4.5 -110 148.5 -110 148.5 -110 LATECH-2.5 HAWAII+2.5    
02/25 9:37am LATECH-200 HAWAII+170 LATECH-4.5 -110 HAWAII+4.5 -110 148.5 -110 148.5 -110 LATECH-2.5 HAWAII+2.5    
02/25 9:40am LATECH-200 HAWAII+170 LATECH-4.5 -110 HAWAII+4.5 -110 148.5 -110 148.5 -110 LATECH-2.5 HAWAII+2.5    
02/25 9:42am LATECH-200 HAWAII+170 LATECH-4.5 -110 HAWAII+4.5 -110 148.5 -110 148.5 -110 LATECH-2.5 HAWAII+2.5    
02/25 9:44am LATECH-200 HAWAII+170 LATECH-4.5 -110 HAWAII+4.5 -110 148.5 -110 148.5 -110 LATECH-2.5 HAWAII+2.5    
02/25 9:46am LATECH-200 HAWAII+170 LATECH-4.5 -110 HAWAII+4.5 -110 148.5 -110 148.5 -110 LATECH-2.5 HAWAII+2.5    
02/25 9:48am LATECH-200 HAWAII+170 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110 LATECH-2.5 HAWAII+2.5    
02/25 9:50am LATECH-200 HAWAII+170 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110 LATECH-2.5 HAWAII+2.5    
02/25 9:52am LATECH-190 HAWAII+165 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110 LATECH-2.5 HAWAII+2.5    
02/25 9:54am LATECH-190 HAWAII+165 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110 LATECH-2.5 HAWAII+2.5    
02/25 9:56am LATECH-190 HAWAII+165 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110 LATECH-2.5 HAWAII+2.5    
02/25 9:56am LATECH-190 HAWAII+165 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110 LATECH-2.5 HAWAII+2.5    
02/25 9:58am LATECH-190 HAWAII+165 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110 LATECH-2.5 HAWAII+2.5    
02/25 10:00am LATECH-190 HAWAII+165 LATECH-4 -110 HAWAII+4 -110 148.5 -110 148.5 -110 LATECH-2.5 HAWAII+2.5    
