Follow Us on Facebook Follow Us on Twitter VI Mobile College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports Betting Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
 
NCAA BK Scores Matchups Teams Standings Schedules News Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Offshore Line Movements  

North Carolina-Greensboro Spar @ Duke Blue Devils
 
 Game Date:   Monday, December 19, 2011
 Game Time:   7:00 PM
 
 
5DIMES LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
12/18 8:45pm DUKE-32 -110 GRENSB+32 -110        
12/19 3:02am DUKE-31.5 -110 GRENSB+31.5 -110 154.5 -110 154.5 -110        
12/19 7:51am DUKE-42000 GRENSB+14000 DUKE-31.5 -110 GRENSB+31.5 -110 154.5 -110 154.5 -110        
12/19 8:00am DUKE-42000 GRENSB+14000 DUKE-31.5 -110 GRENSB+31.5 -110 154.5 -110 154.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 8:28am DUKE-42000 GRENSB+14000 DUKE-31.5 -110 GRENSB+31.5 -110 154.5 -110 154.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 10:07am DUKE-36000 GRENSB+1800 DUKE-30.5 -110 GRENSB+30.5 -110 154.5 -110 154.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 10:09am DUKE-36000 GRENSB+1800 DUKE-30.5 -110 GRENSB+30.5 -110 154.5 -110 154.5 -110 DUKE-17 GRENSB+17    
12/19 10:11am DUKE-33000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 154.5 -110 154.5 -110 DUKE-17 GRENSB+17    
12/19 11:33am DUKE-33000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 155.0 -110 155.0 -110 DUKE-17 GRENSB+17    
12/19 11:34am DUKE-33000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 155.0 -110 155.0 -110 DUKE-17 GRENSB+17    
12/19 11:41am DUKE-33000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 153.5 -110 153.5 -110 DUKE-17 GRENSB+17    
12/19 11:47am DUKE-33000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 154.0 -110 154.0 -110 DUKE-17 GRENSB+17    
12/19 11:55am DUKE-33000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 153.5 -110 153.5 -110 DUKE-17 GRENSB+17    
12/19 12:33pm DUKE-33000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 153.0 -110 153.0 -110 DUKE-17 GRENSB+17    
12/19 2:07pm DUKE-33000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 152.5 -110 152.5 -110 DUKE-17 GRENSB+17    
12/19 2:16pm DUKE-33000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 152.0 -110 152.0 -110 DUKE-17 GRENSB+17    
12/19 2:17pm DUKE-33000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 152.5 -110 152.5 -110 DUKE-17 GRENSB+17    
12/19 2:24pm DUKE-33000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 152.0 -110 152.0 -110 DUKE-17 GRENSB+17    
12/19 2:25pm DUKE-33000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 152.0 -110 152.0 -110 DUKE-17 GRENSB+17    
12/19 4:05pm DUKE-33000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 153.0 -110 153.0 -110 DUKE-17 GRENSB+17    
12/19 4:11pm DUKE-33000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 153.5 -110 153.5 -110 DUKE-17 GRENSB+17    
12/19 4:12pm DUKE-33000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 153.5 -110 153.5 -110 DUKE-17 GRENSB+17    
12/19 4:24pm DUKE-33000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 154.0 -110 154.0 -110 DUKE-17 GRENSB+17    
12/19 5:23pm DUKE-33000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 153.5 -110 153.5 -110 DUKE-17 GRENSB+17    
12/19 5:43pm DUKE-33000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 153.0 -110 153.0 -110 DUKE-17 GRENSB+17    
12/19 6:01pm DUKE-36000 GRENSB+12000 DUKE-30.5 -110 GRENSB+30.5 -110 153.0 -110 153.0 -110 DUKE-17 GRENSB+17    
12/19 6:02pm DUKE-36000 GRENSB+12000 DUKE-30.5 -110 GRENSB+30.5 -110 153.0 -110 153.0 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:07pm DUKE-39000 GRENSB+13000 DUKE-31 -110 GRENSB+31 -110 153.0 -110 153.0 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:17pm DUKE-39000 GRENSB+13000 DUKE-31 -110 GRENSB+31 -110 153.0 -110 153.0 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:23pm DUKE-39000 GRENSB+13000 DUKE-31 -110 GRENSB+31 -110 153.5 -110 153.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:26pm DUKE-39000 GRENSB+13000 DUKE-31 -110 GRENSB+31 -110 154.5 -110 154.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:41pm DUKE-36000 GRENSB+12000 DUKE-30 -110 GRENSB+30 -110 154.5 -110 154.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:42pm DUKE-36000 GRENSB+12000 DUKE-30 -110 GRENSB+30 -110 154.5 -110 154.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:54pm DUKE-33000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 153.5 -110 153.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:58pm DUKE-33000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 154.0 -110 154.0 -110 DUKE-17.5 GRENSB+17.5    
12/19 8:03pm DUKE-33000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 154.0 -110 154.0 -110 DUKE-17.5 GRENSB+17.5 DUKE-13.5 GRENSB+13.5
12/19 8:06pm DUKE-33000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 154.0 -110 154.0 -110 DUKE-17.5 GRENSB+17.5 DUKE-13.5 GRENSB+13.5
12/19 8:08pm DUKE-33000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 154.0 -110 154.0 -110 DUKE-17.5 GRENSB+17.5 DUKE-13 GRENSB+13
12/19 8:10pm DUKE-33000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 154.0 -110 154.0 -110 DUKE-17.5 GRENSB+17.5 DUKE-13.5 GRENSB+13.5
12/19 8:11pm DUKE-33000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 154.0 -110 154.0 -110 DUKE-17.5 GRENSB+17.5 DUKE-13.5 GRENSB+13.5
 
 
BET HORIZON LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
12/18 7:46pm DUKE-32 -110 GRENSB+32 -110        
12/18 11:15pm DUKE-31.5 -110 GRENSB+31.5 -110        
12/19 2:08am DUKE-32 -110 GRENSB+32 -110        
12/19 8:21am DUKE-44000 GRENSB+14000 DUKE-32 -110 GRENSB+32 -110        
12/19 8:21am DUKE-44000 GRENSB+14000 DUKE-32 -110 GRENSB+32 -110 DUKE-17.5 GRENSB+17.5    
12/19 9:02am DUKE-44000 GRENSB+14000 DUKE-31.5 -110 GRENSB+31.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 9:55am DUKE-44000 GRENSB+14000 DUKE-31 -110 GRENSB+31 -110 DUKE-17.5 GRENSB+17.5    
12/19 10:06am DUKE-44000 GRENSB+14000 DUKE-30 -110 GRENSB+30 -110 DUKE-17.5 GRENSB+17.5    
12/19 10:07am DUKE-27800 GRENSB+1800 DUKE-30 -110 GRENSB+30 -110 DUKE-17 GRENSB+17    
12/19 10:07am DUKE-27800 GRENSB+1800 DUKE-30 -110 GRENSB+30 -110 DUKE-17.5 GRENSB+17.5    
12/19 10:10am DUKE-27800 GRENSB+1800 DUKE-30 -110 GRENSB+30 -110 DUKE-16.5 GRENSB+16.5    
12/19 10:10am DUKE-27800 GRENSB+1800 DUKE-30 -110 GRENSB+30 -110 DUKE-17 GRENSB+17    
12/19 10:11am DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 DUKE-16.5 GRENSB+16.5    
12/19 10:14am DUKE-34000 GRENSB+11000 DUKE-29.5 -110 GRENSB+29.5 -110 DUKE-16.5 GRENSB+16.5    
12/19 10:19am DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 DUKE-16.5 GRENSB+16.5    
12/19 10:43am DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 DUKE-16.5 GRENSB+16.5    
12/19 10:49am DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 154.5 -110 154.5 -110 DUKE-16.5 GRENSB+16.5    
12/19 10:52am DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 154.5 -110 154.5 -110 DUKE-17 GRENSB+17    
12/19 11:20am DUKE-34000 GRENSB+11000 DUKE-30.5 -110 GRENSB+30.5 -110 154.5 -110 154.5 -110 DUKE-17 GRENSB+17    
12/19 11:27am DUKE-34000 GRENSB+11000 DUKE-30.5 -110 GRENSB+30.5 -110 154.5 -110 154.5 -110 DUKE-17 GRENSB+17    
12/19 11:33am DUKE-34000 GRENSB+11000 DUKE-30.5 -110 GRENSB+30.5 -110 155.0 -110 155.0 -110 DUKE-17 GRENSB+17    
12/19 11:40am DUKE-34000 GRENSB+11000 DUKE-30.5 -110 GRENSB+30.5 -110 154.0 -110 154.0 -110 DUKE-17 GRENSB+17    
12/19 11:41am DUKE-34000 GRENSB+11000 DUKE-30.5 -110 GRENSB+30.5 -110 153.0 -110 153.0 -110 DUKE-17 GRENSB+17    
12/19 11:47am DUKE-34000 GRENSB+11000 DUKE-30.5 -110 GRENSB+30.5 -110 154.0 -110 154.0 -110 DUKE-17 GRENSB+17    
12/19 11:55am DUKE-34000 GRENSB+11000 DUKE-30.5 -110 GRENSB+30.5 -110 153.5 -110 153.5 -110 DUKE-17 GRENSB+17    
12/19 12:13pm DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 153.5 -110 153.5 -110 DUKE-17 GRENSB+17    
12/19 12:33pm DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 152.5 -110 152.5 -110 DUKE-17 GRENSB+17    
12/19 1:10pm DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 152.5 -110 152.5 -110 DUKE-17 GRENSB+17    
12/19 2:15pm DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 152.0 -110 152.0 -110 DUKE-17 GRENSB+17    
12/19 2:17pm DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 152.5 -110 152.5 -110 DUKE-17 GRENSB+17    
12/19 2:24pm DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 152.0 -110 152.0 -110 DUKE-17 GRENSB+17    
12/19 2:29pm DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 152.0 -110 152.0 -110 DUKE-17 GRENSB+17    
12/19 3:58pm DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 152.0 -110 152.0 -110 DUKE-17 GRENSB+17    
12/19 4:04pm DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 153.0 -110 153.0 -110 DUKE-17 GRENSB+17    
12/19 4:06pm DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 153.5 -110 153.5 -110 DUKE-17 GRENSB+17    
12/19 4:08pm DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 153.5 -110 153.5 -110 DUKE-17 GRENSB+17    
12/19 4:09pm DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 153.5 -110 153.5 -110 DUKE-17 GRENSB+17    
12/19 4:24pm DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 154.0 -110 154.0 -110 DUKE-17 GRENSB+17    
12/19 4:32pm DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 154.0 -110 154.0 -110 DUKE-17 GRENSB+17    
12/19 4:33pm DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 154.0 -110 154.0 -110 DUKE-17 GRENSB+17    
12/19 4:49pm DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 154.0 -110 154.0 -110 DUKE-17 GRENSB+17    
12/19 5:14pm DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 154.0 -110 154.0 -110 DUKE-17.5 GRENSB+17.5    
12/19 5:23pm DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 153.0 -110 153.0 -110 DUKE-17.5 GRENSB+17.5    
12/19 5:43pm DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 153.0 -110 153.0 -110 DUKE-17.5 GRENSB+17.5    
12/19 5:50pm DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 153.0 -110 153.0 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:00pm DUKE-34000 GRENSB+11000 DUKE-30.5 -110 GRENSB+30.5 -110 153.0 -110 153.0 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:01pm DUKE-38000 GRENSB+12000 DUKE-31 -110 GRENSB+31 -110 153.0 -110 153.0 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:04pm DUKE-38000 GRENSB+12000 DUKE-31 -110 GRENSB+31 -110 152.5 -110 152.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:05pm DUKE-38000 GRENSB+12000 DUKE-31 -110 GRENSB+31 -110 153.5 -110 153.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:06pm DUKE-38000 GRENSB+12000 DUKE-31.5 -110 GRENSB+31.5 -110 152.5 -110 152.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:07pm DUKE-39000 GRENSB+13000 DUKE-31 -110 GRENSB+31 -110 152.5 -110 152.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:10pm DUKE-39000 GRENSB+13000 DUKE-31 -110 GRENSB+31 -110 152.5 -110 152.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:23pm DUKE-39000 GRENSB+13000 DUKE-31 -110 GRENSB+31 -110 152.5 -110 152.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:24pm DUKE-39000 GRENSB+13000 DUKE-31 -110 GRENSB+31 -110 153.5 -110 153.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:26pm DUKE-39000 GRENSB+13000 DUKE-31 -110 GRENSB+31 -110 153.5 -110 153.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:37pm DUKE-39000 GRENSB+13000 DUKE-31.5 -110 GRENSB+31.5 -110 153.5 -110 153.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:41pm DUKE-38000 GRENSB+12000 DUKE-30 -110 GRENSB+30 -110 153.5 -110 153.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:42pm DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 153.5 -110 153.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:44pm DUKE-34000 GRENSB+11000 DUKE-30.5 -110 GRENSB+30.5 -110 153.5 -110 153.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:54pm DUKE-34000 GRENSB+11000 DUKE-30.5 -110 GRENSB+30.5 -110 153.0 -110 153.0 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:58pm DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 153.5 -110 153.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 7:00pm DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 154.0 -110 154.0 -110 DUKE-17.5 GRENSB+17.5    
12/19 7:04pm DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 154.0 -110 154.0 -110 DUKE-17.5 GRENSB+17.5    
12/19 8:03pm DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 154.0 -110 154.0 -110 DUKE-17.5 GRENSB+17.5 DUKE-13.5 GRENSB+13.5
12/19 8:05pm DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 154.0 -110 154.0 -110 DUKE-17.5 GRENSB+17.5 DUKE-13.5 GRENSB+13.5
12/19 8:07pm DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 154.0 -110 154.0 -110 DUKE-17.5 GRENSB+17.5 DUKE-13.5 GRENSB+13.5
12/19 8:09pm DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 154.0 -110 154.0 -110 DUKE-17.5 GRENSB+17.5 DUKE-13.5 GRENSB+13.5
12/19 8:10pm DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 154.0 -110 154.0 -110 DUKE-17.5 GRENSB+17.5 DUKE-13.5 GRENSB+13.5
12/19 8:11pm DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 154.0 -110 154.0 -110 DUKE-17.5 GRENSB+17.5 DUKE-13.5 GRENSB+13.5
12/19 8:14pm DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 154.0 -110 154.0 -110 DUKE-17.5 GRENSB+17.5 DUKE-13.5 GRENSB+13.5
12/19 8:16pm DUKE-34000 GRENSB+11000 DUKE-30 -110 GRENSB+30 -110 154.0 -110 154.0 -110 DUKE-17.5 GRENSB+17.5 DUKE-13.5 GRENSB+13.5
 
 
BET PHOENIX LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
12/19 9:02am DUKE-31.5 -110 GRENSB+31.5 -110        
12/19 10:06am DUKE-31 -110 GRENSB+31 -110        
12/19 10:07am DUKE-30.5 -110 GRENSB+30.5 -110        
12/19 10:17am DUKE-30 -110 GRENSB+30 -110        
12/19 12:50pm DUKE-30 -110 GRENSB+30 -110 DUKE-17 GRENSB+17    
12/19 3:44pm DUKE-30 -110 GRENSB+30 -110 152.0 -110 152.0 -110 DUKE-17 GRENSB+17    
12/19 4:57pm DUKE-30 -110 GRENSB+30 -110 152.0 -110 152.0 -110 DUKE-17 GRENSB+17    
12/19 5:02pm DUKE-30 -110 GRENSB+30 -110 154.0 -110 154.0 -110 DUKE-17 GRENSB+17    
12/19 5:16pm DUKE-30 -110 GRENSB+30 -110 153.0 -110 153.0 -110 DUKE-17 GRENSB+17    
12/19 6:04pm DUKE-30.5 -110 GRENSB+30.5 -110 153.0 -110 153.0 -110 DUKE-17 GRENSB+17    
12/19 6:04pm DUKE-30.5 -110 GRENSB+30.5 -110 153.0 -110 153.0 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:08pm DUKE-31 -110 GRENSB+31 -110 153.0 -110 153.0 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:22pm DUKE-31 -110 GRENSB+31 -110 153.0 -110 153.0 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:40pm DUKE-30.5 -110 GRENSB+30.5 -110 153.0 -110 153.0 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:51pm DUKE-30 -110 GRENSB+30 -110 153.0 -110 153.0 -110 DUKE-17.5 GRENSB+17.5    
12/19 8:02pm DUKE-30 -110 GRENSB+30 -110 153.0 -110 153.0 -110 DUKE-17.5 GRENSB+17.5 DUKE-14 GRENSB+14
12/19 8:07pm DUKE-30 -110 GRENSB+30 -110 153.0 -110 153.0 -110 DUKE-17.5 GRENSB+17.5 DUKE-14 GRENSB+14
 
 
BETGRANDE LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
12/19 10:55am DUKE-30.5 -110 GRENSB+30.5 -110        
12/19 6:07pm DUKE-31 -110 GRENSB+31 -110        
12/19 6:40pm DUKE-30 -110 GRENSB+30 -110        
12/19 7:01pm DUKE-29.5 -110 GRENSB+29.5 -110        
12/19 7:03pm DUKE-29 -110 GRENSB+29 -110        
 
 
BETONLINE.AG LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
12/18 1:17pm DUKE-31 -110 GRENSB+31 -110        
12/18 6:22pm DUKE-32 -110 GRENSB+32 -110        
12/18 7:06pm DUKE-32 -110 GRENSB+32 -110 155.0 -110 155.0 -110        
12/18 11:19pm DUKE-31.5 -110 GRENSB+31.5 -110 155.0 -110 155.0 -110        
12/19 8:01am DUKE-31.5 -110 GRENSB+31.5 -110 154.5 -110 154.5 -110        
12/19 9:36am DUKE-31.5 -110 GRENSB+31.5 -110 154.5 -110 154.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 9:55am DUKE-31 -110 GRENSB+31 -110 154.5 -110 154.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 10:07am DUKE-30.5 -110 GRENSB+30.5 -110 154.5 -110 154.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 10:08am DUKE-30.5 -110 GRENSB+30.5 -110 154.5 -110 154.5 -110 DUKE-17 GRENSB+17    
12/19 10:12am DUKE-30.5 -105 GRENSB+30.5 -115 154.5 -110 154.5 -110 DUKE-17 GRENSB+17    
12/19 10:20am DUKE-30 -110 GRENSB+30 -110 154.5 -110 154.5 -110 DUKE-17 GRENSB+17    
12/19 11:33am DUKE-30 -110 GRENSB+30 -110 155.0 -110 155.0 -110 DUKE-17 GRENSB+17    
12/19 11:40am DUKE-30 -110 GRENSB+30 -110 154.5 -110 154.5 -110 DUKE-17 GRENSB+17    
12/19 11:42am DUKE-30 -110 GRENSB+30 -110 154.0 -110 154.0 -110 DUKE-17 GRENSB+17    
12/19 11:56am DUKE-30 -110 GRENSB+30 -110 153.5 -110 153.5 -110 DUKE-17 GRENSB+17    
12/19 12:34pm DUKE-30 -110 GRENSB+30 -110 153.0 -110 153.0 -110 DUKE-17 GRENSB+17    
12/19 2:06pm DUKE-30 -110 GRENSB+30 -110 152.5 -110 152.5 -110 DUKE-17 GRENSB+17    
12/19 2:16pm DUKE-30 -110 GRENSB+30 -110 152.0 -110 152.0 -110 DUKE-17 GRENSB+17    
12/19 2:18pm DUKE-30 -110 GRENSB+30 -110 152.0 -110 152.0 -110 DUKE-17 GRENSB+17    
12/19 2:20pm DUKE-30 -110 GRENSB+30 -110 152.5 -110 152.5 -110 DUKE-17 GRENSB+17    
12/19 2:25pm DUKE-30 -110 GRENSB+30 -110 152.0 -110 152.0 -110 DUKE-17 GRENSB+17    
12/19 3:41pm DUKE-30 -110 GRENSB+30 -110 151.5 -110 151.5 -110 DUKE-17 GRENSB+17    
12/19 3:51pm DUKE-30 -110 GRENSB+30 -110 152.0 -110 152.0 -110 DUKE-17 GRENSB+17    
12/19 4:03pm DUKE-30 -110 GRENSB+30 -110 153.0 -110 153.0 -110 DUKE-17 GRENSB+17    
12/19 4:11pm DUKE-30 -110 GRENSB+30 -110 153.5 -110 153.5 -110 DUKE-17 GRENSB+17    
12/19 4:24pm DUKE-30 -110 GRENSB+30 -110 154.0 -110 154.0 -110 DUKE-17 GRENSB+17    
12/19 5:16pm DUKE-30 -110 GRENSB+30 -110 153.5 -110 153.5 -110 DUKE-17 GRENSB+17    
12/19 6:01pm DUKE-30.5 -110 GRENSB+30.5 -110 153.5 -110 153.5 -110 DUKE-17 GRENSB+17    
12/19 6:02pm DUKE-30.5 -110 GRENSB+30.5 -110 153.5 -110 153.5 -110 DUKE-17 GRENSB+17    
12/19 6:03pm DUKE-30.5 -110 GRENSB+30.5 -110 153.5 -110 153.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:10pm DUKE-30.5 -115 GRENSB+30.5 -105 153.5 -110 153.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:18pm DUKE-30.5 -115 GRENSB+30.5 -105 153.5 -110 153.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:25pm DUKE-30.5 -115 GRENSB+30.5 -105 155.5 -110 155.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:30pm DUKE-30.5 -115 GRENSB+30.5 -105 154.5 -110 154.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:42pm DUKE-30.5 -115 GRENSB+30.5 -105 154.5 -110 154.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:43pm DUKE-30 -110 GRENSB+30 -110 154.5 -110 154.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:54pm DUKE-30 -110 GRENSB+30 -110 154.0 -110 154.0 -110 DUKE-17.5 GRENSB+17.5    
12/19 8:04pm DUKE-30 -110 GRENSB+30 -110 154.0 -110 154.0 -110 DUKE-17.5 GRENSB+17.5 DUKE-13.5 GRENSB+13.5
12/19 8:05pm DUKE-30 -110 GRENSB+30 -110 154.0 -110 154.0 -110 DUKE-17.5 GRENSB+17.5 DUKE-13 GRENSB+13
12/19 8:08pm DUKE-30 -110 GRENSB+30 -110 154.0 -110 154.0 -110 DUKE-17.5 GRENSB+17.5 DUKE-13 GRENSB+13
12/19 8:09pm DUKE-30 -110 GRENSB+30 -110 154.0 -110 154.0 -110 DUKE-17.5 GRENSB+17.5 DUKE-13 GRENSB+13
12/19 8:11pm DUKE-30 -110 GRENSB+30 -110 154.0 -110 154.0 -110 DUKE-17.5 GRENSB+17.5 DUKE-13 GRENSB+13
 
 
BETUS.COM LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
12/19 12:11am DUKE-32 -110 GRENSB+32 -110        
12/19 5:16am DUKE-31.5 -110 GRENSB+31.5 -110        
12/19 8:30am DUKE-31.5 -110 GRENSB+31.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 10:08am DUKE-30.5 -110 GRENSB+30.5 -110 DUKE-17 GRENSB+17    
12/19 10:08am DUKE-30.5 -110 GRENSB+30.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 10:11am DUKE-30 -110 GRENSB+30 -110 DUKE-17 GRENSB+17    
12/19 5:41pm DUKE-30 -110 GRENSB+30 -110 153.5 -110 153.5 -110 DUKE-17 GRENSB+17    
12/19 5:43pm DUKE-30 -110 GRENSB+30 -110 153.5 -110 153.5 -110 DUKE-17 GRENSB+17    
12/19 5:46pm DUKE-30 -110 GRENSB+30 -110 153.0 -110 153.0 -110 DUKE-17 GRENSB+17    
12/19 6:02pm DUKE-31 -110 GRENSB+31 -110 153.0 -110 153.0 -110 DUKE-17 GRENSB+17    
12/19 6:02pm DUKE-31 -110 GRENSB+31 -110 153.0 -110 153.0 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:05pm DUKE-31 -110 GRENSB+31 -110 152.5 -110 152.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:24pm DUKE-31 -110 GRENSB+31 -110 153.5 -110 153.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:26pm DUKE-31 -110 GRENSB+31 -110 153.5 -110 153.5 -110 DUKE-17.5 GRENSB+17.5    
12/19 6:27pm DUKE-31 -110 GRENSB+31 -110 154.0 -110 154.0 -110 DUKE-17.5 GRENSB+17.5    
