Follow Us on Facebook Follow Us on Twitter VI Mobile College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports Betting Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
 
NCAA BK Scores Matchups Teams Standings Schedules News Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Offshore Line Movements  

North Carolina State Wolfpack @ Stanford Cardinal
 
 Game Date:   Sunday, December 04, 2011
 Game Time:   4:00 PM
 
 
5DIMES LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
12/03 10:28pm STAN-7.5 -110 NCST+7.5 -110 138.0 -110 138.0 -110        
12/03 11:21pm STAN-7.5 -110 NCST+7.5 -110 138.5 -110 138.5 -110        
12/04 3:30am STAN-7.5 -110 NCST+7.5 -110 138.0 -110 138.0 -110        
12/04 8:08am STAN-340 NCST+280 STAN-7.5 -110 NCST+7.5 -110 138.0 -110 138.0 -110        
12/04 8:13am STAN-340 NCST+280 STAN-7.5 -110 NCST+7.5 -110 138.0 -110 138.0 -110 STAN-4 NCST+4    
12/04 8:19am STAN-340 NCST+280 STAN-7.5 -110 NCST+7.5 -110 138.0 -110 138.0 -110 STAN-4 NCST+4    
12/04 8:22am STAN-340 NCST+280 STAN-7.5 -110 NCST+7.5 -110 139.0 -110 139.0 -110 STAN-4 NCST+4    
12/04 8:26am STAN-340 NCST+280 STAN-7.5 -110 NCST+7.5 -110 139.0 -110 139.0 -110 STAN-4 NCST+4    
12/04 8:38am STAN-360 NCST+300 STAN-7.5 -110 NCST+7.5 -110 139.0 -110 139.0 -110 STAN-4 NCST+4    
12/04 9:45am STAN-360 NCST+300 STAN-7.5 -110 NCST+7.5 -110 139.0 -110 139.0 -110 STAN-4 NCST+4    
12/04 10:02am STAN-360 NCST+300 STAN-7.5 -110 NCST+7.5 -110 140.0 -110 140.0 -110 STAN-4 NCST+4    
12/04 10:04am STAN-350 NCST+290 STAN-8 -110 NCST+8 -110 140.0 -110 140.0 -110 STAN-4 NCST+4    
12/04 10:05am STAN-340 NCST+280 STAN-7.5 -110 NCST+7.5 -110 140.0 -110 140.0 -110 STAN-4 NCST+4    
12/04 10:07am STAN-340 NCST+280 STAN-7.5 -110 NCST+7.5 -110 140.0 -110 140.0 -110 STAN-4 NCST+4    
12/04 10:15am STAN-340 NCST+280 STAN-7.5 -110 NCST+7.5 -110 140.0 -110 140.0 -110 STAN-4 NCST+4    
12/04 10:49am STAN-340 NCST+280 STAN-7.5 -110 NCST+7.5 -110 139.5 -110 139.5 -110 STAN-4 NCST+4    
12/04 11:28am STAN-340 NCST+280 STAN-8.5 -110 NCST+8.5 -110 139.5 -110 139.5 -110 STAN-4 NCST+4    
12/04 11:29am STAN-340 NCST+280 STAN-8.5 -110 NCST+8.5 -110 139.5 -110 139.5 -110 STAN-4.5 NCST+4.5    
12/04 11:41am STAN-340 NCST+280 STAN-8.5 -110 NCST+8.5 -110 139.5 -110 139.5 -110 STAN-4.5 NCST+4.5    
12/04 1:05pm STAN-340 NCST+280 STAN-9 -110 NCST+9 -110 139.5 -110 139.5 -110 STAN-4.5 NCST+4.5    
12/04 1:05pm STAN-340 NCST+280 STAN-9 -110 NCST+9 -110 139.5 -110 139.5 -110 STAN-4.5 NCST+4.5    
12/04 1:07pm STAN-340 NCST+280 STAN-9 -110 NCST+9 -110 139.5 -110 139.5 -110 STAN-4.5 NCST+4.5    
12/04 1:21pm STAN-340 NCST+280 STAN-9 -110 NCST+9 -110 139.5 -110 139.5 -110 STAN-5.5 NCST+5.5    
12/04 1:55pm STAN-500 NCST+400 STAN-9 -110 NCST+9 -110 139.5 -110 139.5 -110 STAN-5 NCST+5    
12/04 1:55pm STAN-500 NCST+400 STAN-9 -110 NCST+9 -110 139.5 -110 139.5 -110 STAN-5.5 NCST+5.5    
12/04 2:33pm STAN-500 NCST+400 STAN-9 -110 NCST+9 -110 143.0 -110 143.0 -110 STAN-5 NCST+5    
12/04 3:30pm STAN-500 NCST+400 STAN-9 -110 NCST+9 -110 143.0 -110 143.0 -110 STAN-5 NCST+5    
12/04 4:52pm STAN-500 NCST+400 STAN-9 -110 NCST+9 -110 143.0 -110 143.0 -110 STAN-5 NCST+5    
12/04 5:05pm STAN-500 NCST+400 STAN-9 -110 NCST+9 -110 143.0 -110 143.0 -110 STAN-5 NCST+5 STAN-8.5 NCST+8.5
 
 
BET HORIZON LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
12/03 9:31pm STAN-7.5 -110 NCST+7.5 -110        
12/04 8:09am STAN-350 NCST+280 STAN-7.5 -110 NCST+7.5 -110        
12/04 8:13am STAN-350 NCST+280 STAN-7.5 -110 NCST+7.5 -110 STAN-4 NCST+4    
12/04 8:26am STAN-350 NCST+280 STAN-7.5 -110 NCST+7.5 -110 STAN-4 NCST+4    
12/04 8:35am STAN-350 NCST+280 STAN-8 -110 NCST+8 -110 STAN-4 NCST+4    
12/04 8:38am STAN-370 NCST+300 STAN-8 -110 NCST+8 -110 STAN-4 NCST+4    
12/04 9:01am STAN-370 NCST+300 STAN-8 -110 NCST+8 -110 139.5 -110 139.5 -110 STAN-4 NCST+4    
12/04 9:15am STAN-370 NCST+300 STAN-7.5 -110 NCST+7.5 -110 139.5 -110 139.5 -110 STAN-4 NCST+4    
12/04 9:44am STAN-370 NCST+300 STAN-7.5 -110 NCST+7.5 -110 139.5 -110 139.5 -110 STAN-4 NCST+4    
12/04 9:55am STAN-370 NCST+300 STAN-7.5 -110 NCST+7.5 -110 140.0 -110 140.0 -110 STAN-4 NCST+4    
12/04 9:57am STAN-360 NCST+290 STAN-7.5 -110 NCST+7.5 -110 140.0 -110 140.0 -110 STAN-4 NCST+4    
12/04 10:02am STAN-360 NCST+290 STAN-7 -110 NCST+7 -110 140.0 -110 140.0 -110 STAN-4 NCST+4    
12/04 10:03am STAN-360 NCST+290 STAN-7.5 -110 NCST+7.5 -110 140.0 -110 140.0 -110 STAN-4 NCST+4    
12/04 10:05am STAN-360 NCST+290 STAN-7.5 -110 NCST+7.5 -110 140.0 -110 140.0 -110 STAN-4 NCST+4    
12/04 10:08am STAN-360 NCST+290 STAN-7.5 -110 NCST+7.5 -110 140.0 -110 140.0 -110 STAN-4 NCST+4    
12/04 10:16am STAN-360 NCST+290 STAN-7.5 -110 NCST+7.5 -110 140.0 -110 140.0 -110 STAN-4 NCST+4    
12/04 10:36am STAN-360 NCST+290 STAN-7.5 -110 NCST+7.5 -110 140.0 -110 140.0 -110 STAN-4 NCST+4    
12/04 10:48am STAN-360 NCST+290 STAN-7.5 -110 NCST+7.5 -110 139.5 -110 139.5 -110 STAN-4 NCST+4    
12/04 11:28am STAN-435 NCST+345 STAN-8 -110 NCST+8 -110 139.5 -110 139.5 -110 STAN-4 NCST+4    
12/04 11:46am STAN-435 NCST+345 STAN-8 -110 NCST+8 -110 139.5 -110 139.5 -110 STAN-4 NCST+4    
12/04 11:55am STAN-435 NCST+345 STAN-8 -110 NCST+8 -110 140.0 -110 140.0 -110 STAN-4 NCST+4    
12/04 12:06pm STAN-435 NCST+345 STAN-8 -110 NCST+8 -110 141.5 -110 141.5 -110 STAN-4 NCST+4    
12/04 12:11pm STAN-435 NCST+345 STAN-8 -110 NCST+8 -110 142.0 -110 142.0 -110 STAN-4 NCST+4    
12/04 12:47pm STAN-435 NCST+345 STAN-8 -110 NCST+8 -110 142.0 -110 142.0 -110 STAN-4 NCST+4    
12/04 1:03pm STAN-435 NCST+345 STAN-8.5 -110 NCST+8.5 -110 142.0 -110 142.0 -110 STAN-4 NCST+4    
12/04 1:04pm STAN-435 NCST+345 STAN-9 -110 NCST+9 -110 142.0 -110 142.0 -110 STAN-4 NCST+4    
12/04 1:05pm STAN-480 NCST+380 STAN-9.5 -110 NCST+9.5 -110 142.0 -110 142.0 -110 STAN-4 NCST+4    
12/04 1:15pm STAN-480 NCST+380 STAN-9.5 -110 NCST+9.5 -110 142.0 -110 142.0 -110 STAN-4 NCST+4    
12/04 1:55pm STAN-480 NCST+380 STAN-9.5 -110 NCST+9.5 -110 142.0 -110 142.0 -110 STAN-4 NCST+4    
12/04 2:38pm STAN-480 NCST+380 STAN-9.5 -110 NCST+9.5 -110 143.0 -110 143.0 -110 STAN-4 NCST+4    
12/04 3:07pm STAN-480 NCST+380 STAN-9.5 -110 NCST+9.5 -110 142.0 -110 142.0 -110 STAN-4 NCST+4    
12/04 3:51pm STAN-480 NCST+380 STAN-9.5 -110 NCST+9.5 -110 142.0 -110 142.0 -110 STAN-5 NCST+5    
12/04 3:55pm STAN-480 NCST+380 STAN-9.5 -110 NCST+9.5 -110 142.0 -110 142.0 -110 STAN-5 NCST+5    
12/04 4:54pm STAN-480 NCST+380 STAN-9.5 -110 NCST+9.5 -110 142.0 -110 142.0 -110 STAN-5 NCST+5 STAN-7 NCST+7
12/04 4:56pm STAN-480 NCST+380 STAN-9.5 -110 NCST+9.5 -110 142.0 -110 142.0 -110 STAN-5 NCST+5 STAN-7 NCST+7
12/04 4:58pm STAN-480 NCST+380 STAN-9.5 -110 NCST+9.5 -110 142.0 -110 142.0 -110 STAN-5 NCST+5 STAN-7 NCST+7
12/04 5:04pm STAN-480 NCST+380 STAN-9.5 -110 NCST+9.5 -110 142.0 -110 142.0 -110 STAN-5 NCST+5 STAN-7 NCST+7
12/04 5:05pm STAN-480 NCST+380 STAN-9.5 -110 NCST+9.5 -110 142.0 -110 142.0 -110 STAN-5 NCST+5 STAN-7 NCST+7
 
 
BET PHOENIX LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
12/04 8:00am STAN-7.5 -110 NCST+7.5 -110        
12/04 9:53am STAN-7.5 -110 NCST+7.5 -110 STAN-4 NCST+4    
12/04 11:27am STAN-8 -110 NCST+8 -110 STAN-4 NCST+4    
12/04 12:42pm STAN-8 -110 NCST+8 -110 142.0 -110 142.0 -110 STAN-4 NCST+4    
12/04 1:05pm STAN-9 -110 NCST+9 -110 142.0 -110 142.0 -110 STAN-4 NCST+4    
12/04 1:06pm STAN-9 -110 NCST+9 -110 142.0 -110 142.0 -110 STAN-5 NCST+5    
12/04 3:07pm STAN-9 -110 NCST+9 -110 142.0 -110 142.0 -110 STAN-5 NCST+5    
12/04 3:15pm STAN-9 -110 NCST+9 -110 141.0 -110 141.0 -110 STAN-5 NCST+5    
12/04 3:57pm STAN-9.5 -110 NCST+9.5 -110 141.0 -110 141.0 -110 STAN-5 NCST+5    
 
 
BETGRANDE LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
12/04 10:36am STAN-7.5 -110 NCST+7.5 -110        
12/04 3:57pm STAN-9.5 -115 NCST+9.5 -105        
 
 
BETONLINE.AG LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
12/03 2:29pm STAN-6 -110 NCST+6 -110 138.0 -110 138.0 -110        
12/03 8:52pm STAN-7.5 -110 NCST+7.5 -110 138.0 -110 138.0 -110        
12/03 11:53pm STAN-7.5 -110 NCST+7.5 -110 138.5 -110 138.5 -110        
12/04 2:14am STAN-7.5 -110 NCST+7.5 -110 138.0 -110 138.0 -110        
12/04 8:22am STAN-7.5 -110 NCST+7.5 -110 139.0 -110 139.0 -110        
12/04 8:24am STAN-340 NCST+285 STAN-7.5 -110 NCST+7.5 -110 139.0 -110 139.0 -110        
12/04 8:28am STAN-340 NCST+285 STAN-7.5 -110 NCST+7.5 -110 139.0 -110 139.0 -110 STAN-4 NCST+4    
12/04 8:52am STAN-340 NCST+285 STAN-7.5 -110 NCST+7.5 -110 139.0 -110 139.0 -110 STAN-4 NCST+4    
12/04 9:09am STAN-340 NCST+285 STAN-7.5 -110 NCST+7.5 -110 139.0 -110 139.0 -110 STAN-4 NCST+4    
12/04 9:22am STAN-340 NCST+285 STAN-7.5 -110 NCST+7.5 -110 139.0 -110 139.0 -110 STAN-4 NCST+4    
12/04 9:45am STAN-340 NCST+285 STAN-7.5 -110 NCST+7.5 -110 139.0 -110 139.0 -110 STAN-4 NCST+4    
12/04 9:55am STAN-340 NCST+285 STAN-7.5 -110 NCST+7.5 -110 140.0 -110 140.0 -110 STAN-4 NCST+4    
12/04 10:18am STAN-340 NCST+285 STAN-7.5 -110 NCST+7.5 -110 140.0 -110 140.0 -110 STAN-4 NCST+4    
12/04 10:46am STAN-350 NCST+290 STAN-7.5 -110 NCST+7.5 -110 140.0 -110 140.0 -110 STAN-4 NCST+4    
12/04 10:49am STAN-350 NCST+290 STAN-7.5 -110 NCST+7.5 -110 139.5 -110 139.5 -110 STAN-4 NCST+4    
12/04 10:52am STAN-355 NCST+295 STAN-7.5 -110 NCST+7.5 -110 139.5 -110 139.5 -110 STAN-4 NCST+4    
12/04 11:28am STAN-400 NCST+330 STAN-8.5 -110 NCST+8.5 -110 139.5 -110 139.5 -110 STAN-4 NCST+4    
12/04 11:42am STAN-400 NCST+330 STAN-8.5 -110 NCST+8.5 -110 140.0 -110 140.0 -110 STAN-4 NCST+4    
12/04 11:56am STAN-400 NCST+330 STAN-8.5 -110 NCST+8.5 -110 140.5 -110 140.5 -110 STAN-4 NCST+4    
12/04 1:05pm STAN-460 NCST+375 STAN-9 -110 NCST+9 -110 140.5 -110 140.5 -110 STAN-4 NCST+4    
12/04 1:05pm STAN-460 NCST+375 STAN-9 -110 NCST+9 -110 140.5 -110 140.5 -110 STAN-5 NCST+5    
12/04 1:16pm STAN-500 NCST+405 STAN-9.5 -110 NCST+9.5 -110 140.5 -110 140.5 -110 STAN-5 NCST+5    
12/04 1:16pm STAN-500 NCST+405 STAN-9.5 -110 NCST+9.5 -110 140.5 -110 140.5 -110 STAN-5.5 NCST+5.5    
12/04 1:56pm STAN-460 NCST+375 STAN-9 -110 NCST+9 -110 140.5 -110 140.5 -110 STAN-5 NCST+5    
12/04 1:56pm STAN-460 NCST+375 STAN-9 -110 NCST+9 -110 140.5 -110 140.5 -110 STAN-5.5 NCST+5.5    
12/04 1:58pm STAN-470 NCST+385 STAN-9 -110 NCST+9 -110 140.5 -110 140.5 -110 STAN-5 NCST+5    
12/04 2:25pm STAN-470 NCST+385 STAN-9 -110 NCST+9 -110 140.5 -110 140.5 -110 STAN-5 NCST+5    
12/04 2:34pm STAN-470 NCST+385 STAN-9 -110 NCST+9 -110 143.0 -110 143.0 -110 STAN-5 NCST+5    
12/04 3:04pm STAN-470 NCST+385 STAN-9 -110 NCST+9 -110 142.0 -110 142.0 -110 STAN-5 NCST+5    
12/04 4:53pm STAN-470 NCST+385 STAN-9 -110 NCST+9 -110 142.0 -110 142.0 -110 STAN-5 NCST+5 NCST STAN
12/04 4:55pm STAN-470 NCST+385 STAN-9 -110 NCST+9 -110 142.0 -110 142.0 -110 STAN-5 NCST+5 STAN-7.5 NCST+7.5
12/04 4:58pm STAN-470 NCST+385 STAN-9 -110 NCST+9 -110 142.0 -110 142.0 -110 STAN-5 NCST+5 STAN-7.5 NCST+7.5
12/04 5:04pm STAN-470 NCST+385 STAN-9 -110 NCST+9 -110 142.0 -110 142.0 -110 STAN-5 NCST+5 STAN-7.5 NCST+7.5
 
 
BETUS.COM LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
12/04 12:49am STAN-7.5 -110 NCST+7.5 -110        
12/04 8:12am STAN-350 NCST+290 STAN-7.5 -110 NCST+7.5 -110        
12/04 8:12am STAN-350 NCST+290 STAN-7.5 -110 NCST+7.5 -110 STAN-4 NCST+4    
12/04 8:37am STAN-370 NCST+300 STAN-8 -110 NCST+8 -110 STAN-4 NCST+4    
12/04 8:37am STAN-370 NCST+300 STAN-8 -110 NCST+8 -110 STAN-4.5 NCST+4.5    
12/04 8:39am STAN-330 NCST+270 STAN-7.5 -110 NCST+7.5 -110 STAN-4 NCST+4    
12/04 8:39am STAN-370 NCST+300 STAN-8 -110 NCST+8 -110 STAN-4 NCST+4    
12/04 1:05pm STAN-450 NCST+350 STAN-9 -110 NCST+9 -110 STAN-4 NCST+4    
12/04 1:05pm STAN-450 NCST+350 STAN-9 -110 NCST+9 -110 STAN-5 NCST+5    
12/04 2:55pm STAN-500 NCST+400 STAN-9.5 -110 NCST+9.5 -110 142.5 -110 142.5 -110 STAN-5 NCST+5    
12/04 4:59pm STAN-500 NCST+400 STAN-9.5 -110 NCST+9.5 -110 142.5 -110 142.5 -110 STAN-5 NCST+5    
 
 
BOOKMAKER LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
12/03 8:23pm STAN-7.5 -110 NCST+7.5 -110 138.0 -110 138.0 -110        
12/04 2:05am STAN-7.5 -110 NCST+7.5 -110 138.5 -110 138.5 -110        
12/04 8:16am STAN-7.5 -110 NCST+7.5 -110 139.0 -110 139.0 -110        
12/04 8:21am STAN-335 NCST+285 STAN-7.5 -110 NCST+7.5 -110 139.0 -110 139.0 -110        
12/04 8:35am STAN-335 NCST+285 STAN-7.5 -110 NCST+7.5 -110 139.0 -110 139.0 -110 STAN-4 NCST+4    
12/04 8:39am STAN-335 NCST+285 STAN-7.5 -110 NCST+7.5 -110 139.0 -110 139.0 -110 STAN-4 NCST+4    
12/04 9:44am STAN-335 NCST+285 STAN-7.5 -110 NCST+7.5 -110 139.0 -110 139.0 -110 STAN-4 NCST+4    
12/04 9:55am STAN-335 NCST+285 STAN-8 -110 NCST+8 -110 139.0 -110 139.0 -110 STAN-4 NCST+4    
12/04 9:55am STAN-335 NCST+285 STAN-8 -110 NCST+8 -110 139.0 -110 139.0 -110 STAN-4.5 NCST+4.5    
12/04 11:08am STAN-335 NCST+285 STAN-8 -110 NCST+8 -110 139.0 -110 139.0 -110 STAN-4.5 NCST+4.5    
12/04 11:13am STAN-335 NCST+285 STAN-7.5 -110 NCST+7.5 -110 140.0 -110 140.0 -110 STAN-4.5 NCST+4.5    
12/04 11:14am STAN-335 NCST+285 STAN-7.5 -110 NCST+7.5 -110 140.0 -110 140.0 -110 STAN-4 NCST+4    
12/04 11:28am STAN-335 NCST+285 STAN-8.5 -110 NCST+8.5 -110 140.0 -110 140.0 -110 STAN-4 NCST+4    
12/04 12:02pm STAN-335 NCST+285 STAN-8.5 -110 NCST+8.5 -110 140.5 -110 140.5 -110 STAN-4 NCST+4    
12/04 12:42pm STAN-335 NCST+285 STAN-8.5 -110 NCST+8.5 -110 140.5 -110 140.5 -110 STAN-4 NCST+4    
12/04 1:06pm STAN-450 NCST+370 STAN-8.5 -110 NCST+8.5 -110 140.5 -110 140.5 -110 STAN-4 NCST+4    
12/04 1:11pm STAN-450 NCST+370 STAN-9.5 -110 NCST+9.5 -110 140.5 -110 140.5 -110 STAN-4 NCST+4    
12/04 1:56pm STAN-450 NCST+370 STAN-9.5 -110 NCST+9.5 -110 140.5 -110 140.5 -110 STAN-4 NCST+4    
12/04 1:58pm STAN-450 NCST+370 STAN-9.5 -110 NCST+9.5 -110 140.5 -110 140.5 -110 STAN-4 NCST+4    
12/04 4:52pm STAN-450 NCST+370 STAN-9.5 -110 NCST+9.5 -110 140.5 -110 140.5 -110 STAN-4 NCST+4    
12/04 4:55pm STAN-450 NCST+370 STAN-9.5 -110 NCST+9.5 -110 140.5 -110 140.5 -110 STAN-4 NCST+4 STAN-8 NCST+8
12/04 4:59pm STAN-450 NCST+370 STAN-9.5 -110 NCST+9.5 -110 140.5 -110 140.5 -110 STAN-4 NCST+4 STAN-8 NCST+8
12/04 5:05pm STAN-450 NCST+370 STAN-9.5 -110 NCST+9.5 -110 140.5 -110 140.5 -110 STAN-4 NCST+4 STAN-8 NCST+8
 
 
BOVADA.LV LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
12/03 9:50am STAN XX NCST XX        
12/03 9:51am STAN XX NCST XX NCSTXX STANXX    
12/03 9:51am STAN XX NCST XX NCSTXX STANXX NCSTXX STANXX
12/03 8:27pm STAN XX NCST XX NCSTXX STANXX NCSTXX STANXX
12/03 8:28pm STAN XX NCST XX NCSTXX STANXX NCSTXX STANXX
12/04 1:53am STAN XX NCST XX NCSTXX STANXX NCSTXX STANXX
12/04 1:54am STAN XX NCST XX NCSTXX STANXX NCSTXX STANXX
12/04 2:27am STAN XX NCST XX NCSTXX STANXX NCSTXX STANXX
12/04 2:28am STAN XX NCST XX NCSTXX STANXX NCSTXX STANXX
12/04 8:40am STAN XX NCST XX NCSTXX STANXX NCSTXX STANXX
12/04 11:06am STAN XX NCST XX STAN-7.5 -115 NCST+7.5 -105 NCSTXX STANXX NCSTXX STANXX
12/04 11:07am STAN XX NCST XX STAN-8 -105 NCST+8 -115 NCSTXX STANXX NCSTXX STANXX
12/04 11:51am STAN-450 NCST+325 STAN-8 -105 NCST+8 -115 140.0 -110 140.0 -110 NCSTXX STANXX NCSTXX STANXX
12/04 11:54am STAN-450 NCST+325 STAN-8 -105 NCST+8 -115 140.0 -110 140.0 -110 NCSTXX STANXX NCSTXX STANXX
12/04 12:42pm STAN-450 NCST+325 STAN-8 -105 NCST+8 -115 141.0 -110 141.0 -110 NCSTXX STANXX NCSTXX STANXX
12/04 1:08pm STAN-500 NCST+350 STAN-8 -105 NCST+8 -115 141.0 -110 141.0 -110 NCSTXX STANXX NCSTXX STANXX
12/04 1:08pm STAN-500 NCST+350 STAN-8 -105 NCST+8 -115 141.0 -110 141.0 -110 STAN-5 NCST+5 NCSTXX STANXX
12/04 1:51pm STAN-550 NCST+375 STAN-9.5 -110 NCST+9.5 -110 141.0 -110 141.0 -110 STAN-5 NCST+5 NCSTXX STANXX
12/04 1:57pm STAN-500 NCST+350 STAN-9.5 -110 NCST+9.5 -110 141.0 -110 141.0 -110 STAN-5 NCST+5 NCSTXX STANXX
12/04 2:50pm STAN-500 NCST+350 STAN-9.5 -110 NCST+9.5 -110 142.0 -110 142.0 -110 STAN-5 NCST+5 NCSTXX STANXX
12/04 4:56pm STAN-500 NCST+350 STAN-9.5 -110 NCST+9.5 -110 142.0 -110 142.0 -110 STAN-5 NCST+5 STAN-7.5 NCST+7.5
12/04 5:05pm STAN-500 NCST+350 STAN-9.5 -110 NCST+9.5 -110 142.0 -110 142.0 -110 STAN-5 NCST+5 STAN-7.5 NCST+7.5
 
 
CATALINA LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
12/03 11:13pm STAN-7.5 -110 NCST+7.5 -110        
12/04 10:17am STAN-360 NCST+300 STAN-7.5 -110 NCST+7.5 -110        
12/04 10:18am STAN-360 NCST+300 STAN-7.5 -110 NCST+7.5 -110 STAN-4.5 NCST+4.5    
12/04 11:27am STAN-360 NCST+300 STAN-8 -110 NCST+8 -110 STAN-4.5 NCST+4.5    
12/04 1:05pm STAN-360 NCST+300 STAN-9 -113 NCST+9 -107 STAN-4.5 NCST+4.5    
12/04 1:07pm STAN-480 NCST+380 STAN-9 -113 NCST+9 -107 STAN-4.5 NCST+4.5    
12/04 1:07pm STAN-480 NCST+380 STAN-9 -113 NCST+9 -107 STAN-5 NCST+5    
12/04 1:08pm STAN-480 NCST+380 STAN-9.5 -110 NCST+9.5 -110 STAN-5 NCST+5    
12/04 2:07pm STAN-480 NCST+380 STAN-9.5 -110 NCST+9.5 -110 STAN-5 NCST+5    
12/04 2:07pm STAN-480 NCST+380 STAN-9.5 -110 NCST+9.5 -110 141.5 -110 141.5 -110 STAN-5 NCST+5    
12/04 2:33pm STAN-480 NCST+380 STAN-9.5 -110 NCST+9.5 -110 142.0 -110 142.0 -110 STAN-5 NCST+5    
12/04 2:48pm STAN-480 NCST+380 STAN-9.5 -110 NCST+9.5 -110 142.0 -110 142.0 -110 STAN-5 NCST+5    
12/04 3:04pm STAN-480 NCST+380 STAN-9.5 -110 NCST+9.5 -110 141.0 -110 141.0 -110 STAN-5 NCST+5    
12/04 3:55pm STAN-480 NCST+380 STAN-9 -112 NCST+9 -108 141.0 -110 141.0 -110 STAN-5 NCST+5    
12/04 4:56pm STAN-480 NCST+380 STAN-9 -112 NCST+9 -108 141.0 -110 141.0 -110 STAN-5 NCST+5 STAN-8 NCST+8
12/04 5:01pm STAN-480 NCST+380 STAN-9 -112 NCST+9 -108 141.0 -110 141.0 -110 STAN-5 NCST+5 STAN-7 NCST+7
12/04 5:03pm STAN-480 NCST+380 STAN-9 -112 NCST+9 -108 141.0 -110 141.0 -110 STAN-5 NCST+5 STAN-7 NCST+7
 
 
HERITAGE LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
12/03 9:31pm STAN-7.5 -110 NCST+7.5 -110        
12/04 8:09am STAN-350 NCST+280 STAN-7.5 -110 NCST+7.5 -110        
12/04 8:13am STAN-350 NCST+280 STAN-7.5 -110 NCST+7.5 -110 STAN-4 NCST+4    
12/04 8:26am STAN-350 NCST+280 STAN-7.5 -110 NCST+7.5 -110 STAN-4 NCST+4    
12/04 8:35am STAN-350 NCST+280 STAN-8 -110 NCST+8 -110 STAN-4 NCST+4    
12/04 8:38am STAN-370 NCST+300 STAN-8 -110 NCST+8 -110 STAN-4 NCST+4    
12/04 9:01am STAN-370 NCST+300 STAN-8 -110 NCST+8 -110 139.5 -110 139.5 -110 STAN-4 NCST+4    
12/04 9:15am STAN-370 NCST+300 STAN-7.5 -110 NCST+7.5 -110 139.5 -110 139.5 -110 STAN-4 NCST+4    
12/04 9:44am STAN-370 NCST+300 STAN-7.5 -110 NCST+7.5 -110 139.5 -110 139.5 -110 STAN-4 NCST+4    
12/04 9:55am STAN-370 NCST+300 STAN-7.5 -110 NCST+7.5 -110 140.0 -110 140.0 -110 STAN-4 NCST+4    
12/04 9:57am STAN-360 NCST+290 STAN-7.5 -110 NCST+7.5 -110 140.0 -110 140.0 -110 STAN-4 NCST+4    
12/04 10:02am STAN-360 NCST+290 STAN-7 -110 NCST+7 -110 140.0 -110 140.0 -110 STAN-4 NCST+4    
12/04 10:03am STAN-360 NCST+290 STAN-7.5 -110 NCST+7.5 -110 140.0 -110 140.0 -110 STAN-4 NCST+4    
12/04 10:05am STAN-360 NCST+290 STAN-7.5 -110 NCST+7.5 -110 140.0 -110 140.0 -110 STAN-4 NCST+4    
12/04 10:08am STAN-360 NCST+290 STAN-7.5 -110 NCST+7.5 -110 140.0 -110 140.0 -110 STAN-4 NCST+4    
12/04 10:16am STAN-360 NCST+290 STAN-7.5 -110 NCST+7.5 -110 140.0 -110 140.0 -110 STAN-4 NCST+4    
12/04 10:36am STAN-360 NCST+290 STAN-7.5 -110 NCST+7.5 -110 140.0 -110 140.0 -110 STAN-4 NCST+4    
12/04 10:48am STAN-360 NCST+290 STAN-7.5 -110 NCST+7.5 -110 139.5 -110 139.5 -110 STAN-4 NCST+4    
12/04 11:22am STAN-360 NCST+290 STAN-7.5 -110 NCST+7.5 -110 139.5 -110 139.5 -110 STAN-4 NCST+4    
12/04 11:28am STAN-400 NCST+320 STAN-7.5 -110 NCST+7.5 -110 139.5 -110 139.5 -110 STAN-4 NCST+4    
12/04 11:30am STAN-435 NCST+345 STAN-8 -110 NCST+8 -110 139.5 -110 139.5 -110 STAN-4 NCST+4    
