Follow Us on Facebook Follow Us on Twitter VI Mobile College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports Betting Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
 
NCAA BK Scores Matchups Teams Standings Schedules News Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Offshore Line Movements  

Texas Longhorns @ North Carolina Tar Heels
 
 Game Date:   Wednesday, December 21, 2011
 Game Time:   7:00 PM
 
 
5DIMES LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
12/20 10:38pm NCAR-12 -110 TEXAS+12 -110 155.5 -110 155.5 -110        
12/20 10:42pm NCAR-12 -110 TEXAS+12 -110 156.0 -110 156.0 -110        
12/21 12:03am NCAR-12 -110 TEXAS+12 -110 156.5 -110 156.5 -110        
12/21 3:46am NCAR-12 -110 TEXAS+12 -110 156.0 -110 156.0 -110        
12/21 3:49am NCAR-12 -110 TEXAS+12 -110 155.0 -110 155.0 -110        
12/21 6:46am NCAR-11.5 -110 TEXAS+11.5 -110 155.0 -110 155.0 -110        
12/21 8:07am NCAR-800 TEXAS+550 NCAR-11.5 -110 TEXAS+11.5 -110 155.0 -110 155.0 -110        
12/21 8:20am NCAR-800 TEXAS+550 NCAR-11.5 -110 TEXAS+11.5 -110 155.0 -110 155.0 -110 NCAR-6.5 TEXAS+6.5    
12/21 8:39am NCAR-800 TEXAS+550 NCAR-11.5 -110 TEXAS+11.5 -110 155.0 -110 155.0 -110 NCAR-6.5 TEXAS+6.5    
12/21 8:43am NCAR-800 TEXAS+550 NCAR-11.5 -110 TEXAS+11.5 -110 155.0 -110 155.0 -110 NCAR-6.5 TEXAS+6.5    
12/21 8:48am NCAR-800 TEXAS+550 NCAR-11.5 -110 TEXAS+11.5 -110 155.0 -110 155.0 -110 NCAR-6.5 TEXAS+6.5    
12/21 8:57am NCAR-750 TEXAS+525 NCAR-11.5 -110 TEXAS+11.5 -110 155.0 -110 155.0 -110 NCAR-6.5 TEXAS+6.5    
12/21 9:01am NCAR-750 TEXAS+525 NCAR-11.5 -110 TEXAS+11.5 -110 155.0 -110 155.0 -110 NCAR-6.5 TEXAS+6.5    
12/21 9:44am NCAR-750 TEXAS+525 NCAR-11.5 -110 TEXAS+11.5 -110 155.0 -110 155.0 -110 NCAR-6.5 TEXAS+6.5    
12/21 9:50am NCAR-750 TEXAS+525 NCAR-11.5 -110 TEXAS+11.5 -110 155.0 -110 155.0 -110 NCAR-6.5 TEXAS+6.5    
12/21 10:05am NCAR-700 TEXAS+500 NCAR-11 -110 TEXAS+11 -110 155.0 -110 155.0 -110 NCAR-6.5 TEXAS+6.5    
12/21 10:06am NCAR-700 TEXAS+500 NCAR-11 -110 TEXAS+11 -110 155.0 -110 155.0 -110 NCAR-6.5 TEXAS+6.5    
12/21 10:10am NCAR-700 TEXAS+500 NCAR-11.5 -110 TEXAS+11.5 -110 155.0 -110 155.0 -110 NCAR-6.5 TEXAS+6.5    
12/21 10:11am NCAR-750 TEXAS+525 NCAR-11.5 -110 TEXAS+11.5 -110 155.0 -110 155.0 -110 NCAR-6.5 TEXAS+6.5    
12/21 10:29am NCAR-750 TEXAS+525 NCAR-11.5 -110 TEXAS+11.5 -110 155.0 -110 155.0 -110 NCAR-6.5 TEXAS+6.5    
12/21 10:31am NCAR-750 TEXAS+525 NCAR-11.5 -110 TEXAS+11.5 -110 155.5 -110 155.5 -110 NCAR-6.5 TEXAS+6.5    
12/21 10:32am NCAR-750 TEXAS+525 NCAR-11.5 -110 TEXAS+11.5 -110 155.5 -110 155.5 -110 NCAR-6.5 TEXAS+6.5    
12/21 10:39am NCAR-750 TEXAS+525 NCAR-11.5 -110 TEXAS+11.5 -110 155.0 -110 155.0 -110 NCAR-6.5 TEXAS+6.5    
12/21 10:42am NCAR-750 TEXAS+525 NCAR-11.5 -110 TEXAS+11.5 -110 155.0 -110 155.0 -110 NCAR-6.5 TEXAS+6.5    
12/21 10:48am NCAR-750 TEXAS+525 NCAR-11.5 -110 TEXAS+11.5 -110 155.5 -110 155.5 -110 NCAR-6.5 TEXAS+6.5    
12/21 10:53am NCAR-800 TEXAS+550 NCAR-11.5 -110 TEXAS+11.5 -110 155.5 -110 155.5 -110 NCAR-6.5 TEXAS+6.5    
12/21 10:56am NCAR-800 TEXAS+550 NCAR-11.5 -110 TEXAS+11.5 -110 155.5 -110 155.5 -110 NCAR-6.5 TEXAS+6.5    
12/21 11:01am NCAR-800 TEXAS+550 NCAR-12 -110 TEXAS+12 -110 155.5 -110 155.5 -110 NCAR-6.5 TEXAS+6.5    
12/21 11:01am NCAR-800 TEXAS+550 NCAR-12 -110 TEXAS+12 -110 155.5 -110 155.5 -110 NCAR-7 TEXAS+7    
12/21 11:05am NCAR-850 TEXAS+575 NCAR-11.5 -110 TEXAS+11.5 -110 155.5 -110 155.5 -110 NCAR-7 TEXAS+7    
12/21 11:06am NCAR-700 TEXAS+500 NCAR-11 -110 TEXAS+11 -110 155.5 -110 155.5 -110 NCAR-6 TEXAS+6    
12/21 11:06am NCAR-700 TEXAS+500 NCAR-11 -110 TEXAS+11 -110 155.5 -110 155.5 -110 NCAR-7 TEXAS+7    
12/21 11:09am NCAR-700 TEXAS+500 NCAR-11 -110 TEXAS+11 -110 156.0 -110 156.0 -110 NCAR-6 TEXAS+6    
12/21 11:35am NCAR-700 TEXAS+500 NCAR-11 -110 TEXAS+11 -110 156.0 -110 156.0 -110 NCAR-6 TEXAS+6    
12/21 11:39am NCAR-700 TEXAS+500 NCAR-11 -110 TEXAS+11 -110 156.0 -110 156.0 -110 NCAR-6 TEXAS+6    
12/21 12:00pm NCAR-700 TEXAS+500 NCAR-11 -110 TEXAS+11 -110 156.0 -110 156.0 -110 NCAR-6 TEXAS+6    
12/21 12:40pm NCAR-700 TEXAS+500 NCAR-11 -110 TEXAS+11 -110 155.5 -110 155.5 -110 NCAR-6 TEXAS+6    
12/21 12:55pm NCAR-700 TEXAS+500 NCAR-11 -110 TEXAS+11 -110 155.0 -110 155.0 -110 NCAR-6 TEXAS+6    
12/21 1:42pm NCAR-700 TEXAS+500 NCAR-11 -110 TEXAS+11 -110 154.5 -110 154.5 -110 NCAR-6 TEXAS+6    
12/21 2:13pm NCAR-650 TEXAS+475 NCAR-10.5 -110 TEXAS+10.5 -110 154.5 -110 154.5 -110 NCAR-6 TEXAS+6    
12/21 2:24pm NCAR-650 TEXAS+475 NCAR-10.5 -110 TEXAS+10.5 -110 154.0 -110 154.0 -110 NCAR-6 TEXAS+6    
12/21 3:07pm NCAR-650 TEXAS+475 NCAR-10 -110 TEXAS+10 -110 154.0 -110 154.0 -110 NCAR-6 TEXAS+6    
12/21 3:14pm NCAR-600 TEXAS+450 NCAR-10 -110 TEXAS+10 -110 154.0 -110 154.0 -110 NCAR-6 TEXAS+6    
12/21 3:42pm NCAR-600 TEXAS+450 NCAR-10 -110 TEXAS+10 -110 153.5 -110 153.5 -110 NCAR-6 TEXAS+6    
12/21 4:20pm NCAR-600 TEXAS+450 NCAR-10 -110 TEXAS+10 -110 154.0 -110 154.0 -110 NCAR-6 TEXAS+6    
12/21 4:47pm NCAR-600 TEXAS+450 NCAR-10 -110 TEXAS+10 -110 154.0 -110 154.0 -110 NCAR-6 TEXAS+6    
12/21 5:24pm NCAR-600 TEXAS+450 NCAR-10 -110 TEXAS+10 -110 154.5 -110 154.5 -110 NCAR-6 TEXAS+6    
12/21 5:27pm NCAR-550 TEXAS+425 NCAR-10 -110 TEXAS+10 -110 154.5 -110 154.5 -110 NCAR-6 TEXAS+6    
12/21 5:29pm NCAR-550 TEXAS+425 NCAR-10 -110 TEXAS+10 -110 154.5 -110 154.5 -110 NCAR-6 TEXAS+6    
12/21 5:37pm NCAR-550 TEXAS+425 NCAR-10 -110 TEXAS+10 -110 154.5 -110 154.5 -110 NCAR-6 TEXAS+6    
12/21 5:45pm NCAR-550 TEXAS+425 NCAR-10 -110 TEXAS+10 -110 154.5 -110 154.5 -110 NCAR-6 TEXAS+6    
12/21 5:46pm NCAR-550 TEXAS+425 NCAR-10 -110 TEXAS+10 -110 155.0 -110 155.0 -110 NCAR-6 TEXAS+6    
12/21 6:01pm NCAR-550 TEXAS+425 NCAR-10 -110 TEXAS+10 -110 154.5 -110 154.5 -110 NCAR-6 TEXAS+6    
12/21 6:40pm NCAR-550 TEXAS+425 NCAR-10 -110 TEXAS+10 -110 154.5 -110 154.5 -110 NCAR-6 TEXAS+6    
12/21 6:52pm NCAR-550 TEXAS+425 NCAR-10 -110 TEXAS+10 -110 155.0 -110 155.0 -110 NCAR-6 TEXAS+6    
12/21 6:55pm NCAR-550 TEXAS+425 NCAR-10 -110 TEXAS+10 -110 155.0 -110 155.0 -110 NCAR-6 TEXAS+6    
12/21 7:00pm NCAR-550 TEXAS+425 NCAR-9.5 -110 TEXAS+9.5 -110 155.0 -110 155.0 -110 NCAR-6 TEXAS+6    
12/21 7:50pm NCAR-550 TEXAS+425 NCAR-9.5 -110 TEXAS+9.5 -110 155.0 -110 155.0 -110 NCAR-6 TEXAS+6 NCAR-2 TEXAS+2
12/21 7:51pm NCAR-550 TEXAS+425 NCAR-9.5 -110 TEXAS+9.5 -110 155.0 -110 155.0 -110 NCAR-6 TEXAS+6 NCAR-2.5 TEXAS+2.5
12/21 7:55pm NCAR-550 TEXAS+425 NCAR-9.5 -110 TEXAS+9.5 -110 155.0 -110 155.0 -110 NCAR-6 TEXAS+6 NCAR-2.5 TEXAS+2.5
12/21 7:58pm NCAR-550 TEXAS+425 NCAR-9.5 -110 TEXAS+9.5 -110 155.0 -110 155.0 -110 NCAR-6 TEXAS+6 NCAR-2 TEXAS+2
 
 
BET HORIZON LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
12/20 9:20pm NCAR-12 -110 TEXAS+12 -110        
12/21 5:34am NCAR-11.5 -110 TEXAS+11.5 -110        
12/21 8:53am NCAR-845 TEXAS+545 NCAR-11 -110 TEXAS+11 -110        
12/21 8:53am NCAR-845 TEXAS+545 NCAR-11 -110 TEXAS+11 -110 NCAR-6.5 TEXAS+6.5    
12/21 8:57am NCAR-770 TEXAS+520 NCAR-11 -110 TEXAS+11 -110 NCAR-6.5 TEXAS+6.5    
12/21 9:03am NCAR-785 TEXAS+560 NCAR-11 -110 TEXAS+11 -110 NCAR-6.5 TEXAS+6.5    
12/21 9:38am NCAR-785 TEXAS+560 NCAR-11 -110 TEXAS+11 -110 NCAR-6.5 TEXAS+6.5    
12/21 10:02am NCAR-755 TEXAS+530 NCAR-11 -110 TEXAS+11 -110 NCAR-6.5 TEXAS+6.5    
12/21 10:03am NCAR-755 TEXAS+530 NCAR-11 -110 TEXAS+11 -110 NCAR-6.5 TEXAS+6.5    
12/21 10:11am NCAR-845 TEXAS+595 NCAR-11.5 -110 TEXAS+11.5 -110 NCAR-6.5 TEXAS+6.5    
12/21 10:11am NCAR-845 TEXAS+595 NCAR-11.5 -110 TEXAS+11.5 -110 NCAR-6.5 TEXAS+6.5    
12/21 10:21am NCAR-850 TEXAS+600 NCAR-11 -110 TEXAS+11 -110 NCAR-6.5 TEXAS+6.5    
12/21 10:23am NCAR-850 TEXAS+600 NCAR-11 -110 TEXAS+11 -110 NCAR-6.5 TEXAS+6.5    
12/21 10:41am NCAR-850 TEXAS+600 NCAR-12 -110 TEXAS+12 -110 NCAR-6.5 TEXAS+6.5    
12/21 10:54am NCAR-850 TEXAS+600 NCAR-12 -110 TEXAS+12 -110 NCAR-6.5 TEXAS+6.5    
12/21 10:55am NCAR-850 TEXAS+600 NCAR-12 -110 TEXAS+12 -110 NCAR-6.5 TEXAS+6.5    
12/21 10:59am NCAR-850 TEXAS+600 NCAR-12 -110 TEXAS+12 -110 155.5 -110 155.5 -110 NCAR-6.5 TEXAS+6.5    
12/21 11:01am NCAR-850 TEXAS+600 NCAR-12.5 -110 TEXAS+12.5 -110 155.5 -110 155.5 -110 NCAR-6.5 TEXAS+6.5    
12/21 11:02am NCAR-930 TEXAS+630 NCAR-12 -110 TEXAS+12 -110 155.5 -110 155.5 -110 NCAR-6.5 TEXAS+6.5    
12/21 11:03am NCAR-930 TEXAS+630 NCAR-12 -110 TEXAS+12 -110 155.5 -110 155.5 -110 NCAR-6.5 TEXAS+6.5    
12/21 11:05am NCAR-875 TEXAS+575 NCAR-11 -110 TEXAS+11 -110 155.5 -110 155.5 -110 NCAR-6.5 TEXAS+6.5    
12/21 11:06am NCAR-875 TEXAS+575 NCAR-11 -110 TEXAS+11 -110 155.5 -110 155.5 -110 NCAR-6.5 TEXAS+6.5    
12/21 11:08am NCAR-875 TEXAS+575 NCAR-11 -110 TEXAS+11 -110 155.5 -110 155.5 -110 NCAR-6 TEXAS+6    
12/21 11:10am NCAR-760 TEXAS+535 NCAR-11 -110 TEXAS+11 -110 156.0 -110 156.0 -110 NCAR-6 TEXAS+6    
12/21 11:15am NCAR-760 TEXAS+535 NCAR-11 -110 TEXAS+11 -110 156.0 -110 156.0 -110 NCAR-6 TEXAS+6    
12/21 11:34am NCAR-760 TEXAS+535 NCAR-10.5 -110 TEXAS+10.5 -110 156.0 -110 156.0 -110 NCAR-6 TEXAS+6    
12/21 11:35am NCAR-760 TEXAS+535 NCAR-10.5 -110 TEXAS+10.5 -110 156.0 -110 156.0 -110 NCAR-6 TEXAS+6    
12/21 11:50am NCAR-760 TEXAS+535 NCAR-10.5 -110 TEXAS+10.5 -110 156.0 -110 156.0 -110 NCAR-6 TEXAS+6    
12/21 11:55am NCAR-760 TEXAS+535 NCAR-10.5 -110 TEXAS+10.5 -110 156.0 -110 156.0 -110 NCAR-6 TEXAS+6    
12/21 11:56am NCAR-760 TEXAS+535 NCAR-10.5 -115 TEXAS+10.5 -105 156.5 -110 156.5 -110 NCAR-6 TEXAS+6    
12/21 11:58am NCAR-760 TEXAS+535 NCAR-10.5 -115 TEXAS+10.5 -105 156.5 -110 156.5 -110 NCAR-6 TEXAS+6    
12/21 11:59am NCAR-760 TEXAS+535 NCAR-10.5 -115 TEXAS+10.5 -105 156.5 -110 156.5 -110 NCAR-6 TEXAS+6    
12/21 12:00pm NCAR-760 TEXAS+535 NCAR-10.5 -115 TEXAS+10.5 -105 156.5 -110 156.5 -110 NCAR-6 TEXAS+6    
12/21 12:16pm NCAR-760 TEXAS+535 NCAR-10.5 -115 TEXAS+10.5 -105 156.5 -110 156.5 -110 NCAR-6 TEXAS+6    
12/21 12:28pm NCAR-720 TEXAS+520 NCAR-10.5 -110 TEXAS+10.5 -110 156.5 -110 156.5 -110 NCAR-6 TEXAS+6    
12/21 12:35pm NCAR-720 TEXAS+520 NCAR-10.5 -110 TEXAS+10.5 -110 156.0 -110 156.0 -110 NCAR-6 TEXAS+6    
12/21 12:47pm NCAR-720 TEXAS+520 NCAR-10.5 -110 TEXAS+10.5 -110 156.0 -110 156.0 -110 NCAR-6 TEXAS+6    
12/21 12:54pm NCAR-720 TEXAS+520 NCAR-10.5 -110 TEXAS+10.5 -110 155.5 -110 155.5 -110 NCAR-6 TEXAS+6    
12/21 1:08pm NCAR-720 TEXAS+520 NCAR-10.5 -115 TEXAS+10.5 -105 155.5 -110 155.5 -110 NCAR-6 TEXAS+6    
12/21 1:10pm NCAR-720 TEXAS+520 NCAR-10.5 -110 TEXAS+10.5 -110 155.5 -110 155.5 -110 NCAR-6 TEXAS+6    
12/21 1:42pm NCAR-720 TEXAS+520 NCAR-10.5 -110 TEXAS+10.5 -110 154.5 -110 154.5 -110 NCAR-6 TEXAS+6    
12/21 1:44pm NCAR-720 TEXAS+520 NCAR-10.5 -110 TEXAS+10.5 -110 155.0 -110 155.0 -110 NCAR-6 TEXAS+6    
12/21 2:00pm NCAR-720 TEXAS+520 NCAR-10.5 -110 TEXAS+10.5 -110 155.0 -110 155.0 -110 NCAR-6 TEXAS+6    
12/21 2:02pm NCAR-720 TEXAS+520 NCAR-10.5 -110 TEXAS+10.5 -110 155.0 -110 155.0 -110 NCAR-6 TEXAS+6    
12/21 2:03pm NCAR-720 TEXAS+520 NCAR-10.5 -110 TEXAS+10.5 -110 155.0 -110 155.0 -110 NCAR-6 TEXAS+6    
12/21 2:09pm NCAR-720 TEXAS+520 NCAR-11 -110 TEXAS+11 -110 155.0 -110 155.0 -110 NCAR-6 TEXAS+6    
12/21 2:12pm NCAR-655 TEXAS+495 NCAR-10.5 -110 TEXAS+10.5 -110 155.0 -110 155.0 -110 NCAR-6 TEXAS+6    
12/21 2:12pm NCAR-655 TEXAS+495 NCAR-10.5 -110 TEXAS+10.5 -110 155.0 -110 155.0 -110 NCAR-6 TEXAS+6    
12/21 2:24pm NCAR-655 TEXAS+495 NCAR-10.5 -110 TEXAS+10.5 -110 154.0 -110 154.0 -110 NCAR-6 TEXAS+6    
12/21 2:28pm NCAR-655 TEXAS+495 NCAR-10.5 -110 TEXAS+10.5 -110 155.0 -110 155.0 -110 NCAR-6 TEXAS+6    
12/21 2:29pm NCAR-655 TEXAS+495 NCAR-10.5 -110 TEXAS+10.5 -110 154.5 -110 154.5 -110 NCAR-6 TEXAS+6    
12/21 3:06pm NCAR-655 TEXAS+495 NCAR-10 -110 TEXAS+10 -110 154.5 -110 154.5 -110 NCAR-6 TEXAS+6    
12/21 3:07pm NCAR-580 TEXAS+455 NCAR-10 -110 TEXAS+10 -110 154.5 -110 154.5 -110 NCAR-6 TEXAS+6    
12/21 3:07pm NCAR-580 TEXAS+455 NCAR-10 -110 TEXAS+10 -110 154.5 -110 154.5 -110 NCAR-6 TEXAS+6    
12/21 3:09pm NCAR-580 TEXAS+455 NCAR-10 -110 TEXAS+10 -110 154.5 -110 154.5 -110 NCAR-6 TEXAS+6    
12/21 3:28pm NCAR-580 TEXAS+455 NCAR-10 -110 TEXAS+10 -110 154.5 -110 154.5 -110 NCAR-6 TEXAS+6    
12/21 3:42pm NCAR-580 TEXAS+455 NCAR-10 -110 TEXAS+10 -110 154.0 -110 154.0 -110 NCAR-6 TEXAS+6    
12/21 4:05pm NCAR-580 TEXAS+455 NCAR-10 -110 TEXAS+10 -110 154.5 -110 154.5 -110 NCAR-6 TEXAS+6    
12/21 4:11pm NCAR-580 TEXAS+455 NCAR-10 -110 TEXAS+10 -110 154.5 -110 154.5 -110 NCAR-6 TEXAS+6    
12/21 4:12pm NCAR-580 TEXAS+455 NCAR-10 -110 TEXAS+10 -110 155.0 -110 155.0 -110 NCAR-6 TEXAS+6    
12/21 4:20pm NCAR-580 TEXAS+455 NCAR-10 -110 TEXAS+10 -110 155.5 -110 155.5 -110 NCAR-6 TEXAS+6    
12/21 4:28pm NCAR-580 TEXAS+455 NCAR-10 -110 TEXAS+10 -110 155.5 -110 155.5 -110 NCAR-6 TEXAS+6    
12/21 4:37pm NCAR-580 TEXAS+455 NCAR-10 -110 TEXAS+10 -110 155.5 -110 155.5 -110 NCAR-6 TEXAS+6    
12/21 4:45pm NCAR-580 TEXAS+455 NCAR-10 -110 TEXAS+10 -110 155.5 -110 155.5 -110 NCAR-6 TEXAS+6    
12/21 4:50pm NCAR-580 TEXAS+455 NCAR-10.5 -110 TEXAS+10.5 -110 155.5 -110 155.5 -110 NCAR-6 TEXAS+6    
12/21 4:52pm NCAR-580 TEXAS+455 NCAR-10.5 -110 TEXAS+10.5 -110 155.5 -110 155.5 -110 NCAR-6 TEXAS+6    
12/21 5:01pm NCAR-580 TEXAS+455 NCAR-10.5 -110 TEXAS+10.5 -110 155.5 -110 155.5 -110 NCAR-6 TEXAS+6    
12/21 5:10pm NCAR-580 TEXAS+455 NCAR-10.5 -110 TEXAS+10.5 -110 155.5 -110 155.5 -110 NCAR-6 TEXAS+6    
12/21 5:23pm NCAR-580 TEXAS+455 NCAR-10.5 -110 TEXAS+10.5 -110 156.0 -110 156.0 -110 NCAR-6 TEXAS+6    
12/21 5:26pm NCAR-525 TEXAS+425 NCAR-10 -110 TEXAS+10 -110 156.0 -110 156.0 -110 NCAR-6 TEXAS+6    
12/21 5:28pm NCAR-525 TEXAS+425 NCAR-10 -110 TEXAS+10 -110 156.0 -110 156.0 -110 NCAR-6 TEXAS+6    
12/21 5:29pm NCAR-525 TEXAS+425 NCAR-10 -110 TEXAS+10 -110 156.0 -110 156.0 -110 NCAR-6 TEXAS+6    
12/21 5:33pm NCAR-525 TEXAS+425 NCAR-10 -110 TEXAS+10 -110 156.5 -110 156.5 -110 NCAR-6 TEXAS+6    
12/21 5:34pm NCAR-525 TEXAS+425 NCAR-10 -110 TEXAS+10 -110 156.5 -110 156.5 -110 NCAR-6 TEXAS+6    
12/21 5:37pm NCAR-525 TEXAS+425 NCAR-10 -110 TEXAS+10 -110 156.5 -110 156.5 -110 NCAR-6 TEXAS+6    
12/21 5:39pm NCAR-525 TEXAS+425 NCAR-10 -110 TEXAS+10 -110 156.5 -110 156.5 -110 NCAR-6 TEXAS+6    
12/21 5:44pm NCAR-525 TEXAS+425 NCAR-10 -110 TEXAS+10 -110 156.5 -110 156.5 -110 NCAR-6 TEXAS+6    
12/21 5:45pm NCAR-525 TEXAS+425 NCAR-10 -110 TEXAS+10 -110 156.5 -110 156.5 -110 NCAR-6 TEXAS+6    
12/21 5:46pm NCAR-525 TEXAS+425 NCAR-10.5 -110 TEXAS+10.5 -110 157.0 -110 157.0 -110 NCAR-6 TEXAS+6    
12/21 5:47pm NCAR-525 TEXAS+425 NCAR-10 -110 TEXAS+10 -110 157.0 -110 157.0 -110 NCAR-6 TEXAS+6    
12/21 5:55pm NCAR-525 TEXAS+425 NCAR-10 -110 TEXAS+10 -110 157.0 -110 157.0 -110 NCAR-6 TEXAS+6    
12/21 6:01pm NCAR-555 TEXAS+445 NCAR-10 -110 TEXAS+10 -110 155.5 -110 155.5 -110 NCAR-6 TEXAS+6    
12/21 6:16pm NCAR-560 TEXAS+450 NCAR-10 -110 TEXAS+10 -110 156.0 -110 156.0 -110 NCAR-6 TEXAS+6    
12/21 6:24pm NCAR-560 TEXAS+450 NCAR-10 -110 TEXAS+10 -110 156.0 -110 156.0 -110 NCAR-6 TEXAS+6    
12/21 6:30pm NCAR-590 TEXAS+465 NCAR-10 -110 TEXAS+10 -110 156.5 -110 156.5 -110 NCAR-6 TEXAS+6    
12/21 6:31pm NCAR-590 TEXAS+465 NCAR-10 -110 TEXAS+10 -110 156.5 -110 156.5 -110 NCAR-6 TEXAS+6    
12/21 6:39pm NCAR-590 TEXAS+465 NCAR-10 -110 TEXAS+10 -110 156.5 -110 156.5 -110 NCAR-6 TEXAS+6    
12/21 6:42pm NCAR-590 TEXAS+465 NCAR-10.5 -110 TEXAS+10.5 -110 156.5 -110 156.5 -110 NCAR-6 TEXAS+6    
12/21 6:45pm NCAR-590 TEXAS+465 NCAR-10.5 -110 TEXAS+10.5 -110 156.5 -110 156.5 -110 NCAR-6 TEXAS+6    
12/21 6:47pm NCAR-590 TEXAS+465 NCAR-10.5 -110 TEXAS+10.5 -110 156.5 -110 156.5 -110 NCAR-6 TEXAS+6    
12/21 6:50pm NCAR-590 TEXAS+465 NCAR-10.5 -110 TEXAS+10.5 -110 156.5 -110 156.5 -110 NCAR-6 TEXAS+6    
12/21 6:51pm NCAR-590 TEXAS+465 NCAR-10.5 -110 TEXAS+10.5 -110 157.0 -110 157.0 -110 NCAR-6 TEXAS+6    
12/21 6:52pm NCAR-590 TEXAS+465 NCAR-10.5 -110 TEXAS+10.5 -110 157.0 -110 157.0 -110 NCAR-6 TEXAS+6    
12/21 6:53pm NCAR-590 TEXAS+465 NCAR-10.5 -110 TEXAS+10.5 -110 157.0 -110 157.0 -110 NCAR-6 TEXAS+6    
12/21 6:56pm NCAR-590 TEXAS+465 NCAR-10.5 -110 TEXAS+10.5 -110 157.0 -110 157.0 -110 NCAR-6 TEXAS+6    
12/21 6:58pm NCAR-590 TEXAS+465 NCAR-10.5 -110 TEXAS+10.5 -110 157.0 -110 157.0 -110 NCAR-6 TEXAS+6    
12/21 6:59pm NCAR-530 TEXAS+430 NCAR-9.5 -110 TEXAS+9.5 -110 157.0 -110 157.0 -110 NCAR-6 TEXAS+6    
12/21 7:03pm NCAR-530 TEXAS+430 NCAR-9.5 -110 TEXAS+9.5 -110 157.0 -110 157.0 -110 NCAR-6 TEXAS+6    
12/21 7:04pm NCAR-530 TEXAS+430 NCAR-10 -110 TEXAS+10 -110 156.5 -110 156.5 -110 NCAR-6 TEXAS+6    
12/21 7:51pm NCAR-530 TEXAS+430 NCAR-10 -110 TEXAS+10 -110 156.5 -110 156.5 -110 NCAR-6 TEXAS+6 NCAR-2 TEXAS+2
12/21 7:52pm NCAR-530 TEXAS+430 NCAR-10 -110 TEXAS+10 -110 156.5 -110 156.5 -110 NCAR-6 TEXAS+6 NCAR-2 TEXAS+2
12/21 7:54pm NCAR-530 TEXAS+430 NCAR-10 -110 TEXAS+10 -110 156.5 -110 156.5 -110 NCAR-6 TEXAS+6 NCAR-2 TEXAS+2
12/21 7:57pm NCAR-530 TEXAS+430 NCAR-10 -110 TEXAS+10 -110 156.5 -110 156.5 -110 NCAR-6 TEXAS+6 NCAR-2 TEXAS+2
12/21 8:02pm NCAR-530 TEXAS+430 NCAR-10 -110 TEXAS+10 -110 156.5 -110 156.5 -110 NCAR-6 TEXAS+6 NCAR-2 TEXAS+2
12/21 8:04pm NCAR-530 TEXAS+430 NCAR-10 -110 TEXAS+10 -110 156.5 -110 156.5 -110 NCAR-6 TEXAS+6 NCAR-2 TEXAS+2
 
 
BET PHOENIX LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
12/21 9:05am NCAR-11.5 -110 TEXAS+11.5 -110        
12/21 11:01am NCAR-12 -110 TEXAS+12 -110        
12/21 11:05am NCAR-11.5 -110 TEXAS+11.5 -110        
12/21 11:06am NCAR-11 -110 TEXAS+11 -110        
12/21 11:55am NCAR-11 -110 TEXAS+11 -110 NCAR-6 TEXAS+6    
12/21 12:13pm NCAR-11.5 -110 TEXAS+11.5 -110 NCAR-6 TEXAS+6    
12/21 12:30pm NCAR-11 -110 TEXAS+11 -110 NCAR-6 TEXAS+6    
12/21 3:07pm NCAR-10.5 -110 TEXAS+10.5 -110 NCAR-6 TEXAS+6    
12/21 4:16pm NCAR-10.5 -110 TEXAS+10.5 -110 154.0 -110 154.0 -110 NCAR-6 TEXAS+6    
12/21 4:21pm NCAR-10.5 -110 TEXAS+10.5 -110 154.0 -110 154.0 -110 NCAR-6 TEXAS+6    
12/21 5:07pm NCAR-10.5 -110 TEXAS+10.5 -110 154.0 -110 154.0 -110 NCAR-6 TEXAS+6    
12/21 5:28pm NCAR-10 -110 TEXAS+10 -110 154.0 -110 154.0 -110 NCAR-6 TEXAS+6    
12/21 5:47pm NCAR-10 -110 TEXAS+10 -110 154.5 -110 154.5 -110 NCAR-6 TEXAS+6    
12/21 6:52pm NCAR-10 -110 TEXAS+10 -110 154.5 -110 154.5 -110 NCAR-6 TEXAS+6    
12/21 7:00pm NCAR-10 -110 TEXAS+10 -110 155.0 -110 155.0 -110 NCAR-6 TEXAS+6    
12/21 7:50pm NCAR-10 -110 TEXAS+10 -110 155.0 -110 155.0 -110 NCAR-6 TEXAS+6 NCAR-2 TEXAS+2
12/21 7:56pm NCAR-10 -110 TEXAS+10 -110 155.0 -110 155.0 -110 NCAR-6 TEXAS+6 NCAR-2 TEXAS+2
 
 
BETGRANDE LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
