|
| MLB Matchup |
|---|
Angels vs IndiansGame Time: 7:05 p.m. ET Stadium: Progressive Field Surface: Grass
|
|
|
| Los Angeles A |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/16/11 | At | Oak | 3-4 | T/g | +100 | -110 | 7.0+105 | 7.0+100 | Santana,er | L | P |
| 7/16/11 | At | Oak | 4-2 | D/g | +110 | +110 | 6.0-120 | 6.0-120 | Weaver,je | W | P |
| 7/17/11 | At | Oak | 1-9 | D/g | -135 | -140 | 7.0+100 | 7.0+100 | Pineiro,jo | L | O |
| 7/19/11 | | Tex | 0-7 | N/g | +120 | +130 | 7.5-110 | 8.0+100 | Chatwood,ty | L | U |
| 7/20/11 | | Tex | 9-8 | N/g | -130 | -125 | 7.0+100 | 7.0-125 | Haren,da | W | O |
| 7/21/11 | | Tex | 1-0 | D/g | -120 | -117 | 6.5+100 | 6.5-115 | Weaver,je | W | U |
| 7/22/11 | At | Bal | 6-1 | N/g | +105 | +108 | 9.0-120 | 9.0-125 | Santana,er | W | U |
| 7/23/11 | At | Bal | 2-3 | N/g | +105 | -110 | 10.0+100 | 9.5+100 | Pineiro,jo | L | U |
| 7/24/11 | At | Bal | 9-3 | D/g | -117 | -120 | 9.0-110 | 9.5+100 | Chatwood,ty | W | O |
| 7/25/11 | At | Cle | 2-3 | N/g | +117 | +118 | 7.5-120 | 7.5-115 | Haren,da | L | U |
| Cleveland |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/15/11 | At | Bal | 6-5 | N/g | +103 | -105 | 9.0+105 | 9.0-110 | Tomlin,jo | W | O |
| 7/16/11 | At | Bal | 5-6 | N/g | +103 | +108 | 9.5-105 | 9.5+100 | Carrasco,ca | L | O |
| 7/17/11 | At | Bal | 3-8 | D/g | -102 | -102 | 9.5-120 | 10.5-105 | Gomez,je | L | O |
| 7/18/11 | At | Min | 6-3 | N/t | -103 | -105 | 9.0-120 | 9.0-110 | Carmona,fa | W | P |
| 7/18/11 | At | Min | 5-2 | D/t | -135 | -140 | 9.0-110 | 9.0-110 | Huff,da | W | U |
| 7/19/11 | At | Min | 1-2 | N/t | -120 | -125 | 8.0-105 | 7.5+100 | Masterson,ju | L | U |
| 7/20/11 | At | Min | 5-7 | D/t | -115 | -105 | 8.5-115 | 9.0-105 | Tomlin,jo | L | O |
| 7/22/11 | | Cws | 0-3 | N/g | -110 | -105 | 8.5-115 | 8.5-105 | Carrasco,ca | L | U |
| 7/24/11 | | Cws | 2-4 | D/g | -128 | -133 | 8.0-110 | 7.5-115 | Masterson,ju | L | U |
| 7/25/11 | | Laa | 3-2 | N/g | +117 | +118 | 7.5-120 | 7.5-115 | Carmona,fa | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 9/14/10 | Laa | 4-3 | N/g | +100 | -115 | 8.5-120 | 9.0+100 | Tomlin,jo | W | U |
| 9/15/10 | Laa | 0-7 | N/g | +120 | +130 | 7.5-125 | 7.5-120 | Weaver,je | L | U |
| 9/16/10 | Laa | 3-2 | N/g | -115 | -110 | 8.0-120 | 7.5-120 | Perez,ra | W | U |
| 4/11/11 | Cle | 0-4 | N/g | -130 | -130 | 8.5-125 | 8.5-125 | Talbot,mi | L | U |
| 4/12/11 | Cle | 2-0 | N/g | -180 | -160 | 7.5+100 | 7.0-120 | Haren,da | W | U |
| 4/13/11 | Cle | 4-3 | D/g | -160 | -145 | 8.0-105 | 8.0-105 | Takahashi,hi | W | U |
| 5/06/11 | Cle | 2-1 | N/g | +110 | +107 | 8.0-120 | 8.0-110 | Rodney,fe | W | U |
| 5/07/11 | Cle | 3-4 | N/g | -175 | -190 | 7.5+100 | 7.0-120 | White,al | L | P |
| 5/08/11 | Cle | 6-5 | D/g | -145 | -153 | 7.5+100 | 7.0-110 | Rodney,fe | W | O |
| 7/25/11 | Laa | 3-2 | N/g | +117 | +118 | 7.5-120 | 7.5-115 | Sipp,to | W | U |
|
|
| Los Angeles A |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 28-23 | -78 | 27-25 | +290 | 55-48 | +212 |
| Last | 10 | 2-1 | +100 | 3-4 | -118 | 5-5 | -18 |
| Cleveland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 28-20 | +775 | 24-28 | +117 | 52-48 | +892 |
| Last | 10 | 1-2 | -120 | 3-4 | -101 | 4-6 | -221 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Los | Angeles | 20-14 | 35-34 | 49-46 | 6-2 | 32-23 | 17-22 |
| Cleveland | | 14-20 | 38-28 | 45-40 | 7-8 | 19-11 | 28-32 |
| |
Over/Under Comparison (Based on taking the Over) |
| Los Angeles A |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 15-26 | -1415 | 23-25 | -400 | 38-51 | -1815 | | Last | 10 | 1-2 | -115 | 2-3 | -140 | 3-5 | -255 | | Cleveland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 25-22 | +30 | 23-24 | -360 | 48-46 | -330 | | Last | 10 | 0-3 | -335 | 4-2 | +190 | 4-5 | -145 |
|
|
| LOS ANGELES ANGELS -- WEAVER,JERED (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 12 | 7 | 3 | 85.2 | 61 | 19 | 18 | 15 | 66 | 1.89 | 2 | 0 | 5 | 3 | 6 | 3 | 1 | 0 |
| Home | 9 | 6 | 1 | 68.1 | 50 | 13 | 13 | 20 | 63 | 1.71 | 2 | 0 | 4 | 1 | 6 | 1 | 0 | 0 |
| Total | 21 | 13 | 4 | 154.0 | 111 | 32 | 31 | 35 | 129 | 1.81 | 4 | 0 | 9 | 4 | 12 | 4 | 1 | 0 |
| 2011 BULLPEN FOR WEAVER,JERED |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 17 | 33.0 | 14 | 14 | 3.82 | 28 | 15 | 24 | 4 | 1 | 3 | 9 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/26/11 | at LA | 2-3 | | 7.0 | 1 | 1 | 7 | 1 | 4 | 0 | -110 | -108 | 6.0-110 | 6.0+110 |
| 7/02/11 | LA | 7-1 | W | 8.0 | 1 | 1 | 4 | 2 | 8 | 0 | -125 | -130 | 6.0-110 | 6.0+100 |
| 7/07/11 | SEA | 5-1 | W | 9.0 | 1 | 1 | 6 | 1 | 6 | 0 | -170 | -182 | 6.0-105 | 6.0-110 |
| 7/16/11 | at OAK | 4-2 | W | 6.2 | 2 | 2 | 7 | 2 | 3 | 0 | +110 | +110 | 6.0-120 | 6.0-120 |
| 7/21/11 | TEX | 1-0 | W | 7.0 | 0 | 0 | 7 | 2 | 6 | 0 | -120 | -117 | 6.5+100 | 6.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/26/10 | CLE | 5-2 | W | 6.0 | 1 | 1 | 7 | 1 | 7 | 0 | -180 | -190 | 9.0+100 | 8.5-120 |
| 9/15/10 | at CLE | 7-0 | W | 7.0 | 0 | 0 | 1 | 0 | 7 | 0 | +120 | +130 | 7.5-125 | 7.5-120 |
| 5/07/11 | CLE | 3-4 | L | 6.0 | 4 | 4 | 7 | 2 | 0 | 0 | -175 | -190 | 7.5+100 | 7.0-120 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/21/11 | TEX | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7/22/11 | at BAL | 1.1 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 7/23/11 | at BAL | 2.2 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7/24/11 | at BAL | 2.0 | 1 | 1 | 4.50 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7/25/11 | at CLE | 1.0 | 2 | 2 | 18.00 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
| CLEVELAND INDIANS -- TOMLIN,JOSH (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 10 | 4 | 3 | 62.2 | 65 | 35 | 34 | 7 | 36 | 4.88 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 1 |
| Home | 10 | 7 | 1 | 64.0 | 53 | 25 | 24 | 8 | 34 | 3.38 | 2 | 0 | 5 | 1 | 7 | 1 | 0 | 0 |
| Total | 20 | 11 | 4 | 126.2 | 118 | 60 | 58 | 15 | 70 | 4.12 | 3 | 1 | 8 | 3 | 10 | 3 | 1 | 1 |
| 2011 BULLPEN FOR TOMLIN,JOSH |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 20 | 49.1 | 21 | 19 | 3.47 | 45 | 22 | 41 | 5 | 1 | 4 | 6 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/28/11 | at ARZ | 4-6 | | 7.0 | 2 | 2 | 5 | 0 | 4 | 1 | -135 | -155 | 8.0-115 | 8.0-110 |
| 7/04/11 | NYY | 6-3 | W | 7.0 | 2 | 2 | 3 | 1 | 5 | 0 | +120 | +112 | 9.5-125 | 9.0-105 |
| 7/09/11 | TOR | 4-5 | | 6.0 | 4 | 3 | 7 | 1 | 2 | 1 | -120 | -110 | 8.0-110 | 8.0-125 |
| 7/15/11 | at BAL | 6-5 | W | 5.0 | 5 | 5 | 6 | 1 | 3 | 3 | +103 | -105 | 9.0+105 | 9.0-110 |
| 7/20/11 | at MIN | 5-7 | | 6.0 | 4 | 4 | 8 | 0 | 2 | 0 | -115 | -105 | 8.5-115 | 9.0-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/08/10 | at LAA | 3-4 | | 6.0 | 3 | 3 | 3 | 2 | 4 | 2 | -160 | -143 | 9.0-105 | 9.0-115 |
| 9/14/10 | LAA | 4-3 | W | 6.2 | 3 | 3 | 7 | 1 | 4 | 0 | +100 | -115 | 8.5-120 | 9.0+100 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/19/11 | at MIN | 0.2 | 2 | 2 | 27.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7/20/11 | at MIN | 2.0 | 3 | 3 | 13.50 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7/22/11 | CWS | 2.2 | 0 | 0 | 0.00 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7/24/11 | CWS | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7/25/11 | LAA | 3.0 | 2 | 2 | 6.00 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
|
|
Updated Tue, Jul 26 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|