|
| MLB Matchup |
|---|
Angels vs RangersGame Time: 8:05 p.m. ET Stadium: Ameriquest Field Surface: Grass
|
|
|
| Los Angeles A |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/30/12 | | Min | 4-3 | N/g | -230 | -230 | 7.5-110 | 7.5-120 | Wilson,c. | W | U |
| 5/01/12 | | Min | 4-0 | N/g | -162 | -162 | 8.5-110 | 8.5-120 | Williams,je | W | U |
| 5/02/12 | | Min | 9-0 | N/g | -230 | -250 | 7.5+100 | 7.5+110 | Weaver,je | W | O |
| 5/03/12 | | Tor | 0-5 | N/g | -135 | -137 | 7.0-110 | 7.0+105 | Haren,da | L | U |
| 5/04/12 | | Tor | 0-4 | N/g | -120 | -122 | 8.5+100 | 8.0-110 | Santana,er | L | U |
| 5/05/12 | | Tor | 6-2 | N/g | -165 | -145 | 7.0-110 | 7.0-105 | Wilson,c. | W | O |
| 5/06/12 | | Tor | 4-3 | D/g | -145 | -137 | 8.5-105 | 8.5-120 | Williams,je | W | U |
| 5/07/12 | At | Min | 8-3 | N/t | +175 | +155 | 7.5-105 | 7.5-110 | Weaver,je | W | O |
| 5/08/12 | At | Min | 0-5 | N/t | +160 | +150 | 8.0-115 | 8.0+100 | Haren,da | L | U |
| 5/09/12 | At | Min | 6-2 | N/t | +120 | +135 | 8.5+100 | 8.0+100 | Santana,er | W | P |
| Texas |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/30/12 | At | Tor | 4-1 | N/t | +140 | +120 | 8.5-125 | 9.0-105 | Darvish,yu | W | U |
| 5/01/12 | At | Tor | 7-8 | N/t | +132 | +126 | 9.0+105 | 9.0-120 | Feliz,ne | L | O |
| 5/02/12 | At | Tor | 5-11 | D/t | -112 | -120 | 8.5-110 | 8.0-115 | Harrison,ma | L | O |
| 5/04/12 | At | Cle | 3-6 | N/g | +130 | +129 | 8.5-105 | 8.5+100 | Lewis,co | L | O |
| 5/05/12 | At | Cle | 5-2 | N/g | +120 | +135 | 9.0-105 | 8.5-105 | Holland,de | W | U |
| 5/06/12 | At | Cle | 2-4 | D/g | +140 | +160 | 8.5+100 | 8.0-110 | Darvish,yu | L | U |
| 5/07/12 | At | Bal | 14-3 | N/g | +135 | +120 | 9.5-105 | 9.5+105 | Harrison,ma | W | O |
| 5/08/12 | At | Bal | 10-3 | N/g | +125 | -103 | 8.5-115 | 8.5-110 | Feliz,ne | W | O |
| 5/10/12 | At | Bal | 7-3 | N/g | +138 | +161 | 9.5+100 | 9.0-105 | Holland,de | W | O |
| 5/10/12 | At | Bal | 5-6 | D/g | +115 | +121 | 9.0-115 | 8.5-105 | Lewis,co | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 8/15/11 | Tex | 4-8 | N/g | +135 | +155 | 8.0-115 | 8.5-110 | Ogando,al | L | O |
| 8/16/11 | Tex | 3-7 | N/g | +120 | +115 | 8.5-120 | 8.5-125 | Holland,de | L | O |
| 8/17/11 | Tex | 3-4 | N/g | -108 | -105 | 7.5-110 | 7.5+100 | Wilson,c. | L | U |
| 8/18/11 | Tex | 2-1 | N/g | -140 | -137 | 6.5-120 | 6.5-125 | Ramirez,ho | W | U |
| 8/26/11 | Laa | 11-7 | N/g | -104 | -115 | 8.5-120 | 9.0+105 | Holland,de | W | O |
| 8/27/11 | Laa | 4-8 | N/g | -152 | -156 | 8.5-115 | 8.5-120 | Santana,er | L | O |
| 8/28/11 | Laa | 9-5 | N/g | -110 | -122 | 8.5-110 | 9.0-105 | Oliver,da | W | O |
| 9/26/11 | Tex | 3-4 | N/g | -129 | -120 | 7.0+100 | 7.0-105 | Hamburger,ma | L | P |
| 9/27/11 | Tex | 3-10 | N/g | +135 | +131 | 8.5+100 | 8.5+100 | Lewis,co | L | O |
| 9/28/11 | Tex | 1-3 | T/g | +125 | +143 | 8.5-110 | 8.5-110 | Adams,mi | L | U |
|
|
| Los Angeles A |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 9-8 | -432 | 5-10 | -720 | 14-18 | -1152 |
| Last | 10 | 5-2 | +241 | 2-1 | +40 | 7-3 | +281 |
| Texas |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 8-5 | +29 | 13-6 | +528 | 21-11 | +557 |
| Last | 10 | 0-0 | 0 | 5-5 | -176 | 5-5 | -176 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Los | Angeles | 4-7 | 10-11 | 11-12 | 3-6 | 13-13 | 1-4 |
| Texas | | 6-3 | 15-8 | 17-9 | 4-2 | 19-9 | 2-2 |
| |
Over/Under Comparison (Based on taking the Over) |
| Los Angeles A |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 6-11 | -635 | 4-10 | -660 | 10-21 | -1295 | | Last | 10 | 2-5 | -375 | 1-1 | 0 | 3-6 | -375 | | Texas |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 3-10 | -750 | 10-8 | +105 | 13-18 | -645 | | Last | 10 | 0-0 | 0 | 7-3 | +380 | 7-3 | +380 |
|
|
| LOS ANGELES ANGELS -- WILSON,C.J. (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 3 | 2 | 1 | 20.0 | 15 | 4 | 4 | 8 | 18 | 1.80 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Home | 3 | 2 | 1 | 21.1 | 13 | 9 | 8 | 7 | 21 | 3.38 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| Total | 6 | 4 | 2 | 41.1 | 28 | 13 | 12 | 15 | 39 | 2.61 | 2 | 0 | 2 | 2 | 3 | 1 | 1 | 1 |
| 2012 BULLPEN FOR WILSON,C.J. |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6 | 11.2 | 1 | 1 | 0.77 | 6 | 5 | 9 | 0 | 0 | 0 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/14/12 | at NYY | 7-1 | W | 6.0 | 1 | 1 | 6 | 2 | 2 | 0 | -121 | -126 | 9.5+105 | 9.5-105 |
| 4/19/12 | OAK | 2-4 | L | 6.0 | 4 | 3 | 2 | 3 | 8 | 0 | -185 | -210 | 7.0-105 | 7.5-110 |
| 4/25/12 | at TB | 2-3 | L | 7.0 | 2 | 2 | 6 | 2 | 11 | 1 | +105 | -105 | 7.5-115 | 7.5-110 |
| 4/30/12 | MIN | 4-3 | W | 7.1 | 3 | 3 | 5 | 1 | 4 | 0 | -230 | -230 | 7.5-110 | 7.5-120 |
| 5/05/12 | TOR | 6-2 | W | 8.0 | 2 | 2 | 6 | 3 | 9 | 1 | -165 | -145 | 7.0-110 | 7.0-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/05/12 | TOR | 1.0 | 0 | 0 | 0.00 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5/06/12 | TOR | 2.1 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 5/07/12 | at MIN | 3.0 | 2 | 2 | 6.00 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/08/12 | at MIN | 4.1 | 0 | 0 | 0.00 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5/09/12 | at MIN | 1.2 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
| TEXAS RANGERS -- DARVISH,YU (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 2 | 1 | 25.0 | 21 | 8 | 6 | 15 | 29 | 2.16 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
| Home | 2 | 2 | 0 | 14.0 | 15 | 5 | 5 | 6 | 15 | 3.21 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Total | 6 | 4 | 1 | 39.0 | 36 | 13 | 11 | 21 | 44 | 2.54 | 0 | 1 | 4 | 0 | 3 | 1 | 1 | 0 |
| 2012 BULLPEN FOR DARVISH,YU |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6 | 14.0 | 2 | 2 | 1.29 | 10 | 2 | 9 | 0 | 1 | 0 | 2 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/14/12 | at MIN | 6-2 | | 5.2 | 2 | 1 | 9 | 4 | 4 | 0 | +152 | +146 | 8.5-110 | 8.5-120 |
| 4/19/12 | at DET | 10-3 | W | 6.1 | 1 | 1 | 2 | 5 | 5 | 0 | +110 | +120 | 9.0-110 | 9.0-115 |
| 4/24/12 | NYY | 2-0 | W | 8.1 | 0 | 0 | 7 | 2 | 10 | 0 | -135 | -140 | 10.0+100 | 9.5-110 |
| 4/30/12 | at TOR | 4-1 | W | 7.0 | 1 | 1 | 4 | 2 | 9 | 1 | +140 | +120 | 8.5-125 | 9.0-105 |
| 5/06/12 | at CLE | 2-4 | L | 6.0 | 4 | 3 | 6 | 4 | 11 | 1 | +140 | +160 | 8.5+100 | 8.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/06/12 | at CLE | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/07/12 | at BAL | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5/08/12 | at BAL | 3.0 | 2 | 2 | 6.00 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5/10/12 | at BAL | 3.0 | 0 | 0 | 0.00 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/10/12 | at BAL | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Fri, May 11 5:00 AM EST
|
|
|