|
| MLB Matchup |
|---|
Angels vs RangersGame Time: 1:05 p.m. ET Stadium: Ameriquest Field Surface: Grass
|
|
|
| Los Angeles A |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/01/12 | | Min | 4-0 | N/g | -162 | -162 | 8.5-110 | 8.5-120 | Williams,je | W | U |
| 5/02/12 | | Min | 9-0 | N/g | -230 | -250 | 7.5+100 | 7.5+110 | Weaver,je | W | O |
| 5/03/12 | | Tor | 0-5 | N/g | -135 | -137 | 7.0-110 | 7.0+105 | Haren,da | L | U |
| 5/04/12 | | Tor | 0-4 | N/g | -120 | -122 | 8.5+100 | 8.0-110 | Santana,er | L | U |
| 5/05/12 | | Tor | 6-2 | N/g | -165 | -145 | 7.0-110 | 7.0-105 | Wilson,c. | W | O |
| 5/06/12 | | Tor | 4-3 | D/g | -145 | -137 | 8.5-105 | 8.5-120 | Williams,je | W | U |
| 5/07/12 | At | Min | 8-3 | N/t | +175 | +155 | 7.5-105 | 7.5-110 | Weaver,je | W | O |
| 5/08/12 | At | Min | 0-5 | N/t | +160 | +150 | 8.0-115 | 8.0+100 | Haren,da | L | U |
| 5/09/12 | At | Min | 6-2 | N/t | +120 | +135 | 8.5+100 | 8.0+100 | Santana,er | W | P |
| 5/11/12 | At | Tex | 3-10 | N/g | -140 | -144 | 8.5+100 | 8.5+105 | Wilson,c. | L | O |
| Texas |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/01/12 | At | Tor | 7-8 | N/t | +132 | +126 | 9.0+105 | 9.0-120 | Feliz,ne | L | O |
| 5/02/12 | At | Tor | 5-11 | D/t | -112 | -120 | 8.5-110 | 8.0-115 | Harrison,ma | L | O |
| 5/04/12 | At | Cle | 3-6 | N/g | +130 | +129 | 8.5-105 | 8.5+100 | Lewis,co | L | O |
| 5/05/12 | At | Cle | 5-2 | N/g | +120 | +135 | 9.0-105 | 8.5-105 | Holland,de | W | U |
| 5/06/12 | At | Cle | 2-4 | D/g | +140 | +160 | 8.5+100 | 8.0-110 | Darvish,yu | L | U |
| 5/07/12 | At | Bal | 14-3 | N/g | +135 | +120 | 9.5-105 | 9.5+105 | Harrison,ma | W | O |
| 5/08/12 | At | Bal | 10-3 | N/g | +125 | -103 | 8.5-115 | 8.5-110 | Feliz,ne | W | O |
| 5/10/12 | At | Bal | 7-3 | N/g | +138 | +161 | 9.5+100 | 9.0-105 | Holland,de | W | O |
| 5/10/12 | At | Bal | 5-6 | D/g | +115 | +121 | 9.0-115 | 8.5-105 | Lewis,co | L | O |
| 5/11/12 | | Laa | 10-3 | N/g | -140 | -144 | 8.5+100 | 8.5+105 | Darvish,yu | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 8/16/11 | Tex | 3-7 | N/g | +120 | +115 | 8.5-120 | 8.5-125 | Holland,de | L | O |
| 8/17/11 | Tex | 3-4 | N/g | -108 | -105 | 7.5-110 | 7.5+100 | Wilson,c. | L | U |
| 8/18/11 | Tex | 2-1 | N/g | -140 | -137 | 6.5-120 | 6.5-125 | Ramirez,ho | W | U |
| 8/26/11 | Laa | 11-7 | N/g | -104 | -115 | 8.5-120 | 9.0+105 | Holland,de | W | O |
| 8/27/11 | Laa | 4-8 | N/g | -152 | -156 | 8.5-115 | 8.5-120 | Santana,er | L | O |
| 8/28/11 | Laa | 9-5 | N/g | -110 | -122 | 8.5-110 | 9.0-105 | Oliver,da | W | O |
| 9/26/11 | Tex | 3-4 | N/g | -129 | -120 | 7.0+100 | 7.0-105 | Hamburger,ma | L | P |
| 9/27/11 | Tex | 3-10 | N/g | +135 | +131 | 8.5+100 | 8.5+100 | Lewis,co | L | O |
| 9/28/11 | Tex | 1-3 | T/g | +125 | +143 | 8.5-110 | 8.5-110 | Adams,mi | L | U |
| 5/11/12 | Laa | 10-3 | N/g | -140 | -144 | 8.5+100 | 8.5+105 | Darvish,yu | W | O |
|
|
| Los Angeles A |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 9-8 | -432 | 5-11 | -820 | 14-19 | -1252 |
| Last | 10 | 4-2 | +141 | 2-2 | -60 | 6-4 | +81 |
| Texas |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 9-5 | +129 | 13-6 | +528 | 22-11 | +657 |
| Last | 10 | 1-0 | +100 | 4-5 | -276 | 5-5 | -176 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Los | Angeles | 4-7 | 10-12 | 11-13 | 3-6 | 13-13 | 1-5 |
| Texas | | 6-3 | 16-8 | 18-9 | 4-2 | 20-9 | 2-2 |
| | |