|
| MLB Matchup |
|---|
Angels vs Red SoxGame Time: 7:10 p.m. ET Stadium: Fenway Park Surface: Grass
|
|
|
| Los Angeles A |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/25/10 | | Nyy | 8-4 | D/g | +120 | +110 | 9.5-110 | 9.5-115 | Kazmir,sc | W | O |
| 4/26/10 | | Cle | 5-2 | N/g | -180 | -190 | 9.0+100 | 8.5-120 | Weaver,je | W | U |
| 4/27/10 | | Cle | 2-9 | N/g | -165 | -155 | 9.0+105 | 9.5+100 | Saunders,jo | L | O |
| 4/28/10 | | Cle | 4-3 | D/g | -165 | -165 | 9.0-120 | 9.0-115 | Santana,er | W | U |
| 4/30/10 | At | Det | 6-10 | N/g | -105 | +105 | 9.0-120 | 9.5+105 | Pineiro,jo | L | O |
| 5/01/10 | At | Det | 2-3 | D/g | +105 | -117 | 9.0-110 | 9.5+100 | Kazmir,sc | L | U |
| 5/02/10 | At | Det | 1-5 | D/g | -125 | -113 | 8.5+100 | 8.0-105 | Weaver,je | L | U |
| 5/03/10 | At | Bos | 8-17 | N/g | -130 | -175 | 9.5-110 | 10.0-110 | Saunders,jo | L | O |
| 5/04/10 | At | Bos | 1-5 | N/g | -160 | -170 | 9.5-110 | 9.5+105 | Santana,er | L | U |
| 5/05/10 | At | Bos | 1-3 | N/g | -180 | -165 | 9.0+100 | 9.5-120 | Pineiro,jo | L | U |
| Boston |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/25/10 | | Bal | 6-7 | D/g | -180 | -155 | 10.0-110 | 10.0-135 | Wakefield,ti | L | O |
| 4/26/10 | At | Tor | 13-12 | N/t | +137 | +128 | 8.5-115 | 9.0-110 | Beckett,jo | W | O |
| 4/27/10 | At | Tor | 2-1 | N/t | -103 | +100 | 8.5-110 | 8.5-115 | Buchholz,cl | W | U |
| 4/28/10 | At | Tor | 2-0 | N/t | +140 | +130 | 9.0+100 | 9.0+115 | Lester,jo | W | U |
| 4/30/10 | At | Bal | 4-5 | N/g | +160 | +140 | 9.0-110 | 9.0-120 | Lackey,jo | L | P |
| 5/01/10 | At | Bal | 9-12 | N/g | +150 | +150 | 9.5-110 | 10.0-110 | Matsuzaka,da | L | O |
| 5/02/10 | At | Bal | 2-3 | D/g | +150 | +140 | 8.5-110 | 9.0+100 | Beckett,jo | L | U |
| 5/03/10 | | Laa | 17-8 | N/g | -130 | -175 | 9.5-110 | 10.0-110 | Buchholz,cl | W | O |
| 5/04/10 | | Laa | 5-1 | N/g | -160 | -170 | 9.5-110 | 9.5+105 | Lester,jo | W | U |
| 5/05/10 | | Laa | 3-1 | N/g | -180 | -165 | 9.0+100 | 9.5-120 | Lackey,jo | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/12/09 | Bos | 5-4 | D/g | +140 | +160 | 8.5-120 | 9.0-105 | Moseley,du | W | P |
| 5/12/09 | Bos | 3-4 | N/g | -125 | -130 | 9.0-110 | 8.5-110 | Ramirez,ra | L | U |
| 5/13/09 | Bos | 8-4 | N/g | +110 | +100 | 9.0-120 | 9.5-110 | Palmer,ma | W | O |
| 5/14/09 | Bos | 5-4 | D/g | -120 | -130 | 9.0-120 | 9.5-105 | Bulger,ja | W | U |
| 9/15/09 | Laa | 4-1 | N/g | -110 | +115 | 9.5-110 | 9.5-110 | Matsuzaka,da | W | U |
| 9/16/09 | Laa | 9-8 | N/g | -115 | +110 | 10.0-120 | 10.5+100 | Bard,da | W | O |
| 9/17/09 | Laa | 3-4 | N/g | -155 | -160 | 9.0-120 | 9.5+105 | Jepsen,ke | L | U |
| 5/03/10 | Laa | 17-8 | N/g | -130 | -175 | 9.5-110 | 10.0-110 | Buchholz,cl | W | O |
| 5/04/10 | Laa | 5-1 | N/g | -160 | -170 | 9.5-110 | 9.5+105 | Lester,jo | W | U |
| 5/05/10 | Laa | 3-1 | N/g | -180 | -165 | 9.0+100 | 9.5-120 | Lackey,jo | W | U |
|
|
| Los Angeles A |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 8-9 | -368 | 4-8 | -305 | 12-17 | -673 |
| Last | 10 | 3-1 | +155 | 0-6 | -615 | 3-7 | -460 |
| Boston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 8-8 | -390 | 6-6 | -240 | 14-14 | -630 |
| Last | 10 | 3-1 | +145 | 3-3 | -160 | 6-4 | -15 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Los | Angeles | 5-5 | 7-12 | 9-17 | 3-0 | 8-8 | 4-9 |
| Boston | | 2-6 | 12-8 | 10-12 | 4-2 | 14-13 | 0-1 |
| |
Over/Under Comparison (Based on taking the Over) |
| Los Angeles A |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 9-8 | +10 | 4-8 | -495 | 13-16 | -485 | | Last | 10 | 2-2 | -35 | 2-4 | -230 | 4-6 | -265 | | Boston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 9-7 | +85 | 4-6 | -265 | 13-13 | -180 | | Last | 10 | 2-2 | -25 | 2-3 | -130 | 4-5 | -155 |
|
|
| LOS ANGELES ANGELS -- KAZMIR,SCOTT (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 0 | 1 | 10.0 | 13 | 8 | 7 | 7 | 9 | 6.30 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Home | 2 | 2 | 0 | 11.0 | 9 | 6 | 6 | 4 | 10 | 4.91 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Total | 4 | 2 | 1 | 21.0 | 22 | 14 | 13 | 11 | 19 | 5.57 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| 2010 BULLPEN FOR KAZMIR,SCOTT |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4 | 13.1 | 4 | 4 | 2.70 | 8 | 9 | 13 | 1 | 0 | 1 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/15/10 | at NYY | 2-6 | L | 4.0 | 6 | 6 | 8 | 3 | 2 | 3 | -165 | -160 | 10.0-110 | 9.5-135 |
| 4/20/10 | DET | 6-5 | W | 5.2 | 2 | 2 | 6 | 0 | 7 | 0 | -130 | -135 | 8.5-110 | 9.0-110 |
| 4/25/10 | NYY | 8-4 | W | 5.1 | 4 | 4 | 3 | 4 | 3 | 2 | +120 | +110 | 9.5-110 | 9.5-115 |
| 5/01/10 | at DET | 2-3 | | 6.0 | 2 | 1 | 5 | 4 | 7 | 0 | +105 | -117 | 9.0-110 | 9.5+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/08/09 | at BOS | 7-2 | W | 6.0 | 1 | 1 | 5 | 3 | 4 | 0 | -140 | -145 | 8.5-120 | 8.5-105 |
| 5/09/09 | at BOS | 14-5 | W | 5.0 | 3 | 3 | 8 | 3 | 2 | 1 | -140 | -145 | 9.5-110 | 9.5-115 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/01/10 | at DET | 2.1 | 1 | 1 | 3.86 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5/02/10 | at DET | 3.1 | 1 | 1 | 2.70 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5/03/10 | at BOS | 4.0 | 10 | 10 | 22.50 | 11 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 5/04/10 | at BOS | 1.0 | 4 | 4 | 36.00 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/05/10 | at BOS | 2.0 | 1 | 1 | 4.50 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|
|
| BOSTON RED SOX -- MATSUZAKA,DAISUKE (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 0 | 1 | 4.2 | 7 | 7 | 6 | 3 | 4 | 11.57 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Home | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 4.2 | 7 | 7 | 6 | 3 | 4 | 11.57 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2010 BULLPEN FOR MATSUZAKA,DAISUKE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 1 | 3.1 | 5 | 5 | 13.50 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/01/10 | at BAL | 9-12 | L | 4.2 | 7 | 6 | 7 | 3 | 4 | 2 | +150 | +150 | 9.5-110 | 10.0-110 |
| | | | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/15/09 | LAA | 4-1 | W | 6.0 | 0 | 0 | 3 | 3 | 5 | 0 | -110 | +115 | 9.5-110 | 9.5-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/01/10 | at BAL | 3.1 | 5 | 5 | 13.50 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 5/02/10 | at BAL | 2.0 | 1 | 0 | 0.00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/03/10 | LAA | 3.1 | 4 | 4 | 10.80 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/04/10 | LAA | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/05/10 | LAA | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Thu, May 6 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|