|
| MLB Matchup |
|---|
Angels vs RockiesGame Time: 8:40 p.m. ET Stadium: Coors Field Surface: Grass
|
|
|
| Los Angeles A |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/27/12 | At | Sea | 4-2 | D/g | +130 | +128 | 6.5-115 | 6.5-115 | Wilson,c. | W | U |
| 5/28/12 | | Nyy | 9-8 | N/g | -150 | -145 | 7.5-110 | 7.5+100 | Weaver,je | W | O |
| 5/29/12 | | Nyy | 5-1 | N/g | -120 | -137 | 7.5-120 | 7.5-110 | Haren,da | W | U |
| 5/30/12 | | Nyy | 5-6 | N/g | -120 | -108 | 8.5-105 | 8.0-120 | Santana,er | L | O |
| 6/01/12 | | Tex | 4-2 | N/g | +110 | +113 | 8.5-115 | 8.5-110 | Williams,je | W | U |
| 6/02/12 | | Tex | 3-2 | N/g | +107 | -102 | 7.5-105 | 7.5-105 | Wilson,c. | W | U |
| 6/03/12 | | Tex | 3-7 | D/g | -108 | -112 | 8.0-120 | 7.5-120 | Haren,da | L | O |
| 6/04/12 | | Sea | 6-8 | N/g | -150 | -145 | 7.5-105 | 7.5+100 | Santana,er | L | O |
| 6/05/12 | | Sea | 6-1 | N/g | -150 | -148 | 8.0-110 | 8.0-110 | Richards,ga | W | U |
| 6/06/12 | | Sea | 6-8 | N/g | -155 | -162 | 8.0-110 | 8.0-120 | Williams,je | L | O |
| Colorado |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/28/12 | | Hou | 7-6 | N/g | -150 | -140 | 10.0-120 | 10.5-110 | White,al | W | O |
| 5/28/12 | | Hou | 9-7 | D/g | -120 | -142 | 9.5+105 | 9.5+100 | Nicasio,ju | W | O |
| 5/30/12 | | Hou | 13-5 | N/g | -143 | -164 | 10.0-115 | 10.0-115 | Friedrich,ch | W | O |
| 5/31/12 | | Hou | 11-5 | N/g | -115 | -123 | 10.0-110 | 9.0-110 | Guthrie,je | W | O |
| 6/01/12 | | La | 13-3 | N/g | -110 | -118 | 9.5-110 | 9.5-110 | Outman,jo | W | O |
| 6/02/12 | | La | 2-6 | D/g | -125 | -143 | 10.5+100 | 10.5-120 | Nicasio,ju | L | U |
| 6/03/12 | | La | 3-2 | D/g | -115 | -115 | 10.5-105 | 11.0-110 | White,al | W | U |
| 6/04/12 | At | Arz | 4-0 | N/g | -130 | -120 | 9.5-120 | 10.0-115 | Friedrich,ch | W | U |
| 6/05/12 | At | Arz | 0-10 | N/g | -145 | -150 | 9.5-120 | 9.5-115 | Guthrie,je | L | O |
| 6/06/12 | At | Arz | 1-6 | N/g | -140 | -143 | 9.5-115 | 10.0-105 | Outman,jo | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | No | Previous | Meetings |
|
|
| Los Angeles A |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 16-14 | -596 | 13-15 | -452 | 29-29 | -1048 |
| Last | 10 | 5-4 | -14 | 1-0 | +100 | 6-4 | +86 |
| Colorado |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 15-15 | -315 | 9-17 | -662 | 24-32 | -977 |
| Last | 10 | 6-1 | +457 | 1-2 | -90 | 7-3 | +367 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Los | Angeles | 9-10 | 20-19 | 26-23 | 3-6 | 24-22 | 5-6 |
| Colorado | | 6-13 | 18-19 | 23-30 | 1-2 | 14-15 | 10-16 |
| |
Over/Under Comparison (Based on taking the Over) |
| Los Angeles A |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 12-18 | -810 | 9-18 | -1055 | 21-36 | -1865 | | Last | 10 | 5-4 | +65 | 0-1 | -115 | 5-5 | -50 | | Colorado |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 18-10 | +655 | 15-11 | +345 | 33-21 | +1000 | | Last | 10 | 5-2 | +270 | 1-2 | -120 | 6-4 | +150 |
|
|
| LOS ANGELES ANGELS -- WILSON,C.J. (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 7 | 4 | 2 | 40.0 | 26 | 11 | 11 | 16 | 35 | 2.48 | 3 | 0 | 1 | 2 | 3 | 1 | 1 | 1 |
| Home | 5 | 2 | 2 | 31.0 | 22 | 13 | 9 | 16 | 29 | 2.61 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
| Total | 12 | 6 | 4 | 71.0 | 48 | 24 | 20 | 32 | 64 | 2.54 | 3 | 1 | 3 | 3 | 5 | 3 | 1 | 1 |
| 2012 BULLPEN FOR WILSON,C.J. |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 12 | 35.0 | 12 | 11 | 2.83 | 31 | 15 | 31 | 4 | 2 | 0 | 4 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/12/12 | at TEX | 4-2 | | 5.2 | 2 | 2 | 5 | 3 | 4 | 1 | -155 | -150 | 9.5-110 | 9.5-110 |
| 5/17/12 | CWS | 1-6 | L | 3.2 | 4 | 1 | 4 | 6 | 3 | 0 | -160 | -150 | 7.0-115 | 7.5-120 |
| 5/22/12 | at OAK | 5-0 | W | 8.0 | 0 | 0 | 1 | 2 | 7 | 0 | +145 | +137 | 6.5-120 | 6.5-110 |
| 5/27/12 | at SEA | 4-2 | W | 6.0 | 1 | 1 | 2 | 2 | 5 | 0 | +130 | +128 | 6.5-115 | 6.5-115 |
| 6/02/12 | TEX | 3-2 | | 6.0 | 0 | 0 | 5 | 3 | 5 | 0 | +107 | -102 | 7.5-105 | 7.5-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/02/12 | TEX | 3.0 | 2 | 1 | 3.00 | 3 | 4 | 5 | 0 | 1 | 0 | 1 | 1 |
| 6/03/12 | TEX | 4.0 | 5 | 5 | 11.25 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| 6/04/12 | SEA | 4.1 | 1 | 1 | 2.08 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/05/12 | SEA | 2.0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/06/12 | SEA | 3.1 | 1 | 1 | 2.70 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
|
|
| COLORADO ROCKIES -- WHITE,ALEX (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 3 | 1 | 2 | 16.2 | 19 | 12 | 12 | 6 | 9 | 6.48 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Home | 3 | 1 | 1 | 18.2 | 19 | 11 | 10 | 6 | 11 | 4.82 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Total | 6 | 2 | 3 | 35.1 | 38 | 23 | 22 | 12 | 20 | 5.60 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 0 |
| 2012 BULLPEN FOR WHITE,ALEX |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6 | 17.2 | 7 | 7 | 3.57 | 11 | 10 | 19 | 1 | 1 | 0 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/13/12 | at LA | 5-11 | L | 4.1 | 6 | 6 | 5 | 3 | 1 | 0 | -165 | -145 | 7.5+100 | 7.5+110 |
| 5/18/12 | SEA | 0-4 | L | 7.0 | 3 | 2 | 7 | 0 | 7 | 1 | -140 | -131 | 10.5-105 | 11.0-115 |
| 5/23/12 | at FLO | 8-4 | W | 6.0 | 4 | 4 | 8 | 1 | 3 | 0 | -160 | -153 | 8.0+100 | 8.0-110 |
| 5/28/12 | HOU | 7-6 | | 5.0 | 6 | 6 | 10 | 1 | 2 | 3 | -150 | -140 | 10.0-120 | 10.5-110 |
| 6/03/12 | LA | 3-2 | W | 6.2 | 2 | 2 | 2 | 5 | 2 | 1 | -115 | -115 | 10.5-105 | 11.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/07/11 | at LAA | 4-3 | W | 6.0 | 3 | 3 | 7 | 2 | 6 | 1 | -175 | -190 | 7.5+100 | 7.0-120 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/02/12 | LA | 7.1 | 3 | 3 | 3.68 | 6 | 4 | 7 | 1 | 0 | 0 | 0 | 0 |
| 6/03/12 | LA | 2.1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6/04/12 | at ARZ | 2.0 | 0 | 0 | 0.00 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/05/12 | at ARZ | 4.2 | 3 | 3 | 5.79 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
| 6/06/12 | at ARZ | 5.0 | 1 | 1 | 1.80 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
|
|
Updated Fri, Jun 8 5:00 AM EST
|
|
|