|
| MLB Matchup |
|---|
Angels vs TwinsGame Time: 8:10 p.m. ET Stadium: Target Field Surface: Grass
|
|
|
| Los Angeles A |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/23/11 | | Oak | 1-3 | N/g | -190 | -180 | 7.0+100 | 7.0+110 | Weaver,je | L | U |
| 9/24/11 | | Oak | 4-2 | N/g | -145 | -138 | 8.0-105 | 8.0-115 | Williams,je | W | U |
| 9/25/11 | | Oak | 5-6 | D/g | -135 | -110 | 8.5-120 | 8.5-105 | Pineiro,jo | L | O |
| 9/26/11 | | Tex | 3-4 | N/g | -129 | -120 | 7.0+100 | 7.0-105 | Haren,da | L | P |
| 9/27/11 | | Tex | 3-10 | N/g | +135 | +131 | 8.5+100 | 8.5+100 | Chatwood,ty | L | O |
| 9/28/11 | | Tex | 1-3 | T/g | +125 | +143 | 8.5-110 | 8.5-110 | Richards,ga | L | U |
| 4/06/12 | | Kc | 5-0 | N/g | -200 | -220 | 7.0-110 | 7.0-120 | Weaver,je | W | U |
| 4/07/12 | | Kc | 3-6 | D/g | -200 | -180 | 7.5+100 | 7.5+100 | Haren,da | L | O |
| 4/08/12 | | Kc | 3-7 | D/g | -167 | -170 | 8.0-115 | 8.5-110 | Santana,er | L | O |
| 4/09/12 | At | Min | 5-1 | D/t | +153 | +144 | 8.0+100 | 8.0+105 | Wilson,c. | W | U |
| Minnesota |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/24/11 | At | Cle | 6-7 | N/g | -140 | -138 | 9.0-120 | 9.0-110 | Diamond,sc | L | O |
| 9/24/11 | At | Cle | 2-8 | D/g | -154 | -143 | 9.0-115 | 9.0-115 | Duensing,br | L | O |
| 9/25/11 | At | Cle | 6-4 | D/g | -170 | -168 | 9.0-110 | 9.0-105 | Hendriks,li | W | O |
| 9/26/11 | | Kc | 3-7 | N/t | -105 | +115 | 9.0-105 | 9.0+115 | Slowey,ke | L | O |
| 9/27/11 | | Kc | 7-4 | N/t | -110 | -107 | 9.0-120 | 9.0+100 | Swarzak,an | W | O |
| 9/28/11 | | Kc | 1-0 | N/t | +110 | +105 | 8.5-105 | 8.0-115 | Pavano,ca | W | U |
| 4/06/12 | At | Bal | 2-4 | D/g | -135 | -118 | 9.0-110 | 9.0-110 | Pavano,ca | L | U |
| 4/07/12 | At | Bal | 2-8 | N/g | -120 | +107 | 9.0-105 | 9.0+105 | Liriano,fr | L | O |
| 4/08/12 | At | Bal | 1-3 | D/g | -125 | -112 | 9.0-115 | 9.0-120 | Swarzak,an | L | U |
| 4/09/12 | | Laa | 1-5 | D/t | +153 | +144 | 8.0+100 | 8.0+105 | Blackburn,ni | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/27/11 | Laa | 5-6 | N/t | -105 | -125 | 8.0-110 | 8.0+100 | Downs,sc | L | O |
| 5/28/11 | Laa | 1-0 | N/t | +155 | +152 | 7.5+100 | 7.5+100 | Burnett,al | W | U |
| 5/29/11 | Laa | 5-6 | D/t | +120 | +136 | 7.5-110 | 7.0-115 | Haren,da | L | O |
| 8/02/11 | Min | 5-1 | N/g | -160 | -160 | 7.5-110 | 7.5-115 | Santana,er | W | U |
| 8/03/11 | Min | 4-11 | N/g | -110 | -105 | 8.0-105 | 8.0-125 | Swarzak,an | L | O |
| 8/04/11 | Min | 7-1 | N/g | -165 | -166 | 7.0-110 | 7.0-130 | Haren,da | W | O |
| 9/02/11 | Min | 5-13 | N/g | -170 | -176 | 8.5+100 | 8.5+100 | Pavano,ca | L | O |
| 9/03/11 | Min | 10-6 | N/g | -255 | -270 | 7.5-110 | 8.0-115 | Weaver,je | W | O |
| 9/04/11 | Min | 4-1 | D/g | -155 | -151 | 9.0-110 | 9.0-115 | Pineiro,jo | W | U |
| 4/09/12 | Laa | 1-5 | D/t | +153 | +1448.0+100 | 8.0+105 | Wilson,c. | L | U |
|
|
| Los Angeles A |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 1-2 | -250 | 1-0 | +100 | 2-2 | -150 |
| Last | 10 | 1-2 | -250 | 1-0 | +100 | 2-2 | -150 |
| Minnesota |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 0-1 | -100 | 0-3 | -317 | 0-4 | -417 |
| Last | 10 | 0-1 | -100 | 0-3 | -317 | 0-4 | -417 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Los | Angeles | 1-2 | 1-0 | 1-2 | 1-0 | 2-2 | 0-0 |
| Minnesota | | 0-3 | 0-1 | 0-3 | 0-1 | 0-1 | 0-3 |
| |
Over/Under Comparison (Based on taking the Over) |
| Los Angeles A |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 2-1 | +80 | 0-1 | -105 | 2-2 | -25 | | Last | 10 | 2-1 | +80 | 0-1 | -105 | 2-2 | -25 | | Minnesota |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 0-1 | -105 | 1-2 | -130 | 1-3 | -235 | | Last | 10 | 0-1 | -105 | 1-2 | -130 | 1-3 | -235 |
|
|
| LOS ANGELES ANGELS -- WEAVER,JERED (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 18 | 10 | 6 | 123.0 | 98 | 41 | 40 | 27 | 87 | 2.93 | 4 | 2 | 6 | 4 | 9 | 5 | 1 | 1 |
| Home | 15 | 8 | 2 | 112.2 | 84 | 24 | 23 | 29 | 111 | 1.84 | 2 | 0 | 6 | 2 | 8 | 2 | 0 | 0 |
| Total | 33 | 18 | 8 | 235.2 | 182 | 65 | 63 | 56 | 198 | 2.41 | 6 | 2 | 12 | 6 | 17 | 7 | 1 | 1 |
| 2011 BULLPEN FOR WEAVER,JERED |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 29 | 57.1 | 19 | 18 | 2.83 | 43 | 24 | 43 | 4 | 4 | 3 | 11 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/03/11 | MIN | 10-6 | W | 5.0 | 6 | 6 | 8 | 3 | 8 | 1 | -255 | -270 | 7.5-110 | 8.0-115 |
| 9/09/11 | NYY | 2-1 | | 8.0 | 1 | 1 | 3 | 2 | 11 | 1 | -135 | -132 | 7.5-120 | 8.0-115 |
| 9/14/11 | at OAK | 4-1 | W | 7.0 | 1 | 1 | 6 | 2 | 1 | 1 | +138 | +143 | 7.0-125 | 7.0-125 |
| 9/18/11 | at BAL | 11-2 | W | 6.0 | 2 | 2 | 6 | 1 | 2 | 1 | +190 | +159 | 8.5+100 | 8.5+115 |
| 9/23/11 | OAK | 1-3 | L | 8.1 | 3 | 2 | 6 | 0 | 8 | 2 | -190 | -180 | 7.0+100 | 7.0+110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/28/11 | at MIN | 0-1 | | 9.0 | 0 | 0 | 2 | 2 | 7 | 0 | +155 | +152 | 7.5+100 | 7.5+100 |
| 9/03/11 | MIN | 10-6 | W | 5.0 | 6 | 6 | 8 | 3 | 8 | 1 | -255 | -270 | 7.5-110 | 8.0-115 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/28/11 | TEX | 4.0 | 2 | 2 | 4.50 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4/06/12 | KC | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/07/12 | KC | 3.2 | 1 | 0 | 0.00 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4/08/12 | KC | 3.1 | 1 | 1 | 2.70 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/09/12 | at MIN | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| MINNESOTA TWINS -- PAVANO,CARL (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 18 | 4 | 7 | 114.1 | 150 | 78 | 70 | 21 | 55 | 5.51 | 0 | 4 | 4 | 3 | 4 | 6 | 0 | 1 |
| Home | 15 | 5 | 6 | 107.2 | 112 | 45 | 36 | 19 | 47 | 3.01 | 2 | 3 | 3 | 3 | 0 | 0 | 5 | 6 |
| Total | 33 | 9 | 13 | 222.0 | 6 | 123 | 106 | 40 | 102 | 4.30 | 2 | 7 | 7 | 6 | 4 | 6 | 5 | 7 |
| 2011 BULLPEN FOR PAVANO,CARL |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 30 | 69.1 | 43 | 39 | 5.06 | 76 | 30 | 58 | 10 | 5 | 6 | 8 | 6 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/07/11 | CWS | 5-4 | W | 5.1 | 3 | 1 | 10 | 1 | 1 | 0 | +115 | +120 | 8.0-110 | 8.0+105 |
| 9/13/11 | at KC | 0-4 | L | 7.0 | 4 | 3 | 11 | 1 | 5 | 2 | -135 | -135 | 9.0-105 | 9.0+100 |
| 9/18/11 | CLE | 5-6 | L | 6.2 | 4 | 1 | 5 | 1 | 6 | 1 | +125 | +129 | 8.5-120 | 8.0-110 |
| 9/23/11 | at CLE | 5-6 | | 6.1 | 5 | 5 | 10 | 1 | 3 | 1 | -190 | -190 | 8.5-105 | 8.0-110 |
| 9/28/11 | KC | 1-0 | W | 9.0 | 0 | 0 | 5 | 0 | 3 | 0 | +110 | +105 | 8.5-105 | 8.0-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/29/11 | LAA | 5-6 | L | 8.0 | 5 | 4 | 10 | 0 | 3 | 0 | +120 | +136 | 7.5-110 | 7.0-115 |
| 9/02/11 | at LAA | 13-5 | W | 6.2 | 4 | 3 | 7 | 0 | 4 | 0 | -170 | -176 | 8.5+100 | 8.5+100 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/27/11 | KC | 2.2 | 2 | 2 | 6.75 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/06/12 | at BAL | 1.0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/07/12 | at BAL | 4.0 | 2 | 2 | 4.50 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 4/08/12 | at BAL | 3.0 | 2 | 2 | 6.00 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/09/12 | LAA | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Wed, Apr 11 5:00 AM EST
|
|
|