|
| MLB Matchup |
|---|
Astros vs CardinalsGame Time: 8:15 p.m. ET Stadium: Busch Stadium Surface: Grass
|
|
|
| Houston |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/08/12 | At | Cin | 1-5 | N/t | -220 | -200 | 8.0-110 | 7.5-110 | Norris,bu | L | U |
| 9/09/12 | At | Cin | 5-1 | D/t | -280 | -320 | 8.0-110 | 7.5-115 | Gonzalez,ed | W | U |
| 9/10/12 | | Chc | 1-4 | N/g | -105 | -112 | 8.5+100 | 8.5-115 | Keuchel,da | L | U |
| 9/11/12 | | Chc | 1-0 | N/g | -105 | -112 | 8.5-110 | 8.5-125 | Lyles,jo | W | U |
| 9/12/12 | | Chc | 1-5 | N/g | +115 | +104 | 8.5-110 | 8.0-115 | Abad,fe | L | U |
| 9/13/12 | | Phi | 6-4 | N/g | +125 | +125 | 8.0-110 | 8.0-120 | Harrell,lu | W | O |
| 9/14/12 | | Phi | 6-12 | N/g | +185 | +200 | 7.0-115 | 7.5-115 | Gonzalez,ed | L | O |
| 9/15/12 | | Phi | 5-0 | N/g | +150 | +163 | 8.5-105 | 8.5-105 | Keuchel,da | W | U |
| 9/16/12 | | Phi | 7-6 | D/g | +180 | +190 | 8.0+100 | 7.5-110 | Lyles,jo | W | O |
| 9/18/12 | At | Stl | 1-4 | N/g | -280 | -285 | 8.5-110 | 8.5+100 | Abad,fe | L | U |
| St Louis |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/08/12 | | Mlw | 3-6 | N/g | -127 | -117 | 8.0-110 | 7.5-125 | Westbrook,ja | L | O |
| 9/09/12 | | Mlw | 5-4 | D/g | -125 | -131 | 8.5-120 | 8.5-120 | Kelly,jo | W | O |
| 9/10/12 | At | Sd | 3-11 | N/g | -102 | +106 | 7.0-115 | 7.0-125 | Garcia,ja | L | O |
| 9/11/12 | At | Sd | 4-6 | N/g | +130 | +120 | 7.0+105 | 7.0-120 | Wainwright,a | L | O |
| 9/12/12 | At | Sd | 2-3 | D/g | +125 | +113 | 7.0-120 | 7.5-105 | Lohse,ky | L | U |
| 9/13/12 | At | La | 2-1 | N/g | -130 | -123 | 7.5+100 | 7.5-120 | Lynn,la | W | U |
| 9/14/12 | At | La | 5-8 | N/g | -125 | -128 | 8.0+100 | 8.0-110 | Kelly,jo | L | O |
| 9/15/12 | At | La | 3-4 | N/g | -115 | -119 | 8.0-105 | 8.5-105 | Garcia,ja | L | U |
| 9/16/12 | At | La | 5-2 | D/g | +110 | +120 | 7.5-115 | 7.5-115 | Wainwright,a | W | U |
| 9/18/12 | | Hou | 4-1 | N/g | -280 | -285 | 8.5-110 | 8.5+100 | Lohse,ky | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/04/12 | Stl | 5-4 | N/g | +145 | +140 | 8.5+100 | 8.5-125 | Harrell,lu | W | O |
| 5/05/12 | Stl | 8-2 | N/g | +130 | +128 | 8.0-110 | 8.0-120 | Norris,bu | W | O |
| 5/06/12 | Stl | 1-8 | D/g | +145 | +132 | 8.0-110 | 8.5-110 | Wainwright,a | L | O |
| 6/05/12 | Stl | 9-8 | N/g | +135 | +125 | 8.5-110 | 9.0-105 | Harrell,lu | W | O |
| 6/06/12 | Stl | 3-4 | N/g | +120 | +125 | 8.0-110 | 8.0-105 | Wainwright,a | L | U |
| 6/07/12 | Stl | 2-14 | N/g | +145 | +136 | 8.0-125 | 8.5+105 | Lynn,la | L | O |
| 8/21/12 | Hou | 7-0 | N/g | -230 | -260 | 7.5+110 | 7.0-115 | Wainwright,a | W | P |
| 8/22/12 | Hou | 4-2 | N/g | -250 | -280 | 7.5-115 | 7.5-115 | Lohse,ky | W | U |
| 8/23/12 | Hou | 13-5 | D/g | -280 | -320 | 8.5+100 | 8.5-105 | Westbrook,ja | W | O |
| 9/18/12 | Hou | 4-1 | N/g | -280 | -285 | 8.5-110 | 8.5+100 | Lohse,ky | W | U |
|
|
| Houston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 32-43 | -427 | 16-57 | -2986 | 48-100 | -3413 |
| Last | 10 | 4-3 | +266 | 1-2 | +80 | 5-5 | +346 |
| St Louis |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 44-29 | +137 | 34-41 | -1093 | 78-70 | -956 |
| Last | 10 | 2-1 | +83 | 2-5 | -356 | 4-6 | -273 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Houston | | 14-29 | 34-71 | 45-95 | 3-5 | 9-4 | 38-95 |
| St | Louis | 29-24 | 49-46 | 73-63 | 5-7 | 62-50 | 13-18 |
| |
Over/Under Comparison (Based on taking the Over) |
| Houston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 35-35 | -315 | 40-30 | +690 | 75-65 | +375 | | Last | 10 | 3-4 | -160 | 0-3 | -325 | 3-7 | -485 | | St Louis |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 36-33 | +30 | 35-37 | -580 | 71-70 | -550 | | Last | 10 | 2-1 | +100 | 3-4 | -145 | 5-5 | -45 |
|
|
| HOUSTON ASTROS -- HARRELL,LUCAS (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 17 | 4 | 7 | 101.1 | 103 | 59 | 57 | 41 | 68 | 5.06 | 1 | 1 | 3 | 6 | 4 | 5 | 0 | 2 |
| Home | 12 | 6 | 2 | 75.2 | 68 | 26 | 19 | 29 | 57 | 2.26 | 1 | 0 | 5 | 2 | 6 | 2 | 0 | 0 |
| Total | 29 | 10 | 9 | 177.0 | 171 | 85 | 76 | 70 | 125 | 3.86 | 2 | 1 | 8 | 8 | 10 | 7 | 0 | 2 |
| 2012 BULLPEN FOR HARRELL,LUCAS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 28 | 80.2 | 44 | 44 | 4.91 | 88 | 33 | 80 | 14 | 3 | 7 | 8 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/21/12 | at STL | 0-7 | L | 5.0 | 6 | 6 | 8 | 3 | 3 | 0 | -230 | -260 | 7.5+110 | 7.0-115 |
| 8/26/12 | at NYM | 1-2 | | 7.0 | 1 | 1 | 2 | 2 | 7 | 1 | -135 | -150 | 8.0-110 | 8.0-110 |
| 9/01/12 | CIN | 2-1 | | 7.0 | 1 | 1 | 7 | 1 | 3 | 0 | +145 | +145 | 8.0-115 | 7.5-115 |
| 9/07/12 | at CIN | 5-3 | | 6.0 | 3 | 3 | 7 | 4 | 5 | 0 | -200 | -188 | 8.5+100 | 8.0-110 |
| 9/13/12 | PHI | 6-4 | | 5.2 | 4 | 3 | 7 | 5 | 4 | 0 | +125 | +125 | 8.0-110 | 8.0-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/04/12 | STL | 5-4 | W | 5.1 | 4 | 3 | 7 | 2 | 3 | 0 | +145 | +140 | 8.5+100 | 8.5-125 |
| 6/05/12 | STL | 9-8 | W | 6.0 | 4 | 3 | 8 | 0 | 1 | 1 | +135 | +125 | 8.5-110 | 9.0-105 |
| 8/21/12 | at STL | 0-7 | L | 5.0 | 6 | 6 | 8 | 3 | 3 | 0 | -230 | -260 | 7.5+110 | 7.0-115 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/13/12 | PHI | 3.1 | 0 | 0 | 0.00 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| 9/14/12 | PHI | 5.0 | 7 | 7 | 12.60 | 10 | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
| 9/15/12 | PHI | 3.2 | 0 | 0 | 0.00 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9/16/12 | PHI | 4.0 | 2 | 2 | 4.50 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| 9/18/12 | at STL | 3.0 | 1 | 1 | 3.00 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
| ST LOUIS CARDINALS -- LYNN,LANCE (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 16 | 8 | 2 | 91.2 | 94 | 43 | 42 | 32 | 86 | 4.12 | 4 | 1 | 4 | 1 | 8 | 2 | 0 | 0 |
| Home | 10 | 6 | 3 | 58.2 | 49 | 22 | 22 | 25 | 65 | 3.38 | 2 | 2 | 4 | 1 | 6 | 3 | 0 | 0 |
| Total | 26 | 14 | 5 | 150.1 | 143 | 65 | 64 | 57 | 151 | 3.83 | 6 | 3 | 8 | 2 | 14 | 5 | 0 | 0 |
| 2012 BULLPEN FOR LYNN,LANCE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 26 | 81.2 | 36 | 35 | 3.86 | 78 | 21 | 77 | 8 | 4 | 3 | 9 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/07/12 | SF | 2-4 | L | 6.0 | 4 | 4 | 8 | 3 | 6 | 1 | -180 | -200 | 8.5-110 | 9.0-110 |
| 8/12/12 | at PHI | 7-8 | | 5.0 | 4 | 4 | 4 | 2 | 2 | 1 | +105 | +105 | 8.5+100 | 8.5-110 |
| 8/18/12 | PIT | 5-4 | | 4.1 | 3 | 3 | 4 | 3 | 8 | 0 | -160 | -162 | 8.5-105 | 8.0-115 |
| 8/24/12 | at CIN | 8-5 | | 2.0 | 4 | 4 | 6 | 2 | 1 | 0 | -135 | -120 | 8.0-110 | 8.5-110 |
| 9/13/12 | at LA | 2-1 | W | 6.0 | 1 | 1 | 5 | 2 | 7 | 0 | -130 | -123 | 7.5+100 | 7.5-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/09/11 | at HOU | 9-2 | W | 5.0 | 1 | 1 | 6 | 3 | 3 | 0 | +110 | +100 | 8.5+100 | 8.5+100 |
| 6/07/12 | at HOU | 14-2 | W | 6.0 | 2 | 2 | 6 | 2 | 11 | 1 | +145 | +136 | 8.0-125 | 8.5+105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/13/12 | at LA | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9/14/12 | at LA | 3.0 | 5 | 5 | 15.00 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| 9/15/12 | at LA | 2.2 | 2 | 2 | 6.75 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 9/16/12 | at LA | 6.0 | 0 | 0 | 0.00 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| 9/18/12 | HOU | 2.0 | 1 | 1 | 4.50 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Wed, Sep 19 7:50 AM EST
|
|
|