|
| MLB Matchup |
|---|
Astros vs CubsGame Time: 2:20 p.m. ET Stadium: Wrigley Field Surface: Grass
|
|
|
| Houston |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/07/11 | At | Flo | 0-5 | N/g | -140 | -139 | 9.0-105 | 8.5-110 | Happ,ja | L | U |
| 7/08/11 | At | Flo | 3-6 | N/g | -155 | -156 | 8.0-125 | 8.0-115 | Lyles,jo | L | O |
| 7/09/11 | At | Flo | 1-6 | N/g | -150 | -185 | 8.0-110 | 7.5-110 | Myers,br | L | U |
| 7/10/11 | At | Flo | 4-5 | D/g | -110 | -135 | 7.5-130 | 8.0-105 | Rodriguez,wa | L | O |
| 7/15/11 | | Pit | 0-4 | N/g | +107 | -104 | 7.5+100 | 7.5+100 | Myers,br | L | U |
| 7/16/11 | | Pit | 6-4 | N/g | -115 | -127 | 7.5-110 | 7.0-110 | Norris,bu | W | O |
| 7/17/11 | | Pit | 5-7 | D/g | -125 | -130 | 7.5+105 | 7.0-120 | Rodriguez,wa | L | O |
| 7/18/11 | | Was | 2-5 | N/g | +105 | +104 | 8.0-110 | 8.0-110 | Lyles,jo | L | U |
| 7/19/11 | | Was | 7-6 | N/g | +130 | +135 | 7.5+100 | 7.5-115 | Happ,ja | W | O |
| 7/20/11 | | Was | 3-2 | D/g | -110 | -102 | 8.0+100 | 8.0-110 | Myers,br | W | U |
| Chicago C |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/08/11 | At | Pit | 4-7 | N/g | -142 | -123 | 8.0-120 | 8.5+100 | Lopez,ro | L | O |
| 7/09/11 | At | Pit | 6-3 | N/g | -120 | -110 | 8.0-105 | 7.5-115 | Dempster,ry | W | O |
| 7/10/11 | At | Pit | 1-9 | D/g | -155 | -130 | 8.0-105 | 8.0-110 | Ortiz,ra | L | O |
| 7/14/11 | | Flo | 3-6 | N/g | -115 | -108 | 7.5-115 | 7.5-115 | Garza,ma | L | O |
| 7/15/11 | | Flo | 2-1 | D/g | -105 | -105 | 8.0+100 | 7.5+100 | Dempster,ry | W | U |
| 7/16/11 | | Flo | 3-13 | D/g | -122 | -110 | 8.5-105 | 8.5-125 | Zambrano,ca | L | O |
| 7/17/11 | | Flo | 5-7 | D/g | -103 | +100 | 10.5-120 | 10.5-105 | Wells,ra | L | O |
| 7/18/11 | | Phi | 6-1 | N/g | +185 | +185 | 8.5-110 | 8.5-120 | Lopez,ro | W | U |
| 7/19/11 | | Phi | 2-4 | N/g | +140 | +140 | 7.5-110 | 7.5+110 | Garza,ma | L | U |
| 7/20/11 | | Phi | 1-9 | D/g | +100 | +105 | 11.5-105 | 10.5-125 | Dempster,ry | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 9/08/10 | Hou | 0-4 | N/g | -120 | -118 | 8.0+100 | 7.5+100 | Myers,br | L | U |
| 10/01/10 | Chc | 0-2 | N/g | -130 | -125 | 8.5+100 | 8.0-110 | Coleman,ca | L | U |
| 10/02/10 | Chc | 3-8 | N/g | -110 | -110 | 7.0-110 | 7.0+100 | Zambrano,ca | L | O |
| 10/03/10 | Chc | 4-0 | D/g | +105 | +105 | 8.0+100 | 8.0+100 | Figueroa,ne | W | U |
| 4/11/11 | Chc | 4-5 | N/g | +125 | +118 | 8.5-120 | 8.5+100 | Dempster,ry | L | O |
| 4/12/11 | Chc | 11-2 | N/g | -135 | -126 | 8.0-120 | 8.0-110 | Myers,br | W | O |
| 4/13/11 | Chc | 5-9 | N/g | +110 | -108 | 7.5-115 | 7.5-110 | Zambrano,ca | L | O |
| 5/30/11 | Hou | 7-12 | D/g | -130 | -151 | 13.0-110 | 13.0-115 | Escalona,se | L | O |
| 5/31/11 | Hou | 3-7 | N/g | -170 | -165 | 10.5-115 | 10.5-105 | Rodriguez,fe | L | U |
| 6/01/11 | Hou | 1-3 | D/g | -135 | -125 | 9.5-120 | 9.5-115 | Myers,br | L | U |
|
|
| Houston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 17-36 | -1909 | 16-29 | -728 | 33-65 | -2637 |
| Last | 10 | 3-3 | +1 | 0-4 | -400 | 3-7 | -399 |
| Chicago C |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 22-31 | -1148 | 17-29 | -870 | 39-60 | -2018 |
| Last | 10 | 2-5 | -233 | 1-2 | -100 | 3-7 | -333 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Houston | | 10-21 | 23-44 | 29-57 | 4-8 | 3-8 | 29-55 |
| Chicago | | 17-29 | 22-31 | 37-53 | 2-7 | 13-16 | 24-42 |
| |
Over/Under Comparison (Based on taking the Over) |
| Houston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 32-21 | +935 | 22-21 | -165 | 54-42 | +770 | | Last | 10 | 3-3 | -20 | 2-2 | -20 | 5-5 | -40 | | Chicago C |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 25-26 | -435 | 26-19 | +530 | 51-45 | +95 | | Last | 10 | 3-4 | -155 | 3-0 | +300 | 6-4 | +145 |
|
|
| HOUSTON ASTROS -- NORRIS,BUD (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 7 | 2 | 3 | 41.0 | 44 | 22 | 22 | 12 | 40 | 4.83 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 1 |
| Home | 12 | 3 | 3 | 76.2 | 61 | 33 | 25 | 34 | 78 | 2.93 | 1 | 0 | 2 | 3 | 3 | 3 | 0 | 0 |
| Total | 19 | 5 | 6 | 117.2 | 105 | 55 | 47 | 46 | 118 | 3.59 | 1 | 1 | 4 | 5 | 5 | 5 | 0 | 1 |
| 2011 BULLPEN FOR NORRIS,BUD |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 19 | 49.1 | 25 | 24 | 4.38 | 50 | 25 | 39 | 4 | 4 | 4 | 5 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/19/11 | at LA | 0-1 | | 6.0 | 0 | 0 | 1 | 1 | 5 | 0 | -135 | -135 | 7.0-120 | 7.0-120 |
| 6/25/11 | TB | 2-7 | L | 5.0 | 3 | 3 | 6 | 3 | 5 | 0 | -115 | -116 | 8.0+100 | 8.0+100 |
| 7/01/11 | BOS | 5-7 | | 6.0 | 4 | 4 | 4 | 4 | 10 | 1 | +113 | +120 | 8.0-125 | 8.5-115 |
| 7/06/11 | at PIT | 8-2 | W | 7.0 | 2 | 2 | 7 | 2 | 3 | 0 | -117 | -120 | 7.5-110 | 7.5+105 |
| 7/16/11 | PIT | 6-4 | | 5.2 | 4 | 4 | 9 | 2 | 5 | 3 | -115 | -127 | 7.5-110 | 7.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/28/10 | CHC | 8-1 | W | 6.0 | 1 | 0 | 4 | 3 | 7 | 0 | +120 | +135 | 9.0-105 | 7.5-115 |
| 10/01/10 | CHC | 0-2 | L | 6.0 | 2 | 2 | 3 | 7 | 6 | 0 | -130 | -125 | 8.5+100 | 8.0-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/16/11 | PIT | 3.1 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 7/17/11 | PIT | 5.1 | 3 | 1 | 1.69 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7/18/11 | WAS | 0.2 | 1 | 1 | 13.50 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/19/11 | WAS | 3.1 | 1 | 1 | 2.70 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 7/20/11 | WAS | 4.0 | 0 | 0 | 0.00 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
|
|
| CHICAGO CUBS -- ZAMBRANO,CARLOS (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 10 | 5 | 2 | 65.0 | 63 | 34 | 34 | 30 | 35 | 4.71 | 1 | 0 | 4 | 2 | 5 | 0 | 0 | 2 |
| Home | 9 | 1 | 3 | 51.2 | 55 | 30 | 28 | 16 | 46 | 4.88 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 |
| Total | 19 | 6 | 5 | 116.2 | 118 | 64 | 62 | 46 | 81 | 4.78 | 2 | 2 | 4 | 3 | 6 | 3 | 0 | 2 |
| 2011 BULLPEN FOR ZAMBRANO,CARLOS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 19 | 56.1 | 24 | 19 | 3.04 | 48 | 27 | 57 | 6 | 4 | 4 | 4 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/15/11 | MLW | 5-9 | L | 6.0 | 5 | 5 | 9 | 2 | 6 | 0 | -115 | -107 | 8.5-105 | 8.5-105 |
| 6/20/11 | at CWS | 6-3 | W | 8.0 | 3 | 3 | 7 | 2 | 5 | 1 | -133 | -153 | 8.0-125 | 8.5+100 |
| 6/25/11 | at KC | 2-3 | | 7.0 | 2 | 2 | 8 | 3 | 2 | 0 | -105 | -115 | 9.0-105 | 9.0+100 |
| 6/30/11 | SF | 5-2 | | 1.0 | 1 | 0 | 2 | 2 | 1 | 0 | +115 | +100 | 9.0-110 | 9.0-115 |
| 7/16/11 | FLO | 3-13 | L | 4.2 | 8 | 8 | 7 | 4 | 6 | 2 | -122 | -110 | 8.5-105 | 8.5-125 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/04/10 | at HOU | 1-3 | L | 4.1 | 3 | 3 | 6 | 3 | 3 | 0 | +105 | +115 | 8.5+100 | 8.0-105 |
| 10/02/10 | at HOU | 8-3 | W | 6.1 | 3 | 2 | 3 | 3 | 5 | 0 | -110 | -110 | 7.0-110 | 7.0+100 |
| 4/13/11 | at HOU | 9-5 | W | 5.2 | 5 | 5 | 7 | 3 | 4 | 1 | +110 | -108 | 7.5-115 | 7.5-110 |
| 5/31/11 | HOU | 3-7 | | 8.0 | 1 | 1 | 7 | 0 | 7 | 1 | -170 | -165 | 10.5-115 | 10.5-105 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/16/11 | FLO | 4.1 | 5 | 3 | 6.23 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7/17/11 | FLO | 3.0 | 3 | 3 | 9.00 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7/18/11 | PHI | 2.1 | 0 | 0 | 0.00 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7/19/11 | PHI | 2.0 | 3 | 3 | 13.50 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 7/20/11 | PHI | 6.0 | 3 | 2 | 3.00 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
|
|
Updated Fri, Jul 22 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|