|
| MLB Matchup |
|---|
Astros vs DiamondbacksGame Time: 4:10 p.m. ET Stadium: Chase Field Surface: Grass
|
|
|
| Houston |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/08/12 | | Mlw | 3-5 | D/g | +165 | +160 | 8.0-110 | 8.0-115 | Lyles,jo | L | P |
| 7/13/12 | At | Sf | 1-5 | N/g | -195 | -190 | 6.5-105 | 6.5+105 | Rodriguez,wa | L | U |
| 7/14/12 | At | Sf | 2-3 | N/g | -180 | -165 | 8.0+100 | 7.5+100 | Harrell,lu | L | U |
| 7/15/12 | At | Sf | 2-3 | D/g | -200 | -230 | 6.5-125 | 6.5-115 | Norris,bu | L | U |
| 7/16/12 | At | Sd | 2-0 | N/g | -117 | -120 | 7.0-110 | 7.0+105 | Happ,ja | W | U |
| 7/17/12 | At | Sd | 2-8 | N/g | -115 | -126 | 7.5+105 | 7.0-105 | Lyles,jo | L | O |
| 7/18/12 | At | Sd | 4-8 | D/g | -135 | -130 | 6.5-120 | 6.5-125 | Rodriguez,wa | L | O |
| 7/19/12 | At | Sd | 0-1 | N/g | -145 | -155 | 6.5-120 | 6.0-125 | Harrell,lu | L | U |
| 7/20/12 | At | Arz | 8-13 | N/g | -190 | -190 | 9.0-105 | 9.0+100 | Norris,bu | L | O |
| 7/21/12 | At | Arz | 3-12 | T/g | -210 | -210 | 8.5-120 | 8.5-125 | Keuchel,da | L | O |
| Arizona |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/08/12 | | La | 7-1 | D/g | -116 | -117 | 9.0-110 | 9.0-115 | Bauer,tr | W | U |
| 7/13/12 | At | Chc | 1-8 | D/g | +110 | +120 | 8.0-110 | 8.0-115 | Kennedy,ia | L | O |
| 7/14/12 | At | Chc | 1-4 | D/g | -120 | -114 | 8.5-110 | 8.5-120 | Saunders,jo | L | U |
| 7/15/12 | At | Chc | 1-3 | D/g | -115 | -108 | 7.5-115 | 7.5-115 | Cahill,tr | L | U |
| 7/16/12 | At | Cin | 5-3 | N/t | -130 | -122 | 8.5-120 | 8.5-115 | Miley,wa | W | U |
| 7/17/12 | At | Cin | 0-4 | N/t | -175 | -154 | 8.5-110 | 8.0-115 | Bauer,tr | L | U |
| 7/18/12 | At | Cin | 7-1 | N/t | -140 | -139 | 8.0-110 | 8.0+105 | Kennedy,ia | W | P |
| 7/19/12 | At | Cin | 6-7 | D/t | -140 | -145 | 9.0-105 | 8.5-115 | Saunders,jo | L | O |
| 7/20/12 | | Hou | 13-8 | N/g | -190 | -190 | 9.0-105 | 9.0+100 | Cahill,tr | W | O |
| 7/21/12 | | Hou | 12-3 | T/g | -210 | -210 | 8.5-120 | 8.5-125 | Miley,wa | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/27/11 | Arz | 6-7 | N/g | +115 | +122 | 7.0-120 | 7.5+105 | Hudson,da | L | O |
| 5/28/11 | Arz | 3-11 | N/g | -120 | -130 | 8.0-115 | 8.0-110 | Duke,za | L | O |
| 5/29/11 | Arz | 2-4 | D/g | +115 | +107 | 7.5-110 | 7.5-110 | Heilman,aa | L | U |
| 8/08/11 | Hou | 1-9 | N/g | -170 | -190 | 8.0-105 | 8.0-105 | Rodriguez,wa | L | O |
| 8/09/11 | Hou | 11-9 | N/g | -170 | -180 | 9.0-110 | 9.0-110 | Owings,mi | W | O |
| 8/10/11 | Hou | 6-3 | N/g | -220 | -220 | 9.5-105 | 9.5-110 | Collmenter,j | W | U |
| 8/11/11 | Hou | 8-5 | N/g | -170 | -170 | 9.0-120 | 9.0-110 | Putz,j. | W | O |
| 7/20/12 | Hou | 13-8 | N/g | -190 | -190 | 9.0-105 | 9.0+100 | Cahill,tr | W | O |
| 7/21/12 | Hou | 12-3 | T/g | -210 | -210 | 8.5-120 | 8.5-125 | Miley,wa | W | O |
|
|
| Houston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 24-21 | +673 | 10-40 | -2539 | 34-61 | -1866 |
| Last | 10 | 0-1 | -100 | 1-8 | -690 | 1-9 | -790 |
| Arizona |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 25-21 | -233 | 21-27 | -383 | 46-48 | -616 |
| Last | 10 | 3-0 | +300 | 2-5 | -291 | 5-5 | +9 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Houston | | 10-19 | 24-42 | 33-57 | 1-4 | 8-3 | 25-57 |
| Arizona | | 16-13 | 30-35 | 44-46 | 2-2 | 28-21 | 17-24 |
| |
Over/Under Comparison (Based on taking the Over) |
| Houston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 21-21 | -165 | 30-19 | +915 | 51-40 | +750 | | Last | 10 | 0-0 | 0 | 4-5 | -150 | 4-5 | -150 | | Arizona |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 26-20 | +330 | 18-28 | -1385 | 44-48 | -1055 | | Last | 10 | 2-1 | +85 | 2-4 | -265 | 4-5 | -180 |
|
|
| HOUSTON ASTROS -- LYLES,JORDAN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 7 | 0 | 4 | 35.2 | 51 | 34 | 27 | 13 | 22 | 6.81 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 |
| Home | 5 | 2 | 2 | 32.1 | 29 | 13 | 13 | 10 | 20 | 3.62 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 |
| Total | 12 | 2 | 6 | 68.0 | 80 | 47 | 40 | 23 | 42 | 5.29 | 1 | 3 | 1 | 3 | 2 | 6 | 0 | 0 |
| 2012 BULLPEN FOR LYLES,JORDAN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 12 | 36.2 | 24 | 24 | 5.89 | 54 | 14 | 33 | 4 | 0 | 4 | 2 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/20/12 | KC | 1-2 | L | 7.0 | 2 | 2 | 3 | 0 | 4 | 0 | -105 | +105 | 9.0-110 | 8.5-110 |
| 6/26/12 | SD | 5-3 | W | 6.1 | 1 | 1 | 6 | 4 | 4 | 1 | -140 | -140 | 9.0+100 | 8.5+100 |
| 7/02/12 | at PIT | 2-11 | L | 4.0 | 7 | 7 | 9 | 0 | 6 | 2 | -170 | -175 | 7.5-110 | 7.5-105 |
| 7/08/12 | MLW | 3-5 | | 7.0 | 2 | 2 | 6 | 1 | 3 | 1 | +165 | +160 | 8.0-110 | 8.0-115 |
| 7/17/12 | at SD | 2-8 | L | 6.0 | 5 | 5 | 11 | 2 | 3 | 1 | -115 | -126 | 7.5+105 | 7.0-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/09/11 | at ARZ | 9-11 | | 5.0 | 7 | 7 | 12 | 0 | 2 | 0 | -170 | -180 | 9.0-110 | 9.0-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/17/12 | at SD | 2.0 | 3 | 3 | 13.50 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7/18/12 | at SD | 4.0 | 3 | 2 | 4.50 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/19/12 | at SD | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7/20/12 | at ARZ | 3.2 | 4 | 4 | 9.82 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7/21/12 | at ARZ | 4.2 | 5 | 5 | 9.64 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
|
|
| ARIZONA DIAMONDBA -- COLLMENTER,JOSH (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 0 | 0 | 10.0 | 8 | 6 | 6 | 3 | 7 | 5.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 5 | 1 | 2 | 24.1 | 29 | 19 | 17 | 7 | 26 | 6.29 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| Total | 7 | 1 | 2 | 34.1 | 37 | 25 | 23 | 10 | 33 | 6.03 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| 2012 BULLPEN FOR COLLMENTER,JOSH |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7 | 27.2 | 13 | 12 | 3.90 | 33 | 11 | 18 | 3 | 2 | 2 | 3 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/19/12 | ATL | 2-10 | L | 5.1 | 4 | 4 | 6 | 1 | 4 | 1 | -106 | +124 | 9.5+100 | 9.0-110 |
| 4/24/12 | PHI | 5-8 | L | 6.0 | 6 | 6 | 9 | 0 | 6 | 2 | +103 | -110 | 9.0-115 | 9.0+100 |
| 6/22/12 | CHC | 6-1 | | 4.0 | 1 | 1 | 3 | 3 | 6 | 1 | -145 | -158 | 9.0-115 | 9.0-110 |
| 7/01/12 | at MLW | 1-2 | | 6.0 | 1 | 1 | 3 | 0 | 5 | 0 | -148 | -130 | 8.5-125 | 9.0+100 |
| 7/06/12 | LA | 5-3 | W | 6.0 | 2 | 1 | 6 | 2 | 6 | 1 | -105 | -103 | 7.5-110 | 7.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/29/11 | at HOU | 4-2 | | 6.0 | 2 | 2 | 4 | 1 | 5 | 1 | +115 | +107 | 7.5-110 | 7.5-110 |
| 8/10/11 | HOU | 6-3 | W | 7.0 | 2 | 2 | 4 | 1 | 5 | 0 | -220 | -220 | 9.5-105 | 9.5-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/17/12 | at CIN | 5.0 | 0 | 0 | 0.00 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 7/18/12 | at CIN | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/19/12 | at CIN | 2.0 | 4 | 2 | 9.00 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7/20/12 | HOU | 3.2 | 4 | 4 | 9.82 | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| 7/21/12 | HOU | 2.0 | 2 | 1 | 4.50 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Sun, Jul 22 5:00 AM EST
|
|
|