|
| MLB Matchup |
|---|
Astros vs DodgersGame Time: 10:10 p.m. ET Stadium: Dodger Stadium Surface: Grass
|
|
|
| Houston |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/15/12 | At | Phi | 3-4 | D/t | -200 | -220 | 7.0-110 | 7.0-105 | Lyles,jo | L | P |
| 5/16/12 | | Mlw | 8-3 | N/g | -106 | -115 | 8.0-115 | 8.0-105 | Norris,bu | W | O |
| 5/17/12 | | Mlw | 4-0 | N/g | +135 | +130 | 7.5-115 | 7.5-120 | Happ,ja | W | U |
| 5/18/12 | | Tex | 1-4 | N/g | +145 | +132 | 8.0-110 | 8.5-105 | Rodriguez,wa | L | U |
| 5/19/12 | | Tex | 6-5 | N/g | +155 | +157 | 9.0-105 | 9.0-105 | Harrell,lu | W | O |
| 5/20/12 | | Tex | 1-6 | D/g | +155 | +152 | 9.0-105 | 8.5-105 | Lyles,jo | L | U |
| 5/21/12 | | Chc | 8-4 | N/g | -103 | -105 | 7.0+100 | 7.0-105 | Norris,bu | W | O |
| 5/22/12 | | Chc | 2-1 | N/g | -120 | -118 | 8.0-105 | 8.0-105 | Happ,ja | W | U |
| 5/23/12 | | Chc | 5-1 | N/g | -130 | -130 | 7.0-120 | 7.0+100 | Rodriguez,wa | W | U |
| 5/25/12 | At | La | 3-1 | N/g | -225 | -220 | 6.5+100 | 6.0+100 | Harrell,lu | W | U |
| Los Angeles D |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/15/12 | | Arz | 1-5 | N/g | -135 | -118 | 6.5-115 | 6.5-135 | Billingsley | L | U |
| 5/16/12 | At | Sd | 2-4 | D/g | +110 | -105 | 6.5-110 | 6.5-105 | Capuano,ch | L | U |
| 5/17/12 | At | Sd | 8-1 | N/g | -125 | -126 | 6.5+100 | 6.0-105 | Harang,aa | W | O |
| 5/18/12 | | Stl | 6-5 | N/g | +105 | +114 | 6.5+100 | 6.5-105 | Lilly,te | W | O |
| 5/19/12 | | Stl | 6-0 | N/g | -150 | -145 | 6.0-105 | 6.0-105 | Kershaw,cl | W | P |
| 5/20/12 | | Stl | 6-5 | T/g | -105 | +108 | 7.0-105 | 7.0-135 | Billingsley | W | O |
| 5/21/12 | At | Arz | 6-1 | N/g | +105 | -127 | 9.0-125 | 9.5-105 | Capuano,ch | W | U |
| 5/22/12 | At | Arz | 8-7 | N/g | -145 | -131 | 9.0-110 | 9.0-120 | Harang,aa | W | O |
| 5/23/12 | At | Arz | 4-11 | N/g | -105 | -122 | 9.0-120 | 9.5-110 | Lilly,te | L | O |
| 5/25/12 | | Hou | 1-3 | N/g | -225 | -220 | 6.5+100 | 6.0+100 | Kershaw,cl | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 6/17/11 | Hou | 3-7 | N/g | -160 | -151 | 7.5+105 | 7.5+110 | Myers,br | L | O |
| 6/18/11 | Hou | 0-7 | N/g | -120 | -120 | 7.0-110 | 7.0-110 | Rodriguez,wa | L | P |
| 6/19/11 | Hou | 1-0 | D/g | -135 | -135 | 7.0-120 | 7.0-120 | Guerrier,ma | W | U |
| 8/12/11 | Hou | 1-0 | N/g | -145 | -155 | 7.0-120 | 7.0-120 | Lindblom,jo | W | U |
| 8/13/11 | Hou | 6-1 | N/g | -210 | -220 | 6.0-110 | 6.0-110 | Kershaw,cl | W | O |
| 8/14/11 | Hou | 7-0 | D/g | -200 | -210 | 7.0-120 | 7.0-115 | Kuroda,hi | W | P |
| 4/20/12 | La | 1-3 | N/g | +115 | +116 | 7.5-115 | 7.5-105 | Lilly,te | L | U |
| 4/21/12 | La | 1-5 | N/g | +180 | +190 | 7.0-110 | 7.0-110 | Kershaw,cl | L | U |
| 4/22/12 | La | 12-0 | D/g | +125 | +115 | 7.0-120 | 7.0-120 | Rodriguez,wa | W | O |
| 5/25/12 | Hou | 1-3 | N/g | -225 | -220 | 6.5+100 | 6.0+100 | Harrell,lu | L | U |
|
|
| Houston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 16-10 | +944 | 6-13 | -370 | 22-23 | +574 |
| Last | 10 | 6-2 | +487 | 1-1 | +100 | 7-3 | +587 |
| Los Angeles D |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 19-5 | +1194 | 11-10 | +61 | 30-15 | +1255 |
| Last | 10 | 3-2 | -16 | 3-2 | +149 | 6-4 | +133 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Houston | | 4-7 | 18-16 | 21-19 | 1-4 | 4-0 | 17-22 |
| Los | Angeles | 7-6 | 23-9 | 30-15 | 0-0 | 19-6 | 11-7 |
| |
Over/Under Comparison (Based on taking the Over) |
| Houston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 14-12 | +110 | 10-8 | +145 | 24-20 | +255 | | Last | 10 | 3-5 | -235 | 0-1 | -100 | 3-6 | -335 | | Los Angeles D |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 10-12 | -345 | 11-9 | +115 | 21-21 | -230 | | Last | 10 | 2-2 | -35 | 3-2 | +90 | 5-4 | +55 |
|
|
| HOUSTON ASTROS -- NORRIS,BUD (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 2 | 1 | 23.2 | 28 | 15 | 15 | 5 | 22 | 5.70 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| Home | 5 | 3 | 0 | 33.2 | 23 | 7 | 6 | 13 | 36 | 1.60 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
| Total | 9 | 5 | 1 | 57.1 | 51 | 22 | 21 | 18 | 58 | 3.30 | 0 | 0 | 5 | 1 | 5 | 1 | 0 | 0 |
| 2012 BULLPEN FOR NORRIS,BUD |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9 | 22.2 | 9 | 8 | 3.18 | 20 | 3 | 16 | 1 | 3 | 0 | 4 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/30/12 | NYM | 4-3 | | 6.2 | 3 | 3 | 7 | 1 | 7 | 0 | -103 | +105 | 8.0-105 | 8.0-110 |
| 5/05/12 | STL | 8-2 | W | 6.0 | 1 | 0 | 3 | 4 | 4 | 0 | +130 | +128 | 8.0-110 | 8.0-120 |
| 5/11/12 | at PIT | 1-0 | W | 6.0 | 0 | 0 | 3 | 0 | 8 | 0 | -135 | -146 | 7.5+105 | 7.0-105 |
| 5/16/12 | MLW | 8-3 | W | 7.0 | 1 | 1 | 4 | 2 | 9 | 1 | -106 | -115 | 8.0-115 | 8.0-105 |
| 5/21/12 | CHC | 8-4 | W | 7.0 | 0 | 0 | 5 | 3 | 8 | 0 | -103 | -105 | 7.0+100 | 7.0-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/23/11 | LA | 4-3 | | 7.0 | 3 | 2 | 6 | 3 | 5 | 1 | +125 | +115 | 7.0-110 | 6.5-120 |
| 6/19/11 | at LA | 0-1 | | 6.0 | 0 | 0 | 1 | 1 | 5 | 0 | -135 | -135 | 7.0-120 | 7.0-120 |
| 8/12/11 | at LA | 0-1 | | 7.0 | 0 | 0 | 2 | 4 | 8 | 0 | -145 | -155 | 7.0-120 | 7.0-120 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/20/12 | TEX | 4.0 | 0 | 0 | 0.00 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5/21/12 | CHC | 2.0 | 4 | 4 | 18.00 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/22/12 | CHC | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
| 5/23/12 | CHC | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5/25/12 | at LA | 1.2 | 0 | 0 | 0.00 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
|
|
| LOS ANGELES DODGERS -- BILLINGSLEY,CHAD (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 1 | 2 | 23.2 | 20 | 15 | 11 | 8 | 19 | 4.18 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Home | 5 | 1 | 1 | 27.0 | 33 | 13 | 11 | 12 | 25 | 3.67 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Total | 9 | 2 | 3 | 50.2 | 53 | 28 | 22 | 20 | 44 | 3.91 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 |
| 2012 BULLPEN FOR BILLINGSLEY,CHAD |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9 | 28.2 | 10 | 10 | 3.14 | 26 | 12 | 32 | 0 | 3 | 1 | 2 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/28/12 | WAS | 4-3 | | 7.0 | 1 | 1 | 5 | 2 | 6 | 1 | +100 | +112 | 6.0+100 | 6.0+105 |
| 5/04/12 | at CHC | 4-5 | L | 6.0 | 4 | 4 | 8 | 3 | 4 | 1 | +130 | +118 | 7.5+100 | 7.0+100 |
| 5/09/12 | SF | 6-2 | | 4.0 | 2 | 2 | 7 | 4 | 5 | 0 | -130 | -124 | 6.5-105 | 6.5-125 |
| 5/15/12 | ARZ | 1-5 | L | 4.0 | 4 | 4 | 8 | 2 | 3 | 0 | -135 | -118 | 6.5-115 | 6.5-135 |
| 5/20/12 | STL | 6-5 | | 6.0 | 5 | 3 | 8 | 4 | 7 | 0 | -105 | +108 | 7.0-105 | 7.0-135 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/24/11 | at HOU | 5-4 | W | 6.0 | 4 | 4 | 5 | 3 | 9 | 0 | +120 | +115 | 7.0-110 | 7.0-120 |
| 4/22/12 | at HOU | 0-12 | L | 3.1 | 9 | 5 | 4 | 4 | 2 | 2 | +125 | +115 | 7.0-120 | 7.0-120 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/20/12 | STL | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 5/21/12 | at ARZ | 3.0 | 0 | 0 | 0.00 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5/22/12 | at ARZ | 4.2 | 2 | 2 | 3.86 | 6 | 0 | 6 | 1 | 1 | 0 | 1 | 0 |
| 5/23/12 | at ARZ | 4.2 | 3 | 3 | 5.79 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 5/25/12 | HOU | 2.0 | 0 | 0 | 0.00 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Sat, May 26 5:00 AM EST
|
|
|