|
| MLB Matchup |
|---|
Athletics vs IndiansGame Time: 7:05 p.m. ET Stadium: Progressive Field Surface: Grass
|
|
|
| Oakland |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/18/12 | | Cle | 8-5 | N/g | -155 | -150 | 7.5-110 | 7.5-115 | Colon,ba | W | O |
| 8/19/12 | | Cle | 7-0 | D/g | -125 | -133 | 7.5-105 | 7.5+105 | Parker,ja | W | U |
| 8/20/12 | | Min | 2-7 | N/g | -154 | -180 | 7.5-115 | 7.5-105 | Mccarthy,br | L | O |
| 8/21/12 | | Min | 4-1 | N/g | -155 | -165 | 8.0-110 | 8.0+100 | Anderson,br | W | U |
| 8/22/12 | | Min | 5-1 | D/g | -170 | -175 | 8.5-105 | 7.5-110 | Milone,to | W | U |
| 8/23/12 | At | Tb | 0-5 | N/t | -175 | -186 | 8.0+100 | 8.0+100 | Ross,ty | L | U |
| 8/24/12 | At | Tb | 5-4 | N/t | -166 | -191 | 7.0-110 | 7.0+100 | Parker,ja | W | O |
| 8/25/12 | At | Tb | 4-2 | D/t | -160 | -145 | 7.0-115 | 7.0-120 | Mccarthy,br | W | U |
| 8/27/12 | At | Cle | 3-0 | N/g | +120 | +123 | 8.0-120 | 8.0-105 | Anderson,br | W | U |
| 8/28/12 | At | Cle | 7-0 | N/g | +112 | +105 | 8.0-105 | 7.5-105 | Milone,to | W | U |
| Cleveland |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/18/12 | At | Oak | 5-8 | N/g | -155 | -150 | 7.5-110 | 7.5-115 | Kluber,co | L | O |
| 8/19/12 | At | Oak | 0-7 | D/g | -125 | -133 | 7.5-105 | 7.5+105 | Masterson,ju | L | U |
| 8/20/12 | At | Sea | 3-5 | N/g | -104 | -126 | 7.5-110 | 7.5-105 | Jimenez,ub | L | O |
| 8/21/12 | At | Sea | 1-5 | N/g | -200 | -200 | 6.5-110 | 7.0+100 | Hernandez,ro | L | U |
| 8/22/12 | At | Sea | 1-3 | D/g | -125 | -125 | 7.5-105 | 7.0-120 | Mcallister,z | L | U |
| 8/24/12 | | Nyy | 1-3 | N/g | +200 | +225 | 9.0-110 | 9.0-110 | Kluber,co | L | U |
| 8/25/12 | | Nyy | 3-1 | N/g | +140 | +164 | 8.5-105 | 8.5-110 | Masterson,ju | W | U |
| 8/26/12 | | Nyy | 2-4 | D/g | +135 | +133 | 9.5-105 | 9.5+105 | Jimenez,ub | L | U |
| 8/27/12 | | Oak | 0-3 | N/g | +120 | +123 | 8.0-120 | 8.0-105 | Hernandez,ro | L | U |
| 8/28/12 | | Oak | 0-7 | N/g | +112 | +105 | 8.0-105 | 7.5-105 | Mcallister,z | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 8/31/11 | Oak | 4-3 | N/g | -132 | -132 | 8.5+100 | 8.0-110 | Herrmann,fr | W | U |
| 9/01/11 | Oak | 0-7 | D/g | -117 | +103 | 8.5+100 | 7.5-110 | Gonzalez,gi | L | U |
| 4/20/12 | Cle | 3-4 | N/g | +105 | +100 | 7.5+100 | 7.5-125 | Jimenez,ub | L | U |
| 4/21/12 | Cle | 1-5 | N/g | -130 | -130 | 7.0-115 | 7.0-120 | Gomez,je | L | U |
| 4/22/12 | Cle | 5-1 | D/g | +105 | -114 | 7.0-115 | 7.5-105 | Ross,ty | W | U |
| 8/17/12 | Cle | 6-4 | N/g | -130 | -124 | 7.0-110 | 7.0+100 | Norberto,jo | W | O |
| 8/18/12 | Cle | 8-5 | N/g | -155 | -150 | 7.5-110 | 7.5-115 | Colon,ba | W | O |
| 8/19/12 | Cle | 7-0 | D/g | -125 | -133 | 7.5-105 | 7.5+105 | Parker,ja | W | U |
| 8/27/12 | Oak | 0-3 | N/g | +120 | +123 | 8.0-120 | 8.0-105 | Anderson,br | L | U |
| 8/28/12 | Oak | 0-7 | N/g | +112 | +105 | 8.0-105 | 7.5-105 | Milone,to | L | U |
|
|
| Oakland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 39-27 | +1212 | 32-30 | +1074 | 71-57 | +2286 |
| Last | 10 | 4-1 | +220 | 4-1 | +416 | 8-2 | +636 |
| Cleveland |
|---|
| | | Home | Units | Away | Uits | Total | Units | | 2012 | | 31-33 | -420 | 24-41 | -1370 | 55-74 | -1790 |
| Last | 10 | 1-4 | -236 | 0-5 | -500 | 1-9 | -736 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Oakland | | 24-22 | 47-35 | 62-51 | 9-6 | 21-15 | 49-40 |
| Cleveland | | 16-30 | 39-44 | 50-64 | 5-10 | 21-22 | 33-52 |
| |
Over/Under Comparison (Based on taking the Over) |
| Oakland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 27-39 | -1605 | 23-35 | -1510 | 50-74 | -3115 | | Last | 10 | 2-3 | -115 | 1-4 | -330 | 3-7 | -445 | | Cleveland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 27-35 | -1115 | 33-28 | +265 | 60-63 | -850 | | Last | 10 | 0-5 | -535 | 2-3 | -125 | 2-8 | -660 |
|
|
| OAKLAND ATHLETICS -- BLACKLEY,TRAVIS (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 7 | 2 | 2 | 40.2 | 38 | 19 | 18 | 11 | 26 | 3.98 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 |
| Home | 4 | 1 | 1 | 24.0 | 21 | 11 | 11 | 5 | 18 | 4.13 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Total | 11 | 3 | 3 | 64.2 | 59 | 30 | 29 | 16 | 44 | 4.04 | 0 | 2 | 3 | 1 | 2 | 3 | 1 | 0 |
| 2012 BULLPEN FOR BLACKLEY,TRAVIS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 11 | 30.1 | 10 | 10 | 2.97 | 21 | 11 | 32 | 3 | 3 | 2 | 3 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/01/12 | at TEX | 3-1 | W | 7.0 | 1 | 1 | 7 | 0 | 3 | 0 | -220 | -210 | 10.5-110 | 10.5+105 |
| 7/18/12 | TEX | 4-3 | | 5.1 | 3 | 3 | 6 | 1 | 4 | 0 | +120 | +124 | 8.0-115 | 7.5-110 |
| 7/24/12 | at TOR | 7-2 | W | 7.0 | 1 | 1 | 5 | 1 | 8 | 1 | -121 | -120 | 9.5+105 | 9.0-105 |
| 7/29/12 | at BAL | 1-6 | L | 5.0 | 5 | 5 | 6 | 4 | 1 | 1 | -120 | -127 | 8.5-115 | 8.5-115 |
| 8/11/12 | at CWS | 9-7 | | 5.0 | 5 | 5 | 6 | 1 | 6 | 1 | -144 | -140 | 8.5-110 | 8.5+105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/23/12 | at TB | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8/24/12 | at TB | 3.0 | 1 | 1 | 3.00 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
| 8/25/12 | at TB | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 8/27/12 | at CLE | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| 8/28/12 | at CLE | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
| CLEVELAND INDIANS -- KLUBER,COREY (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 0 | 1 | 9.1 | 13 | 10 | 6 | 4 | 6 | 5.79 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Home | 3 | 0 | 1 | 14.1 | 19 | 10 | 8 | 5 | 13 | 5.02 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 5 | 0 | 2 | 23.2 | 32 | 20 | 14 | 9 | 19 | 5.32 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2012 BULLPEN FOR KLUBER,COREY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5 | 22.0 | 19 | 16 | 6.55 | 27 | 13 | 14 | 1 | 0 | 3 | 0 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/02/12 | at KC | 6-7 | | 4.1 | 6 | 6 | 9 | 1 | 4 | 2 | -126 | -139 | 9.5-115 | 9.5-115 |
| 8/07/12 | MIN | 5-7 | | 6.0 | 3 | 1 | 6 | 3 | 3 | 0 | -116 | -106 | 9.5+100 | 9.5-110 |
| 8/12/12 | BOS | 1-14 | L | 3.1 | 6 | 6 | 7 | 0 | 4 | 1 | +150 | +141 | 9.0-110 | 8.5-105 |
| 8/18/12 | at OAK | 5-8 | L | 5.0 | 4 | 0 | 4 | 3 | 2 | 1 | -155 | -150 | 7.5-110 | 7.5-115 |
| 8/24/12 | NYY | 1-3 | | 5.0 | 1 | 1 | 6 | 2 | 6 | 0 | +200 | +225 | 9.0-110 | 9.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/18/12 | at OAK | 5-8 | L | 5.0 | 4 | 0 | 4 | 3 | 2 | 1 | -155 | -150 | 7.5-110 | 7.5-115 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/24/12 | NYY | 4.0 | 2 | 2 | 4.50 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 8/25/12 | NYY | 2.1 | 0 | 0 | 0.00 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 8/26/12 | NYY | 4.0 | 1 | 1 | 2.25 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8/27/12 | OAK | 6.2 | 0 | 0 | 0.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/28/12 | OAK | 4.2 | 2 | 0 | 0.00 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Wed, Aug 29 5:00 AM EST
|
|
|