|
| MLB Matchup |
|---|
Athletics vs PhilliesGame Time: 1:35 p.m. ET Stadium: Citizens Bank Park Surface: Grass
|
|
|
| Oakland |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/15/11 | | Kc | 2-1 | N/g | -135 | -140 | 8.0-115 | 8.0-110 | Outman,jo | W | U |
| 6/16/11 | | Kc | 8-4 | D/g | -145 | -143 | 7.5-110 | 7.5-115 | Gonzalez,gi | W | O |
| 6/17/11 | | Sf | 5-2 | N/g | +145 | +132 | 7.0+100 | 7.0+100 | Godfrey,gr | W | P |
| 6/18/11 | | Sf | 4-2 | N/g | +115 | +115 | 7.0-120 | 7.0-120 | Moscoso,gu | W | U |
| 6/19/11 | | Sf | 2-1 | D/g | -108 | -108 | 6.5-120 | 6.5-120 | Cahill,tr | W | U |
| 6/21/11 | At | Nym | 7-3 | N/g | -140 | -140 | 7.0-115 | 7.0-115 | Outman,jo | W | O |
| 6/22/11 | At | Nym | 2-3 | N/g | -105 | -105 | 7.5+100 | 7.5+100 | Gonzalez,gi | L | U |
| 6/23/11 | At | Nym | 1-4 | D/g | -130 | -135 | 7.5-110 | 8.0+105 | Godfrey,gr | L | U |
| 6/24/11 | At | Phi | 0-1 | N/t | -155 | -167 | 8.5-120 | 8.5-125 | Moscoso,gu | L | U |
| 6/25/11 | At | Phi | 4-1 | N/t | -185 | -190 | 7.5+105 | 7.0-105 | Cahill,tr | W | U |
| Philadelphia |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/15/11 | | Flo | 8-1 | D/t | -155 | -155 | 9.5+100 | 9.0-105 | Kendrick,ky | W | P |
| 6/16/11 | | Flo | 3-0 | D/t | -220 | -240 | 8.0-110 | 8.0-115 | Lee,cl | W | U |
| 6/17/11 | At | Sea | 2-4 | N/g | -105 | -108 | 6.5-115 | 6.5+100 | Oswalt,ro | L | U |
| 6/18/11 | At | Sea | 5-1 | N/g | -140 | -140 | 6.5-120 | 6.5-120 | Worley,va | W | U |
| 6/19/11 | At | Sea | 0-2 | D/g | +148 | +148 | 7.0+110 | 7.0+110 | Hamels,co | L | U |
| 6/21/11 | At | Stl | 10-2 | N/g | +145 | +145 | 7.5-105 | 7.5-105 | Halladay,ro | W | O |
| 6/22/11 | At | Stl | 4-0 | N/g | +140 | +140 | 7.5+110 | 7.5+110 | Lee,cl | W | U |
| 6/23/11 | At | Stl | 2-12 | N/g | +100 | -108 | 7.0-130 | 7.5+110 | Oswalt,ro | L | O |
| 6/24/11 | | Oak | 1-0 | N/t | -155 | -167 | 8.5-120 | 8.5-125 | Worley,va | W | U |
| 6/25/11 | | Oak | 1-4 | N/t | -185 | -190 | 7.5+105 | 7.0-105 | Hamels,co | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 6/24/11 | Oak | 1-0 | N/t | -155 | -167 | 8.5-120 | 8.5-125 | Stutes,mi | W | U |
| 6/25/11 | Oak | 1-4 | N/t | -185 | -190 | 7.5+105 | 7.0-105 | Cahill,tr | L | U |
|
|
| Oakland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 19-16 | -276 | 16-27 | -837 | 35-43 | -1113 |
| Last | 10 | 5-0 | +547 | 2-3 | +5 | 7-3 | +552 |
| Philadelphia |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 29-13 | +899 | 19-17 | -150 | 48-30 | +749 |
| Last | 10 | 3-1 | +110 | 3-3 | -32 | 6-4 | +78 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Oakland | | 15-14 | 20-29 | 31-39 | 4-4 | 20-19 | 14-18 |
| Philadelphia | | 17-6 | 31-24 | 19-17 | 29-13 | 43-22 | 3-7 |
| |
Over/Under Comparison (Based on taking the Over) |
| Oakland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 17-14 | +175 | 16-25 | -1130 | 33-39 | -955 | | Last | 10 | 1-3 | -250 | 1-4 | -335 | 2-7 | -585 | | Philadelphia |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 18-19 | -325 | 16-18 | -360 | 34-37 | -685 | | Last | 10 | 0-3 | -345 | 2-4 | -240 | 2-7 | -585 |
|
|
| OAKLAND ATHLETICS -- OUTMAN,JOSH (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 1 | 1 | 21.2 | 19 | 11 | 9 | 6 | 12 | 3.74 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Home | 2 | 2 | 0 | 13.0 | 10 | 2 | 2 | 7 | 4 | 1.38 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Total | 6 | 3 | 1 | 34.2 | 29 | 13 | 11 | 13 | 16 | 2.86 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 |
| 2011 BULLPEN FOR OUTMAN,JOSH |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6 | 16.1 | 8 | 8 | 4.41 | 13 | 8 | 12 | 1 | 0 | 2 | 3 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/28/11 | BAL | 4-2 | W | 6.0 | 2 | 2 | 6 | 5 | 2 | 0 | -135 | -145 | 7.0-120 | 7.5-110 |
| 6/03/11 | at BOS | 6-8 | | 2.2 | 5 | 4 | 5 | 1 | 2 | 0 | -190 | -200 | 8.5-105 | 8.5-120 |
| 6/08/11 | at BAL | 2-3 | L | 6.0 | 3 | 3 | 5 | 0 | 4 | 1 | -130 | -140 | 8.0-120 | 8.5-120 |
| 6/15/11 | KC | 2-1 | W | 7.0 | 0 | 0 | 4 | 2 | 2 | 0 | -135 | -140 | 8.0-115 | 8.0-110 |
| 6/21/11 | at NYM | 7-3 | W | 6.0 | 2 | 1 | 4 | 2 | 4 | 1 | -140 | -140 | 7.0-115 | 7.0-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/21/11 | at NYM | 3.0 | 1 | 1 | 3.00 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 6/22/11 | at NYM | 5.2 | 2 | 2 | 3.18 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6/23/11 | at NYM | 2.1 | 0 | 0 | 0.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/24/11 | at PHI | 1.2 | 1 | 1 | 5.40 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/25/11 | at PHI | 1.1 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
|
| PHILADELPHIA PHILLIES -- HALLADAY,ROY (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 7 | 4 | 2 | 53.2 | 44 | 15 | 14 | 10 | 55 | 2.35 | 3 | 1 | 1 | 1 | 4 | 2 | 0 | 0 |
| Home | 9 | 5 | 1 | 64.2 | 63 | 19 | 19 | 6 | 64 | 2.64 | 2 | 0 | 3 | 1 | 0 | 0 | 5 | 1 |
| Total | 16 | 9 | 3 | 118.1 | 107 | 34 | 33 | 16 | 119 | 2.51 | 5 | 1 | 4 | 2 | 4 | 2 | 5 | 1 |
| 2011 BULLPEN FOR HALLADAY,ROY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 12 | 34.2 | 15 | 15 | 3.89 | 24 | 18 | 28 | 2 | 4 | 0 | 4 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/30/11 | at WAS | 5-4 | W | 7.0 | 4 | 4 | 10 | 0 | 5 | 3 | +175 | +185 | 6.5-120 | 7.0-120 |
| 6/05/11 | at PIT | 7-3 | W | 7.0 | 2 | 2 | 6 | 1 | 6 | 1 | +185 | +170 | 7.0-110 | 7.0-110 |
| 6/10/11 | CHC | 7-5 | W | 7.0 | 0 | 0 | 6 | 0 | 9 | 0 | -200 | -210 | 7.0-105 | 7.0-105 |
| 6/15/11 | FLO | 5-4 | | 7.0 | 4 | 4 | 6 | 0 | 8 | 1 | -185 | -185 | 7.0-115 | 7.0-115 |
| 6/21/11 | at STL | 10-2 | | 6.0 | 1 | 1 | 4 | 2 | 5 | 0 | +145 | +145 | 7.5-105 | 7.5-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/19/11 | at SEA | 1.2 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/21/11 | at STL | 3.0 | 1 | 1 | 3.00 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| 6/23/11 | at STL | 6.0 | 8 | 8 | 12.00 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6/24/11 | OAK | 3.0 | 0 | 0 | 0.00 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 6/25/11 | OAK | 1.0 | 2 | 2 | 18.00 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Sun, Jun 26 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|