|
| MLB Matchup |
|---|
Athletics vs RangersGame Time: 2:05 p.m. ET Stadium: Ameriquest Field Surface: Grass
|
|
|
| Oakland |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/06/12 | At | Tb | 9-5 | D/t | -170 | -170 | 7.5-105 | 7.0-125 | Milone,to | W | O |
| 5/08/12 | | Tor | 7-3 | N/g | +120 | +108 | 7.0+100 | 7.0-130 | Parker,ja | W | O |
| 5/09/12 | | Tor | 2-5 | D/g | +138 | +147 | 7.0-125 | 7.5-120 | Ross,ty | L | U |
| 5/10/12 | | Det | 6-10 | N/g | -105 | +120 | 7.0-115 | 7.0-105 | Colon,ba | L | O |
| 5/11/12 | | Det | 11-4 | N/g | +103 | +110 | 7.5+100 | 7.5-110 | Milone,to | W | O |
| 5/12/12 | | Det | 3-1 | T/g | +120 | +114 | 7.0+100 | 7.0-105 | Mccarthy,br | W | U |
| 5/13/12 | | Det | 1-3 | D/g | +155 | +152 | 6.5+100 | 6.5-120 | Parker,ja | L | U |
| 5/14/12 | At | Laa | 5-0 | N/g | -185 | -200 | 7.5+100 | 7.0-110 | Ross,ty | W | U |
| 5/15/12 | At | Laa | 0-4 | D/g | -150 | -160 | 7.5-105 | 7.5-110 | Colon,ba | L | U |
| 5/16/12 | At | Tex | 1-4 | N/g | -230 | -230 | 9.0+100 | 9.0-120 | Milone,to | L | U |
| Texas |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/07/12 | At | Bal | 14-3 | N/g | +135 | +120 | 9.5-105 | 9.5+105 | Harrison,ma | W | O |
| 5/08/12 | At | Bal | 10-3 | N/g | +125 | -103 | 8.5-115 | 8.5-110 | Feliz,ne | W | O |
| 5/10/12 | At | Bal | 7-3 | N/g | +138 | +161 | 9.5+100 | 9.0-105 | Holland,de | W | O |
| 5/10/12 | At | Bal | 5-6 | D/g | +115 | +121 | 9.0-115 | 8.5-105 | Lewis,co | L | O |
| 5/11/12 | | Laa | 10-3 | N/g | -140 | -144 | 8.5+100 | 8.5+105 | Darvish,yu | W | O |
| 5/12/12 | | Laa | 2-4 | D/g | -155 | -150 | 9.5-110 | 9.5-110 | Harrison,ma | L | U |
| 5/13/12 | | Laa | 13-6 | N/g | -125 | -133 | 8.0-120 | 8.5+105 | Feliz,ne | W | O |
| 5/14/12 | | Kc | 1-3 | N/g | -200 | -175 | 10.0-110 | 10.0-110 | Feldman,sc | L | U |
| 5/15/12 | | Kc | 4-7 | N/g | -245 | -220 | 10.0-120 | 10.0+100 | Lewis,co | L | O |
| 5/16/12 | | Oak | 4-1 | N/g | -230 | -230 | 9.0+100 | 9.0-120 | Darvish,yu | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 8/12/11 | Tex | 1-9 | N/g | +120 | +118 | 7.0-120 | 7.5+100 | Wilson,c. | L | O |
| 8/13/11 | Tex | 1-7 | D/g | +105 | +105 | 7.5-110 | 7.5-125 | Lewis,co | L | O |
| 8/14/11 | Tex | 6-7 | D/g | +122 | +117 | 8.0-105 | 7.5-120 | Adams,mi | L | O |
| 9/09/11 | Oak | 13-4 | N/g | -165 | -185 | 8.5-110 | 9.0-110 | Lewis,co | W | O |
| 9/10/11 | Oak | 7-8 | D/g | -170 | -183 | 9.0-120 | 9.0-115 | Cahill,tr | L | O |
| 9/11/11 | Oak | 8-1 | D/g | -205 | -260 | 9.0-120 | 9.5-105 | Wilson,c. | W | U |
| 9/20/11 | Tex | 2-7 | N/g | +130 | +135 | 8.0-110 | 8.0-115 | Holland,de | L | O |
| 9/21/11 | Tex | 2-3 | N/g | +140 | +140 | 7.0-110 | 7.0-110 | Uehara,ko | L | U |
| 9/22/11 | Tex | 4-3 | D/g | +135 | +135 | 8.5-120 | 8.5-120 | Balfour,gr | W | U |
| 5/16/12 | Oak | 4-1 | N/g | -230 | -230 | 9.0+100 | 9.0-120 | Darvish,yu | W | U |
|
|
| Oakland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 9-10 | -137 | 10-9 | +614 | 19-19 | +477 |
| Last | 10 | 3-3 | +32 | 2-2 | +145 | 5-5 | +177 |
| Texas |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 11-8 | -216 | 13-6 | +528 | 24-14 | +312 |
| Last | 10 | 3-3 | -245 | 3-1 | +169 | 6-4 | -76 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Oakland | | 5-6 | 14-13 | 17-18 | 2-1 | 4-4 | 15-14 |
| Texas | | 6-4 | 18-10 | 20-12 | 4-2 | 22-12 | 2-2 |
| |
Over/Under Comparison (Based on taking the Over) |
| Oakland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 7-12 | -630 | 6-12 | -685 | 13-24 | -1315 | | Last | 10 | 3-3 | -45 | 1-3 | -240 | 4-6 | -285 | | Texas |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 6-13 | -790 | 10-8 | +105 | 16-21 | -685 | | Last | 10 | 3-3 | -40 | 4-0 | +400 | 7-3 | +360 |
|
|
| OAKLAND ATHLETICS -- MCCARTHY,BRANDON (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 3 | 2 | 1 | 20.2 | 21 | 8 | 8 | 6 | 12 | 3.48 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| Home | 5 | 1 | 2 | 32.0 | 33 | 10 | 7 | 7 | 24 | 1.97 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| Total | 8 | 3 | 3 | 52.2 | 54 | 18 | 15 | 13 | 36 | 2.56 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 |
| 2012 BULLPEN FOR MCCARTHY,BRANDON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8 | 23.1 | 12 | 12 | 4.63 | 21 | 10 | 20 | 1 | 1 | 1 | 3 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/16/12 | at LAA | 0-6 | L | 7.0 | 5 | 5 | 11 | 0 | 4 | 1 | -200 | -200 | 6.5-110 | 6.5-110 |
| 4/21/12 | CLE | 1-5 | L | 7.0 | 2 | 2 | 10 | 3 | 4 | 0 | -130 | -130 | 7.0-115 | 7.0-120 |
| 4/27/12 | at BAL | 5-2 | W | 7.0 | 2 | 2 | 5 | 3 | 4 | 0 | -123 | -120 | 8.0-110 | 8.0+100 |
| 5/02/12 | at BOS | 4-2 | W | 6.2 | 1 | 1 | 5 | 3 | 4 | 0 | -180 | -155 | 8.5-110 | 8.5+100 |
| 5/12/12 | DET | 3-1 | W | 7.0 | 0 | 0 | 4 | 0 | 10 | 0 | +120 | +114 | 7.0+100 | 7.0-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/02/11 | TEX | 5-4 | | 6.0 | 4 | 0 | 6 | 2 | 4 | 0 | -105 | -107 | 8.0+100 | 7.5-130 |
| 7/09/11 | at TEX | 6-7 | | 6.0 | 5 | 5 | 9 | 0 | 4 | 1 | -150 | -160 | 9.0-110 | 9.0-110 |
| 8/12/11 | TEX | 1-9 | L | 3.1 | 7 | 5 | 8 | 0 | 0 | 0 | +120 | +118 | 7.0-120 | 7.5+100 |
| 9/09/11 | at TEX | 4-13 | L | 6.0 | 4 | 2 | 5 | 1 | 5 | 0 | -165 | -185 | 8.5-110 | 9.0-110 |
| 9/21/11 | TEX | 2-3 | | 7.0 | 1 | 1 | 6 | 0 | 1 | 0 | +140 | +140 | 7.0-110 | 7.0-110 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/12/12 | DET | 2.0 | 1 | 1 | 4.50 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 5/13/12 | DET | 3.1 | 1 | 1 | 2.70 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5/14/12 | at LAA | 3.0 | 0 | 0 | 0.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5/15/12 | at LAA | 1.1 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/16/12 | at TEX | 1.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TEXAS RANGERS -- HARRISON,MATT (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 3 | 1 | 26.0 | 27 | 15 | 15 | 5 | 16 | 5.19 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 |
| Home | 3 | 1 | 2 | 17.0 | 22 | 11 | 10 | 5 | 11 | 5.29 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Total | 7 | 4 | 3 | 43.0 | 49 | 26 | 25 | 10 | 27 | 5.23 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 1 |
| 2012 BULLPEN FOR HARRISON,MATT |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7 | 19.0 | 5 | 5 | 2.37 | 12 | 6 | 19 | 3 | 0 | 0 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/21/12 | at DET | 10-4 | W | 7.2 | 3 | 3 | 6 | 0 | 6 | 1 | -105 | -102 | 8.5-120 | 8.5-115 |
| 4/27/12 | TB | 4-8 | L | 5.0 | 7 | 6 | 14 | 1 | 3 | 1 | -134 | -145 | 9.0+100 | 9.0+100 |
| 5/02/12 | at TOR | 5-11 | L | 3.1 | 8 | 8 | 8 | 2 | 3 | 1 | -112 | -120 | 8.5-110 | 8.0-115 |
| 5/07/12 | at BAL | 14-3 | W | 7.0 | 3 | 3 | 6 | 1 | 3 | 2 | +135 | +120 | 9.5-105 | 9.5+105 |
| 5/12/12 | LAA | 2-4 | L | 6.0 | 4 | 4 | 4 | 2 | 5 | 1 | -155 | -150 | 9.5-110 | 9.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/01/11 | at OAK | 2-7 | L | 1.2 | 4 | 4 | 6 | 2 | 1 | 0 | -115 | -120 | 7.0-125 | 7.5-105 |
| 7/10/11 | OAK | 2-0 | W | 7.2 | 0 | 0 | 6 | 1 | 7 | 0 | -143 | -145 | 9.0+105 | 9.0-120 |
| 8/14/11 | at OAK | 7-6 | | 5.1 | 6 | 4 | 6 | 3 | 6 | 0 | +122 | +117 | 8.0-105 | 7.5-120 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/12/12 | LAA | 3.0 | 0 | 0 | 0.00 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5/13/12 | LAA | 3.0 | 4 | 4 | 12.00 | 8 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| 5/14/12 | KC | 4.1 | 1 | 1 | 2.08 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5/15/12 | KC | 3.1 | 0 | 0 | 0.00 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5/16/12 | OAK | 1.1 | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Thu, May 17 5:00 AM EST
|
|
|