|
| MLB Matchup |
|---|
Athletics vs RaysGame Time: 7:10 p.m. ET Stadium: Tropicana Field Surface: Turf
|
|
|
| Oakland |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/25/11 | | Tb | 7-5 | N/g | +105 | +107 | 7.5-105 | 7.0-125 | Moscoso,gu | W | O |
| 7/26/11 | | Tb | 6-1 | N/g | +126 | +110 | 6.5-115 | 6.5-125 | Mccarthy,br | W | O |
| 7/27/11 | | Tb | 13-4 | N/g | +113 | +113 | 6.5-110 | 6.5-110 | Cahill,tr | W | O |
| 7/28/11 | | Tb | 8-10 | D/g | -120 | -128 | 7.5-115 | 7.5-125 | Harden,ri | L | O |
| 7/29/11 | | Min | 5-9 | N/g | -135 | -140 | 6.5-120 | 7.0-115 | Gonzalez,gi | L | O |
| 7/30/11 | | Min | 8-3 | N/g | -135 | -130 | 7.5-115 | 8.5-110 | Moscoso,gu | W | O |
| 7/31/11 | | Min | 7-3 | D/g | -140 | -141 | 8.0-115 | 8.5+100 | Mccarthy,br | W | O |
| 8/01/11 | At | Sea | 4-8 | N/g | +100 | +117 | 6.5-115 | 7.0+100 | Cahill,tr | L | O |
| 8/02/11 | At | Sea | 2-4 | N/g | -160 | -150 | 6.0-115 | 6.0-130 | Harden,ri | L | P |
| 8/03/11 | At | Sea | 4-7 | D/g | +120 | +140 | 7.0-115 | 7.0-120 | Gonzalez,gi | L | O |
| Tampa Bay |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/25/11 | At | Oak | 5-7 | N/g | +105 | +107 | 7.5-105 | 7.0-125 | Hellickson,j | L | O |
| 7/26/11 | At | Oak | 1-6 | N/g | +126 | +110 | 6.5-115 | 6.5-125 | Price,da | L | O |
| 7/27/11 | At | Oak | 4-13 | N/g | +113 | +113 | 6.5-110 | 6.5-110 | Shields,ja | L | O |
| 7/28/11 | At | Oak | 10-8 | D/g | -120 | -128 | 7.5-115 | 7.5-125 | Davis,wa | W | O |
| 7/29/11 | At | Sea | 8-0 | N/g | -105 | -106 | 7.0+105 | 6.5-130 | Niemann,je | W | O |
| 7/30/11 | At | Sea | 2-3 | D/g | -110 | -117 | 6.5-105 | 6.5-110 | Cobb,al | L | U |
| 7/31/11 | At | Sea | 8-1 | D/g | +110 | +117 | 7.0+105 | 7.0+100 | Hellickson,j | W | O |
| 8/02/11 | | Tor | 1-3 | N/t | -140 | -140 | 7.0-110 | 7.5+100 | Price,da | L | U |
| 8/03/11 | | Tor | 9-1 | N/t | -150 | -155 | 7.5-115 | 7.5-125 | Shields,ja | W | O |
| 8/04/11 | | Tor | 7-6 | D/t | -120 | -112 | 8.5-110 | 8.5-115 | Davis,wa | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/08/10 | Tb | 4-2 | D/g | +140 | +145 | 8.0-120 | 8.5-105 | Sheets,be | W | U |
| 5/09/10 | Tb | 4-0 | D/g | +135 | +140 | 8.0-120 | 7.5+100 | Braden,da | W | U |
| 8/19/10 | Tb | 4-3 | N/g | -120 | -132 | 7.0-120 | 7.5-110 | Cahill,tr | W | U |
| 8/20/10 | Tb | 5-4 | N/g | +120 | +138 | 7.5+110 | 7.0-120 | Rodriguez,he | W | O |
| 8/21/10 | Tb | 4-5 | N/g | +140 | +118 | 7.0+110 | 6.5-120 | Choate,ra | L | O |
| 8/22/10 | Tb | 2-3 | D/g | +120 | +115 | 7.0+100 | 7.0-110 | Garza,ma | L | U |
| 7/25/11 | Tb | 7-5 | N/g | +105 | +107 | 7.5-105 | 7.0-125 | Fuentes,br | W | O |
| 7/26/11 | Tb | 6-1 | N/g | +126 | +110 | 6.5-115 | 6.5-125 | Mccarthy,br | W | O |
| 7/27/11 | Tb | 13-4 | N/g | +113 | +113 | 6.5-110 | 6.5-110 | Cahill,tr | W | O |
| 7/28/11 | Tb | 8-10 | D/g | -120 | -128 | 7.5-115 | 7.5-125 | Davis,wa | L | O |
|
|
| Oakland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 31-24 | -6 | 18-38 | -1719 | 49-62 | -1725 |
| Last | 10 | 5-2 | +262 | 0-3 | -377 | 5-5 | -115 |
| Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 26-26 | -890 | 32-26 | +765 | 58-52 | -125 |
| Last | 10 | 2-1 | +60 | 3-4 | -142 | 5-5 | -82 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Oakland | | 20-22 | 29-40 | 45-57 | 4-5 | 28-27 | 20-29 |
| Tampa | Bay | 22-19 | 36-33 | 25-22 | 33-30 | 38-32 | 19-19 |
| |
Over/Under Comparison (Based on taking the Over) |
| Oakland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 29-20 | +700 | 24-29 | -780 | 53-49 | -80 | | Last | 10 | 7-0 | +700 | 2-0 | +200 | 9-0 | +900 | | Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 16-35 | -2185 | 31-24 | +510 | 47-59 | -1675 | | Last | 10 | 2-1 | +100 | 6-1 | +490 | 8-2 | +590 |
|
|
| OAKLAND ATHLETICS -- MOSCOSO,GUILLERMO (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 5 | 1 | 3 | 29.0 | 25 | 14 | 12 | 12 | 12 | 3.72 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Home | 6 | 3 | 1 | 34.0 | 29 | 16 | 12 | 11 | 17 | 3.18 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Total | 11 | 4 | 4 | 63.0 | 54 | 30 | 24 | 23 | 29 | 3.43 | 2 | 1 | 2 | 3 | 4 | 4 | 0 | 0 |
| 2011 BULLPEN FOR MOSCOSO,GUILLERMO |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 11 | 32.2 | 6 | 5 | 1.38 | 24 | 10 | 30 | 1 | 2 | 1 | 4 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/29/11 | FLO | 0-3 | L | 6.0 | 3 | 1 | 4 | 0 | 8 | 2 | -130 | -114 | 7.0-115 | 7.0-115 |
| 7/06/11 | SEA | 2-0 | W | 7.0 | 0 | 0 | 2 | 1 | 5 | 0 | -115 | -125 | 6.5-115 | 7.0-120 |
| 7/19/11 | at DET | 3-8 | L | 4.2 | 7 | 6 | 9 | 1 | 3 | 2 | -140 | -140 | 8.5-110 | 9.0-120 |
| 7/25/11 | TB | 7-5 | | 5.0 | 5 | 5 | 8 | 4 | 0 | 2 | +105 | +107 | 7.5-105 | 7.0-125 |
| 7/30/11 | MIN | 8-3 | W | 6.1 | 2 | 2 | 7 | 1 | 2 | 0 | -135 | -130 | 7.5-115 | 8.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/25/11 | TB | 7-5 | | 5.0 | 5 | 5 | 8 | 4 | 0 | 2 | +105 | +107 | 7.5-105 | 7.0-125 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/30/11 | MIN | 2.2 | 1 | 0 | 0.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7/31/11 | MIN | 3.0 | 0 | 0 | 0.00 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8/01/11 | at SEA | 4.0 | 1 | 1 | 2.25 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8/02/11 | at SEA | 2.1 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8/03/11 | at SEA | 1.2 | 1 | 1 | 5.40 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
| TAMPA BAY RAYS -- NIEMANN,JEFF (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 7 | 4 | 1 | 38.2 | 34 | 15 | 12 | 11 | 29 | 2.79 | 0 | 1 | 4 | 0 | 3 | 1 | 1 | 0 |
| Home | 6 | 1 | 3 | 35.2 | 40 | 18 | 17 | 8 | 29 | 4.29 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 |
| Total | 13 | 5 | 4 | 74.1 | 74 | 33 | 29 | 19 | 58 | 3.51 | 0 | 1 | 5 | 3 | 3 | 1 | 2 | 3 |
| 2011 BULLPEN FOR NIEMANN,JEFF |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 13 | 48.2 | 16 | 15 | 2.77 | 28 | 23 | 33 | 4 | 2 | 2 | 0 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/02/11 | STL | 5-1 | W | 6.0 | 1 | 1 | 9 | 2 | 5 | 1 | -125 | -128 | 9.0+100 | 8.5-105 |
| 7/07/11 | at NYY | 5-1 | W | 7.1 | 1 | 1 | 6 | 2 | 4 | 1 | -160 | -182 | 9.5-105 | 9.5+100 |
| 7/17/11 | BOS | 0-1 | | 8.0 | 0 | 0 | 2 | 2 | 10 | 0 | +125 | +128 | 8.0-115 | 8.0-105 |
| 7/23/11 | at KC | 4-5 | | 6.0 | 3 | 2 | 7 | 0 | 4 | 0 | -108 | +110 | 9.0-105 | 9.0+100 |
| 7/29/11 | at SEA | 8-0 | W | 6.2 | 0 | 0 | 3 | 3 | 11 | 0 | -105 | -106 | 7.0+105 | 6.5-130 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/30/11 | at SEA | 1.2 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/31/11 | at SEA | 2.0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/02/11 | TOR | 2.1 | 0 | 0 | 0.00 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8/03/11 | TOR | 1.2 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/04/11 | TOR | 4.1 | 3 | 3 | 6.23 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
|
|
Updated Fri, Aug 5 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|