|
| MLB Matchup |
|---|
Athletics vs YankeesGame Time: 1:05 p.m. ET Stadium: Yankee Stadium Surface: Grass
|
|
|
| Oakland |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/08/11 | At | Tex | 5-8 | N/g | -143 | -153 | 8.0+100 | 8.5-105 | Gonzalez,gi | L | O |
| 7/09/11 | At | Tex | 6-7 | N/g | -150 | -160 | 9.0-110 | 9.0-110 | Mccarthy,br | L | O |
| 7/10/11 | At | Tex | 0-2 | D/g | -143 | -145 | 9.0+105 | 9.0-120 | Cahill,tr | L | U |
| 7/15/11 | | Laa | 5-3 | N/g | +123 | +113 | 6.5-120 | 6.5-115 | Mccarthy,br | W | O |
| 7/16/11 | | Laa | 4-3 | T/g | +100 | -110 | 7.0+105 | 7.0+100 | Harden,ri | W | P |
| 7/16/11 | | Laa | 2-4 | D/g | +110 | +110 | 6.0-120 | 6.0-120 | Cahill,tr | L | P |
| 7/17/11 | | Laa | 9-1 | D/g | -135 | -140 | 7.0+100 | 7.0+100 | Gonzalez,gi | W | O |
| 7/19/11 | At | Det | 3-8 | N/g | -140 | -140 | 8.5-110 | 9.0-120 | Moscoso,gu | L | O |
| 7/20/11 | At | Det | 7-5 | N/g | -120 | -125 | 9.0-110 | 9.0-110 | Mccarthy,br | W | O |
| 7/22/11 | At | Nyy | 7-17 | N/g | -160 | -173 | 8.5-120 | 9.0-110 | Cahill,tr | L | O |
| New York Y |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/10/11 | | Tb | 1-0 | D/g | -155 | -155 | 8.0+110 | 7.5-105 | Sabathia,cc | W | U |
| 7/14/11 | At | Tor | 7-16 | N/t | +125 | +126 | 9.5-105 | 9.5+105 | Colon,ba | L | O |
| 7/15/11 | At | Tor | 1-7 | N/t | +110 | -103 | 9.0+110 | 9.0+105 | Garcia,fr | L | U |
| 7/16/11 | At | Tor | 4-1 | D/t | +125 | +140 | 7.5-120 | 8.0-120 | Sabathia,cc | W | U |
| 7/17/11 | At | Tor | 7-2 | D/t | +102 | +112 | 9.0-135 | 9.5-115 | Hughes,ph | W | U |
| 7/18/11 | At | Tb | 5-4 | N/t | +110 | +127 | 9.0-105 | 8.5-115 | Burnett,a. | W | O |
| 7/19/11 | At | Tb | 2-3 | N/t | +105 | +100 | 8.5-110 | 8.5-110 | Colon,ba | L | U |
| 7/20/11 | At | Tb | 4-0 | N/t | -138 | -148 | 7.5-110 | 7.5-110 | Garcia,fr | W | U |
| 7/21/11 | At | Tb | 1-2 | N/t | +120 | +125 | 7.0-125 | 7.0+100 | Sabathia,cc | L | U |
| 7/22/11 | | Oak | 17-7 | N/g | -160 | -173 | 8.5-120 | 9.0-110 | Hughes,ph | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 7/06/10 | Nyy | 1-6 | N/g | +165 | +135 | 7.5-110 | 7.5+110 | Sabathia,cc | L | U |
| 7/07/10 | Nyy | 2-6 | N/g | +125 | +115 | 8.0-120 | 8.0+105 | Burnett,a. | L | P |
| 8/30/10 | Oak | 11-5 | N/g | -135 | -130 | 9.0+100 | 9.5+100 | Vazquez,ja | W | O |
| 8/31/10 | Oak | 9-3 | N/g | -220 | -200 | 9.0-110 | 9.0-110 | Hughes,ph | W | O |
| 9/01/10 | Oak | 4-3 | N/g | -180 | -135 | 9.5-110 | 9.0-120 | Burnett,a. | W | U |
| 9/02/10 | Oak | 5-0 | D/g | -230 | -220 | 8.0-120 | 8.0-105 | Sabathia,cc | W | U |
| 5/30/11 | Nyy | 0-5 | D/g | -120 | -111 | 7.5+100 | 7.5+100 | Colon,ba | L | U |
| 5/31/11 | Nyy | 3-10 | N/g | -115 | -125 | 7.5-105 | 7.0-125 | Garcia,fr | L | O |
| 6/01/11 | Nyy | 2-4 | D/g | -120 | -107 | 7.5+105 | 7.5-105 | Burnett,a. | L | U |
| 7/22/11 | Oak | 17-7 | N/g | -160 | -173 | 8.5-120 | 9.0-110 | Noesi,he | W | O |
|
|
| Oakland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 26-22 | -268 | 17-34 | -1422 | 43-56 | -1690 |
| Last | 10 | 3-1 | +213 | 1-5 | -385 | 4-6 | -172 |
| New York Y |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 31-19 | +114 | 27-20 | +580 | 58-39 | +694 |
| Last | 10 | 2-0 | +200 | 4-4 | -50 | 6-4 | +150 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Oakland | | 18-19 | 25-37 | 39-51 | 4-5 | 26-23 | 16-27 |
| New | York | 28-5 | 30-34 | 50-32 | 8-7 | 45-29 | 13-8 |
| |
Over/Under Comparison (Based on taking the Over) |
| Oakland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 22-20 | 0 | 21-28 | -965 | 43-48 | -965 | | Last | 10 | 2-0 | +200 | 5-1 | +380 | 7-1 | +580 | | New York Y |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 25-24 | -125 | 16-26 | -1240 | 41-50 | -1365 | | Last | 10 | 1-1 | -5 | 2-6 | -460 | 3-7 | -465 |
|
|
| OAKLAND ATHLETICS -- HARDEN,RICH (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 0 | 1 | 5.0 | 8 | 5 | 5 | 2 | 2 | 9.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Home | 2 | 1 | 0 | 13.0 | 8 | 5 | 5 | 2 | 15 | 3.46 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 3 | 1 | 1 | 18.0 | 16 | 10 | 10 | 4 | 17 | 5.00 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2011 BULLPEN FOR HARDEN,RICH |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 3 | 9.0 | 3 | 3 | 3.00 | 5 | 2 | 8 | 1 | 1 | 0 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/01/11 | ARZ | 5-4 | W | 6.0 | 2 | 2 | 4 | 0 | 6 | 1 | -112 | -113 | 7.0+100 | 7.0-110 |
| 7/07/11 | at TEX | 0-6 | L | 5.0 | 5 | 5 | 8 | 2 | 2 | 1 | -135 | -136 | 9.5-105 | 9.5-105 |
| 7/16/11 | LAA | 4-3 | | 7.0 | 3 | 3 | 4 | 2 | 9 | 2 | +100 | -110 | 7.0+105 | 7.0+100 |
| |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/18/10 | at NYY | 2-5 | L | 3.2 | 4 | 4 | 5 | 6 | 5 | 1 | -175 | -167 | 9.5-120 | 9.0-105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/16/11 | LAA | 2.0 | 1 | 0 | 0.00 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/17/11 | LAA | 2.0 | 1 | 0 | 0.00 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7/19/11 | at DET | 3.1 | 1 | 1 | 2.70 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7/20/11 | at DET | 4.0 | 1 | 1 | 2.25 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| 7/22/11 | at NYY | 6.0 | 7 | 7 | 10.50 | 8 | 7 | 8 | 1 | 0 | 0 | 0 | 0 |
|
|
| NEW YORK YANKEES -- BURNETT,A.J. (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 8 | 2 | 3 | 47.2 | 40 | 28 | 23 | 28 | 43 | 4.34 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 1 |
| Home | 12 | 6 | 4 | 77.0 | 65 | 36 | 35 | 30 | 61 | 4.09 | 3 | 0 | 3 | 4 | 6 | 4 | 0 | 0 |
| Total | 20 | 8 | 7 | 124.2 | 105 | 64 | 58 | 58 | 104 | 4.19 | 5 | 1 | 3 | 6 | 8 | 6 | 0 | 1 |
| 2011 BULLPEN FOR BURNETT,A.J. |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 20 | 54.0 | 21 | 19 | 3.17 | 41 | 21 | 53 | 6 | 2 | 3 | 9 | 4 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/24/11 | COL | 2-4 | L | 6.1 | 4 | 4 | 7 | 5 | 5 | 2 | -135 | -132 | 9.0-110 | 9.0-120 |
| 6/29/11 | MLW | 5-2 | W | 7.0 | 2 | 2 | 7 | 2 | 4 | 0 | -130 | -145 | 9.0-105 | 9.5-115 |
| 7/04/11 | at CLE | 3-6 | L | 7.0 | 4 | 4 | 4 | 4 | 6 | 1 | +120 | +112 | 9.5-125 | 9.0-105 |
| 7/09/11 | TB | 5-4 | | 5.2 | 3 | 3 | 3 | 3 | 9 | 2 | -120 | -110 | 8.5+100 | 8.5-115 |
| 7/18/11 | at TB | 5-4 | | 5.1 | 4 | 3 | 8 | 6 | 4 | 0 | +110 | +127 | 9.0-105 | 8.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/07/10 | at OAK | 6-2 | W | 7.0 | 2 | 2 | 5 | 2 | 3 | 0 | +125 | +115 | 8.0-120 | 8.0+105 |
| 9/01/10 | OAK | 4-3 | W | 6.0 | 3 | 3 | 6 | 2 | 8 | 1 | -180 | -135 | 9.5-110 | 9.0-120 |
| 6/01/11 | at OAK | 4-2 | W | 7.0 | 2 | 2 | 3 | 3 | 5 | 1 | -120 | -107 | 7.5+105 | 7.5-105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/17/11 | at TOR | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7/18/11 | at TB | 3.2 | 0 | 0 | 0.00 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| 7/19/11 | at TB | 1.2 | 0 | 0 | 0.00 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 7/20/11 | at TB | 2.1 | 0 | 0 | 0.00 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7/22/11 | OAK | 4.2 | 0 | 0 | 0.00 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
|
|
Updated Sat, Jul 23 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|