|
| MLB Matchup |
|---|
Blue Jays vs OriolesGame Time: 7:05 p.m. ET Stadium: Camden Yards Surface: Grass
|
|
|
| Toronto |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/14/12 | | Bal | 4-6 | D/t | -165 | -152 | 8.5-125 | 9.0-110 | Alvarez,he | L | O |
| 4/15/12 | | Bal | 9-2 | D/t | -150 | -153 | 9.5+100 | 9.0-120 | Drabek,ky | W | O |
| 4/17/12 | | Tb | 7-3 | N/t | -132 | -138 | 8.0-110 | 8.5-110 | Romero,ri | W | O |
| 4/18/12 | | Tb | 2-12 | N/t | -110 | -108 | 8.0-110 | 8.0-110 | Morrow,br | L | O |
| 4/19/12 | | Tb | 4-9 | N/t | -112 | -127 | 8.5-105 | 9.0-120 | Alvarez,he | L | O |
| 4/20/12 | At | Kc | 4-3 | N/g | -114 | +100 | 9.0-115 | 8.5-105 | Drabek,ky | W | U |
| 4/21/12 | At | Kc | 9-5 | N/g | +108 | -102 | 9.0-120 | 9.0-120 | Hutchison,dr | W | O |
| 4/22/12 | At | Kc | 5-3 | D/g | +115 | +103 | 8.5+100 | 8.0+100 | Romero,ri | W | P |
| 4/23/12 | At | Kc | 4-1 | N/g | -105 | -110 | 8.0-115 | 8.0-115 | Morrow,br | W | U |
| 4/24/12 | At | Bal | 1-2 | N/g | +105 | +108 | 9.0-105 | 9.0-105 | Alvarez,he | L | U |
| Baltimore |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/14/12 | At | Tor | 6-4 | D/t | -165 | -152 | 8.5-125 | 9.0-110 | Hammel,ja | W | O |
| 4/15/12 | At | Tor | 2-9 | D/t | -150 | -153 | 9.5+100 | 9.0-120 | Matusz,br | L | O |
| 4/16/12 | At | Cws | 10-4 | N/g | -123 | -123 | 8.5+100 | 8.5+100 | Arrieta,ja | W | O |
| 4/17/12 | At | Cws | 3-2 | N/g | -132 | -125 | 8.0-110 | 8.0-105 | Chen,we | W | U |
| 4/18/12 | At | Cws | 1-8 | N/g | -140 | -157 | 8.5+100 | 8.0-115 | Hunter,to | L | O |
| 4/19/12 | At | Cws | 5-3 | D/g | -136 | -135 | 8.5+100 | 8.0-110 | Hammel,ja | W | P |
| 4/20/12 | At | Laa | 3-6 | N/g | -140 | -165 | 9.0-115 | 9.5-110 | Matusz,br | L | U |
| 4/21/12 | At | Laa | 3-6 | N/g | -200 | -170 | 7.5+100 | 7.0+100 | Arrieta,ja | L | O |
| 4/22/12 | At | Laa | 3-2 | D/g | -162 | -175 | 8.0+100 | 7.5-105 | Chen,we | W | U |
| 4/24/12 | | Tor | 2-1 | N/g | +105 | +108 | 9.0-105 | 9.0-105 | Hunter,to | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 8/30/11 | Tor | 6-5 | N/g | +105 | -103 | 9.0+100 | 9.0-105 | Eyre,wi | W | O |
| 8/31/11 | Tor | 0-13 | N/g | +102 | +105 | 9.5-115 | 9.5-115 | Alvarez,he | L | O |
| 9/01/11 | Tor | 6-8 | D/g | +107 | +100 | 9.5-110 | 9.5-110 | Camp,sh | L | O |
| 9/09/11 | Bal | 0-2 | N/t | -145 | -160 | 9.5-110 | 9.5-110 | Guthrie,je | L | U |
| 9/10/11 | Bal | 5-4 | D/t | -175 | -210 | 9.0-120 | 9.0+100 | Litsch,je | W | P |
| 9/11/11 | Bal | 6-5 | D/t | -160 | -162 | 10.0-105 | 9.5-105 | Carreno,jo | W | O |
| 4/13/12 | Bal | 5-7 | N/t | -185 | -185 | 8.5-110 | 8.5-110 | O'day,da | L | O |
| 4/14/12 | Bal | 4-6 | D/t | -165 | -152 | 8.5-125 | 9.0-110 | Ayala,lu | L | O |
| 4/15/12 | Bal | 9-2 | D/t | -150 | -153 | 9.5+100 | 9.0-120 | Drabek,ky | W | O |
| 4/24/12 | Tor | 2-1 | N/g | +105 | +108 | 9.0-105 | 9.0-105 | Hunter,to | W | U |
|
|
| Toronto |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 4-5 | -273 | 6-2 | +382 | 10-7 | +109 |
| Last | 10 | 2-3 | -187 | 4-1 | +282 | 6-4 | +95 |
| Baltimore |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 4-3 | +115 | 6-4 | +435 | 10-7 | +550 |
| Last | 10 | 1-0 | +108 | 5-4 | +260 | 6-4 | +368 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Toronto | | 5-2 | 5-5 | 6-2 | 4-5 | 7-6 | 3-1 |
| Baltimore | | 5-1 | 5-6 | 8-6 | 2-1 | 2-0 | 8-7 |
| |
Over/Under Comparison (Based on taking the Over) |
| Toronto |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 7-2 | +455 | 3-4 | -140 | 10-6 | +315 | | Last | 10 | 5-0 | +500 | 1-3 | -225 | 6-3 | +275 | | Baltimore |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 2-5 | -340 | 6-3 | +280 | 8-8 | -60 | | Last | 10 | 0-1 | -105 | 5-3 | +180 | 5-4 | +75 |
|
|
| TORONTO BLUE JAYS -- DRABEK,KYLE (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 0 | 0 | 5.1 | 4 | 2 | 2 | 6 | 5 | 3.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 2 | 2 | 0 | 12.2 | 9 | 3 | 2 | 4 | 10 | 1.42 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Total | 3 | 2 | 0 | 18.0 | 13 | 5 | 4 | 10 | 15 | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2012 BULLPEN FOR DRABEK,KYLE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 3 | 9.0 | 3 | 3 | 3.00 | 10 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/10/12 | BOS | 7-3 | W | 5.1 | 1 | 1 | 3 | 3 | 4 | 0 | +105 | +115 | 9.5-115 | 9.5-120 |
| 4/15/12 | BAL | 9-2 | W | 7.1 | 2 | 1 | 6 | 1 | 6 | 1 | -150 | -153 | 9.5+100 | 9.0-120 |
| 4/20/12 | at KC | 4-3 | | 5.1 | 2 | 2 | 4 | 6 | 5 | 1 | -114 | +100 | 9.0-115 | 8.5-105 |
| |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/15/12 | BAL | 9-2 | W | 7.1 | 2 | 1 | 6 | 1 | 6 | 1 | -150 | -153 | 9.5+100 | 9.0-120 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/20/12 | at KC | 3.2 | 1 | 1 | 2.45 | 3 | 2 | 6 | 0 | 1 | 0 | 1 | 0 |
| 4/21/12 | at KC | 3.2 | 0 | 0 | 0.00 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/22/12 | at KC | 1.0 | 1 | 1 | 9.00 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/23/12 | at KC | 2.1 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/24/12 | at BAL | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
| BALTIMORE ORIOLES -- HAMMEL,JASON (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 1 | 0 | 11.0 | 12 | 4 | 4 | 4 | 13 | 3.27 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Home | 1 | 1 | 0 | 8.0 | 2 | 1 | 1 | 3 | 5 | 1.13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 19.0 | 14 | 5 | 5 | 7 | 18 | 2.37 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2012 BULLPEN FOR HAMMEL,JASON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 3 | 8.0 | 3 | 1 | 1.13 | 6 | 4 | 9 | 0 | 1 | 0 | 3 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/08/12 | MIN | 3-1 | W | 8.0 | 1 | 1 | 2 | 3 | 5 | 0 | -125 | -112 | 9.0-115 | 9.0-120 |
| 4/14/12 | at TOR | 6-4 | | 5.0 | 2 | 2 | 6 | 1 | 3 | 1 | -165 | -152 | 8.5-125 | 9.0-110 |
| 4/19/12 | at CWS | 5-3 | W | 6.0 | 2 | 2 | 6 | 3 | 10 | 0 | -136 | -135 | 8.5+100 | 8.0-110 |
| |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/14/12 | at TOR | 6-4 | | 5.0 | 2 | 2 | 6 | 1 | 3 | 1 | -165 | -152 | 8.5-125 | 9.0-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/19/12 | at CWS | 3.0 | 1 | 1 | 3.00 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 0 |
| 4/20/12 | at LAA | 3.0 | 0 | 0 | 0.00 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4/21/12 | at LAA | 3.2 | 1 | 0 | 0.00 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/22/12 | at LAA | 3.2 | 1 | 1 | 2.45 | 2 | 0 | 5 | 1 | 1 | 0 | 1 | 1 |
| 4/24/12 | TOR | 3.0 | 0 | 0 | 0.00 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Wed, Apr 25 5:00 AM EST
|
|
|