|
| MLB Matchup |
|---|
Blue Jays vs RaysGame Time: 7:10 p.m. ET Stadium: Tropicana Field Surface: Turf
|
|
|
| Toronto |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/09/12 | At | Bos | 4-3 | D/g | -153 | -146 | 9.0-110 | 8.5-110 | Villanueva,c | W | U |
| 9/11/12 | | Sea | 3-4 | N/t | -155 | -160 | 8.5+100 | 8.0-105 | Morrow,br | L | U |
| 9/12/12 | | Sea | 2-3 | N/t | -130 | -128 | 9.0-110 | 9.0-110 | Romero,ri | L | U |
| 9/13/12 | | Sea | 8-3 | N/t | +130 | +136 | 7.5-110 | 7.5-120 | Alvarez,he | W | O |
| 9/14/12 | | Bos | 5-8 | N/t | -120 | -143 | 9.5-110 | 9.0+100 | Laffey,aa | L | O |
| 9/15/12 | | Bos | 2-3 | D/t | -107 | -123 | 8.5+100 | 8.0+105 | Villanueva,c | L | U |
| 9/16/12 | | Bos | 5-0 | D/t | -107 | -112 | 8.0-105 | 7.5-105 | Morrow,br | W | U |
| 9/19/12 | At | Nyy | 1-2 | N/g | -210 | -210 | 9.5-120 | 9.5-105 | Romero,ri | L | U |
| 9/19/12 | At | Nyy | 2-4 | D/g | -190 | -200 | 9.5-110 | 9.5+105 | Alvarez,he | L | U |
| 9/20/12 | At | Nyy | 7-10 | N/g | -240 | -235 | 9.5-110 | 9.0-105 | Laffey,aa | L | O |
| Tampa Bay |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/11/12 | At | Bal | 2-9 | N/g | +118 | +114 | 8.0-105 | 8.0-110 | Moore,ma | L | O |
| 9/12/12 | At | Bal | 2-3 | N/g | +105 | +112 | 8.5-110 | 8.5+100 | Cobb,al | L | U |
| 9/13/12 | At | Bal | 2-3 | D/g | +100 | +108 | 8.5-105 | 8.5+105 | Hellickson,j | L | U |
| 9/14/12 | At | Nyy | 6-4 | N/g | -125 | -123 | 8.0-110 | 8.0-110 | Price,da | W | O |
| 9/15/12 | At | Nyy | 3-5 | D/g | -105 | -102 | 9.0-110 | 9.0-115 | Shields,ja | L | U |
| 9/16/12 | At | Nyy | 4-6 | D/g | -133 | -127 | 8.5-120 | 9.0-110 | Moore,ma | L | O |
| 9/17/12 | | Bos | 2-5 | N/t | -185 | -185 | 8.5-105 | 8.0+105 | Cobb,al | L | U |
| 9/18/12 | | Bos | 5-7 | N/t | -186 | -162 | 8.0-110 | 7.5+105 | Hellickson,j | L | O |
| 9/19/12 | | Bos | 13-3 | N/t | -160 | -181 | 8.0-105 | 8.5-105 | Archer,ch | W | O |
| 9/20/12 | | Bos | 7-4 | N/t | -200 | -220 | 7.0+105 | 7.0+110 | Price,da | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/21/12 | Tor | 2-6 | N/t | -140 | -145 | 8.5+100 | 8.0-110 | Drabek,ky | L | P |
| 5/22/12 | Tor | 8-5 | N/t | -135 | -136 | 8.0-105 | 8.0-130 | Davis,wa | W | O |
| 5/23/12 | Tor | 5-4 | D/t | -115 | -125 | 7.5-105 | 7.0-115 | Mcgee,ja | W | O |
| 8/07/12 | Tor | 4-1 | N/t | -170 | -170 | 7.5-110 | 7.0-120 | Shields,ja | W | U |
| 8/08/12 | Tor | 3-2 | N/t | -130 | -144 | 7.5-110 | 7.5-105 | Cobb,al | W | U |
| 8/09/12 | Tor | 7-1 | D/t | -180 | -186 | 7.5+105 | 7.5+105 | Moore,ma | W | O |
| 8/30/12 | Tb | 2-0 | N/t | +145 | +138 | 8.0-105 | 8.0-115 | Villanueva,c | W | U |
| 8/31/12 | Tb | 2-1 | N/t | +115 | +104 | 8.0-120 | 8.0-115 | Morrow,br | W | U |
| 9/01/12 | Tb | 4-5 | D/t | +125 | +143 | 9.0-110 | 9.0-105 | Davis,wa | L | P |
| 9/02/12 | Tb | 4-9 | D/t | +165 | +171 | 7.5-110 | 7.5-120 | Price,da | L | O |
|
|
| Toronto |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 36-38 | -731 | 30-44 | -788 | 66-82 | -1519 |
| Last | 10 | 2-4 | -318 | 1-3 | -164 | 3-7 | -482 |
| Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 41-34 | -859 | 39-36 | +617 | 80-70 | -242 |
| Last | 10 | 2-2 | -147 | 1-5 | -459 | 3-7 | -606 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Toronto | | 28-29 | 38-53 | 27-37 | 39-45 | 31-31 | 35-51 |
| Tampa | Bay | 28-24 | 52-46 | 28-32 | 52-38 | 48-48 | 31-22 |
| |
Over/Under Comparison (Based on taking the Over) |
| Toronto |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 38-33 | +215 | 34-37 | -705 | 72-70 | -490 | | Last | 10 | 2-4 | -225 | 1-3 | -220 | 3-7 | -445 | | Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 26-46 | -2405 | 34-38 | -790 | 60-84 | -3195 | | Last | 10 | 3-1 | +195 | 3-3 | -20 | 6-4 | +175 |
|
|
| TORONTO BLUE JAYS -- VILLANUEVA,CARLOS (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 5 | 1 | 3 | 30.0 | 29 | 17 | 17 | 8 | 24 | 5.10 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 1 |
| Home | 9 | 4 | 2 | 55.0 | 43 | 16 | 16 | 14 | 55 | 2.62 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 2 |
| Total | 14 | 5 | 5 | 85.0 | 72 | 33 | 33 | 22 | 79 | 3.49 | 1 | 1 | 4 | 4 | 1 | 2 | 4 | 3 |
| 2012 BULLPEN FOR VILLANUEVA,CARLOS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 14 | 40.0 | 15 | 15 | 3.38 | 38 | 7 | 38 | 3 | 3 | 1 | 5 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/24/12 | at BAL | 4-6 | L | 5.2 | 4 | 4 | 5 | 1 | 4 | 2 | -115 | -102 | 8.5-115 | 8.5-115 |
| 8/30/12 | TB | 2-0 | W | 6.0 | 0 | 0 | 5 | 1 | 7 | 0 | +145 | +138 | 8.0-105 | 8.0-115 |
| 9/04/12 | BAL | 0-12 | L | 6.2 | 6 | 6 | 7 | 1 | 6 | 1 | -108 | -110 | 8.5-105 | 8.0-110 |
| 9/09/12 | at BOS | 4-3 | | 6.0 | 3 | 3 | 7 | 2 | 2 | 2 | -153 | -146 | 9.0-110 | 8.5-110 |
| 9/15/12 | BOS | 2-3 | | 7.0 | 2 | 2 | 4 | 2 | 6 | 1 | -107 | -123 | 8.5+100 | 8.0+105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/03/11 | at TB | 1-9 | L | 2.2 | 8 | 8 | 9 | 0 | 1 | 3 | -150 | -155 | 7.5-115 | 7.5-125 |
| 8/08/12 | at TB | 2-3 | L | 6.0 | 3 | 3 | 6 | 3 | 7 | 0 | -130 | -144 | 7.5-110 | 7.5-105 |
| 8/30/12 | TB | 2-0 | W | 6.0 | 0 | 0 | 5 | 1 | 7 | 0 | +145 | +138 | 8.0-105 | 8.0-115 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/15/12 | BOS | 2.0 | 1 | 1 | 4.50 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9/16/12 | BOS | 3.0 | 0 | 0 | 0.00 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 9/19/12 | at NYY | 2.0 | 1 | 1 | 4.50 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9/19/12 | at NYY | 1.0 | 1 | 1 | 9.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/20/12 | at NYY | 5.0 | 5 | 5 | 9.00 | 6 | 3 | 8 | 1 | 0 | 0 | 0 | 0 |
|
|
| TAMPA BAY RAYS -- SHIELDS,JAMES (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 15 | 7 | 5 | 99.1 | 90 | 49 | 43 | 27 | 89 | 3.90 | 4 | 2 | 3 | 3 | 7 | 5 | 0 | 0 |
| Home | 15 | 7 | 4 | 106.0 | 104 | 51 | 46 | 26 | 104 | 3.91 | 3 | 1 | 4 | 3 | 0 | 0 | 7 | 4 |
| Total | 30 | 14 | 9 | 205.1 | 194 | 100 | 89 | 53 | 193 | 3.90 | 7 | 3 | 7 | 6 | 7 | 5 | 7 | 4 |
| 2012 BULLPEN FOR SHIELDS,JAMES |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 28 | 72.2 | 16 | 14 | 1.73 | 49 | 20 | 64 | 9 | 5 | 2 | 12 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/22/12 | KC | 5-3 | W | 7.2 | 3 | 3 | 5 | 1 | 7 | 0 | -185 | -185 | 7.5+105 | 7.0-110 |
| 8/28/12 | at TEX | 0-1 | L | 7.0 | 1 | 1 | 3 | 2 | 8 | 1 | -130 | -118 | 9.0-115 | 9.0-115 |
| 9/03/12 | NYY | 4-3 | W | 8.0 | 3 | 3 | 5 | 3 | 5 | 0 | +100 | -115 | 7.5-105 | 7.0-115 |
| 9/09/12 | TEX | 6-0 | W | 9.0 | 0 | 0 | 2 | 0 | 8 | 0 | -138 | -137 | 8.0-110 | 7.5-105 |
| 9/15/12 | at NYY | 3-5 | L | 6.1 | 4 | 4 | 6 | 1 | 4 | 2 | -105 | -102 | 9.0-110 | 9.0-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/24/11 | at TOR | 2-0 | W | 9.0 | 0 | 0 | 4 | 2 | 7 | 0 | -120 | -138 | 8.0-120 | 8.0-115 |
| 8/03/11 | TOR | 9-1 | W | 7.1 | 1 | 1 | 3 | 3 | 6 | 1 | -150 | -155 | 7.5-115 | 7.5-125 |
| 8/26/11 | at TOR | 6-1 | W | 9.0 | 1 | 1 | 7 | 1 | 12 | 1 | +120 | +128 | 8.0-120 | 8.5-115 |
| 5/23/12 | TOR | 5-4 | | 7.1 | 3 | 2 | 7 | 1 | 10 | 1 | -115 | -125 | 7.5-105 | 7.0-115 |
| 8/07/12 | TOR | 4-1 | W | 8.0 | 1 | 1 | 2 | 1 | 6 | 1 | -170 | -170 | 7.5-110 | 7.0-120 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/16/12 | at NYY | 5.0 | 1 | 0 | 0.00 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 9/17/12 | BOS | 3.0 | 1 | 0 | 0.00 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9/18/12 | BOS | 5.0 | 4 | 3 | 5.40 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9/19/12 | BOS | 4.0 | 0 | 0 | 0.00 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9/20/12 | BOS | 1.2 | 1 | 1 | 5.40 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|
|
Updated Fri, Sep 21 5:15 AM EST
|
|
|