|
| MLB Matchup |
|---|
Blue Jays vs RaysGame Time: 7:10 p.m. ET Stadium: Tropicana Field Surface: Turf
|
|
|
| Toronto |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/11/12 | | Sea | 3-4 | N/t | -155 | -160 | 8.5+100 | 8.0-105 | Morrow,br | L | U |
| 9/12/12 | | Sea | 2-3 | N/t | -130 | -128 | 9.0-110 | 9.0-110 | Romero,ri | L | U |
| 9/13/12 | | Sea | 8-3 | N/t | +130 | +136 | 7.5-110 | 7.5-120 | Alvarez,he | W | O |
| 9/14/12 | | Bos | 5-8 | N/t | -120 | -143 | 9.5-110 | 9.0+100 | Laffey,aa | L | O |
| 9/15/12 | | Bos | 2-3 | D/t | -107 | -123 | 8.5+100 | 8.0+105 | Villanueva,c | L | U |
| 9/16/12 | | Bos | 5-0 | D/t | -107 | -112 | 8.0-105 | 7.5-105 | Morrow,br | W | U |
| 9/19/12 | At | Nyy | 1-2 | N/g | -210 | -210 | 9.5-120 | 9.5-105 | Romero,ri | L | U |
| 9/19/12 | At | Nyy | 2-4 | D/g | -190 | -200 | 9.5-110 | 9.5+105 | Alvarez,he | L | U |
| 9/20/12 | At | Nyy | 7-10 | N/g | -240 | -235 | 9.5-110 | 9.0-105 | Laffey,aa | L | O |
| 9/21/12 | At | Tb | 1-12 | N/t | -220 | -210 | 7.0-110 | 7.0-105 | Villanueva,c | L | O |
| Tampa Bay |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/12/12 | At | Bal | 2-3 | N/g | +105 | +112 | 8.5-110 | 8.5+100 | Cobb,al | L | U |
| 9/13/12 | At | Bal | 2-3 | D/g | +100 | +108 | 8.5-105 | 8.5+105 | Hellickson,j | L | U |
| 9/14/12 | At | Nyy | 6-4 | N/g | -125 | -123 | 8.0-110 | 8.0-110 | Price,da | W | O |
| 9/15/12 | At | Nyy | 3-5 | D/g | -105 | -102 | 9.0-110 | 9.0-115 | Shields,ja | L | U |
| 9/16/12 | At | Nyy | 4-6 | D/g | -133 | -127 | 8.5-120 | 9.0-110 | Moore,ma | L | O |
| 9/17/12 | | Bos | 2-5 | N/t | -185 | -185 | 8.5-105 | 8.0+105 | Cobb,al | L | U |
| 9/18/12 | | Bos | 5-7 | N/t | -186 | -162 | 8.0-110 | 7.5+105 | Hellickson,j | L | O |
| 9/19/12 | | Bos | 13-3 | N/t | -160 | -181 | 8.0-105 | 8.5-105 | Archer,ch | W | O |
| 9/20/12 | | Bos | 7-4 | N/t | -200 | -220 | 7.0+105 | 7.0+110 | Price,da | W | O |
| 9/21/12 | | Tor | 12-1 | N/t | -220 | -210 | 7.0-110 | 7.0-105 | Shields,ja | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/22/12 | Tor | 8-5 | N/t | -135 | -136 | 8.0-105 | 8.0-130 | Davis,wa | W | O |
| 5/23/12 | Tor | 5-4 | D/t | -115 | -125 | 7.5-105 | 7.0-115 | Mcgee,ja | W | O |
| 8/07/12 | Tor | 4-1 | N/t | -170 | -170 | 7.5-110 | 7.0-120 | Shields,ja | W | U |
| 8/08/12 | Tor | 3-2 | N/t | -130 | -144 | 7.5-110 | 7.5-105 | Cobb,al | W | U |
| 8/09/12 | Tor | 7-1 | D/t | -180 | -186 | 7.5+105 | 7.5+105 | Moore,ma | W | O |
| 8/30/12 | Tb | 2-0 | N/t | +145 | +138 | 8.0-105 | 8.0-115 | Villanueva,c | W | U |
| 8/31/12 | Tb | 2-1 | N/t | +115 | +104 | 8.0-120 | 8.0-115 | Morrow,br | W | U |
| 9/01/12 | Tb | 4-5 | D/t | +125 | +143 | 9.0-110 | 9.0-105 | Davis,wa | L | P |
| 9/02/12 | Tb | 4-9 | D/t | +165 | +171 | 7.5-110 | 7.5-120 | Price,da | L | O |
| 9/21/12 | Tor | 12-1 | N/t | -220 | -210 | 7.0-110 | 7.0-105 | Shields,ja | W | O |
|
|
| Toronto |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 36-38 | -731 | 30-45 | -888 | 66-83 | -1619 |
| Last | 10 | 2-4 | -318 | 0-4 | -400 | 2-8 | -718 |
| Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 42-34 | -759 | 39-36 | +617 | 81-70 | -142 |
| Last | 10 | 3-2 | -47 | 1-4 | -335 | 4-6 | -382 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Toronto | | 28-29 | 38-54 | 27-37 | 39-46 | 31-31 | 35-52 |
| Tampa | Bay | 28-24 | 53-46 | 28-32 | 53-38 | 49-48 | 31-22 |
| |
Over/Under Comparison (Based on taking the Over) |
| Toronto |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 38-33 | +215 | 35-37 | -605 | 73-70 | -390 | | Last | 10 | 2-4 | -225 | 2-2 | -10 | 4-6 | -235 | | Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 27-46 | -2305 | 34-38 | -790 | 61-84 | -3095 | | Last | 10 | 4-1 | +295 | 2-3 | -120 | 6-4 | +175 |
|
|
| TORONTO BLUE JAYS -- MORROW,BRANDON (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 7 | 4 | 2 | 43.0 | 28 | 14 | 10 | 14 | 36 | 2.09 | 1 | 0 | 3 | 2 | 4 | 2 | 0 | 0 |
| Home | 11 | 4 | 4 | 62.2 | 57 | 25 | 20 | 17 | 56 | 2.87 | 2 | 0 | 2 | 4 | 0 | 0 | 4 | 4 |
| Total | 18 | 8 | 6 | 105.2 | 85 | 39 | 30 | 31 | 92 | 2.56 | 3 | 0 | 5 | 6 | 4 | 2 | 4 | 4 |
| 2012 BULLPEN FOR MORROW,BRANDON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 15 | 57.1 | 32 | 30 | 4.71 | 62 | 18 | 55 | 11 | 3 | 1 | 4 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/25/12 | at BAL | 2-8 | L | 4.2 | 4 | 2 | 6 | 1 | 7 | 0 | -105 | -106 | 8.5-110 | 8.5-115 |
| 8/31/12 | TB | 2-1 | W | 6.2 | 1 | 1 | 8 | 1 | 5 | 1 | +115 | +104 | 8.0-120 | 8.0-115 |
| 9/05/12 | BAL | 6-4 | | 6.0 | 2 | 2 | 3 | 3 | 6 | 1 | -105 | -107 | 8.0-115 | 8.0-105 |
| 9/11/12 | SEA | 3-4 | L | 4.2 | 4 | 4 | 11 | 1 | 4 | 1 | -155 | -160 | 8.5+100 | 8.0-105 |
| 9/16/12 | BOS | 5-0 | | 6.0 | 0 | 0 | 4 | 1 | 3 | 0 | -107 | -112 | 8.0-105 | 7.5-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/28/11 | TB | 0-12 | L | 5.1 | 5 | 5 | 6 | 3 | 5 | 3 | +100 | +108 | 8.0+100 | 7.5+100 |
| 9/23/11 | at TB | 5-1 | W | 7.0 | 0 | 0 | 2 | 4 | 9 | 0 | -190 | -200 | 7.5-105 | 7.0-115 |
| 4/18/12 | TB | 2-12 | L | 6.0 | 6 | 6 | 8 | 3 | 2 | 3 | -110 | -108 | 8.0-110 | 8.0-110 |
| 5/14/12 | TB | 1-7 | L | 5.0 | 6 | 1 | 4 | 4 | 7 | 0 | -131 | -147 | 8.0-105 | 7.5-115 |
| 8/31/12 | TB | 2-1 | W | 6.2 | 1 | 1 | 8 | 1 | 5 | 1 | +115 | +104 | 8.0-120 | 8.0-115 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/16/12 | BOS | 3.0 | 0 | 0 | 0.00 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 9/19/12 | at NYY | 2.0 | 1 | 1 | 4.50 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9/19/12 | at NYY | 1.0 | 1 | 1 | 9.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/20/12 | at NYY | 5.0 | 5 | 5 | 9.00 | 6 | 3 | 8 | 1 | 0 | 0 | 0 | 0 |
| 9/21/12 | at TB | 5.2 | 5 | 5 | 7.94 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
| TAMPA BAY RAYS -- MOORE,MATT (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 13 | 3 | 6 | 73.0 | 67 | 40 | 36 | 41 | 73 | 4.44 | 1 | 2 | 2 | 4 | 3 | 5 | 0 | 1 |
| Home | 16 | 7 | 5 | 96.1 | 87 | 43 | 37 | 36 | 96 | 3.46 | 2 | 3 | 5 | 2 | 0 | 0 | 7 | 5 |
| Total | 29 | 10 | 11 | 169.1 | 154 | 83 | 73 | 77 | 169 | 3.88 | 3 | 5 | 7 | 6 | 3 | 5 | 7 | 6 |
| 2012 BULLPEN FOR MOORE,MATT |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 29 | 82.1 | 30 | 27 | 2.95 | 62 | 18 | 83 | 8 | 2 | 6 | 6 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/24/12 | OAK | 4-5 | | 6.1 | 3 | 3 | 7 | 1 | 7 | 0 | -166 | -191 | 7.0-110 | 7.0+100 |
| 8/30/12 | at TOR | 0-2 | L | 6.0 | 2 | 2 | 6 | 3 | 7 | 0 | +145 | +138 | 8.0-105 | 8.0-115 |
| 9/05/12 | NYY | 4-6 | L | 6.1 | 6 | 4 | 8 | 1 | 9 | 1 | -120 | -113 | 7.5-105 | 7.0-120 |
| 9/11/12 | at BAL | 2-9 | L | 4.0 | 3 | 2 | 4 | 3 | 4 | 1 | +118 | +114 | 8.0-105 | 8.0-110 |
| 9/16/12 | at NYY | 4-6 | L | 3.0 | 5 | 5 | 3 | 4 | 4 | 1 | -133 | -127 | 8.5-120 | 9.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/22/12 | TOR | 8-5 | | 4.2 | 4 | 2 | 3 | 4 | 6 | 0 | -135 | -136 | 8.0-105 | 8.0-130 |
| 8/09/12 | TOR | 7-1 | W | 6.0 | 1 | 1 | 2 | 2 | 6 | 0 | -180 | -186 | 7.5+105 | 7.5+105 |
| 8/30/12 | at TOR | 0-2 | L | 6.0 | 2 | 2 | 6 | 3 | 7 | 0 | +145 | +138 | 8.0-105 | 8.0-115 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/17/12 | BOS | 3.0 | 1 | 0 | 0.00 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9/18/12 | BOS | 5.0 | 4 | 3 | 5.40 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9/19/12 | BOS | 4.0 | 0 | 0 | 0.00 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9/20/12 | BOS | 1.2 | 1 | 1 | 5.40 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 9/21/12 | TOR | 2.0 | 1 | 1 | 4.50 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Sat, Sep 22 5:00 AM EST
|
|
|