|
| MLB Matchup |
|---|
Blue Jays vs Red SoxGame Time: 7:10 p.m. ET Stadium: Fenway Park Surface: Grass
|
|
|
| Toronto |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/13/12 | | Was | 2-6 | D/t | +130 | +135 | 8.0-115 | 8.0-120 | Drabek,ky | L | P |
| 6/15/12 | | Phi | 3-0 | N/t | -125 | -130 | 9.0-110 | 9.0+100 | Hutchison,dr | W | U |
| 6/16/12 | | Phi | 6-5 | D/t | -105 | -110 | 7.5-110 | 8.0-110 | Romero,ri | W | O |
| 6/17/12 | | Phi | 6-2 | D/t | -125 | -135 | 9.5-110 | 9.5-115 | Cecil,br | W | U |
| 6/18/12 | At | Mlw | 6-7 | N/g | -107 | -102 | 9.0-105 | 9.5-110 | Alvarez,he | L | O |
| 6/19/12 | At | Mlw | 10-9 | N/g | -124 | -120 | 9.5-110 | 9.5-115 | Chavez,je | W | O |
| 6/20/12 | At | Mlw | 3-8 | D/g | -155 | -150 | 9.5-110 | 10.0-115 | Carreno,jo | L | O |
| 6/22/12 | At | Flo | 12-5 | N/g | -118 | -117 | 8.5-110 | 8.0-105 | Romero,ri | W | O |
| 6/23/12 | At | Flo | 7-1 | D/g | -150 | -140 | 8.5-110 | 8.5-105 | Cecil,br | W | U |
| 6/24/12 | At | Flo | 0-9 | D/g | -135 | -132 | 9.0-110 | 8.5-110 | Chavez,je | L | O |
| Boston |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/13/12 | At | Flo | 10-2 | N/g | -110 | -105 | 8.5-120 | 8.5-120 | Doubront,fe | W | O |
| 6/15/12 | At | Chc | 0-3 | D/g | -105 | +119 | 10.0-110 | 10.0-110 | Matsuzaka,da | L | U |
| 6/16/12 | At | Chc | 4-3 | N/g | +140 | +137 | 9.5-115 | 9.5-125 | Lester,jo | W | U |
| 6/17/12 | At | Chc | 7-4 | N/g | +110 | +111 | 9.0-120 | 9.0-115 | Morales,fr | W | O |
| 6/19/12 | | Flo | 7-5 | N/g | -145 | -145 | 9.0-105 | 9.5-105 | Buchholz,cl | W | O |
| 6/20/12 | | Flo | 15-5 | N/g | -150 | -145 | 9.5-115 | 10.0-120 | Doubront,fe | W | O |
| 6/21/12 | | Flo | 6-5 | N/g | -125 | -132 | 10.0-120 | 11.0-110 | Matsuzaka,da | W | P |
| 6/22/12 | | Atl | 1-4 | N/g | -160 | -190 | 10.5-110 | 10.5-115 | Lester,jo | L | U |
| 6/23/12 | | Atl | 8-4 | N/g | -135 | -143 | 10.5-115 | 10.0+100 | Morales,fr | W | O |
| 6/24/12 | | Atl | 9-4 | D/g | -110 | -108 | 10.5-120 | 11.0-105 | Cook,aa | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 9/07/11 | Bos | 11-10 | N/t | -105 | -104 | 9.5-120 | 9.5-110 | Camp,sh | W | O |
| 9/08/11 | Bos | 7-4 | N/t | -140 | -134 | 9.5-105 | 9.5-110 | Romero,ri | W | O |
| 9/13/11 | Tor | 18-6 | N/g | -145 | -155 | 10.0-110 | 10.5-120 | Wakefield,ti | W | O |
| 9/14/11 | Tor | 4-5 | D/g | -115 | -130 | 10.0-110 | 10.5-110 | Romero,ri | L | U |
| 4/09/12 | Bos | 2-4 | N/t | -120 | -126 | 9.0-125 | 9.0-120 | Atchison,sc | L | U |
| 4/10/12 | Bos | 7-3 | N/t | +105 | +115 | 9.5-115 | 9.5-120 | Drabek,ky | W | O |
| 4/11/12 | Bos | 3-1 | D/t | +105 | +110 | 8.0-115 | 7.5-125 | Romero,ri | W | U |
| 6/01/12 | Bos | 2-7 | N/t | -122 | -116 | 10.0-105 | 9.5+100 | Buchholz,cl | L | U |
| 6/02/12 | Bos | 4-7 | D/t | +100 | +105 | 10.0-110 | 10.0-110 | Doubront,fe | L | O |
| 6/03/12 | Bos | 5-1 | D/t | -102 | -130 | 10.0-105 | 9.5-110 | Hutchison,dr | W | U |
|
|
| Toronto |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 19-15 | -48 | 18-20 | -229 | 37-35 | -277 |
| Last | 10 | 3-1 | +200 | 3-3 | +39 | 6-4 | +239 |
| Boston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 19-20 | -785 | 19-14 | +390 | 38-34 | -395 |
| Last | 10 | 5-1 | +310 | 3-1 | +171 | 8-2 | +481 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Toronto | | 15-13 | 22-22 | 15-16 | 22-19 | 24-18 | 13-17 |
| Boston | | 10-15 | 28-19 | 29-29 | 9-5 | 28-25 | 8-7 |
| |
Over/Under Comparison (Based on taking the Over) |
| Toronto |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 18-15 | +160 | 18-18 | -220 | 36-33 | -60 | | Last | 10 | 1-2 | -115 | 5-1 | +395 | 6-3 | +280 | | Boston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 23-14 | +740 | 17-16 | -85 | 40-30 | +655 | | Last | 10 | 4-1 | +285 | 2-2 | -35 | 6-3 | +250 |
|
|
| TORONTO BLUE JAYS -- ALVAREZ,HENDERSON (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 6 | 2 | 1 | 39.2 | 45 | 18 | 16 | 10 | 9 | 3.63 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Home | 8 | 1 | 5 | 50.1 | 58 | 29 | 27 | 10 | 18 | 4.83 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 5 |
| Total | 14 | 3 | 6 | 90.0 | 103 | 47 | 43 | 20 | 27 | 4.30 | 1 | 1 | 2 | 5 | 1 | 1 | 2 | 5 |
| 2012 BULLPEN FOR ALVAREZ,HENDERSON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 13 | 36.2 | 18 | 18 | 4.42 | 33 | 18 | 41 | 5 | 0 | 5 | 0 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/26/12 | at TEX | 7-8 | | 5.2 | 5 | 4 | 9 | 1 | 1 | 3 | -175 | -172 | 9.5-110 | 9.5-115 |
| 6/01/12 | BOS | 2-7 | L | 6.1 | 4 | 4 | 8 | 1 | 2 | 1 | -122 | -116 | 10.0-105 | 9.5+100 |
| 6/07/12 | at CWS | 3-4 | | 7.0 | 3 | 3 | 7 | 1 | 2 | 1 | -150 | -142 | 8.5+105 | 8.5-110 |
| 6/12/12 | WAS | 2-4 | L | 7.0 | 4 | 4 | 9 | 0 | 3 | 3 | -135 | -155 | 9.0-120 | 9.5+110 |
| 6/18/12 | at MLW | 6-7 | | 4.0 | 6 | 6 | 11 | 2 | 1 | 0 | -107 | -102 | 9.0-105 | 9.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/05/11 | BOS | 1-0 | | 6.0 | 0 | 0 | 4 | 1 | 4 | 0 | +155 | +150 | 8.5+105 | 8.5-105 |
| 4/09/12 | BOS | 2-4 | | 6.0 | 1 | 1 | 4 | 1 | 2 | 1 | -120 | -126 | 9.0-125 | 9.0-120 |
| 6/01/12 | BOS | 2-7 | L | 6.1 | 4 | 4 | 8 | 1 | 2 | 1 | -122 | -116 | 10.0-105 | 9.5+100 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/19/12 | at MLW | 6.1 | 5 | 5 | 7.11 | 7 | 3 | 9 | 1 | 1 | 0 | 1 | 1 |
| 6/20/12 | at MLW | 5.0 | 3 | 3 | 5.40 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 6/22/12 | at FLO | 2.0 | 1 | 1 | 4.50 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6/23/12 | at FLO | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| 6/24/12 | at FLO | 2.0 | 3 | 3 | 13.50 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
| BOSTON RED SOX -- DOUBRONT,FELIX (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 7 | 5 | 1 | 42.1 | 36 | 19 | 16 | 17 | 42 | 3.40 | 1 | 0 | 4 | 1 | 3 | 1 | 2 | 0 |
| Home | 7 | 3 | 2 | 37.0 | 43 | 23 | 23 | 11 | 43 | 5.59 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Total | 14 | 8 | 3 | 79.1 | 79 | 42 | 39 | 28 | 85 | 4.42 | 2 | 0 | 6 | 3 | 6 | 3 | 2 | 0 |
| 2012 BULLPEN FOR DOUBRONT,FELIX |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 14 | 45.2 | 22 | 20 | 3.94 | 44 | 10 | 41 | 5 | 2 | 1 | 7 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/28/12 | DET | 7-4 | W | 6.0 | 2 | 2 | 4 | 1 | 6 | 2 | -114 | -127 | 9.5-110 | 9.0-105 |
| 6/02/12 | at TOR | 7-4 | W | 6.1 | 3 | 2 | 7 | 1 | 7 | 2 | +100 | +105 | 10.0-110 | 10.0-110 |
| 6/08/12 | WAS | 4-7 | L | 4.0 | 6 | 6 | 8 | 2 | 6 | 1 | +100 | -107 | 8.0-110 | 8.0-120 |
| 6/13/12 | at FLO | 10-2 | W | 7.0 | 2 | 2 | 3 | 1 | 9 | 1 | -110 | -105 | 8.5-120 | 8.5-120 |
| 6/20/12 | FLO | 15-5 | W | 6.0 | 4 | 4 | 9 | 0 | 4 | 1 | -150 | -145 | 9.5-115 | 10.0-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/09/12 | at TOR | 4-2 | | 5.0 | 2 | 2 | 4 | 3 | 6 | 0 | -120 | -126 | 9.0-125 | 9.0-120 |
| 6/02/12 | at TOR | 7-4 | W | 6.1 | 3 | 2 | 7 | 1 | 7 | 2 | +100 | +105 | 10.0-110 | 10.0-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/20/12 | FLO | 3.0 | 1 | 1 | 3.00 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6/21/12 | FLO | 3.2 | 1 | 1 | 2.45 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 6/22/12 | ATL | 2.0 | 1 | 1 | 4.50 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/23/12 | ATL | 3.0 | 1 | 1 | 3.00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/24/12 | ATL | 4.0 | 1 | 1 | 2.25 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
|
|
Updated Sun, Jun 24 11:55 PM EST
|
|
|