|
| MLB Matchup |
|---|
Blue Jays vs Red SoxGame Time: 7:10 p.m. ET Stadium: Fenway Park Surface: Grass
|
|
|
| Toronto |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/28/12 | At | Nyy | 1-2 | N/g | -220 | -220 | 9.5-105 | 9.5-105 | Romero,ri | L | U |
| 8/29/12 | At | Nyy | 8-5 | D/g | -240 | -260 | 8.5+100 | 8.5+100 | Happ,ja | W | O |
| 8/30/12 | | Tb | 2-0 | N/t | +145 | +138 | 8.0-105 | 8.0-115 | Villanueva,c | W | U |
| 8/31/12 | | Tb | 2-1 | N/t | +115 | +104 | 8.0-120 | 8.0-115 | Morrow,br | W | U |
| 9/01/12 | | Tb | 4-5 | D/t | +125 | +143 | 9.0-110 | 9.0-105 | Alvarez,he | L | P |
| 9/02/12 | | Tb | 4-9 | D/t | +165 | +171 | 7.5-110 | 7.5-120 | Romero,ri | L | O |
| 9/03/12 | | Bal | 0-4 | D/t | -105 | -115 | 8.5-115 | 9.0-110 | Happ,ja | L | U |
| 9/04/12 | | Bal | 0-12 | N/t | -108 | -110 | 8.5-105 | 8.0-110 | Villanueva,c | L | O |
| 9/05/12 | | Bal | 6-4 | N/t | -105 | -107 | 8.0-115 | 8.0-105 | Morrow,br | W | O |
| 9/07/12 | At | Bos | 7-5 | N/g | -145 | -136 | 10.0-110 | 9.5-110 | Alvarez,he | W | O |
| Boston |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/28/12 | At | Laa | 5-6 | N/g | -180 | -200 | 7.0-120 | 7.5-105 | Buchholz,cl | L | O |
| 8/29/12 | At | Laa | 3-10 | N/g | -230 | -230 | 9.0-110 | 9.0-105 | Stewart,za | L | O |
| 8/30/12 | At | Laa | 2-5 | N/g | -155 | -177 | 8.0-105 | 7.5-125 | Lester,jo | L | U |
| 8/31/12 | At | Oak | 2-20 | N/g | -166 | -168 | 8.0-105 | 7.5+105 | Cook,aa | L | O |
| 9/01/12 | At | Oak | 1-7 | N/g | -162 | -150 | 7.5+100 | 7.5+105 | Doubront,fe | L | O |
| 9/02/12 | At | Oak | 2-6 | D/g | -160 | -177 | 7.5-110 | 7.5+100 | Matsuzaka,da | L | O |
| 9/03/12 | At | Sea | 1-4 | D/g | -103 | -112 | 7.5-105 | 7.0-105 | Buchholz,cl | L | U |
| 9/04/12 | At | Sea | 4-3 | N/g | +126 | +109 | 7.0-110 | 7.0+105 | Lester,jo | W | P |
| 9/05/12 | At | Sea | 1-2 | N/g | -105 | -124 | 8.0-105 | 7.5-105 | Cook,aa | L | U |
| 9/07/12 | | Tor | 5-7 | N/g | -145 | -136 | 10.0-110 | 9.5-110 | Doubront,fe | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 6/01/12 | Bos | 2-7 | N/t | -122 | -116 | 10.0-105 | 9.5+100 | Buchholz,cl | L | U |
| 6/02/12 | Bos | 4-7 | D/t | +100 | +105 | 10.0-110 | 10.0-110 | Doubront,fe | L | O |
| 6/03/12 | Bos | 5-1 | D/t | -102 | -130 | 10.0-105 | 9.5-110 | Hutchison,dr | W | U |
| 6/25/12 | Tor | 6-9 | N/g | -145 | -152 | 10.5-110 | 10.5-110 | Alvarez,he | L | O |
| 6/26/12 | Tor | 5-1 | N/g | -160 | -154 | 11.0-110 | 10.5+100 | Miller,an | W | U |
| 6/27/12 | Tor | 10-4 | D/g | -140 | -146 | 10.5-110 | 10.0+100 | Lester,jo | W | O |
| 7/20/12 | Tor | 1-6 | N/g | -175 | -179 | 9.5-120 | 9.5+105 | Laffey,aa | L | U |
| 7/21/12 | Tor | 3-7 | N/g | -130 | -131 | 10.0-120 | 10.0-105 | Villanueva,c | L | P |
| 7/22/12 | Tor | 7-15 | D/g | -170 | -185 | 9.5-120 | 9.0-105 | Alvarez,he | L | O |
| 9/07/12 | Tor | 5-7 | N/g | -145 | -136 | 10.0-110 | 9.5-110 | Alvarez,he | L | O |
|
|
| Toronto |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 34-34 | -413 | 28-41 | -752 | 62-75 | -1165 |
| Last | 10 | 3-4 | -83 | 2-1 | +256 | 5-5 | +173 |
| Boston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 32-39 | -2061 | 31-37 | -729 | 63-76 | -2790 |
| Last | 10 | 0-1 | -136 | 1-8 | -700 | 1-9 | -836 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Toronto | | 26-27 | 36-48 | 25-34 | 37-41 | 30-27 | 32-48 |
| Boston | | 20-21 | 43-55 | 52-70 | 11-6 | 46-42 | 15-30 |
| |
Over/Under Comparison (Based on taking the Over) |
| Toronto |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 36-29 | +440 | 32-34 | -585 | 68-63 | -145 | | Last | 10 | 3-3 | -40 | 2-1 | +95 | 5-4 | +55 | | Boston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 40-25 | +1265 | 29-37 | -1195 | 69-62 | +70 | | Last | 10 | 1-0 | +100 | 5-3 | +165 | 6-3 | +265 |
|
|
| TORONTO BLUE JAYS -- LAFFEY,AARON (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 6 | 2 | 3 | 35.2 | 39 | 18 | 16 | 9 | 16 | 4.04 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 0 |
| Home | 5 | 1 | 2 | 28.1 | 27 | 19 | 18 | 11 | 19 | 5.72 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 11 | 3 | 5 | 64.0 | 66 | 37 | 34 | 20 | 35 | 4.78 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 2 |
| 2012 BULLPEN FOR LAFFEY,AARON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 11 | 31.0 | 23 | 21 | 6.10 | 29 | 16 | 34 | 7 | 1 | 2 | 2 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/31/12 | at SEA | 2-7 | L | 4.2 | 7 | 7 | 9 | 2 | 0 | 1 | -105 | -120 | 7.0-110 | 7.0+100 |
| 8/05/12 | at OAK | 6-5 | W | 6.0 | 4 | 4 | 6 | 1 | 4 | 1 | -165 | -165 | 7.5-105 | 7.0-115 |
| 8/11/12 | NYY | 2-5 | L | 5.2 | 5 | 5 | 7 | 4 | 2 | 1 | +135 | +136 | 9.5-110 | 10.0-105 |
| 8/16/12 | CWS | 2-7 | L | 6.0 | 3 | 3 | 3 | 1 | 5 | 3 | +120 | +135 | 8.5+100 | 8.5-110 |
| 8/22/12 | at DET | 2-3 | L | 6.0 | 3 | 2 | 5 | 3 | 2 | 0 | -190 | -182 | 9.5-115 | 9.0-125 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/26/12 | at BOS | 1-5 | | 6.0 | 0 | 0 | 3 | 2 | 2 | 0 | -160 | -154 | 11.0-110 | 10.5+100 |
| 7/20/12 | at BOS | 6-1 | W | 7.0 | 0 | 0 | 8 | 0 | 4 | 0 | -175 | -179 | 9.5-120 | 9.5+105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/02/12 | TB | 8.0 | 2 | 2 | 2.25 | 10 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
| 9/03/12 | BAL | 4.0 | 1 | 1 | 2.25 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/04/12 | BAL | 2.1 | 6 | 6 | 23.14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/05/12 | BAL | 3.0 | 2 | 2 | 6.00 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| 9/07/12 | at BOS | 2.2 | 3 | 3 | 10.13 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
|
|
| BOSTON RED SOX -- MATSUZAKA,DAISUKE (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 3 | 0 | 3 | 10.2 | 15 | 14 | 14 | 9 | 7 | 11.81 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Home | 4 | 1 | 1 | 23.0 | 20 | 10 | 9 | 5 | 23 | 3.52 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 7 | 1 | 4 | 33.2 | 35 | 24 | 23 | 14 | 30 | 6.15 | 1 | 3 | 0 | 1 | 1 | 4 | 0 | 0 |
| 2012 BULLPEN FOR MATSUZAKA,DAISUKE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7 | 26.1 | 2 | 2 | 0.68 | 9 | 5 | 23 | 0 | 2 | 0 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/21/12 | FLO | 6-5 | | 5.1 | 4 | 4 | 4 | 1 | 4 | 1 | -125 | -132 | 10.0-120 | 11.0-110 |
| 6/26/12 | TOR | 5-1 | | 5.2 | 1 | 1 | 6 | 1 | 5 | 0 | -160 | -154 | 11.0-110 | 10.5+100 |
| 7/02/12 | at OAK | 1-6 | L | 1.0 | 5 | 5 | 4 | 2 | 0 | 2 | +100 | -112 | 7.5+115 | 7.5+105 |
| 8/27/12 | KC | 5-1 | W | 7.0 | 1 | 0 | 5 | 2 | 6 | 0 | -118 | -118 | 9.5-110 | 9.5-110 |
| 9/02/12 | at OAK | 2-6 | L | 3.2 | 6 | 6 | 7 | 4 | 4 | 2 | -160 | -177 | 7.5-110 | 7.5+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/18/11 | TOR | 9-1 | W | 7.0 | 0 | 0 | 1 | 1 | 3 | 0 | -125 | -125 | 9.5-120 | 9.5-105 |
| 6/26/12 | TOR | 5-1 | | 5.2 | 1 | 1 | 6 | 1 | 5 | 0 | -160 | -154 | 11.0-110 | 10.5+100 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/02/12 | at OAK | 4.1 | 0 | 0 | 0.00 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 9/03/12 | at SEA | 1.0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/04/12 | at SEA | 3.0 | 0 | 0 | 0.00 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9/05/12 | at SEA | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9/07/12 | TOR | 5.0 | 2 | 2 | 3.60 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 0 |
|
|
Updated Sat, Sep 8 6:40 AM EST
|
|
|