|
| MLB Matchup |
|---|
Blue Jays vs TwinsGame Time: 4:10 p.m. ET Stadium: Target Field Surface: Grass
|
|
|
| Toronto |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/03/11 | At | Tb | 2-3 | N/t | -165 | -170 | 9.0-110 | 8.5-115 | Reyes,jo | L | U |
| 5/04/11 | At | Tb | 3-2 | N/t | -110 | -115 | 8.5+100 | 7.5-105 | Morrow,br | W | U |
| 5/05/11 | At | Tb | 1-3 | D/t | -165 | -175 | 7.0-115 | 7.0-115 | Drabek,ky | L | U |
| 5/06/11 | | Det | 7-4 | N/t | -105 | -115 | 9.0-105 | 8.5-110 | Litsch,je | W | O |
| 5/07/11 | | Det | 0-9 | D/t | +115 | +112 | 8.0+100 | 7.5+100 | Romero,ri | L | O |
| 5/08/11 | | Det | 2-5 | D/t | -110 | -105 | 9.0+100 | 9.0-110 | Reyes,jo | L | U |
| 5/09/11 | | Det | 5-10 | N/t | -125 | -112 | 7.5-120 | 7.5+105 | Morrow,br | L | O |
| 5/10/11 | | Bos | 7-6 | N/t | +150 | +150 | 7.5-110 | 7.5-115 | Drabek,ky | W | O |
| 5/11/11 | | Bos | 9-3 | N/t | +115 | +120 | 9.0-120 | 9.0-105 | Litsch,je | W | O |
| 5/13/11 | At | Min | 2-0 | N/t | +100 | +120 | 8.0-110 | 7.5-110 | Romero,ri | W | U |
| Minnesota |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/01/11 | At | Kc | 3-10 | D/g | -105 | -115 | 8.5-120 | 8.5+105 | Pavano,ca | L | O |
| 5/03/11 | At | Cws | 1-0 | N/g | -130 | -135 | 9.0+100 | 9.0+100 | Liriano,fr | W | U |
| 5/04/11 | At | Cws | 3-2 | D/g | -150 | -160 | 9.0-105 | 8.5-110 | Blackburn,ni | W | U |
| 5/06/11 | At | Bos | 9-2 | N/g | -150 | -155 | 9.5+100 | 9.0-115 | Baker,sc | W | O |
| 5/07/11 | At | Bos | 0-4 | D/g | -165 | -168 | 9.0-105 | 9.0-120 | Duensing,br | L | U |
| 5/08/11 | At | Bos | 5-9 | D/g | -175 | -190 | 9.0-105 | 9.5-120 | Pavano,ca | L | O |
| 5/09/11 | At | Bos | 1-2 | N/g | -200 | -240 | 8.5-105 | 8.5-105 | Blackburn,ni | L | U |
| 5/10/11 | | Det | 2-10 | N/t | -130 | -105 | 8.0-115 | 8.5-110 | Liriano,fr | L | O |
| 5/11/11 | | Det | 7-9 | D/t | -115 | -120 | 8.5+100 | 8.0+100 | Baker,sc | L | O |
| 5/13/11 | | Tor | 0-2 | N/t | +100 | +120 | 8.0-110 | 7.5-110 | Pavano,ca | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 7/07/10 | Min | 6-5 | N/t | -105 | -115 | 9.5+100 | 9.5+105 | Downs,sc | W | O |
| 7/08/10 | Min | 8-1 | N/t | -110 | -118 | 9.0-110 | 9.0+105 | Cecil,br | W | P |
| 9/30/10 | Tor | 2-13 | N/t | -160 | -155 | 8.0-120 | 8.0-110 | Janssen,ca | L | O |
| 10/01/10 | Tor | 3-6 | N/t | -140 | -130 | 8.0-110 | 8.0-130 | Romero,ri | L | O |
| 10/02/10 | Tor | 5-4 | D/t | -125 | -110 | 8.0-120 | 8.0+110 | Capps,ma | W | O |
| 10/03/10 | Tor | 1-2 | D/t | -150 | -127 | 9.0+100 | 9.0+105 | Rzepczynski | L | U |
| 4/01/11 | Min | 13-3 | N/t | -130 | -120 | 8.5+100 | 8.5-120 | Romero,ri | W | O |
| 4/02/11 | Min | 6-1 | D/t | +120 | -101 | 8.0-110 | 8.5-115 | Drabek,ky | W | U |
| 4/03/11 | Min | 3-4 | D/t | -130 | -125 | 9.0+100 | 9.5-110 | Blackburn,ni | L | U |
| 5/13/11 | Tor | 0-2 | N/t | +100 | +120 | 8.0-110 | 7.5-110 | Romero,ri | L | U |
|
|
| Toronto |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 9-8 | +72 | 9-12 | -71 | 18-20 | +1 |
| Last | 10 | 3-3 | +53 | 2-2 | +5 | 5-5 | +58 |
| Minnesota |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 4-9 | -687 | 8-15 | -432 | 12-24 | -1119 |
| Last | 10 | 0-3 | -325 | 3-4 | +20 | 3-7 | -305 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Toronto | | 3-13 | 15-7 | 7-10 | 11-10 | 4-5 | 13-14 |
| Minnesota | | 6-10 | 6-14 | 6-10 | 6-14 | 3-7 | 8-14 |
| |
Over/Under Comparison (Based on taking the Over) |
| Toronto |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 10-7 | +230 | 8-12 | -475 | 18-19 | -245 | | Last | 10 | 5-1 | +390 | 0-4 | -445 | 5-5 | -55 | | Minnesota |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 6-7 | -130 | 8-15 | -845 | 14-22 | -975 | | Last | 10 | 2-1 | +90 | 3-4 | -135 | 5-5 | -45 |
|
|
| TORONTO BLUE JAYS -- REYES,JO-JO (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 0 | 2 | 18.2 | 22 | 14 | 6 | 8 | 14 | 2.89 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Home | 3 | 0 | 1 | 17.1 | 23 | 14 | 14 | 3 | 10 | 7.27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 7 | 0 | 3 | 36.0 | 45 | 28 | 20 | 11 | 24 | 5.00 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2011 BULLPEN FOR REYES,JO-JO |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7 | 26.0 | 4 | 4 | 1.38 | 13 | 10 | 22 | 3 | 2 | 2 | 0 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/16/11 | at BOS | 1-4 | L | 3.0 | 4 | 4 | 7 | 5 | 3 | 1 | -210 | -220 | 9.0-110 | 9.0+100 |
| 4/22/11 | TB | 6-4 | | 7.0 | 4 | 4 | 6 | 1 | 6 | 0 | -105 | -103 | 9.0-110 | 9.0-105 |
| 4/27/11 | at TEX | 6-7 | | 2.2 | 6 | 0 | 5 | 1 | 1 | 0 | -170 | -170 | 9.5-115 | 9.5-105 |
| 5/03/11 | at TB | 2-3 | | 6.0 | 1 | 1 | 4 | 1 | 4 | 0 | -165 | -170 | 9.0-110 | 8.5-115 |
| 5/08/11 | DET | 2-5 | L | 7.0 | 5 | 5 | 8 | 1 | 1 | 1 | -110 | -105 | 9.0+100 | 9.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/08/11 | DET | 2.0 | 0 | 0 | 0.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5/09/11 | DET | 5.2 | 5 | 5 | 7.94 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| 5/10/11 | BOS | 5.0 | 2 | 2 | 3.60 | 8 | 0 | 7 | 1 | 1 | 0 | 0 | 1 |
| 5/11/11 | BOS | 3.1 | 0 | 0 | 0.00 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/13/11 | at MIN | 0.1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|
|
| MINNESOTA TWINS -- BLACKBURN,NICK (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 5 | 2 | 2 | 31.2 | 34 | 14 | 13 | 9 | 18 | 3.69 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 |
| Home | 2 | 0 | 2 | 9.1 | 13 | 8 | 5 | 7 | 2 | 4.82 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Total | 7 | 2 | 4 | 41.0 | 47 | 22 | 18 | 16 | 20 | 3.95 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 3 |
| 2011 BULLPEN FOR BLACKBURN,NICK |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7 | 21.1 | 11 | 10 | 4.22 | 22 | 12 | 15 | 1 | 0 | 1 | 2 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/15/11 | at TB | 2-5 | L | 6.0 | 5 | 5 | 10 | 0 | 6 | 1 | -120 | -130 | 8.5-110 | 8.5-105 |
| 4/20/11 | at BAL | 4-5 | L | 7.0 | 5 | 5 | 7 | 1 | 4 | 2 | -125 | -140 | 8.5+100 | 8.5-105 |
| 4/28/11 | TB | 3-15 | L | 3.1 | 7 | 5 | 8 | 4 | 0 | 1 | -110 | -105 | 8.0-110 | 8.0-110 |
| 5/04/11 | at CWS | 3-2 | W | 6.2 | 1 | 1 | 4 | 4 | 1 | 1 | -150 | -160 | 9.0-105 | 8.5-110 |
| 5/09/11 | at BOS | 1-2 | | 6.1 | 1 | 1 | 7 | 3 | 5 | 0 | -200 | -240 | 8.5-105 | 8.5-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 10/03/10 | TOR | 1-2 | L | 7.0 | 2 | 2 | 3 | 1 | 6 | 2 | -150 | -127 | 9.0+100 | 9.0+105 |
| 4/03/11 | at TOR | 4-3 | W | 5.2 | 2 | 1 | 6 | 1 | 2 | 1 | -130 | -125 | 9.0+100 | 9.5-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/08/11 | at BOS | 3.0 | 2 | 0 | 0.00 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5/09/11 | at BOS | 4.0 | 1 | 1 | 2.25 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/10/11 | DET | 6.0 | 6 | 6 | 9.00 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5/11/11 | DET | 4.2 | 4 | 4 | 7.71 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 1 |
| 5/13/11 | TOR | 3.2 | 2 | 2 | 4.91 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
|
|
Updated Sat, May 14 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|