|
| MLB Matchup |
|---|
Blue Jays vs White SoxGame Time: 8:10 p.m. ET Stadium: U.S. Cellular Field Surface: Grass
|
|
|
| Toronto |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/17/11 | | Nyy | 6-7 | D/t | +130 | +130 | 9.0-110 | 9.0-110 | Alvarez,he | L | O |
| 9/18/11 | | Nyy | 3-0 | D/t | +125 | -110 | 9.5-110 | 9.5+110 | Morrow,br | W | U |
| 9/19/11 | | Laa | 3-2 | N/t | -145 | -139 | 8.5+100 | 8.5-110 | Romero,ri | W | U |
| 9/20/11 | | Laa | 6-10 | N/t | -135 | -120 | 9.0-115 | 9.5-105 | Cecil,br | L | O |
| 9/21/11 | | Laa | 2-7 | N/t | +160 | +135 | 8.5-110 | 8.5-115 | Mcgowan,du | L | O |
| 9/22/11 | | Laa | 4-3 | N/t | +105 | +108 | 8.5+100 | 8.5-120 | Alvarez,he | W | U |
| 9/23/11 | At | Tb | 5-1 | N/t | -190 | -200 | 7.5-105 | 7.0-115 | Morrow,br | W | U |
| 9/24/11 | At | Tb | 2-6 | N/t | -135 | -134 | 7.5-110 | 7.5-110 | Romero,ri | L | O |
| 9/25/11 | At | Tb | 2-5 | D/t | -145 | -165 | 8.5+100 | 8.5-115 | Cecil,br | L | U |
| 9/26/11 | At | Cws | 3-4 | N/g | -105 | -125 | 9.0-110 | 8.0-115 | Mcgowan,du | L | U |
| Chicago Ws |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/17/11 | At | Kc | 3-10 | N/g | -135 | -132 | 9.0-110 | 8.5-115 | Stewart,za | L | O |
| 9/18/11 | At | Kc | 10-5 | D/g | -105 | -108 | 8.5-110 | 8.5-110 | Danks,jo | W | O |
| 9/20/11 | At | Cle | 5-4 | N/g | +100 | +100 | 9.0-110 | 9.0-110 | Axelrod,dy | W | P |
| 9/20/11 | At | Cle | 3-4 | D/g | +100 | +105 | 9.0-110 | 8.5-115 | Floyd,ga | L | U |
| 9/21/11 | At | Cle | 8-4 | N/g | -135 | -155 | 8.5-110 | 8.5-115 | Buehrle,ma | W | O |
| 9/22/11 | At | Cle | 2-11 | N/g | -120 | -118 | 9.0+100 | 8.5-105 | Humber,ph | L | O |
| 9/23/11 | | Kc | 1-11 | N/g | -120 | -113 | 9.0-115 | 9.0-120 | Stewart,za | L | O |
| 9/24/11 | | Kc | 6-3 | N/g | -130 | -134 | 8.5+105 | 8.5-110 | Danks,jo | W | O |
| 9/25/11 | | Kc | 1-2 | D/g | -135 | -143 | 8.5+100 | 8.5-115 | Floyd,ga | L | U |
| 9/26/11 | | Tor | 4-3 | N/g | -105 | -125 | 9.0-110 | 8.0-115 | Axelrod,dy | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/15/10 | Cws | 7-3 | N/t | -130 | -118 | 9.0+100 | 9.0-125 | Eveland,da | W | O |
| 5/06/10 | Tor | 0-2 | N/g | -180 | -175 | 8.5-110 | 8.5-120 | Eveland,da | L | U |
| 5/07/10 | Tor | 4-7 | N/g | -125 | -110 | 8.5-110 | 8.5+100 | Downs,sc | L | O |
| 5/08/10 | Tor | 7-3 | N/g | -145 | -135 | 8.0-120 | 8.0-120 | Peavy,ja | W | O |
| 5/09/10 | Tor | 7-9 | D/g | -125 | -110 | 9.0+100 | 8.0-125 | Frasor,ja | L | O |
| 5/26/11 | Cws | 1-3 | N/t | -130 | -145 | 8.0+100 | 8.0-115 | Crain,je | L | U |
| 5/27/11 | Cws | 4-2 | N/t | -120 | -130 | 8.5+100 | 8.5-105 | Janssen,ca | W | U |
| 5/28/11 | Cws | 9-8 | D/t | -130 | -120 | 8.5-105 | 8.0+100 | Perez,lu | W | O |
| 5/29/11 | Cws | 13-4 | D/t | -155 | -155 | 7.5-120 | 7.5-120 | Romero,ri | W | O |
| 9/26/11 | Tor | 4-3 | N/g | -105 | -125 | 9.0-110 | 8.0-115 | Axelrod,dy | W | U |
|
|
| Toronto |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 42-39 | -200 | 38-41 | +365 | 80-80 | +165 |
| Last | 10 | 3-3 | -12 | 1-3 | -115 | 4-6 | -127 |
| Chicago Ws |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 35-44 | -2143 | 43-38 | +1026 | 78-82 | -1117 |
| Last | 10 | 2-2 | -56 | 3-3 | +30 | 5-5 | -26 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Toronto | | 25-34 | 55-46 | 30-34 | 50-46 | 34-28 | 44-50 |
| Chicago | | 28-26 | 50-56 | 70-73 | 8-9 | 44-42 | 28-37 |
| |
Over/Under Comparison (Based on taking the Over) |
| Toronto |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 47-32 | +1145 | 36-39 | -630 | 83-71 | +515 | | Last | 10 | 3-3 | -40 | 1-3 | -245 | 4-6 | -285 | | Chicago Ws |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 37-37 | -380 | 37-42 | -930 | 74-79 | -1310 | | Last | 10 | 2-2 | -30 | 4-1 | +285 | 6-3 | +255 |
|
|
| TORONTO BLUE JAYS -- ALVAREZ,HENDERSON (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 3 | 1 | 1 | 19.0 | 16 | 6 | 5 | 2 | 11 | 2.37 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Home | 6 | 0 | 1 | 37.2 | 41 | 18 | 18 | 6 | 23 | 4.30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | 9 | 1 | 2 | 56.2 | 57 | 24 | 23 | 8 | 34 | 3.65 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 |
| 2011 BULLPEN FOR ALVAREZ,HENDERSON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9 | 27.1 | 11 | 11 | 3.62 | 25 | 7 | 23 | 6 | 4 | 2 | 1 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/31/11 | at BAL | 13-0 | W | 8.0 | 0 | 0 | 3 | 0 | 5 | 0 | +102 | +105 | 9.5-115 | 9.5-115 |
| 9/05/11 | BOS | 1-0 | | 6.0 | 0 | 0 | 4 | 1 | 4 | 0 | +155 | +150 | 8.5+105 | 8.5-105 |
| 9/10/11 | BAL | 5-4 | | 7.0 | 3 | 3 | 9 | 1 | 4 | 0 | -175 | -210 | 9.0-120 | 9.0+100 |
| 9/17/11 | NYY | 6-7 | | 6.0 | 5 | 5 | 9 | 1 | 1 | 1 | +130 | +130 | 9.0-110 | 9.0-110 |
| 9/22/11 | LAA | 4-3 | | 7.0 | 3 | 3 | 7 | 0 | 4 | 1 | +105 | +108 | 8.5+100 | 8.5-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/22/11 | LAA | 5.0 | 0 | 0 | 0.00 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 9/23/11 | at TB | 2.0 | 1 | 1 | 4.50 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/24/11 | at TB | 0.1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/11 | at TB | 4.2 | 1 | 1 | 1.93 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| 9/26/11 | at CWS | 4.0 | 1 | 1 | 2.25 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
| CHICAGO WHITE SOX -- BUEHRLE,MARK (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 16 | 6 | 6 | 103.2 | 116 | 58 | 52 | 24 | 52 | 4.51 | 2 | 1 | 4 | 5 | 5 | 4 | 1 | 2 |
| Home | 14 | 6 | 3 | 94.2 | 99 | 35 | 30 | 21 | 51 | 2.85 | 1 | 1 | 5 | 2 | 6 | 3 | 0 | 0 |
| Total | 30 | 12 | 9 | 198.1 | 215 | 93 | 82 | 45 | 103 | 3.72 | 3 | 2 | 9 | 7 | 11 | 7 | 1 | 2 |
| 2011 BULLPEN FOR BUEHRLE,MARK |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 30 | 70.0 | 37 | 34 | 4.37 | 77 | 31 | 80 | 8 | 6 | 3 | 8 | 5 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/29/11 | MIN | 3-0 | W | 7.2 | 0 | 0 | 4 | 2 | 4 | 0 | -200 | -180 | 8.5-110 | 8.5-110 |
| 9/04/11 | at DET | 2-18 | L | 3.1 | 8 | 7 | 10 | 2 | 4 | 0 | -130 | -141 | 8.5+100 | 8.5-105 |
| 9/09/11 | CLE | 4-8 | L | 5.2 | 7 | 7 | 8 | 2 | 4 | 2 | -162 | -159 | 8.5-105 | 8.5-115 |
| 9/15/11 | at KC | 2-7 | L | 6.1 | 7 | 6 | 15 | 2 | 1 | 2 | +110 | +100 | 9.0-110 | 8.5-105 |
| 9/21/11 | at CLE | 8-4 | W | 6.0 | 2 | 2 | 4 | 2 | 2 | 1 | -135 | -155 | 8.5-110 | 8.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/07/10 | TOR | 4-7 | | 8.0 | 3 | 3 | 8 | 2 | 4 | 1 | -125 | -110 | 8.5-110 | 8.5+100 |
| 5/27/11 | at TOR | 2-4 | L | 7.0 | 3 | 3 | 9 | 2 | 3 | 0 | -120 | -130 | 8.5+100 | 8.5-105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/22/11 | at CLE | 2.0 | 4 | 4 | 18.00 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 9/23/11 | KC | 5.0 | 2 | 2 | 3.60 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9/24/11 | KC | 1.2 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 9/25/11 | KC | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/26/11 | TOR | 3.0 | 3 | 3 | 9.00 | 2 | 5 | 6 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Tue, Sep 27 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|