|
| MLB Matchup |
|---|
Blue Jays vs YankeesGame Time: 1:05 p.m. ET Stadium: Yankee Stadium Surface: Grass
|
|
|
| Toronto |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/04/12 | | Kc | 4-1 | N/t | -140 | -145 | 10.0-110 | 9.5-110 | Villanueva,c | W | U |
| 7/05/12 | | Kc | 6-9 | N/t | -130 | -136 | 10.0-105 | 10.0+100 | Alvarez,he | L | O |
| 7/06/12 | At | Cws | 2-4 | N/g | -155 | -150 | 9.0-120 | 9.5+100 | Laffey,aa | L | U |
| 7/07/12 | At | Cws | 0-2 | D/g | -130 | -137 | 10.0-125 | 10.5-110 | Romero,ri | L | U |
| 7/08/12 | At | Cws | 11-9 | D/g | -135 | -125 | 11.0-105 | 10.5-110 | Cecil,br | W | O |
| 7/13/12 | | Cle | 0-1 | N/t | -135 | -123 | 9.5+100 | 9.5-105 | Romero,ri | L | U |
| 7/14/12 | | Cle | 11-9 | D/t | -115 | -125 | 10.0+100 | 10.0+100 | Laffey,aa | W | O |
| 7/15/12 | | Cle | 3-0 | D/t | -130 | -141 | 9.5-110 | 10.0-110 | Villanueva,c | W | U |
| 7/16/12 | At | Nyy | 3-6 | N/g | -170 | -175 | 10.0-110 | 10.5-125 | Alvarez,he | L | U |
| 7/17/12 | At | Nyy | 1-6 | N/g | -220 | -230 | 9.5-110 | 10.0-115 | Cecil,br | L | U |
| New York Y |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/04/12 | At | Tb | 4-3 | D/t | -135 | -156 | 8.0-105 | 8.0-115 | Phelps,da | W | U |
| 7/06/12 | At | Bos | 10-8 | N/g | -115 | -105 | 9.5-105 | 9.5+100 | Kuroda,hi | W | O |
| 7/07/12 | At | Bos | 5-9 | N/g | -110 | -110 | 10.5-105 | 10.5-110 | Hughes,ph | L | O |
| 7/07/12 | At | Bos | 6-1 | D/g | -131 | -133 | 10.5-105 | 10.5-110 | Garcia,fr | W | U |
| 7/08/12 | At | Bos | 7-3 | N/g | -116 | -120 | 10.0-105 | 9.5-110 | Nova,iv | W | O |
| 7/13/12 | | Laa | 6-5 | N/g | -125 | -127 | 8.5-130 | 9.0-115 | Kuroda,hi | W | O |
| 7/14/12 | | Laa | 5-3 | D/g | -130 | -134 | 10.0-110 | 10.5-130 | Garcia,fr | W | U |
| 7/15/12 | | Laa | 8-10 | D/g | -125 | -101 | 9.5+105 | 9.5-105 | Nova,iv | L | O |
| 7/16/12 | | Tor | 6-3 | N/g | -170 | -175 | 10.0-110 | 10.5-125 | Hughes,ph | W | U |
| 7/17/12 | | Tor | 6-1 | N/g | -220 | -230 | 9.5-110 | 10.0-115 | Sabathia,cc | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 9/02/11 | Tor | 3-2 | N/g | -175 | -156 | 9.5-110 | 9.5-105 | Nova,iv | W | U |
| 9/03/11 | Tor | 6-4 | D/g | -140 | -138 | 9.0-105 | 9.0-110 | Logan,bo | W | O |
| 9/04/11 | Tor | 9-3 | D/g | -245 | -250 | 9.0-110 | 9.0-110 | Sabathia,cc | W | O |
| 9/16/11 | Nyy | 5-4 | N/t | +215 | +210 | 9.0-110 | 9.0+100 | Janssen,ca | W | P |
| 9/17/11 | Nyy | 6-7 | D/t | +130 | +130 | 9.0-110 | 9.0-110 | Laffey,aa | L | O |
| 9/18/11 | Nyy | 3-0 | D/t | +125 | -110 | 9.5-110 | 9.5+110 | Morrow,br | W | U |
| 5/16/12 | Nyy | 8-1 | N/t | +113 | +116 | 9.5-110 | 9.5-110 | Drabek,ky | W | U |
| 5/17/12 | Nyy | 4-1 | N/t | +105 | +107 | 9.5-110 | 9.0+115 | Hutchison,dr | W | U |
| 7/16/12 | Tor | 6-3 | N/g | -170 | -175 | 10.0-110 | 10.5-125 | Robertson,da | W | U |
| 7/17/12 | Tor | 6-1 | N/g | -220 | -230 | 9.5-110 | 10.0-115 | Sabathia,cc | W | U |
|
|
| Toronto |
|---|
| | | Home | Units | Away | Unit | Total | Units | | 2012 | | 25-20 | -47 | 20-26 | -572 | 45-46 | -619 |
| Last | 10 | 3-2 | +41 | 1-4 | -285 | 4-6 | -244 |
| New York Y |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 29-17 | +267 | 27-17 | +888 | 56-34 | +1155 |
| Last | 10 | 4-1 | +299 | 4-1 | +379 | 8-2 | +678 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Toronto | | 19-16 | 26-30 | 17-22 | 28-24 | 28-21 | 17-25 |
| New | York | 18-9 | 38-25 | 55-27 | 1-7 | 44-26 | 10-8 |
| |
Over/Under Comparison (Based on taking the Over) |
| Toronto |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 25-19 | +425 | 21-23 | -470 | 46-42 | -45 | | Last | 10 | 2-3 | -125 | 1-4 | -350 | 3-7 | -475 | | New York Y |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 17-28 | -1325 | 21-23 | -400 | 38-51 | -1725 | | Last | 10 | 2-3 | -170 | 3-2 | +75 | 5-5 | -95 |
|
|
| TORONTO BLUE JAYS -- ROMERO,RICKY (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 10 | 3 | 3 | 57.1 | 56 | 40 | 36 | 38 | 36 | 5.65 | 1 | 3 | 2 | 0 | 3 | 2 | 0 | 1 |
| Home | 9 | 5 | 2 | 59.0 | 54 | 30 | 29 | 22 | 46 | 4.42 | 2 | 0 | 3 | 2 | 0 | 0 | 5 | 2 |
| Total | 19 | 8 | 5 | 116.1 | 110 | 70 | 65 | 60 | 82 | 5.03 | 3 | 3 | 5 | 2 | 3 | 2 | 5 | 3 |
| 2012 BULLPEN FOR ROMERO,RICKY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 19 | 61.1 | 25 | 24 | 3.52 | 48 | 36 | 55 | 8 | 3 | 3 | 2 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/22/12 | at FLO | 12-5 | W | 7.0 | 4 | 4 | 7 | 4 | 5 | 2 | -118 | -117 | 8.5-110 | 8.0-105 |
| 6/27/12 | at BOS | 4-10 | L | 3.0 | 9 | 8 | 7 | 6 | 1 | 0 | -140 | -146 | 10.5-110 | 10.0+100 |
| 7/02/12 | KC | 3-11 | L | 6.0 | 8 | 8 | 11 | 3 | 4 | 1 | -162 | -150 | 9.5-115 | 9.5-115 |
| 7/07/12 | at CWS | 0-2 | L | 6.0 | 2 | 2 | 4 | 3 | 2 | 1 | -130 | -137 | 10.0-125 | 10.5-110 |
| 7/13/12 | CLE | 0-1 | L | 6.0 | 1 | 1 | 6 | 2 | 6 | 1 | -135 | -123 | 9.5+100 | 9.5-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/29/11 | at NYY | 5-3 | W | 6.0 | 2 | 2 | 5 | 3 | 7 | 1 | -150 | -136 | 9.0-110 | 9.0-105 |
| 5/24/11 | at NYY | 4-5 | | 7.0 | 1 | 1 | 7 | 3 | 4 | 1 | -160 | -160 | 8.0-115 | 7.5-110 |
| 7/16/11 | NYY | 1-4 | L | 5.0 | 4 | 3 | 6 | 3 | 7 | 0 | +125 | +140 | 7.5-120 | 8.0-120 |
| 9/03/11 | at NYY | 4-6 | L | 6.2 | 5 | 5 | 8 | 3 | 5 | 1 | -140 | -138 | 9.0-105 | 9.0-110 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/13/12 | CLE | 3.0 | 0 | 0 | 0.00 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7/14/12 | CLE | 4.0 | 5 | 5 | 11.25 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| 7/15/12 | CLE | 3.0 | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 7/16/12 | at NYY | 2.0 | 4 | 4 | 18.00 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7/17/12 | at NYY | 2.0 | 3 | 3 | 13.50 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
| NEW YORK YANKEES -- KURODA,HIROKI (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 8 | 2 | 4 | 48.1 | 57 | 29 | 25 | 16 | 33 | 4.66 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 2 |
| Home | 10 | 6 | 3 | 67.0 | 55 | 22 | 22 | 17 | 56 | 2.96 | 2 | 0 | 4 | 3 | 6 | 3 | 0 | 0 |
| Total | 18 | 8 | 7 | 115.1 | 112 | 51 | 47 | 33 | 89 | 3.67 | 3 | 0 | 5 | 7 | 8 | 5 | 0 | 2 |
| 2012 BULLPEN FOR KURODA,HIROKI |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 18 | 42.1 | 12 | 12 | 2.55 | 31 | 17 | 36 | 4 | 2 | 1 | 5 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/19/12 | ATL | 3-4 | L | 7.0 | 4 | 4 | 6 | 3 | 6 | 0 | -140 | -137 | 8.5-110 | 9.0-110 |
| 6/25/12 | CLE | 7-1 | W | 7.0 | 1 | 1 | 5 | 2 | 7 | 0 | -175 | -146 | 9.5-115 | 9.5-105 |
| 6/30/12 | CWS | 4-0 | W | 7.0 | 0 | 0 | 3 | 1 | 11 | 0 | -140 | -147 | 9.5-120 | 9.5+100 |
| 7/06/12 | at BOS | 10-8 | | 5.2 | 7 | 6 | 10 | 1 | 3 | 1 | -115 | -105 | 9.5-105 | 9.5+100 |
| 7/13/12 | LAA | 6-5 | | 7.1 | 5 | 5 | 8 | 1 | 6 | 2 | -125 | -127 | 8.5-130 | 9.0-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/16/12 | at TOR | 1-8 | L | 5.0 | 7 | 7 | 8 | 2 | 6 | 3 | +113 | +116 | 9.5-110 | 9.5-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/13/12 | LAA | 1.2 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 7/14/12 | LAA | 4.0 | 0 | 0 | 0.00 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 7/15/12 | LAA | 3.0 | 4 | 4 | 12.00 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7/16/12 | TOR | 2.0 | 1 | 0 | 0.00 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| 7/17/12 | TOR | 3.0 | 1 | 1 | 3.00 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Wed, Jul 18 5:00 AM EST
|
|
|