|
| MLB Matchup |
|---|
Braves vs MarinersGame Time: 10:10 p.m. ET Stadium: Safeco Field Surface: Grass
|
|
|
| Atlanta |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/16/11 | | Nym | 9-8 | N/g | -120 | -133 | 7.5-115 | 7.5-130 | Minor,mi | W | O |
| 6/17/11 | | Tex | 2-6 | N/g | +110 | -102 | 8.5-110 | 8.5-105 | Delgado,ra | L | U |
| 6/18/11 | | Tex | 4-5 | D/g | -125 | -125 | 8.0-110 | 8.0-110 | Lowe,de | L | O |
| 6/19/11 | | Tex | 4-2 | D/g | -115 | -115 | 7.0+115 | 7.0+115 | Jurrjens,ja | W | U |
| 6/20/11 | | Tor | 2-0 | N/g | -120 | -118 | 7.0+110 | 7.0-115 | Hudson,ti | W | U |
| 6/21/11 | | Tor | 5-1 | N/g | -125 | -125 | 8.5-110 | 8.5-110 | Minor,mi | W | U |
| 6/22/11 | | Tor | 5-1 | D/g | -148 | -148 | 8.5-105 | 8.5-105 | Beachy,br | W | U |
| 6/24/11 | At | Sd | 2-11 | N/g | +100 | -105 | 6.5-105 | 6.5+105 | Lowe,de | L | O |
| 6/25/11 | At | Sd | 10-1 | T/g | +122 | +126 | 6.5+100 | 6.5+110 | Jurrjens,ja | W | O |
| 6/26/11 | At | Sd | 1-4 | D/g | +117 | +106 | 6.5+105 | 6.0-110 | Hudson,ti | L | U |
| Seattle |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/15/11 | | Laa | 3-1 | N/g | -120 | -120 | 6.5-125 | 6.5-115 | Bedard,er | W | U |
| 6/17/11 | | Phi | 4-2 | N/g | -105 | -108 | 6.5-115 | 6.5+100 | Pineda,mi | W | U |
| 6/18/11 | | Phi | 1-5 | N/g | -140 | -140 | 6.5-120 | 6.5-120 | Hernandez,fe | L | U |
| 6/19/11 | | Phi | 2-0 | D/g | +148 | +148 | 7.0+110 | 7.0+110 | Vargas,ja | W | U |
| 6/21/11 | At | Was | 5-6 | N/g | -118 | -118 | 8.0-110 | 8.0-110 | Fister,do | L | O |
| 6/22/11 | At | Was | 1-2 | N/g | -113 | -113 | 7.0+110 | 7.0+110 | Bedard,er | L | U |
| 6/23/11 | At | Was | 0-1 | D/g | +102 | -101 | 7.5+110 | 7.5+100 | Pineda,mi | L | U |
| 6/24/11 | At | Flo | 5-1 | D/g | +142 | +144 | 6.5-120 | 6.5-120 | Hernandez,fe | W | U |
| 6/25/11 | At | Flo | 2-4 | D/g | +125 | +120 | 7.0-120 | 7.0-115 | Vargas,ja | L | U |
| 6/26/11 | At | Flo | 2-1 | D/g | -110 | -122 | 6.5+100 | 6.5-105 | Fister,do | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | No | Previous | Meetings |
|
|
| Atlanta |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 22-17 | -181 | 22-18 | +281 | 44-35 | +100 |
| Last | 10 | 5-2 | +273 | 1-2 | -121 | 6-4 | +152 |
| Seattle |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 21-18 | +123 | 18-21 | -24 | 39-39 | +99 |
| Last | 10 | 3-1 | +208 | 2-4 | -227 | 5-5 | -19 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Atlanta | | 16-11 | 28-24 | 42-34 | 2-1 | 32-28 | 11-4 |
| Seattle | | 11-14 | 28-25 | 37-38 | 2-1 | 19-13 | 19-23 |
| |
Over/Under Comparison (Based on taking the Over) |
| Atlanta |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 16-20 | -660 | 18-18 | -145 | 34-38 | -805 | | Last | 10 | 2-5 | -350 | 2-1 | +90 | 4-6 | -260 | | Seattle |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 15-21 | -835 | 16-21 | -705 | 31-42 | -1540 | | Last | 10 | 0-4 | -445 | 1-5 | -450 | 1-9 | -895 |
|
|
| ATLANTA BRAVES -- BEACHY,BRANDON (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 3 | 1 | 0 | 18.0 | 9 | 3 | 3 | 3 | 21 | 1.50 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Home | 6 | 1 | 1 | 32.1 | 31 | 16 | 15 | 11 | 36 | 4.18 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 9 | 2 | 1 | 50.1 | 40 | 19 | 18 | 14 | 57 | 3.22 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| 2011 BULLPEN FOR BEACHY,BRANDON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9 | 31.2 | 15 | 15 | 4.26 | 35 | 8 | 36 | 1 | 3 | 3 | 3 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/24/11 | at SF | 9-6 | | 6.0 | 2 | 2 | 3 | 0 | 7 | 1 | -140 | -128 | 7.5+100 | 7.5-105 |
| 4/30/11 | STL | 2-3 | | 7.0 | 2 | 2 | 3 | 1 | 5 | 0 | -130 | -155 | 9.0-110 | 8.5-115 |
| 5/05/11 | MLW | 2-1 | | 6.0 | 1 | 0 | 4 | 1 | 9 | 0 | -115 | -134 | 7.5-110 | 7.5+105 |
| 5/13/11 | PHI | 4-5 | | 2.0 | 3 | 3 | 6 | 1 | 1 | 1 | +100 | -105 | 7.0-110 | 7.0-115 |
| 6/22/11 | TOR | 5-1 | W | 6.0 | 1 | 1 | 4 | 2 | 11 | 1 | -148 | -148 | 8.5-105 | 8.5-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/21/11 | TOR | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/22/11 | TOR | 3.0 | 0 | 0 | 0.00 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/24/11 | at SD | 2.1 | 6 | 3 | 11.57 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6/25/11 | at SD | 3.0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/26/11 | at SD | 2.0 | 4 | 4 | 18.00 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
|
|
| SEATTLE MARINERS -- BEDARD,ERIK (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 7 | 3 | 3 | 41.2 | 31 | 15 | 10 | 13 | 41 | 2.16 | 1 | 0 | 2 | 3 | 2 | 3 | 1 | 0 |
| Home | 7 | 1 | 2 | 41.1 | 39 | 18 | 17 | 12 | 39 | 3.70 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Total | 14 | 4 | 5 | 83.0 | 70 | 33 | 27 | 25 | 80 | 2.93 | 1 | 2 | 3 | 3 | 3 | 5 | 1 | 0 |
| 2011 BULLPEN FOR BEDARD,ERIK |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 14 | 41.0 | 11 | 10 | 2.20 | 32 | 9 | 29 | 0 | 4 | 1 | 6 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/31/11 | BAL | 3-2 | | 6.1 | 2 | 2 | 6 | 2 | 7 | 1 | -125 | -135 | 7.0+100 | 6.5-115 |
| 6/05/11 | TB | 9-6 | | 7.0 | 3 | 3 | 8 | 0 | 7 | 0 | -135 | -147 | 7.0-110 | 7.0-110 |
| 6/10/11 | at DET | 3-2 | | 5.0 | 2 | 2 | 3 | 3 | 6 | 1 | -117 | -124 | 8.0-110 | 8.0-110 |
| 6/15/11 | LAA | 3-1 | W | 7.0 | 0 | 0 | 3 | 0 | 5 | 0 | -120 | -120 | 6.5-125 | 6.5-115 |
| 6/22/11 | at WAS | 1-2 | L | 6.0 | 2 | 0 | 3 | 2 | 10 | 0 | -113 | -113 | 7.0+110 | 7.0+110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/22/11 | at WAS | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/23/11 | at WAS | 1.2 | 1 | 1 | 5.40 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/24/11 | at FLO | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/25/11 | at FLO | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6/26/11 | at FLO | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|
|
Updated Mon, Jun 27 1:15 PM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|