|
| MLB Matchup |
|---|
Braves vs MarlinsGame Time: 12:10 p.m. ET Stadium: Dolphin Stadium Surface: Grass
|
|
|
| Atlanta |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/26/09 | At | Cin | 2-8 | D/t | -105 | -105 | 9.5-120 | 9.5-110 | Kawakami,ke | L | O |
| 4/27/09 | | Stl | 2-3 | N/g | -138 | -135 | 9.0+105 | 9.0-110 | Jurrjens,ja | L | U |
| 4/28/09 | | Stl | 2-1 | N/g | +107 | +100 | 9.5-110 | 9.5+100 | Reyes,jo | W | U |
| 4/29/09 | | Stl | 3-5 | N/g | -125 | -115 | 8.5+100 | 8.0-105 | Vazquez,ja | L | P |
| 5/01/09 | | Hou | 7-2 | N/g | -165 | -165 | 8.5-120 | 8.0-110 | Lowe,de | W | O |
| 5/02/09 | | Hou | 1-5 | D/g | -127 | -120 | 8.0+100 | 7.5-120 | Jurrjens,ja | L | U |
| 5/03/09 | | Hou | 5-7 | D/g | +100 | -105 | 8.5-130 | 8.0-120 | Reyes,jo | L | O |
| 5/04/09 | | Nym | 4-6 | N/g | -140 | -120 | 9.0+110 | 8.5-110 | Vazquez,ja | L | O |
| 5/05/09 | | Nym | 3-4 | N/g | -125 | -122 | 10.0-105 | 9.5-110 | Kawakami,ke | L | U |
| 5/06/09 | At | Flo | 8-6 | N/g | +135 | +140 | 9.0+100 | 9.0-115 | Lowe,de | W | O |
| Florida |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/27/09 | At | Nym | 1-7 | N/g | -137 | -150 | 9.5+105 | 9.0-115 | Sanchez,an | L | U |
| 4/28/09 | At | Nym | 7-4 | N/g | -125 | -120 | 9.5-110 | 9.5-110 | Nolasco,ri | W | O |
| 4/29/09 | At | Nym | 4-3 | D/g | -200 | -175 | 7.0-120 | 7.5+105 | Johnson,jo | W | U |
| 4/30/09 | At | Chc | 8-2 | N/g | -135 | -120 | 9.5-120 | 9.5-110 | Volstad,ch | W | O |
| 5/01/09 | At | Chc | 6-8 | D/g | -250 | -280 | 8.0-120 | 8.5-110 | Taylor,gr | L | O |
| 5/02/09 | At | Chc | 1-6 | D/g | -165 | -135 | 10.0-125 | 10.0-110 | Sanchez,an | L | U |
| 5/03/09 | At | Chc | 4-6 | D/g | -170 | -145 | 8.5-115 | 9.0-110 | Nolasco,ri | L | O |
| 5/04/09 | | Cin | 3-2 | N/g | -148 | -150 | 8.0-120 | 7.5-110 | Johnson,jo | W | U |
| 5/05/09 | | Cin | 0-7 | N/g | -132 | -125 | 8.5-110 | 8.0+100 | Volstad,ch | L | U |
| 5/06/09 | | Atl | 6-8 | N/g | +135 | +140 | 9.0+100 | 9.0-115 | Taylor,gr | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 8/26/08 | Flo | 10-9 | N/g | -138 | -145 | 9.0+105 | 8.5-115 | Ohman,wi | W | O |
| 8/27/08 | Flo | 1-4 | N/g | -110 | +110 | 9.5+100 | 9.5-105 | Johnson,jo | L | U |
| 8/28/08 | Flo | 4-2 | N/g | +105 | +110 | 9.5-110 | 10.0-105 | Morton,ch | W | U |
| 9/01/08 | Atl | 4-3 | D/g | -175 | -170 | 9.0+105 | 9.0-105 | Lindstrom,ma | W | U |
| 9/02/08 | Atl | 14-16 | N/g | -173 | -145 | 9.5-110 | 9.5-105 | Julio,jo | L | O |
| 9/03/08 | Atl | 5-3 | D/g | -140 | -130 | 9.0-105 | 9.0-105 | Waechter,do | W | U |
| 4/14/09 | Flo | 1-5 | N/g | -143 | -157 | 9.0+110 | 9.0+100 | Volstad,ch | L | U |
| 4/15/09 | Flo | 4-10 | N/g | -185 | -170 | 8.5-120 | 8.5+100 | Penn,ha | L | O |
| 4/16/09 | Flo | 2-6 | D/g | -135 | -125 | 9.0-120 | 8.5+100 | Sanchez,an | L | U |
| 5/06/09 | Atl | 6-8 | N/g | +135 | +140 | 9.0+100 | 9.0-115 | Lowe,de | L | O |
|
|
| Atlanta |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 5-9 | -669 | 7-6 | +50 | 12-15 | -619 |
| Last | 10 | 2-6 | -517 | 1-1 | -5 | 3-7 | -522 |
| Florida |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 6-6 | -107 | 9-7 | +332 | 15-13 | +225 |
| Last | 10 | 1-2 | -125 | 3-4 | -15 | 4-6 | -140 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Atlanta | | 3-6 | 9-9 | 8-13 | 4-2 | 8-10 | 4-3 |
| Florida | | 7-5 | 8-8 | 15-13 | 0-0 | 7-7 | 8-6 |
| |
Over/Under Comparison (Based on taking the Over) |
| Atlanta |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 6-7 | -155 | 6-7 | -180 | 12-14 | -335 | | Last | 10 | 3-4 | -140 | 2-0 | +200 | 5-4 | +60 | | Florida |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 8-4 | +365 | 8-8 | -85 | 16-12 | +280 | | Last | 10 | 1-2 | -110 | 4-3 | +70 | 5-5 | -40 |
|
|
| Value Index |
LV MONEY LINE
OPEN CURRENT VALUE INDEX VI LINE VI EDGE
(JURRJENS,JA) - ATL -115 -115 -180
(SANCHEZ,AN) - FLO -180 -105 10
LV OVER/UNDER
OPEN CURRENT VALUE INDEX VI EDGE
OVER/UNDER 8.5 8.5 8.0 0.5 UN |
|
|
| ATLANTA BRAVES -- JURRJENS,JAIR (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 3 | 1 | 1 | 20.0 | 14 | 1 | 1 | 7 | 13 | 0.45 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Home | 3 | 1 | 1 | 13.1 | 15 | 7 | 6 | 7 | 3 | 4.05 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Total | 6 | 2 | 2 | 33.1 | 29 | 8 | 7 | 14 | 16 | 1.89 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 |
| 2009 BULLPEN FOR JURRJENS,JAIR |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6 | 19.2 | 8 | 6 | 2.75 | 19 | 4 | 17 | 1 | 1 | 1 | 2 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/12/09 | WAS | 8-5 | W | 5.1 | 4 | 3 | 5 | 5 | 1 | 0 | -180 | -175 | 9.0+100 | 9.0+100 |
| 4/17/09 | at PIT | 0-3 | L | 6.2 | 1 | 1 | 4 | 2 | 7 | 0 | +110 | -120 | 8.5-120 | 8.0+100 |
| 4/22/09 | at WAS | 1-0 | | 7.2 | 0 | 0 | 6 | 2 | 4 | 0 | +120 | +120 | 8.5-125 | 8.5-105 |
| 4/27/09 | STL | 2-3 | L | 6.0 | 2 | 2 | 6 | 2 | 2 | 0 | -138 | -135 | 9.0+105 | 9.0-110 |
| 5/02/09 | HOU | 1-5 | | 2.0 | 1 | 1 | 4 | 0 | 0 | 1 | -127 | -120 | 8.0+100 | 7.5-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/15/08 | at FLO | 0-4 | L | 6.0 | 2 | 2 | 4 | 3 | 5 | 0 | +105 | +105 | 9.5-115 | 10.0+100 |
| 6/05/08 | FLO | 7-5 | W | 6.0 | 5 | 5 | 11 | 2 | 4 | 1 | -150 | -160 | 9.5+100 | 9.5-120 |
| 8/26/08 | FLO | 10-9 | | 3.0 | 6 | 6 | 6 | 2 | 1 | 1 | -138 | -145 | 9.0+105 | 8.5-115 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/02/09 | HOU | 7.0 | 4 | 2 | 2.57 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5/03/09 | HOU | 3.2 | 3 | 3 | 7.36 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/04/09 | NYM | 2.1 | 0 | 0 | 0.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/05/09 | NYM | 4.0 | 2 | 1 | 2.25 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/06/09 | at FLO | 4.0 | 0 | 0 | 0.00 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
|
|
| FLORIDA MARLINS -- SANCHEZ,ANIBAL (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 1 | 3 | 23.0 | 32 | 17 | 17 | 11 | 17 | 6.65 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 |
| Home | 1 | 0 | 0 | 5.0 | 4 | 0 | 0 | 3 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 1 | 3 | 28.0 | 36 | 17 | 17 | 14 | 22 | 5.46 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 |
| 2009 BULLPEN FOR SANCHEZ,ANIBAL |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5 | 14.0 | 5 | 5 | 3.21 | 11 | 4 | 12 | 1 | 1 | 0 | 0 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/10/09 | NYM | 5-4 | | 5.0 | 0 | 0 | 4 | 3 | 5 | 0 | +110 | +110 | 9.0-120 | 9.5-105 |
| 4/16/09 | at ATL | 6-2 | W | 6.0 | 2 | 2 | 8 | 3 | 2 | 0 | -135 | -125 | 9.0-120 | 8.5+100 |
| 4/21/09 | at PIT | 2-3 | L | 7.0 | 3 | 3 | 7 | 2 | 6 | 1 | +120 | +130 | 9.0+100 | 9.0-115 |
| 4/27/09 | at NYM | 1-7 | L | 6.0 | 6 | 6 | 8 | 2 | 4 | 1 | -137 | -150 | 9.5+105 | 9.0-115 |
| 5/02/09 | at CHC | 1-6 | L | 4.0 | 6 | 6 | 9 | 4 | 5 | 2 | -165 | -135 | 10.0-125 | 10.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/28/08 | at ATL | 2-4 | L | 5.0 | 4 | 4 | 5 | 5 | 2 | 1 | +105 | +110 | 9.5-110 | 10.0-105 |
| 9/02/08 | ATL | 14-16 | | 3.0 | 6 | 6 | 8 | 1 | 4 | 2 | -173 | -145 | 9.5-110 | 9.5-105 |
| 4/16/09 | at ATL | 6-2 | W | 6.0 | 2 | 2 | 8 | 3 | 2 | 0 | -135 | -125 | 9.0-120 | 8.5+100 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/02/09 | at CHC | 4.0 | 0 | 0 | 0.00 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 5/03/09 | at CHC | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5/04/09 | CIN | 6.2 | 0 | 0 | 0.00 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| 5/05/09 | CIN | 3.0 | 3 | 3 | 9.00 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 5/06/09 | ATL | 6.2 | 0 | 0 | 0.00 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Thu, May 7 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|