|
| MLB Matchup |
|---|
Braves vs MarlinsGame Time: 7:10 p.m. ET Stadium: Sun Life Stadium Surface: Grass
|
|
|
| Atlanta |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/06/12 | | Col | 1-0 | D/g | -177 | -210 | 7.5-105 | 7.5+100 | Hudson,ti | W | U |
| 9/07/12 | At | Nym | 3-0 | N/g | +102 | -111 | 7.5+100 | 7.5-110 | Maholm,pa | W | U |
| 9/08/12 | At | Nym | 11-3 | D/g | +160 | +150 | 7.5+105 | 7.5-120 | Medlen,kr | W | O |
| 9/09/12 | At | Nym | 3-2 | D/g | +115 | +116 | 8.0-120 | 8.0-115 | Hanson,to | W | U |
| 9/10/12 | At | Mlw | 1-4 | N/g | +105 | +111 | 8.5+100 | 8.5-120 | Minor,mi | L | U |
| 9/11/12 | At | Mlw | 0-5 | N/g | -105 | +105 | 8.0-105 | 8.5-115 | Hudson,ti | L | U |
| 9/12/12 | At | Mlw | 2-8 | N/g | -135 | -138 | 7.5-120 | 8.0-115 | Maholm,pa | L | O |
| 9/14/12 | | Was | 2-1 | N/g | -165 | -137 | 7.0-120 | 7.0-110 | Medlen,kr | W | U |
| 9/15/12 | | Was | 5-4 | D/g | -127 | -117 | 8.0-110 | 7.5-110 | Hanson,to | W | O |
| 9/16/12 | | Was | 5-1 | N/g | +100 | +102 | 7.5+100 | 7.5+105 | Minor,mi | W | U |
| Miami |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/06/12 | | Mlw | 6-2 | D/g | -127 | -113 | 7.5-110 | 7.5+100 | Johnson,jo | W | O |
| 9/07/12 | At | Was | 9-7 | N/g | -255 | -260 | 7.5-105 | 7.5-120 | Turner,ja | W | O |
| 9/08/12 | At | Was | 6-7 | D/g | -175 | -160 | 7.5-110 | 8.5-110 | Buehrle,ma | L | O |
| 9/09/12 | At | Was | 8-0 | D/g | -177 | -156 | 8.5+105 | 8.0-115 | Nolasco,ri | W | P |
| 9/10/12 | At | Phi | 1-3 | N/t | -148 | -132 | 8.5+100 | 8.0+105 | Leblanc,wa | L | U |
| 9/11/12 | At | Phi | 7-9 | N/t | -205 | -220 | 8.0-105 | 7.5-105 | Eovaldi,na | L | O |
| 9/12/12 | At | Phi | 1-3 | D/t | -155 | -164 | 7.0-115 | 7.0-125 | Johnson,jo | L | U |
| 9/14/12 | | Cin | 4-0 | N/g | +128 | +121 | 8.5-105 | 8.5+100 | Turner,ja | W | U |
| 9/15/12 | | Cin | 6-4 | N/g | +135 | +123 | 7.5-105 | 7.5+100 | Buehrle,ma | W | O |
| 9/16/12 | | Cin | 4-5 | D/g | +118 | +117 | 8.0-115 | 8.0+100 | Nolasco,ri | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 6/05/12 | Atl | 0-11 | N/g | -130 | -130 | 7.0-110 | 7.5-120 | Hudson,ti | L | O |
| 6/06/12 | Atl | 1-2 | N/g | -155 | -147 | 8.0-110 | 8.5-105 | Delgado,ra | L | U |
| 6/07/12 | Atl | 2-8 | N/g | -135 | -134 | 8.5-115 | 8.5-105 | Minor,mi | L | O |
| 7/23/12 | Atl | 2-1 | N/g | -140 | -125 | 8.0+100 | 8.0+100 | Johnson,jo | W | U |
| 7/24/12 | Atl | 3-4 | N/g | -106 | +102 | 7.5-105 | 7.5+105 | Hudson,ti | L | U |
| 7/25/12 | Atl | 1-7 | D/g | +105 | +105 | 7.5-120 | 7.5-115 | Hanson,to | L | O |
| 7/30/12 | Flo | 8-2 | N/g | -143 | -150 | 8.0-105 | 8.0+100 | Hanson,to | W | O |
| 7/31/12 | Flo | 7-1 | N/g | -150 | -175 | 8.5-110 | 8.5-105 | Medlen,kr | W | U |
| 8/01/12 | Flo | 2-4 | N/g | -176 | -180 | 8.0-105 | 7.5-110 | Zambrano,ca | L | U |
| 8/02/12 | Flo | 6-1 | N/g | -165 | -180 | 8.5-105 | 7.5-120 | Martinez,cr | W | U |
|
|
| Atlanta |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 43-32 | +48 | 41-31 | +1235 | 84-63 | +1283 |
| Last | 10 | 4-0 | +402 | 3-3 | -35 | 7-3 | +367 |
| Miami |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 34-38 | -1179 | 31-44 | -809 | 65-82 | -1988 |
| Last | 10 | 3-1 | +244 | 2-4 | -24 | 5-5 | +220 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Atlanta | | 25-18 | 59-45 | 77-57 | 7-6 | 57-43 | 23-19 |
| Florida | | 22-30 | 43-52 | 60-72 | 5-10 | 33-32 | 31-47 |
| |
Over/Under Comparison (Based on taking the Over) |
| Atlanta |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 32-42 | -1345 | 32-37 | -855 | 64-79 | -2200 | | Last | 10 | 1-3 | -215 | 2-4 | -260 | 3-7 | -475 | | Miami |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 39-28 | +855 | 30-39 | -1280 | 69-67 | -425 | | Last | 10 | 3-1 | +200 | 3-2 | +70 | 6-3 | +270 |
|
|
| ATLANTA BRAVES -- HUDSON,TIM (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 11 | 6 | 2 | 72.2 | 58 | 29 | 27 | 24 | 34 | 3.34 | 1 | 1 | 5 | 1 | 4 | 2 | 2 | 0 |
| Home | 14 | 8 | 4 | 87.0 | 94 | 40 | 38 | 22 | 60 | 3.93 | 4 | 2 | 4 | 2 | 8 | 4 | 0 | 0 |
| Total | 25 | 14 | 6 | 159.2 | 152 | 69 | 65 | 46 | 94 | 3.66 | 5 | 3 | 9 | 3 | 12 | 6 | 2 | 0 |
| 2012 BULLPEN FOR HUDSON,TIM |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 24 | 68.2 | 9 | 6 | 0.79 | 37 | 25 | 74 | 1 | 4 | 1 | 10 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/20/12 | at WAS | 4-5 | | 6.0 | 4 | 4 | 7 | 4 | 3 | 1 | -128 | -125 | 7.5+105 | 7.0-110 |
| 8/26/12 | at SF | 7-1 | W | 7.0 | 1 | 1 | 5 | 1 | 3 | 0 | -120 | -110 | 7.0-110 | 7.0-105 |
| 9/01/12 | PHI | 1-5 | L | 5.0 | 5 | 5 | 9 | 3 | 3 | 1 | -115 | -108 | 7.0-105 | 7.0-105 |
| 9/06/12 | COL | 1-0 | W | 7.0 | 0 | 0 | 6 | 2 | 2 | 0 | -177 | -210 | 7.5-105 | 7.5+100 |
| 9/11/12 | at MLW | 0-5 | L | 6.2 | 4 | 4 | 7 | 1 | 4 | 1 | -105 | +105 | 8.0-105 | 8.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/13/11 | FLO | 1-5 | L | 6.0 | 5 | 5 | 7 | 2 | 2 | 1 | -130 | -118 | 7.0+110 | 6.5-120 |
| 7/30/11 | FLO | 5-1 | W | 7.0 | 1 | 1 | 6 | 0 | 5 | 0 | -145 | -130 | 7.0-120 | 7.0-115 |
| 8/10/11 | at FLO | 6-2 | W | 7.1 | 2 | 2 | 6 | 1 | 7 | 1 | +110 | +105 | 7.5+105 | 7.5+105 |
| 6/05/12 | at FLO | 11-0 | W | 9.0 | 0 | 0 | 5 | 3 | 3 | 0 | -130 | -130 | 7.0-110 | 7.5-120 |
| 7/24/12 | at FLO | 4-3 | W | 7.0 | 3 | 3 | 5 | 1 | 2 | 1 | -106 | +102 | 7.5-105 | 7.5+105 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/11/12 | at MLW | 1.1 | 1 | 1 | 6.75 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9/12/12 | at MLW | 3.2 | 0 | 0 | 0.00 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9/14/12 | WAS | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| 9/15/12 | WAS | 4.0 | 0 | 0 | 0.00 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 0 |
| 9/16/12 | WAS | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
| FLORIDA MARLINS -- LEBLANC,WADE (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 5 | 1 | 2 | 25.1 | 29 | 13 | 12 | 9 | 18 | 4.26 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 |
| Home | 2 | 0 | 1 | 13.0 | 11 | 4 | 4 | 1 | 5 | 2.77 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 7 | 1 | 3 | 38.1 | 40 | 17 | 16 | 10 | 23 | 3.76 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 |
| 2012 BULLPEN FOR LEBLANC,WADE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7 | 22.2 | 11 | 11 | 4.37 | 25 | 8 | 25 | 1 | 2 | 1 | 3 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/12/12 | LA | 0-5 | L | 7.0 | 1 | 1 | 6 | 0 | 4 | 0 | +105 | +126 | 8.0-115 | 7.5-110 |
| 8/17/12 | at COL | 6-5 | W | 5.0 | 5 | 5 | 9 | 2 | 2 | 0 | -105 | -132 | 11.0-105 | 11.0-105 |
| 8/22/12 | at ARZ | 0-3 | L | 7.0 | 3 | 2 | 5 | 3 | 4 | 0 | -190 | -188 | 9.5+105 | 9.0-110 |
| 9/04/12 | MLW | 4-8 | | 6.0 | 3 | 3 | 5 | 1 | 1 | 1 | +111 | +116 | 8.5-110 | 8.5-115 |
| 9/10/12 | at PHI | 1-3 | L | 5.0 | 3 | 3 | 4 | 1 | 5 | 1 | -148 | -132 | 8.5+100 | 8.0+105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/01/12 | at ATL | 4-2 | | 4.1 | 1 | 1 | 5 | 1 | 3 | 0 | -176 | -180 | 8.0-105 | 7.5-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/11/12 | at PHI | 4.0 | 4 | 2 | 4.50 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9/12/12 | at PHI | 1.0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/14/12 | CIN | 2.0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15/12 | CIN | 1.1 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 9/16/12 | CIN | 6.0 | 2 | 2 | 3.00 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Mon, Sep 17 5:00 AM EST
|
|
|