|
| MLB Matchup |
|---|
Braves vs NationalsGame Time: 1:35 p.m. ET Stadium: Nationals Park Surface: Grass
|
|
|
| Atlanta |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/22/12 | At | Cin | 3-4 | N/t | -105 | +100 | 7.5-110 | 7.5+105 | Beachy,br | L | U |
| 5/23/12 | At | Cin | 1-2 | N/t | +110 | +100 | 8.5+100 | 8.5+100 | Hanson,to | L | U |
| 5/24/12 | At | Cin | 3-6 | N/t | -120 | -122 | 9.0-110 | 9.0+110 | Delgado,ra | L | P |
| 5/25/12 | | Was | 4-7 | N/g | -150 | -142 | 7.0-120 | 7.0-125 | Hudson,ti | L | O |
| 5/26/12 | | Was | 4-8 | D/g | +125 | +110 | 7.0-110 | 7.5-110 | Minor,mi | L | O |
| 5/27/12 | | Was | 2-7 | N/g | -125 | -119 | 6.5+100 | 6.5-120 | Beachy,br | L | O |
| 5/28/12 | | Stl | 2-8 | D/g | -115 | -128 | 7.5-105 | 7.5-105 | Hanson,to | L | O |
| 5/29/12 | | Stl | 5-4 | N/g | -103 | -106 | 8.0-105 | 8.0-115 | Delgado,ra | W | O |
| 5/30/12 | | Stl | 10-7 | N/g | -115 | -135 | 8.0-110 | 8.0+100 | Hudson,ti | W | O |
| 6/02/12 | At | Was | 0-2 | D/g | -126 | -125 | 6.5-110 | 6.5-120 | Beachy,br | L | U |
| Washington |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/21/12 | At | Phi | 2-1 | N/t | +108 | +114 | 8.0+105 | 7.0-115 | Gonzalez,gi | W | U |
| 5/22/12 | At | Phi | 5-2 | N/t | -150 | -140 | 6.5+105 | 6.0-125 | Zimmerman,jo | W | O |
| 5/23/12 | At | Phi | 1-4 | N/t | -160 | -153 | 6.5-110 | 6.5-110 | Jackson,ed | L | U |
| 5/25/12 | At | Atl | 7-4 | N/g | -150 | -142 | 7.0-120 | 7.0-125 | Detwiler,ro | W | O |
| 5/26/12 | At | Atl | 8-4 | D/g | +125 | +110 | 7.0-110 | 7.5-110 | Strasburg,st | W | O |
| 5/27/12 | At | Atl | 7-2 | N/g | -125 | -119 | 6.5+100 | 6.5-120 | Gonzalez,gi | W | O |
| 5/28/12 | At | Flo | 3-5 | D/g | -115 | -115 | 7.0-120 | 7.5-110 | Zimmerman,jo | L | O |
| 5/29/12 | At | Flo | 1-3 | N/g | -130 | -145 | 7.0-115 | 7.5-110 | Jackson,ed | L | U |
| 5/30/12 | At | Flo | 3-5 | N/g | -155 | -155 | 8.0-105 | 8.0-115 | Wang,ch | L | P |
| 6/02/12 | | Atl | 2-0 | D/g | -126 | -125 | 6.5-110 | 6.5-120 | Strasburg,st | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 8/30/11 | Was | 2-9 | N/g | -195 | -180 | 8.0-105 | 9.0-105 | Hernandez,li | L | O |
| 8/31/11 | Was | 3-1 | N/g | -160 | -155 | 8.5-110 | 8.5-110 | Lowe,de | W | U |
| 9/01/11 | Was | 5-2 | N/g | -210 | -200 | 7.5-115 | 8.0-110 | Hudson,ti | W | U |
| 9/23/11 | Atl | 4-7 | N/g | -125 | +100 | 6.5+100 | 6.5-105 | Hudson,ti | L | O |
| 9/24/11 | Atl | 4-1 | D/g | +145 | +140 | 8.0-110 | 8.5-115 | Wang,ch | W | U |
| 9/25/11 | Atl | 3-0 | D/g | +110 | +100 | 8.5-110 | 8.5-110 | Detwiler,ro | W | U |
| 5/25/12 | Was | 4-7 | N/g | -150 | -142 | 7.0-120 | 7.0-125 | Wang,ch | L | O |
| 5/26/12 | Was | 4-8 | D/g | +125 | +110 | 7.0-110 | 7.5-110 | Strasburg,st | L | O |
| 5/27/12 | Was | 2-7 | N/g | -125 | -119 | 6.5+100 | 6.5-120 | Gonzalez,gi | L | O |
| 6/02/12 | Atl | 2-0 | D/g | -126 | -125 | 6.5-110 | 6.5-120 | Strasburg,st | W | U |
|
|
| Atlanta |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 12-11 | -234 | 16-14 | +197 | 28-25 | -37 |
| Last | 10 | 2-4 | -289 | 0-4 | -420 | 2-8 | -709 |
| Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 16-8 | +545 | 14-13 | +123 | 30-21 | +668 |
| Last | 10 | 1-0 | +100 | 5-4 | +171 | 6-4 | +271 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Atlanta | | 6-10 | 22-15 | 26-20 | 2-5 | 20-19 | 6-6 |
| Washington | | 11-6 | 19-15 | 26-19 | 4-2 | 21-10 | 6-8 |
| |
Over/Under Comparison (Based on taking the Over) |
| Atlanta |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 14-8 | +565 | 14-14 | -120 | 28-22 | +445 | | Last | 10 | 6-0 | +600 | 0-3 | -325 | 6-3 | +275 | | Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 13-11 | +50 | 12-13 | -250 | 25-24 | -200 | | Last | 10 | 0-1 | -120 | 5-3 | +165 | 5-4 | +45 |
|
|
| ATLANTA BRAVES -- HANSON,TOMMY (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 7 | 4 | 2 | 41.0 | 35 | 11 | 11 | 16 | 39 | 2.41 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 0 |
| Home | 4 | 1 | 2 | 20.0 | 27 | 16 | 15 | 10 | 18 | 6.75 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Total | 11 | 5 | 4 | 61.0 | 62 | 27 | 26 | 26 | 57 | 3.84 | 1 | 2 | 4 | 2 | 4 | 4 | 1 | 0 |
| 2012 BULLPEN FOR HANSON,TOMMY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 11 | 37.1 | 22 | 21 | 5.06 | 38 | 12 | 33 | 5 | 1 | 1 | 4 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/07/12 | at CHC | 1-5 | L | 6.0 | 2 | 2 | 5 | 2 | 3 | 2 | +115 | +108 | 7.0-105 | 7.0+100 |
| 5/13/12 | at STL | 7-4 | W | 5.0 | 1 | 1 | 5 | 3 | 9 | 1 | -130 | -151 | 7.0-120 | 7.0-115 |
| 5/18/12 | at TB | 5-3 | W | 7.0 | 2 | 2 | 6 | 2 | 3 | 0 | -125 | -122 | 7.0-125 | 7.0-115 |
| 5/23/12 | at CIN | 1-2 | | 6.0 | 1 | 1 | 4 | 2 | 5 | 0 | +110 | +100 | 8.5+100 | 8.5+100 |
| 5/28/12 | STL | 2-8 | L | 3.1 | 6 | 6 | 8 | 3 | 6 | 2 | -115 | -128 | 7.5-105 | 7.5-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/02/11 | at WAS | 3-6 | L | 3.2 | 4 | 3 | 5 | 2 | 1 | 1 | +145 | +123 | 8.0-120 | 8.0+110 |
| 5/11/11 | WAS | 3-7 | | 5.2 | 1 | 1 | 5 | 2 | 3 | 0 | -200 | -205 | 7.5+100 | 7.5+100 |
| 7/16/11 | WAS | 2-5 | L | 5.1 | 5 | 5 | 8 | 2 | 8 | 1 | -165 | -175 | 7.0-110 | 7.0-105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/27/12 | WAS | 4.0 | 4 | 4 | 9.00 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 5/28/12 | STL | 5.2 | 2 | 2 | 3.18 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5/29/12 | STL | 3.2 | 1 | 1 | 2.45 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
| 5/30/12 | STL | 3.1 | 2 | 0 | 0.00 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 1 |
| 6/02/12 | at WAS | 1.2 | 0 | 0 | 0.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
| WASHINGTON NATIONALS -- GONZALEZ,GIO (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 6 | 4 | 1 | 33.2 | 21 | 10 | 10 | 20 | 47 | 2.67 | 0 | 1 | 4 | 0 | 2 | 1 | 2 | 0 |
| Home | 4 | 3 | 0 | 28.0 | 12 | 4 | 4 | 5 | 32 | 1.29 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Total | 10 | 7 | 1 | 61.2 | 33 | 14 | 14 | 25 | 79 | 2.04 | 1 | 1 | 6 | 0 | 5 | 1 | 2 | 0 |
| 2012 BULLPEN FOR GONZALEZ,GIO |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 10 | 28.1 | 6 | 5 | 1.59 | 21 | 10 | 27 | 0 | 2 | 0 | 5 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/05/12 | PHI | 7-1 | W | 7.0 | 1 | 1 | 4 | 1 | 7 | 0 | -130 | -123 | 6.5-110 | 6.5+100 |
| 5/11/12 | at CIN | 7-3 | W | 5.0 | 2 | 2 | 5 | 4 | 9 | 0 | +100 | -105 | 7.5-105 | 7.5+100 |
| 5/16/12 | PIT | 7-4 | W | 7.0 | 3 | 3 | 4 | 2 | 10 | 1 | -145 | -134 | 6.5+100 | 6.5-105 |
| 5/21/12 | at PHI | 2-1 | W | 6.0 | 0 | 0 | 3 | 3 | 9 | 0 | +108 | +114 | 8.0+105 | 7.0-115 |
| 5/27/12 | at ATL | 7-2 | W | 7.0 | 2 | 2 | 1 | 3 | 10 | 0 | -125 | -119 | 6.5+100 | 6.5-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/27/12 | at ATL | 7-2 | W | 7.0 | 2 | 2 | 1 | 3 | 10 | 0 | -125 | -119 | 6.5+100 | 6.5-120 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/27/12 | at ATL | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5/28/12 | at FLO | 2.0 | 1 | 1 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/29/12 | at FLO | 1.1 | 1 | 1 | 6.75 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5/30/12 | at FLO | 4.0 | 1 | 1 | 2.25 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 6/02/12 | ATL | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Sun, Jun 3 5:00 AM EST
|
|
|