|
| MLB Matchup |
|---|
Braves vs PadresGame Time: 10:05 p.m. ET Stadium: Petco Park Surface: Grass
|
|
|
| Atlanta |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/16/11 | | Nym | 4-0 | N/g | -170 | -170 | 8.5-115 | 8.5-115 | Jurrjens,ja | W | U |
| 4/16/11 | | Nym | 4-2 | D/g | -170 | -183 | 8.5-115 | 8.0-115 | Lowe,de | W | U |
| 4/17/11 | | Nym | 2-3 | D/g | -190 | -190 | 8.0-115 | 8.0-115 | Hanson,to | L | U |
| 4/18/11 | At | La | 2-4 | N/g | +115 | +107 | 7.0+105 | 7.0-105 | Hudson,ti | L | U |
| 4/19/11 | At | La | 10-1 | N/g | -120 | -115 | 7.0-105 | 7.0-120 | Beachy,br | W | O |
| 4/20/11 | At | La | 1-6 | N/g | +130 | +125 | 7.5+100 | 7.0-115 | Lowe,de | L | P |
| 4/21/11 | At | La | 3-5 | D/g | -130 | -140 | 6.5-115 | 6.5-115 | Jurrjens,ja | L | O |
| 4/22/11 | At | Sf | 4-1 | N/g | -105 | -108 | 7.0-120 | 7.5-105 | Hanson,to | W | U |
| 4/23/11 | At | Sf | 5-2 | D/g | -150 | -155 | 6.5-110 | 6.0-115 | Hudson,ti | W | O |
| 4/24/11 | At | Sf | 9-6 | D/g | -140 | -128 | 7.5+100 | 7.5-105 | Beachy,br | W | O |
| San Diego |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/15/11 | At | Hou | 4-2 | N/g | -110 | -105 | 8.0-105 | 8.5+100 | Harang,aa | W | U |
| 4/16/11 | At | Hou | 3-5 | N/g | +125 | +140 | 8.0+100 | 7.5-105 | Latos,ma | L | O |
| 4/17/11 | At | Hou | 8-6 | D/g | -120 | -117 | 7.0-130 | 7.0-125 | Richard,cl | W | O |
| 4/18/11 | At | Chc | 0-1 | N/g | -160 | -135 | 7.0-115 | 7.0-120 | Stauffer,ti | L | U |
| 4/20/11 | At | Chc | 5-4 | N/g | +105 | +106 | 8.5-120 | 8.5-105 | Harang,aa | W | O |
| 4/20/11 | At | Chc | 1-2 | D/g | -145 | -150 | 8.5+100 | 7.5-105 | Moseley,du | L | U |
| 4/21/11 | | Phi | 0-3 | N/g | +120 | +102 | 6.5+100 | 6.0+115 | Latos,ma | L | U |
| 4/22/11 | | Phi | 0-2 | N/g | +125 | +120 | 7.0-110 | 6.5+100 | Richard,cl | L | U |
| 4/23/11 | | Phi | 2-4 | T/g | +120 | +100 | 7.5+100 | 7.0-105 | Stauffer,ti | L | U |
| 4/24/11 | | Phi | 1-3 | D/g | +185 | +163 | 6.5-120 | 6.5-105 | Leblanc,wa | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/12/10 | Atl | 17-2 | D/g | +135 | +115 | 7.5+105 | 7.0-120 | Correia,ke | W | O |
| 4/14/10 | Atl | 1-6 | N/g | +135 | +123 | 7.5-110 | 7.0-115 | Hanson,to | L | P |
| 4/15/10 | Atl | 2-6 | D/g | +140 | +115 | 7.5+105 | 7.0-110 | Hudson,ti | L | O |
| 7/20/10 | Sd | 4-1 | N/g | -150 | -155 | 8.0-125 | 8.0-120 | Jurrjens,ja | W | U |
| 7/21/10 | Sd | 4-6 | N/g | -165 | -160 | 8.0-120 | 8.0-110 | Stauffer,ti | L | O |
| 7/22/10 | Sd | 8-0 | D/g | -170 | -165 | 7.0-125 | 7.5-110 | Hudson,ti | W | O |
|
|
| Atlanta |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 4-5 | -267 | 7-7 | -34 | 11-12 | -301 |
| Last | 10 | 2-1 | +10 | 4-3 | +116 | 6-4 | +126 |
| San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 3-9 | -635 | 5-5 | +44 | 8-14 | -591 |
| Last | 10 | 0-4 | -400 | 3-3 | -43 | 3-7 | -443 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Atlanta | | 6-6 | 5-6 | 11-12 | 0-0 | 5-9 | 6-2 |
| San | Diego | 6-4 | 2-10 | 8-14 | 0-0 | 2-4 | 5-10 |
| |
Over/Under Comparison (Based on taking the Over) |
| Atlanta |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 3-6 | -415 | 6-6 | -50 | 9-12 | -465 | | Last | 10 | 0-3 | -345 | 4-2 | +190 | 4-5 | -155 | | San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 3-9 | -660 | 5-5 | -35 | 8-14 | -695 | | Last | 10 | 0-4 | -425 | 3-3 | -25 | 3-7 | -450 |
|
|
| ATLANTA BRAVES -- LOWE,DEREK (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 3 | 1 | 2 | 14.2 | 17 | 6 | 6 | 6 | 18 | 3.68 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Home | 2 | 1 | 1 | 13.0 | 12 | 4 | 4 | 2 | 6 | 2.77 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 5 | 2 | 3 | 27.2 | 29 | 10 | 10 | 8 | 24 | 3.25 | 2 | 1 | 0 | 2 | 2 | 3 | 0 | 0 |
| 2011 BULLPEN FOR LOWE,DEREK |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5 | 15.1 | 2 | 1 | 0.59 | 8 | 6 | 14 | 1 | 0 | 0 | 2 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 3/31/11 | at WAS | 2-0 | W | 5.2 | 0 | 0 | 3 | 2 | 6 | 0 | +130 | +127 | 8.5-105 | 8.5+100 |
| 4/05/11 | at MLW | 0-1 | L | 6.0 | 1 | 1 | 5 | 3 | 7 | 0 | -120 | -120 | 8.0-115 | 8.0-105 |
| 4/10/11 | PHI | 0-3 | L | 7.0 | 2 | 2 | 7 | 0 | 2 | 1 | -120 | -112 | 8.0+105 | 7.5-130 |
| 4/16/11 | NYM | 4-2 | W | 6.0 | 2 | 2 | 5 | 2 | 4 | 0 | -170 | -183 | 8.5-115 | 8.0-115 |
| 4/20/11 | at LA | 1-6 | L | 3.0 | 5 | 5 | 9 | 1 | 5 | 0 | +130 | +125 | 7.5+100 | 7.0-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/20/11 | at LA | 5.0 | 1 | 1 | 1.80 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
| 4/21/11 | at LA | 5.1 | 4 | 4 | 6.75 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 1 |
| 4/22/11 | at SF | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4/23/11 | at SF | 0.1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/24/11 | at SF | 4.0 | 4 | 4 | 9.00 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
|
|
| SAN DIEGO PADRES -- MOSELEY,DUSTIN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 3 | 0 | 2 | 19.2 | 16 | 3 | 2 | 4 | 7 | 0.92 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Home | 1 | 0 | 1 | 6.0 | 8 | 3 | 2 | 3 | 1 | 3.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | 4 | 0 | 3 | 25.2 | 24 | 6 | 4 | 7 | 8 | 1.40 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| 2011 BULLPEN FOR MOSELEY,DUSTIN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4 | 9.1 | 3 | 3 | 2.89 | 12 | 5 | 9 | 1 | 0 | 1 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/03/11 | at STL | 0-2 | L | 7.0 | 1 | 1 | 4 | 1 | 2 | 0 | -180 | -160 | 8.0-115 | 9.0-110 |
| 4/09/11 | LA | 0-4 | L | 6.0 | 3 | 2 | 8 | 3 | 1 | 1 | +120 | +105 | 7.0-115 | 7.0+105 |
| 4/14/11 | at HOU | 0-1 | L | 6.2 | 1 | 1 | 7 | 2 | 1 | 0 | -120 | -110 | 8.5-105 | 8.5+100 |
| 4/20/11 | at CHC | 1-2 | | 6.0 | 1 | 0 | 5 | 1 | 4 | 0 | -145 | -150 | 8.5+100 | 7.5-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/20/11 | at CHC | 4.0 | 1 | 1 | 2.25 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 4/21/11 | PHI | 4.2 | 0 | 0 | 0.00 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/22/11 | PHI | 1.2 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/23/11 | PHI | 5.0 | 2 | 2 | 3.60 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4/24/11 | PHI | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Mon, Apr 25 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|