|
| MLB Matchup |
|---|
Braves vs RedsGame Time: 1:10 p.m. ET Stadium: Great American Ballpark Surface: Grass
|
|
|
| Atlanta |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/15/09 | | Flo | 4-10 | N/g | -185 | -170 | 8.5-120 | 8.5+100 | Lowe,de | L | O |
| 4/16/09 | | Flo | 2-6 | D/g | -135 | -125 | 9.0-120 | 8.5+100 | Kawakami,ke | L | U |
| 4/17/09 | At | Pit | 0-3 | N/g | +110 | -120 | 8.5-120 | 8.0+100 | Jurrjens,ja | L | U |
| 4/18/09 | At | Pit | 0-10 | D/g | -110 | -112 | 9.0-110 | 9.0+110 | Reyes,jo | L | O |
| 4/19/09 | At | Pit | 11-1 | D/g | +105 | +105 | 8.5-110 | 8.0-110 | Vazquez,ja | W | O |
| 4/20/09 | At | Was | 2-3 | N/g | +155 | +130 | 8.5-110 | 8.5-115 | Lowe,de | L | U |
| 4/21/09 | At | Was | 3-4 | N/g | +112 | +115 | 9.5+110 | 9.0-120 | Kawakami,ke | L | U |
| 4/22/09 | At | Was | 1-0 | N/g | +120 | +120 | 8.5-125 | 8.5-105 | Jurrjens,ja | W | U |
| 4/24/09 | At | Cin | 4-3 | N/t | -115 | -110 | 8.5-120 | 8.5-105 | Vazquez,ja | W | U |
| 4/25/09 | At | Cin | 10-2 | D/t | +100 | -103 | 8.5-125 | 9.0+100 | Lowe,de | W | O |
| Cincinnati |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/15/09 | At | Mlw | 3-9 | N/g | -140 | -135 | 9.0-125 | 9.0-120 | Owings,mi | L | O |
| 4/17/09 | At | Hou | 2-1 | N/g | -165 | -150 | 8.5+105 | 8.0-110 | Cueto,jo | W | U |
| 4/18/09 | At | Hou | 0-7 | N/g | -120 | -125 | 8.5-110 | 8.0-110 | Harang,aa | L | U |
| 4/19/09 | At | Hou | 4-2 | D/g | +115 | +105 | 9.0+100 | 9.0+100 | Volquez,ed | W | U |
| 4/20/09 | At | Hou | 4-3 | N/g | -120 | -125 | 8.5-125 | 8.0-130 | Arroyo,br | W | U |
| 4/21/09 | At | Chc | 2-7 | N/g | -200 | -220 | 8.0-110 | 8.0+100 | Owings,mi | L | O |
| 4/22/09 | At | Chc | 3-0 | N/g | -165 | -165 | 8.5+100 | 8.5+100 | Cueto,jo | W | U |
| 4/23/09 | At | Chc | 7-1 | D/g | -175 | -160 | 10.0-120 | 10.5-115 | Harang,aa | W | U |
| 4/24/09 | | Atl | 3-4 | N/t | -115 | -110 | 8.5-120 | 8.5-105 | Volquez,ed | L | U |
| 4/25/09 | | Atl | 2-10 | D/t | +100 | -103 | 8.5-125 | 9.0+100 | Arroyo,br | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/02/08 | Cin | 2-0 | N/g | -140 | -123 | 8.5-120 | 8.5-105 | Hudson,ti | W | U |
| 5/03/08 | Cin | 9-1 | N/g | -140 | -138 | 9.5-115 | 9.5-140 | Reyes,jo | W | O |
| 5/04/08 | Cin | 14-7 | D/g | -135 | -128 | 9.5-110 | 9.5-110 | Ring,ro | W | O |
| 5/30/08 | Atl | 3-2 | N/t | -150 | -145 | 8.5-120 | 9.0-125 | Mercker,ke | W | U |
| 5/31/08 | Atl | 8-7 | D/t | +115 | +120 | 10.0-110 | 10.0-130 | Cordero,fr | W | O |
| 6/01/08 | Atl | 6-2 | D/t | +100 | +125 | 9.0-110 | 9.0-115 | Cueto,jo | W | U |
| 4/24/09 | Atl | 3-4 | N/t | -115 | -110 | 8.5-120 | 8.5-105 | Vazquez,ja | L | U |
| 4/25/09 | Atl | 2-10 | D/t | +100 | -103 | 8.5-125 | 9.0+100 | Lowe,de | L | O |
|
|
| Atlanta |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 3-3 | -152 | 6-5 | +55 | 9-8 | -97 |
| Last | 10 | 0-2 | -295 | 4-4 | -65 | 4-6 | -360 |
| Cincinnati |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 2-5 | -346 | 7-3 | +622 | 9-8 | +276 |
| Last | 10 | 0-2 | -213 | 5-3 | +360 | 5-5 | +147 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Atlanta | | 3-3 | 6-5 | 5-7 | 4-1 | 6-5 | 3-3 |
| Cincinnati | | 4-3 | 5-5 | 7-3 | 2-5 | 2-3 | 7-5 |
| |
Over/Under Comparison (Based on taking the Over) |
| Atlanta |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 3-3 | -15 | 4-7 | -380 | 7-10 | -395 | | Last | 10 | 1-1 | 0 | 3-5 | -245 | 4-6 | -245 | | Cincinnati |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 4-3 | +75 | 3-7 | -480 | 7-10 | -405 | | Last | 10 | 1-1 | -5 | 2-6 | -465 | 3-7 | -470 |
|
|
| Value Index |
LV MONEY LINE
OPEN CURRENT VALUE INDEX VI LINE VI EDGE
(KAWAKAMI,KE) - ATL -105 -105 -180
(OWINGS,MI) - CIN -180 -105 0
LV OVER/UNDER
OPEN CURRENT VALUE INDEX VI EDGE
OVER/UNDER 9.5 9.5 8.0 1.5 UN |
|
|
| ATLANTA BRAVES -- KAWAKAMI,KENSHIN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 0 | 1 | 5.0 | 7 | 4 | 2 | 3 | 2 | 3.60 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Home | 2 | 1 | 1 | 12.0 | 9 | 8 | 7 | 7 | 15 | 5.25 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Total | 3 | 1 | 2 | 17.0 | 16 | 12 | 9 | 10 | 17 | 4.76 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| 2009 BULLPEN FOR KAWAKAMI,KENSHIN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 3 | 9.0 | 1 | 1 | 1.00 | 7 | 3 | 14 | 0 | 0 | 0 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/11/09 | WAS | 5-3 | W | 6.0 | 3 | 3 | 4 | 4 | 8 | 1 | -165 | -153 | 9.0-130 | 9.0-115 |
| 4/16/09 | FLO | 2-6 | L | 6.0 | 5 | 4 | 5 | 3 | 7 | 1 | -135 | -125 | 9.0-120 | 8.5+100 |
| 4/21/09 | at WAS | 3-4 | L | 5.0 | 4 | 2 | 7 | 3 | 2 | 1 | +112 | +115 | 9.5+110 | 9.0-120 |
| |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/20/09 | at WAS | 2.0 | 0 | 0 | 0.00 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4/21/09 | at WAS | 3.0 | 0 | 0 | 0.00 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4/22/09 | at WAS | 1.1 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| 4/24/09 | at CIN | 3.0 | 1 | 1 | 3.00 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| 4/25/09 | at CIN | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
| CINCINNATI REDS -- OWINGS,MICAH (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 0 | 2 | 9.2 | 10 | 9 | 6 | 6 | 5 | 5.59 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Home | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 2 | 9.2 | 10 | 9 | 6 | 6 | 5 | 5.59 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2009 BULLPEN FOR OWINGS,MICAH |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 2 | 6.1 | 7 | 7 | 9.95 | 8 | 4 | 7 | 1 | 0 | 0 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/15/09 | at MLW | 3-9 | L | 5.0 | 4 | 4 | 5 | 2 | 2 | 2 | -140 | -135 | 9.0-125 | 9.0-120 |
| 4/21/09 | at CHC | 2-7 | L | 4.2 | 5 | 2 | 5 | 4 | 3 | 1 | -200 | -220 | 8.0-110 | 8.0+100 |
| | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/25/08 | at ATL | 9-3 | W | 6.0 | 3 | 2 | 6 | 2 | 3 | 0 | -125 | +102 | 9.0-120 | 9.0-105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/21/09 | at CHC | 3.1 | 2 | 2 | 5.40 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4/22/09 | at CHC | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 4/23/09 | at CHC | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/24/09 | ATL | 4.0 | 1 | 1 | 2.25 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/25/09 | ATL | 3.1 | 1 | 1 | 2.70 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Sun, Apr 26 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|