|
| MLB Matchup |
|---|
Braves vs RedsGame Time: 7:10 p.m. ET Stadium: Great American Ballpark Surface: Grass
|
|
|
| Atlanta |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/14/12 | | Cin | 1-3 | N/g | -140 | -135 | 8.5-110 | 8.5+100 | Delgado,ra | L | U |
| 5/15/12 | | Cin | 6-2 | N/g | -110 | -113 | 7.0-105 | 7.0-105 | Hudson,ti | W | O |
| 5/16/12 | | Flo | 4-8 | N/g | -110 | -114 | 8.0-105 | 7.5-110 | Minor,mi | L | O |
| 5/17/12 | | Flo | 7-0 | N/g | -145 | -150 | 7.5+100 | 7.5+100 | Beachy,br | W | U |
| 5/18/12 | At | Tb | 5-3 | N/t | -125 | -122 | 7.0-125 | 7.0-115 | Hanson,to | W | O |
| 5/19/12 | At | Tb | 2-5 | D/t | -105 | -117 | 8.5+100 | 8.0-110 | Delgado,ra | L | U |
| 5/20/12 | At | Tb | 2-0 | D/t | -135 | -149 | 7.0-120 | 7.0-105 | Hudson,ti | W | U |
| 5/21/12 | At | Cin | 1-4 | N/t | -117 | -101 | 9.0-115 | 9.0+100 | Minor,mi | L | U |
| 5/22/12 | At | Cin | 3-4 | N/t | -105 | +100 | 7.5-110 | 7.5+105 | Beachy,br | L | U |
| 5/23/12 | At | Cin | 1-2 | N/t | +110 | +100 | 8.5+100 | 8.5+100 | Hanson,to | L | U |
| Cincinnati |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/14/12 | At | Atl | 3-1 | N/g | -140 | -135 | 8.5-110 | 8.5+100 | Bailey,ho | W | U |
| 5/15/12 | At | Atl | 2-6 | N/g | -110 | -113 | 7.0-105 | 7.0-105 | Cueto,jo | L | O |
| 5/16/12 | At | Nym | 6-3 | N/g | -135 | -133 | 7.5-105 | 7.5+110 | Leake,mi | W | O |
| 5/17/12 | At | Nym | 4-9 | D/g | +100 | +112 | 7.5+110 | 7.0-115 | Latos,ma | L | O |
| 5/18/12 | At | Nyy | 0-4 | N/g | -125 | -160 | 9.5-110 | 9.5+100 | Arroyo,br | L | U |
| 5/19/12 | At | Nyy | 6-5 | D/g | -155 | -149 | 9.5-110 | 9.5-105 | Bailey,ho | W | O |
| 5/20/12 | At | Nyy | 5-2 | D/g | -155 | -180 | 8.0-105 | 7.5-115 | Cueto,jo | W | U |
| 5/21/12 | | Atl | 4-1 | N/t | -117 | -101 | 9.0-115 | 9.0+100 | Leake,mi | W | U |
| 5/22/12 | | Atl | 4-3 | N/t | -105 | +100 | 7.5-110 | 7.5+105 | Latos,ma | W | U |
| 5/23/12 | | Atl | 2-1 | N/t | +110 | +100 | 8.5+100 | 8.5+100 | Arroyo,br | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/28/11 | Cin | 7-6 | N/g | -150 | -148 | 8.0+100 | 7.5-120 | Linebrink,sc | W | O |
| 5/29/11 | Cin | 2-1 | N/g | -140 | -132 | 7.0-120 | 7.5-105 | Jurrjens,ja | W | U |
| 7/22/11 | Atl | 4-6 | N/t | +105 | +103 | 8.0-120 | 9.0-110 | Venters,jo | L | O |
| 7/23/11 | Atl | 11-2 | D/t | -120 | -127 | 8.5-120 | 8.5-120 | Bailey,ho | W | O |
| 7/24/11 | Atl | 4-3 | N/t | +105 | +115 | 9.0-105 | 9.0+100 | Cordero,fr | W | U |
| 5/14/12 | Cin | 1-3 | N/g | -140 | -135 | 8.5-110 | 8.5+100 | Ondrusek,lo | L | U |
| 5/15/12 | Cin | 6-2 | N/g | -110 | -113 | 7.0-105 | 7.0-105 | Hudson,ti | W | O |
| 5/21/12 | Atl | 4-1 | N/t | -117 | -101 | 9.0-115 | 9.0+100 | Leake,mi | W | U |
| 5/22/12 | Atl | 4-3 | N/t | -105 | +100 | 7.5-110 | 7.5+105 | Latos,ma | W | U |
| 5/23/12 | Atl | 2-1 | N/t | +110 | +100 | 8.5+100 | 8.5+100 | Chapman,ar | W | U |
|
|
| Atlanta |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 10-7 | +55 | 16-12 | +397 | 26-19 | +452 |
| Last | 10 | 2-2 | -49 | 2-4 | -178 | 4-6 | -227 |
| Cincinnati |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 12-8 | +194 | 12-11 | +244 | 24-19 | +438 |
| Last | 10 | 3-0 | +300 | 4-3 | +235 | 7-3 | +535 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Atlanta | | 6-7 | 20-12 | 24-15 | 2-4 | 18-16 | 6-3 |
| Cincinnati | | 15-5 | 9-14 | 12-11 | 12-8 | 12-8 | 10-9 |
| |
Over/Under Comparison (Based on taking the Over) |
| Atlanta |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 8-8 | -35 | 14-13 | 0 | 22-21 | -35 | | Last | 10 | 2-2 | 0 | 1-5 | -420 | 3-7 | -420 | | Cincinnati |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 8-11 | -420 | 10-12 | -305 | 18-23 | -725 | | Last | 10 | 0-3 | -305 | 4-3 | +85 | 4-6 | -220 |
|
|
| ATLANTA BRAVES -- DELGADO,RANDALL (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 1 | 2 | 20.0 | 14 | 12 | 12 | 14 | 19 | 5.40 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Home | 4 | 1 | 2 | 24.1 | 25 | 10 | 9 | 9 | 18 | 3.33 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Total | 8 | 2 | 4 | 44.1 | 39 | 22 | 21 | 23 | 37 | 4.26 | 0 | 3 | 2 | 1 | 2 | 3 | 0 | 1 |
| 2012 BULLPEN FOR DELGADO,RANDALL |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8 | 25.2 | 7 | 7 | 2.45 | 23 | 8 | 20 | 2 | 1 | 1 | 2 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/28/12 | PIT | 2-4 | L | 4.1 | 4 | 4 | 8 | 3 | 4 | 0 | -140 | -137 | 7.5-110 | 7.5+105 |
| 5/03/12 | PHI | 0-4 | L | 8.0 | 2 | 2 | 6 | 0 | 5 | 1 | -130 | -125 | 8.0-115 | 8.0-120 |
| 5/08/12 | at CHC | 3-1 | | 5.2 | 1 | 1 | 3 | 3 | 5 | 0 | -115 | -102 | 7.5-115 | 7.5-115 |
| 5/14/12 | CIN | 1-3 | | 6.2 | 1 | 0 | 4 | 3 | 4 | 0 | -140 | -135 | 8.5-110 | 8.5+100 |
| 5/19/12 | at TB | 2-5 | L | 4.0 | 4 | 4 | 3 | 5 | 2 | 1 | -105 | -117 | 8.5+100 | 8.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/14/12 | CIN | 1-3 | | 6.2 | 1 | 0 | 4 | 3 | 4 | 0 | -140 | -135 | 8.5-110 | 8.5+100 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/19/12 | at TB | 4.0 | 1 | 1 | 2.25 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5/20/12 | at TB | 1.1 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 5/21/12 | at CIN | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5/22/12 | at CIN | 1.0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/23/12 | at CIN | 2.1 | 1 | 1 | 3.86 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|
|
| CINCINNATI REDS -- BAILEY,HOMER (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 5 | 2 | 2 | 29.2 | 31 | 17 | 14 | 10 | 19 | 4.25 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Home | 3 | 0 | 1 | 18.0 | 22 | 10 | 9 | 6 | 15 | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | 8 | 2 | 3 | 47.2 | 53 | 27 | 23 | 16 | 34 | 4.34 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 1 |
| 2012 BULLPEN FOR BAILEY,HOMER |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8 | 23.1 | 11 | 11 | 4.24 | 21 | 9 | 27 | 2 | 2 | 1 | 2 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/26/12 | SF | 5-6 | | 6.1 | 3 | 2 | 7 | 2 | 6 | 0 | -124 | -111 | 8.0-110 | 8.5-110 |
| 5/03/12 | CHC | 4-3 | | 6.0 | 3 | 3 | 9 | 1 | 4 | 3 | -150 | -137 | 8.0-110 | 8.0-115 |
| 5/08/12 | at MLW | 3-8 | L | 3.2 | 6 | 6 | 6 | 3 | 4 | 0 | -130 | -120 | 8.5+100 | 8.0-105 |
| 5/14/12 | at ATL | 3-1 | | 6.2 | 1 | 1 | 6 | 2 | 3 | 0 | -140 | -135 | 8.5-110 | 8.5+100 |
| 5/19/12 | at NYY | 6-5 | W | 6.1 | 3 | 3 | 7 | 1 | 7 | 2 | -155 | -149 | 9.5-110 | 9.5-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/23/11 | ATL | 11-2 | W | 6.0 | 2 | 2 | 5 | 3 | 3 | 0 | -120 | -127 | 8.5-120 | 8.5-120 |
| 5/14/12 | at ATL | 3-1 | | 6.2 | 1 | 1 | 6 | 2 | 3 | 0 | -140 | -135 | 8.5-110 | 8.5+100 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/19/12 | at NYY | 2.2 | 2 | 2 | 6.75 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 5/20/12 | at NYY | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 5/21/12 | ATL | 1.0 | 0 | 0 | 0.00 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5/22/12 | ATL | 2.0 | 1 | 1 | 4.50 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| 5/23/12 | ATL | 2.1 | 0 | 0 | 0.00 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|
|
Updated Thu, May 24 11:47 AM EST
|
|
|