|
| MLB Matchup |
|---|
Brewers vs CardinalsGame Time: 8:15 p.m. ET Stadium: Busch Stadium Surface: Grass
|
|
|
| Milwaukee |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/28/12 | At | Chc | 4-1 | N/g | +150 | +147 | 7.5-115 | 7.5-115 | Gallardo,yo | W | U |
| 8/29/12 | At | Chc | 3-1 | N/g | +110 | +104 | 7.5-105 | 7.5-110 | Fiers,mi | W | U |
| 8/30/12 | At | Chc | 11-12 | D/g | +125 | +144 | 11.5-105 | 11.5-110 | Marcum,sh | L | O |
| 8/31/12 | | Pit | 9-3 | N/g | -110 | -129 | 8.5+100 | 8.0-115 | Rogers,ma | W | O |
| 9/01/12 | | Pit | 3-2 | N/g | -121 | -130 | 8.0-110 | 8.0-110 | Estrada,ma | W | U |
| 9/02/12 | | Pit | 12-8 | D/g | -160 | -160 | 7.5-110 | 7.5-115 | Gallardo,yo | W | O |
| 9/03/12 | At | Flo | 3-7 | D/g | +117 | +117 | 8.0-110 | 8.0+100 | Fiers,mi | L | O |
| 9/04/12 | At | Flo | 8-4 | N/g | +111 | +116 | 8.5-110 | 8.5-115 | Marcum,sh | W | O |
| 9/05/12 | At | Flo | 8-5 | N/g | -105 | -105 | 9.0+100 | 9.0-105 | Peralta,wi | W | O |
| 9/06/12 | At | Flo | 2-6 | D/g | -127 | -113 | 7.5-110 | 7.5+100 | Estrada,ma | L | O |
| St Louis |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/27/12 | At | Pit | 4-3 | N/g | +110 | +112 | 8.0+105 | 8.0-105 | Lohse,ky | W | U |
| 8/28/12 | At | Pit | 0-9 | N/g | +115 | +120 | 8.0-115 | 8.5-115 | Westbrook,ja | L | O |
| 8/29/12 | At | Pit | 0-5 | N/g | -105 | -101 | 8.5-125 | 8.5-105 | Kelly,jo | L | U |
| 8/30/12 | At | Was | 1-8 | N/g | -110 | -107 | 8.0-115 | 8.0-105 | Garcia,ja | L | O |
| 8/31/12 | At | Was | 0-10 | N/g | -110 | -106 | 7.0-110 | 7.5+100 | Wainwright,a | L | O |
| 9/01/12 | At | Was | 10-9 | D/g | -115 | -112 | 7.5-110 | 8.0-110 | Lohse,ky | W | O |
| 9/02/12 | At | Was | 3-4 | D/g | -160 | -160 | 7.5-115 | 7.5-105 | Westbrook,ja | L | U |
| 9/03/12 | | Nym | 5-4 | D/g | -151 | -146 | 8.5-110 | 9.0+100 | Kelly,jo | W | P |
| 9/04/12 | | Nym | 5-1 | N/g | -151 | -143 | 8.0-110 | 8.0-105 | Garcia,ja | W | U |
| 9/05/12 | | Nym | 2-6 | D/g | -140 | -127 | 7.0-115 | 7.5+105 | Wainwright,a | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/08/12 | Stl | 3-9 | D/g | -102 | -118 | 8.5-105 | 8.5-115 | Lynn,la | L | O |
| 4/27/12 | Mlw | 13-1 | N/g | -120 | -123 | 7.5+100 | 7.5+110 | Westbrook,ja | W | O |
| 4/28/12 | Mlw | 7-3 | D/g | -138 | -150 | 7.5+100 | 7.5-110 | Lohse,ky | W | O |
| 4/29/12 | Mlw | 2-3 | D/g | -117 | -110 | 7.5+100 | 7.0+100 | Greinke,za | L | U |
| 7/16/12 | Stl | 2-3 | N/g | -106 | -105 | 8.5-115 | 8.5-105 | Motte,ja | L | U |
| 7/17/12 | Stl | 3-2 | N/g | -110 | +103 | 9.5-110 | 9.5-110 | Wolf,ra | W | U |
| 7/18/12 | Stl | 4-3 | D/g | +125 | +136 | 9.0-105 | 9.0+100 | Axford,jo | W | U |
| 8/03/12 | Mlw | 9-3 | N/g | -155 | -150 | 9.0-120 | 9.0-125 | Kelly,jo | W | O |
| 8/04/12 | Mlw | 6-1 | N/g | -200 | -195 | 9.0+100 | 9.0-105 | Wainwright,a | W | U |
| 8/05/12 | Mlw | 3-0 | N/g | -151 | -175 | 8.5-105 | 8.5-105 | Lohse,ky | W | U |
|
|
| Milwaukee |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 41-28 | +638 | 26-42 | -2058 | 67-70 | -1420 |
| Last | 10 | 3-0 | +300 | 4-3 | +19 | 7-3 | +319 |
| St Louis |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 42-27 | +184 | 32-36 | -737 | 74-63 | -553 |
| Last | 10 | 2-1 | +73 | 2-5 | -344 | 4-6 | -271 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Milwaukee | | 23-30 | 44-40 | 64-61 | 3-9 | 45-37 | 21-32 |
| St | Louis | 27-23 | 47-40 | 69-56 | 5-7 | 59-45 | 12-16 |
| |
Over/Under Comparison (Based on taking the Over) |
| Milwaukee |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 41-27 | +1155 | 35-30 | +240 | 76-57 | +1395 | | Last | 10 | 2-1 | +90 | 5-2 | +275 | 7-3 | +365 | | St Louis |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 33-32 | -170 | 32-33 | -435 | 65-65 | -605 | | Last | 10 | 1-1 | -5 | 4-3 | +85 | 5-4 | +80 |
|
|
| MILWAUKEE BREWERS -- GALLARDO,YOVANI (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 12 | 6 | 5 | 72.2 | 72 | 32 | 32 | 33 | 68 | 3.96 | 2 | 1 | 4 | 4 | 6 | 3 | 0 | 2 |
| Home | 16 | 8 | 3 | 100.2 | 87 | 43 | 41 | 36 | 108 | 3.67 | 4 | 1 | 4 | 2 | 8 | 3 | 0 | 0 |
| Total | 28 | 14 | 8 | 173.1 | 159 | 75 | 73 | 69 | 176 | 3.79 | 6 | 2 | 8 | 6 | 14 | 6 | 0 | 2 |
| 2012 BULLPEN FOR GALLARDO,YOVANI |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 28 | 75.2 | 39 | 37 | 4.40 | 73 | 31 | 81 | 6 | 4 | 2 | 10 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/12/12 | at HOU | 5-3 | W | 7.2 | 3 | 3 | 9 | 2 | 8 | 0 | +175 | +168 | 8.0-110 | 7.5-115 |
| 8/17/12 | PHI | 6-2 | W | 7.0 | 1 | 1 | 4 | 2 | 9 | 0 | -140 | -150 | 8.0-110 | 8.5-105 |
| 8/22/12 | CHC | 3-2 | W | 7.0 | 2 | 2 | 4 | 2 | 9 | 2 | -220 | -220 | 8.0-110 | 8.0-120 |
| 8/28/12 | at CHC | 4-1 | W | 7.0 | 1 | 1 | 3 | 3 | 9 | 1 | +150 | +147 | 7.5-115 | 7.5-115 |
| 9/02/12 | PIT | 12-8 | | 4.2 | 7 | 7 | 11 | 4 | 4 | 2 | -160 | -160 | 7.5-110 | 7.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/11/11 | at STL | 2-5 | L | 5.0 | 5 | 4 | 7 | 1 | 3 | 2 | -120 | -120 | 7.5-110 | 7.5-110 |
| 9/01/11 | STL | 4-8 | L | 4.2 | 8 | 8 | 9 | 1 | 8 | 4 | -175 | -185 | 8.5-105 | 8.5-120 |
| 9/06/11 | at STL | 2-4 | L | 6.0 | 3 | 3 | 4 | 3 | 5 | 2 | +100 | +115 | 8.0-115 | 8.0-110 |
| 4/06/12 | STL | 5-11 | L | 3.2 | 6 | 6 | 7 | 5 | 3 | 4 | -124 | -125 | 7.5-105 | 7.5+110 |
| 4/27/12 | at STL | 1-13 | L | 2.0 | 8 | 8 | 8 | 2 | 3 | 0 | -120 | -123 | 7.5+100 | 7.5+110 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/02/12 | PIT | 4.1 | 1 | 1 | 2.08 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 0 |
| 9/03/12 | at FLO | 4.2 | 1 | 1 | 1.93 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9/04/12 | at FLO | 3.1 | 0 | 0 | 0.00 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 0 |
| 9/05/12 | at FLO | 3.0 | 2 | 2 | 6.00 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9/06/12 | at FLO | 3.0 | 2 | 2 | 6.00 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
| ST LOUIS CARDINALS -- LOHSE,KYLE (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 15 | 7 | 1 | 91.0 | 91 | 39 | 34 | 13 | 56 | 3.36 | 1 | 0 | 6 | 1 | 6 | 1 | 1 | 0 |
| Home | 13 | 7 | 1 | 88.2 | 74 | 23 | 22 | 19 | 55 | 2.23 | 2 | 0 | 5 | 1 | 7 | 1 | 0 | 0 |
| Total | 28 | 14 | 2 | 179.2 | 165 | 62 | 56 | 32 | 111 | 2.81 | 3 | 0 | 11 | 2 | 13 | 2 | 1 | 0 |
| 2012 BULLPEN FOR LOHSE,KYLE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 28 | 74.0 | 26 | 24 | 2.92 | 58 | 17 | 58 | 9 | 5 | 7 | 12 | 6 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/10/12 | at PHI | 1-3 | | 7.0 | 1 | 1 | 4 | 2 | 7 | 0 | -125 | -121 | 7.5-105 | 7.5-115 |
| 8/16/12 | ARZ | 1-2 | | 6.2 | 0 | 0 | 4 | 3 | 5 | 0 | -141 | -138 | 8.0-110 | 8.0-110 |
| 8/22/12 | HOU | 4-2 | W | 7.0 | 2 | 2 | 3 | 0 | 3 | 2 | -250 | -280 | 7.5-115 | 7.5-115 |
| 8/27/12 | at PIT | 4-3 | W | 5.0 | 2 | 2 | 5 | 0 | 3 | 0 | +110 | +112 | 8.0+105 | 8.0-105 |
| 9/01/12 | at WAS | 10-9 | | 5.2 | 8 | 5 | 9 | 0 | 4 | 2 | -115 | -112 | 7.5-110 | 8.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/07/11 | MLW | 0-4 | L | 8.0 | 1 | 1 | 6 | 2 | 3 | 0 | -125 | -132 | 8.5+100 | 8.5+100 |
| 6/10/11 | at MLW | 0-8 | L | 5.0 | 4 | 4 | 5 | 3 | 1 | 1 | -106 | -110 | 8.5+100 | 8.0-110 |
| 9/06/11 | MLW | 4-2 | W | 6.0 | 0 | 0 | 4 | 3 | 6 | 0 | +100 | +115 | 8.0-115 | 8.0-110 |
| 4/28/12 | MLW | 7-3 | W | 6.0 | 3 | 3 | 6 | 4 | 5 | 2 | -138 | -150 | 7.5+100 | 7.5-110 |
| 8/05/12 | MLW | 3-0 | W | 6.0 | 0 | 0 | 4 | 3 | 6 | 0 | -151 | -175 | 8.5-105 | 8.5-105 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/01/12 | at WAS | 3.1 | 1 | 1 | 2.70 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| 9/02/12 | at WAS | 2.2 | 2 | 2 | 6.75 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/03/12 | NYM | 2.1 | 2 | 2 | 7.71 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| 9/04/12 | NYM | 1.2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/05/12 | NYM | 4.0 | 1 | 1 | 2.25 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Fri, Sep 7 5:00 AM EST
|
|
|