|
| MLB Matchup |
|---|
Brewers vs CubsGame Time: 7:05 p.m. ET Stadium: Wrigley Field Surface: Grass
|
|
|
| Milwaukee |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/21/11 | At | Chc | 1-7 | D/g | +105 | -103 | 10.0-120 | 10.5-110 | Wolf,ra | L | U |
| 9/23/11 | | Flo | 4-1 | N/g | -220 | -240 | 8.0+100 | 8.0-105 | Gallardo,yo | W | U |
| 9/24/11 | | Flo | 6-4 | N/g | -180 | -185 | 8.0-105 | 7.5-110 | Greinke,za | W | O |
| 9/25/11 | | Flo | 9-5 | D/g | -140 | -143 | 8.5+100 | 8.0-115 | Narveson,ch | W | O |
| 9/26/11 | | Pit | 8-9 | N/g | -195 | -180 | 8.0-105 | 7.5-115 | Marcum,sh | L | O |
| 9/27/11 | | Pit | 6-4 | N/g | -185 | -190 | 8.5-105 | 8.5-120 | Wolf,ra | W | O |
| 9/28/11 | | Pit | 7-3 | N/g | -200 | -230 | 8.5-110 | 8.5-110 | Greinke,za | W | O |
| 4/06/12 | | Stl | 5-11 | D/g | -124 | -125 | 7.5-105 | 7.5+110 | Gallardo,yo | L | O |
| 4/07/12 | | Stl | 6-0 | D/g | -113 | -120 | 7.0-110 | 7.0-110 | Greinke,za | W | U |
| 4/08/12 | | Stl | 3-9 | D/g | -102 | -118 | 8.5-105 | 8.5-115 | Wolf,ra | L | O |
| Chicago C |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/21/11 | | Mlw | 7-1 | D/g | +105 | -103 | 10.0-120 | 10.5-110 | Garza,ma | W | U |
| 9/23/11 | At | Stl | 5-1 | N/g | -210 | -200 | 7.5-110 | 7.5+110 | Dempster,ry | W | U |
| 9/24/11 | At | Stl | 1-2 | D/g | -190 | -210 | 9.0+105 | 8.5-120 | Lopez,ro | L | U |
| 9/25/11 | At | Stl | 2-3 | D/g | -185 | -200 | 8.5-110 | 8.5-110 | Wells,ra | L | U |
| 9/26/11 | At | Sd | 0-2 | N/g | -175 | -170 | 6.5-105 | 6.5-105 | Coleman,ca | L | U |
| 9/27/11 | At | Sd | 6-2 | N/g | +110 | +110 | 6.5+100 | 6.0-115 | Garza,ma | W | O |
| 9/28/11 | At | Sd | 2-9 | T/g | +110 | -117 | 6.5-115 | 6.5-110 | Dempster,ry | L | O |
| 4/05/12 | | Was | 1-2 | D/g | +150 | +130 | 6.0-125 | 6.0-120 | Dempster,ry | L | U |
| 4/07/12 | | Was | 4-7 | D/g | -115 | -121 | 9.0+100 | 9.0+100 | Garza,ma | L | O |
| 4/08/12 | | Was | 4-3 | D/g | +114 | +114 | 9.0-110 | 9.0-110 | Samardzija,j | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 6/16/11 | Mlw | 12-7 | D/g | +115 | +120 | 8.0-110 | 8.0-110 | Garza,ma | W | O |
| 7/26/11 | Chc | 3-2 | N/g | -135 | -141 | 8.5-105 | 8.5+105 | Narveson,ch | W | U |
| 7/27/11 | Chc | 2-0 | N/g | -145 | -145 | 8.0-110 | 8.0-110 | Greinke,za | W | U |
| 7/28/11 | Chc | 4-2 | D/g | -180 | -180 | 8.5-110 | 8.5+100 | Marcum,sh | W | U |
| 8/26/11 | Chc | 5-2 | N/g | -175 | -181 | 8.5-120 | 9.0-105 | Wolf,ra | W | U |
| 8/27/11 | Chc | 6-4 | N/g | -190 | -180 | 8.0-105 | 7.5-105 | Gallardo,yo | W | O |
| 8/28/11 | Chc | 3-2 | D/g | -270 | -270 | 8.5-105 | 8.0-110 | Greinke,za | W | U |
| 9/19/11 | Mlw | 5-2 | N/g | +145 | +132 | 9.0-105 | 9.0-105 | Coleman,ca | W | U |
| 9/20/11 | Mlw | 1-5 | N/g | +135 | +133 | 8.5-115 | 9.0+100 | Marcum,sh | L | U |
| 9/21/11 | Mlw | 7-1 | D/g | +105 | -103 | 10.0-120 | 10.5-110 | Garza,ma | W | U |
|
|
| Milwaukee |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 1-2 | -143 | 0-0 | 0 | 1-2 | -143 |
| Last | 10 | 1-2 | -143 | 0-0 | 0 | 1-2 | -143 |
| Chicago C |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 1-2 | -107 | 0-0 | 0 | 1-2 | -107 |
| Last | 10 | 1-2 | -107 | 0-0 | 0 | 1-2 | -107 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Milwaukee | | 1-2 | 0-0 | 1-2 | 0-0 | 1-2 | 0-0 |
| Chicago | | 1-2 | 0-0 | 1-2 | 0-0 | 0-1 | 1-1 |
| |
Over/Under Comparison (Based on taking the Over) |
| Milwaukee |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 2-1 | +90 | 0-0 | 0 | 2-1 | +90 | | Last | 10 | 2-1 | +90 | 0-0 | 0 | 2-1 | +90 | | Chicago C |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 1-2 | -130 | 0-0 | 0 | 1-2 | -130 | | Last | 10 | 1-2 | -130 | 0-0 | 0 | 1-2 | -130 |
|
|
| MILWAUKEE BREWERS -- MARCUM,SHAUN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 16 | 8 | 3 | 97.2 | 72 | 26 | 24 | 23 | 82 | 2.21 | 2 | 1 | 6 | 2 | 8 | 2 | 0 | 1 |
| Home | 17 | 5 | 4 | 103.0 | 103 | 58 | 55 | 34 | 76 | 4.81 | 3 | 0 | 2 | 4 | 5 | 4 | 0 | 0 |
| Total | 33 | 13 | 7 | 200.2 | 175 | 84 | 79 | 57 | 158 | 3.54 | 5 | 1 | 8 | 6 | 13 | 6 | 0 | 1 |
| 2011 BULLPEN FOR MARCUM,SHAUN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 33 | 99.1 | 41 | 34 | 3.08 | 94 | 31 | 99 | 6 | 3 | 10 | 9 | 6 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/04/11 | at HOU | 4-0 | W | 7.0 | 0 | 0 | 1 | 1 | 8 | 0 | +140 | +146 | 7.5-105 | 7.5+105 |
| 9/09/11 | PHI | 3-5 | L | 6.2 | 5 | 5 | 9 | 4 | 2 | 1 | +135 | +120 | 6.5-110 | 6.5-130 |
| 9/14/11 | COL | 2-6 | L | 5.0 | 6 | 5 | 8 | 1 | 4 | 2 | -180 | -185 | 8.0-110 | 8.0-110 |
| 9/20/11 | at CHC | 5-1 | W | 8.0 | 1 | 1 | 5 | 0 | 7 | 1 | +135 | +133 | 8.5-115 | 9.0+100 |
| 9/26/11 | PIT | 8-9 | | 4.2 | 7 | 7 | 10 | 3 | 2 | 1 | -195 | -180 | 8.0-105 | 7.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/28/11 | CHC | 4-2 | W | 6.0 | 2 | 2 | 7 | 1 | 4 | 0 | -180 | -180 | 8.5-110 | 8.5+100 |
| 9/20/11 | at CHC | 5-1 | W | 8.0 | 1 | 1 | 5 | 0 | 7 | 1 | +135 | +133 | 8.5-115 | 9.0+100 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/27/11 | PIT | 3.1 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| 9/28/11 | PIT | 3.0 | 1 | 0 | 0.00 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/06/12 | STL | 5.1 | 5 | 4 | 6.75 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/07/12 | STL | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/08/12 | STL | 4.0 | 6 | 6 | 13.50 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
|
|
| CHICAGO CUBS -- VOLSTAD,CHRIS (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 14 | 1 | 5 | 78.0 | 98 | 46 | 44 | 22 | 49 | 5.08 | 1 | 0 | 0 | 5 | 1 | 4 | 0 | 1 |
| Home | 15 | 4 | 8 | 87.2 | 89 | 50 | 46 | 27 | 68 | 4.72 | 2 | 2 | 2 | 6 | 4 | 8 | 0 | 0 |
| Total | 29 | 5 | 13 | 165.2 | 187 | 96 | 90 | 49 | 117 | 4.89 | 3 | 2 | 2 | 11 | 5 | 12 | 0 | 1 |
| 2011 BULLPEN FOR VOLSTAD,CHRIS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 29 | 103.1 | 48 | 45 | 3.92 | 91 | 41 | 89 | 10 | 7 | 4 | 11 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/06/11 | NYM | 4-7 | | 6.0 | 2 | 2 | 6 | 3 | 3 | 0 | -115 | -122 | 9.0-115 | 9.0+100 |
| 9/12/11 | at ATL | 5-4 | | 5.0 | 2 | 2 | 7 | 1 | 4 | 0 | -205 | -220 | 8.0-110 | 8.0-105 |
| 9/17/11 | at WAS | 4-1 | | 7.0 | 1 | 1 | 6 | 2 | 3 | 1 | -210 | -220 | 7.5+100 | 7.0-120 |
| 9/23/11 | at MLW | 1-4 | | 7.0 | 1 | 1 | 6 | 0 | 5 | 1 | -220 | -240 | 8.0+100 | 8.0-105 |
| 9/28/11 | WAS | 1-3 | L | 6.0 | 2 | 2 | 3 | 2 | 5 | 0 | +135 | +125 | 7.0-115 | 7.0-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/04/11 | MLW | 2-3 | L | 7.0 | 3 | 3 | 6 | 1 | 4 | 2 | +110 | +125 | 8.0-110 | 8.0-115 |
| 9/23/11 | at MLW | 1-4 | | 7.0 | 1 | 1 | 6 | 0 | 5 | 1 | -220 | -240 | 8.0+100 | 8.0-105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/27/11 | at SD | 2.0 | 0 | 0 | 0.00 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9/28/11 | at SD | 2.1 | 0 | 0 | 0.00 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/05/12 | WAS | 1.1 | 1 | 1 | 6.75 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4/07/12 | WAS | 3.0 | 5 | 5 | 15.00 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| 4/08/12 | WAS | 0.1 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Sun, Apr 8 11:50 PM EST
|
|
|