|
| MLB Matchup |
|---|
Brewers vs GiantsGame Time: 4:05 p.m. ET Stadium: AT&T Park Surface: Grass
|
|
|
| Milwaukee |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/14/11 | At | Col | 3-12 | N/g | -128 | -135 | 8.5-110 | 8.5-120 | Gallardo,yo | L | O |
| 7/15/11 | At | Col | 0-4 | N/g | -122 | -125 | 9.5-110 | 10.0-120 | Narveson,ch | L | U |
| 7/16/11 | At | Col | 8-7 | N/g | -115 | -125 | 9.0-115 | 9.0-120 | Greinke,za | W | O |
| 7/17/11 | At | Col | 4-3 | D/g | +105 | -104 | 9.5-115 | 10.0-115 | Marcum,sh | W | U |
| 7/18/11 | At | Arz | 0-3 | N/g | -115 | -130 | 9.0-105 | 9.0-105 | Wolf,ra | L | U |
| 7/19/11 | At | Arz | 11-3 | N/g | +110 | +110 | 9.0-105 | 9.0-120 | Gallardo,yo | W | O |
| 7/20/11 | At | Arz | 5-2 | N/g | -113 | -118 | 9.0-110 | 9.0-110 | Narveson,ch | W | U |
| 7/21/11 | At | Arz | 0-4 | N/g | -110 | -106 | 8.5-115 | 8.5-110 | Greinke,za | L | U |
| 7/22/11 | At | Sf | 4-2 | N/g | -120 | -130 | 6.5-110 | 6.5-105 | Marcum,sh | W | U |
| 7/23/11 | At | Sf | 2-4 | N/g | -135 | -133 | 6.5-120 | 7.0-105 | Wolf,ra | L | U |
| San Francisco |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/10/11 | | Nym | 4-2 | T/g | -155 | -150 | 7.0+105 | 6.5-110 | Cain,ma | W | U |
| 7/14/11 | At | Sd | 6-2 | N/g | -105 | -105 | 6.5+105 | 6.0-115 | Bumgarner,ma | W | O |
| 7/15/11 | At | Sd | 6-1 | N/g | +145 | +133 | 6.0-110 | 5.5-110 | Lincecum,ti | W | O |
| 7/16/11 | At | Sd | 3-11 | T/g | -130 | -135 | 6.0-110 | 6.0+115 | Zito,ba | L | O |
| 7/17/11 | At | Sd | 4-3 | D/g | -112 | -116 | 5.5-120 | 5.5-110 | Cain,ma | W | O |
| 7/18/11 | | La | 5-0 | N/g | -125 | -132 | 6.5-105 | 6.5-120 | Vogelsong,ry | W | U |
| 7/19/11 | | La | 5-3 | N/g | -140 | -140 | 6.5-120 | 6.5+100 | Bumgarner,ma | W | O |
| 7/20/11 | | La | 0-1 | D/g | -125 | -120 | 5.5-120 | 5.5-105 | Lincecum,ti | L | U |
| 7/22/11 | | Mlw | 2-4 | N/g | -120 | -130 | 6.5-110 | 6.5-105 | Cain,ma | L | U |
| 7/23/11 | | Mlw | 4-2 | N/g | -135 | -133 | 6.5-120 | 7.0-105 | Vogelsong,ry | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 7/07/10 | Sf | 2-15 | N/g | +135 | +115 | 7.5-110 | 8.0-115 | Lincecum,ti | L | O |
| 7/08/10 | Sf | 3-9 | D/g | +100 | -115 | 9.0+100 | 9.0+110 | Runzler,da | L | O |
| 9/17/10 | Mlw | 0-3 | N/g | -175 | -145 | 7.5+100 | 7.5-115 | Wolf,ra | L | U |
| 9/18/10 | Mlw | 1-2 | N/g | -155 | -145 | 7.0+110 | 7.0+110 | Gallardo,yo | L | U |
| 9/19/10 | Mlw | 9-2 | D/g | -160 | -145 | 8.0+110 | 8.0-115 | Zito,ba | W | O |
| 5/27/11 | Sf | 4-5 | N/g | -110 | -125 | 6.5-120 | 6.5+105 | Lincecum,ti | L | O |
| 5/28/11 | Sf | 3-2 | D/g | -125 | -143 | 7.5-110 | 7.5-110 | Axford,jo | W | U |
| 5/29/11 | Sf | 6-0 | D/g | -130 | -155 | 7.0-110 | 7.0-120 | Gallardo,yo | W | U |
| 7/22/11 | Mlw | 2-4 | N/g | -120 | -130 | 6.5-110 | 6.5-105 | Marcum,sh | L | U |
| 7/23/11 | Mlw | 4-2 | N/g | -135 | -133 | 6.5-120 | 7.0-105 | Vogelsong,ry | W | U |
|
|
| Milwaukee |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 33-14 | +1447 | 21-34 | -1279 | 54-48 | +168 |
| Last | 10 | 0-0 | 0 | 5-5 | +39 | 5-5 | +39 |
| San Francisco |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 31-18 | +772 | 27-25 | +164 | 58-43 | +936 |
| Last | 10 | 4-2 | +150 | 3-1 | +206 | 7-3 | +356 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Milwaukee | | 16-16 | 38-32 | 50-40 | 4-8 | 41-22 | 12-25 |
| San | Francisco | 16-20 | 42-23 | 58-43 | 0-0 | 38-26 | 16-15 |
| |
Over/Under Comparison (Based on taking the Over) |
| Milwaukee |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 25-18 | +475 | 26-29 | -655 | 51-47 | -180 | | Last | 10 | 0-0 | 0 | 3-7 | -470 | 3-7 | -470 | | San Francisco |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 16-31 | -1805 | 24-24 | -285 | 40-55 | -2090 | | Last | 10 | 1-5 | -445 | 4-0 | +400 | 5-5 | -45 |
|
|
| MILWAUKEE BREWERS -- GALLARDO,YOVANI (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 11 | 4 | 5 | 63.1 | 70 | 41 | 33 | 25 | 62 | 4.69 | 1 | 2 | 3 | 3 | 4 | 4 | 0 | 1 |
| Home | 10 | 7 | 1 | 64.0 | 61 | 23 | 23 | 20 | 50 | 3.23 | 2 | 0 | 5 | 1 | 7 | 1 | 0 | 0 |
| Total | 21 | 11 | 6 | 127.1 | 131 | 64 | 56 | 45 | 112 | 3.96 | 3 | 2 | 8 | 4 | 11 | 5 | 0 | 1 |
| 2011 BULLPEN FOR GALLARDO,YOVANI |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 20 | 57.2 | 29 | 28 | 4.37 | 59 | 14 | 59 | 6 | 1 | 3 | 5 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/25/11 | MIN | 11-1 | W | 7.0 | 1 | 1 | 6 | 3 | 6 | 0 | -142 | -145 | 7.5-120 | 7.5-115 |
| 7/01/11 | at MIN | 2-6 | L | 7.0 | 5 | 3 | 5 | 4 | 4 | 1 | -102 | +107 | 7.5-125 | 7.5-115 |
| 7/06/11 | ARZ | 3-1 | W | 7.0 | 1 | 1 | 4 | 1 | 6 | 1 | -135 | -155 | 8.5+100 | 8.0-105 |
| 7/14/11 | at COL | 3-12 | L | 4.0 | 6 | 6 | 11 | 0 | 2 | 1 | -128 | -135 | 8.5-110 | 8.5-120 |
| 7/19/11 | at ARZ | 11-3 | W | 6.0 | 3 | 1 | 4 | 1 | 6 | 1 | +110 | +110 | 9.0-105 | 9.0-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/18/10 | at SF | 2-1 | W | 7.0 | 1 | 1 | 5 | 1 | 6 | 0 | -155 | -145 | 7.0+110 | 7.0+110 |
| 5/29/11 | SF | 6-0 | W | 8.0 | 0 | 0 | 4 | 1 | 5 | 0 | -130 | -155 | 7.0-110 | 7.0-120 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/19/11 | at ARZ | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7/20/11 | at ARZ | 3.0 | 2 | 2 | 6.00 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| 7/21/11 | at ARZ | 1.0 | 2 | 2 | 18.00 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7/22/11 | at SF | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 7/23/11 | at SF | 2.0 | 1 | 1 | 4.50 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
| SAN FRANCISCO GIANTS -- BUMGARNER,MADISON (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 10 | 3 | 4 | 63.2 | 56 | 20 | 18 | 14 | 51 | 2.54 | 1 | 2 | 2 | 2 | 3 | 4 | 0 | 0 |
| Home | 10 | 2 | 5 | 55.0 | 68 | 34 | 31 | 13 | 52 | 5.07 | 0 | 1 | 2 | 4 | 2 | 5 | 0 | 0 |
| Total | 20 | 5 | 9 | 118.2 | 124 | 54 | 49 | 27 | 103 | 3.72 | 1 | 3 | 4 | 6 | 5 | 9 | 0 | 0 |
| 2011 BULLPEN FOR BUMGARNER,MADISON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 20 | 70.2 | 23 | 22 | 2.80 | 56 | 26 | 72 | 2 | 4 | 2 | 6 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/26/11 | CLE | 3-1 | W | 7.0 | 1 | 1 | 6 | 1 | 11 | 0 | -130 | -140 | 7.5+100 | 7.0-120 |
| 7/01/11 | at DET | 4-3 | | 7.1 | 1 | 1 | 5 | 1 | 9 | 0 | -120 | -120 | 8.5-115 | 8.5-110 |
| 7/06/11 | SD | 6-5 | | 6.0 | 5 | 5 | 9 | 1 | 6 | 0 | -150 | -150 | 6.5-110 | 6.5-115 |
| 7/14/11 | at SD | 6-2 | | 6.0 | 1 | 1 | 7 | 0 | 4 | 0 | -105 | -105 | 6.5+105 | 6.0-115 |
| 7/19/11 | LA | 5-3 | W | 8.0 | 3 | 3 | 4 | 0 | 7 | 0 | -140 | -140 | 6.5-120 | 6.5+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/06/10 | at MLW | 6-1 | W | 8.0 | 0 | 0 | 3 | 3 | 5 | 0 | -125 | -140 | 9.0-105 | 8.5-115 |
| 9/17/10 | MLW | 0-3 | L | 5.2 | 2 | 2 | 9 | 1 | 5 | 0 | -175 | -145 | 7.5+100 | 7.5-115 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/18/11 | LA | 2.1 | 0 | 0 | 0.00 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7/19/11 | LA | 1.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7/20/11 | LA | 2.0 | 0 | 0 | 0.00 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7/22/11 | MLW | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7/23/11 | MLW | 4.0 | 0 | 0 | 0.00 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Sun, Jul 24 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|