|
| MLB Matchup |
|---|
Brewers vs MarlinsGame Time: 1:10 p.m. ET Stadium: Dolphin Stadium Surface: Grass
|
|
|
| Milwaukee |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/20/10 | At | Pit | 4-3 | N/g | -110 | +102 | 9.5-110 | 9.0+100 | Narveson,ch | W | U |
| 5/21/10 | At | Min | 3-15 | N/t | -150 | -170 | 10.0-110 | 9.5-120 | Bush,da | L | O |
| 5/22/10 | At | Min | 7-8 | D/t | -130 | -127 | 9.0+100 | 9.0-115 | Gallardo,yo | L | O |
| 5/23/10 | At | Min | 4-3 | D/t | -175 | -190 | 9.5-120 | 10.0+105 | Estrada,ma | W | U |
| 5/25/10 | | Hou | 6-1 | N/g | -155 | -160 | 9.0-120 | 9.5-105 | Wolf,ra | W | U |
| 5/26/10 | | Hou | 0-5 | N/g | +105 | -110 | 8.0-120 | 8.0+100 | Narveson,ch | L | U |
| 5/27/10 | | Hou | 4-3 | D/g | -120 | -130 | 9.5+100 | 9.0+100 | Bush,da | W | U |
| 5/28/10 | | Nym | 2-0 | N/g | -115 | -110 | 7.0-120 | 7.0-130 | Gallardo,yo | W | U |
| 5/29/10 | | Nym | 8-6 | N/g | -130 | -127 | 9.5-110 | 9.5-125 | Parra,ma | W | O |
| 5/30/10 | | Nym | 4-10 | D/g | -130 | -140 | 9.0-120 | 9.5-130 | Wolf,ra | L | O |
| Florida |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/20/10 | At | Stl | 2-4 | D/g | -210 | -230 | 8.0+110 | 7.5-115 | Robertson,na | L | U |
| 5/21/10 | At | Cws | 0-8 | N/g | +105 | -115 | 8.0-110 | 8.0-120 | Nolasco,ri | L | P |
| 5/22/10 | At | Cws | 1-4 | D/g | -115 | -125 | 9.0+100 | 9.0-110 | Volstad,ch | L | U |
| 5/23/10 | At | Cws | 13-0 | D/g | +130 | +130 | 8.0-115 | 8.5-120 | Johnson,jo | W | O |
| 5/25/10 | | Atl | 6-4 | N/g | -120 | -125 | 9.0-110 | 9.0-110 | Sanchez,an | W | O |
| 5/26/10 | | Atl | 3-7 | N/g | +115 | +137 | 9.0-105 | 8.5+100 | Robertson,na | L | O |
| 5/27/10 | | Atl | 3-8 | N/g | +105 | +100 | 8.0+100 | 8.0-110 | Nolasco,ri | L | O |
| 5/28/10 | | Phi | 2-3 | N/g | -110 | -112 | 9.5+100 | 9.5+100 | Volstad,ch | L | U |
| 5/29/10 | | Phi | 0-1 | N/g | +120 | +103 | 6.5-110 | 6.5-105 | Johnson,jo | L | U |
| 5/30/10 | | Phi | 1-0 | D/g | -110 | -135 | 9.5-110 | 9.0+110 | Sanchez,an | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/12/09 | Flo | 6-3 | N/g | -150 | -175 | 9.5-110 | 10.0-125 | Parra,ma | W | U |
| 5/13/09 | Flo | 8-6 | N/g | -145 | -113 | 9.5+100 | 9.0-105 | Looper,br | W | O |
| 5/14/09 | Flo | 5-3 | D/g | -115 | -110 | 8.5-120 | 8.0+105 | Bush,da | W | P |
| 6/01/09 | Mlw | 7-4 | N/g | -118 | -110 | 9.5-105 | 9.5+105 | Martinez,cr | W | O |
| 6/02/09 | Mlw | 10-3 | N/g | +115 | +100 | 9.5-130 | 9.5-115 | Badenhop,bu | W | O |
| 6/03/09 | Mlw | 6-9 | N/g | -105 | -105 | 9.5+100 | 9.5+100 | Mcclung,se | L | O |
| 6/04/09 | Mlw | 4-3 | N/g | -140 | -160 | 8.5+100 | 8.5+105 | Johnson,jo | W | U |
|
|
| Milwaukee |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 8-16 | -1164 | 13-13 | +147 | 21-29 | -1017 |
| Last | 10 | 4-2 | +150 | 2-2 | +80 | 6-4 | +230 |
| Florida |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 14-14 | -275 | 11-12 | -64 | 25-26 | -339 |
| Last | 10 | 2-4 | -212 | 1-3 | -200 | 3-7 | -412 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Milwaukee | | 7-13 | 14-16 | 20-25 | 1-4 | 13-14 | 8-13 |
| Florida | | 8-8 | 17-18 | 23-25 | 2-1 | 17-11 | 7-15 |
| |
Over/Under Comparison (Based on taking the Over) |
| Milwaukee |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 14-8 | +560 | 15-10 | +385 | 29-18 | +945 | | Last | 10 | 2-4 | -235 | 2-2 | -5 | 4-6 | -240 | | Florida |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 16-10 | +485 | 8-14 | -755 | 24-24 | -270 | | Last | 10 | 3-3 | -15 | 1-2 | -125 | 4-5 | -140 |
|
|
| MILWAUKEE BREWERS -- NARVESON,CHRIS (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 3 | 3 | 0 | 17.2 | 14 | 7 | 7 | 5 | 13 | 3.57 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Home | 3 | 0 | 2 | 14.2 | 21 | 11 | 11 | 7 | 17 | 6.75 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Total | 6 | 3 | 2 | 32.1 | 35 | 18 | 18 | 12 | 30 | 5.01 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 0 |
| 2010 BULLPEN FOR NARVESON,CHRIS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6 | 26.2 | 13 | 13 | 4.39 | 29 | 9 | 26 | 3 | 0 | 1 | 1 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/04/10 | at LA | 11-6 | W | 6.0 | 3 | 3 | 4 | 2 | 3 | 0 | -210 | -190 | 8.5+100 | 8.5-115 |
| 5/09/10 | at ARZ | 6-1 | W | 5.2 | 1 | 1 | 3 | 2 | 8 | 0 | -140 | -145 | 10.0-120 | 10.5-120 |
| 5/15/10 | PHI | 6-10 | L | 5.2 | 4 | 4 | 8 | 3 | 9 | 1 | +110 | +100 | 9.5-120 | 9.5-125 |
| 5/20/10 | at PIT | 4-3 | W | 6.0 | 3 | 3 | 7 | 1 | 2 | 0 | -110 | +102 | 9.5-110 | 9.0+100 |
| 5/26/10 | HOU | 0-5 | L | 4.0 | 4 | 4 | 8 | 2 | 2 | 0 | +105 | -110 | 8.0-120 | 8.0+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/25/10 | HOU | 2.0 | 1 | 1 | 4.50 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5/26/10 | HOU | 5.0 | 1 | 1 | 1.80 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5/27/10 | HOU | 5.0 | 1 | 0 | 0.00 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
| 5/29/10 | NYM | 6.0 | 3 | 3 | 4.50 | 3 | 1 | 10 | 1 | 1 | 0 | 1 | 0 |
| 5/30/10 | NYM | 4.0 | 8 | 8 | 18.00 | 11 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
|
|
| FLORIDA MARLINS -- ROBERTSON,NATE (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 5 | 3 | 2 | 27.1 | 28 | 12 | 12 | 15 | 16 | 3.95 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 0 |
| Home | 5 | 1 | 2 | 26.0 | 25 | 18 | 12 | 10 | 14 | 4.15 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Total | 10 | 4 | 4 | 53.1 | 53 | 30 | 24 | 25 | 30 | 4.05 | 1 | 2 | 3 | 2 | 3 | 4 | 1 | 0 |
| 2010 BULLPEN FOR ROBERTSON,NATE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 10 | 36.2 | 16 | 16 | 3.93 | 33 | 14 | 36 | 1 | 0 | 2 | 4 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/05/10 | SF | 2-3 | L | 5.1 | 3 | 2 | 6 | 1 | 3 | 1 | +120 | +110 | 8.5-110 | 8.5-130 |
| 5/10/10 | at CHC | 4-2 | W | 6.0 | 2 | 2 | 7 | 3 | 5 | 0 | -160 | -150 | 9.0+100 | 9.0+105 |
| 5/15/10 | NYM | 7-5 | W | 5.2 | 3 | 2 | 7 | 1 | 2 | 1 | -115 | -115 | 9.0-120 | 9.5-110 |
| 5/20/10 | at STL | 2-4 | L | 6.0 | 4 | 4 | 6 | 4 | 0 | 0 | -210 | -230 | 8.0+110 | 7.5-115 |
| 5/26/10 | ATL | 3-7 | | 6.0 | 1 | 0 | 2 | 2 | 5 | 0 | +115 | +137 | 9.0-105 | 8.5+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/26/10 | ATL | 3.0 | 6 | 6 | 18.00 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| 5/27/10 | ATL | 5.0 | 5 | 5 | 9.00 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/28/10 | PHI | 2.2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/29/10 | PHI | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/30/10 | PHI | 2.1 | 0 | 0 | 0.00 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Mon, May 31 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|