|
| MLB Matchup |
|---|
Brewers vs MarlinsGame Time: 7:10 p.m. ET Stadium: Sun Life Stadium Surface: Grass
|
|
|
| Milwaukee |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/26/12 | At | Pit | 7-0 | D/g | -125 | -124 | 8.5+100 | 8.5+100 | Rogers,ma | W | U |
| 8/27/12 | At | Chc | 15-4 | N/g | +121 | +113 | 8.0-120 | 8.0-120 | Estrada,ma | W | O |
| 8/28/12 | At | Chc | 4-1 | N/g | +150 | +147 | 7.5-115 | 7.5-115 | Gallardo,yo | W | U |
| 8/29/12 | At | Chc | 3-1 | N/g | +110 | +104 | 7.5-105 | 7.5-110 | Fiers,mi | W | U |
| 8/30/12 | At | Chc | 11-12 | D/g | +125 | +144 | 11.5-105 | 11.5-110 | Marcum,sh | L | O |
| 8/31/12 | | Pit | 9-3 | N/g | -110 | -129 | 8.5+100 | 8.0-115 | Rogers,ma | W | O |
| 9/01/12 | | Pit | 3-2 | N/g | -121 | -130 | 8.0-110 | 8.0-110 | Estrada,ma | W | U |
| 9/02/12 | | Pit | 12-8 | D/g | -160 | -160 | 7.5-110 | 7.5-115 | Gallardo,yo | W | O |
| 9/03/12 | At | Flo | 3-7 | D/g | +117 | +117 | 8.0-110 | 8.0+100 | Fiers,mi | L | O |
| 9/04/12 | At | Flo | 8-4 | N/g | +111 | +116 | 8.5-110 | 8.5-115 | Marcum,sh | W | O |
| Miami |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/24/12 | At | La | 4-11 | N/g | -200 | -220 | 7.0-110 | 7.5+100 | Eovaldi,na | L | O |
| 8/25/12 | At | La | 2-8 | N/g | -170 | -200 | 6.0-110 | 6.0-120 | Johnson,jo | L | O |
| 8/26/12 | At | La | 6-2 | D/g | -155 | -161 | 8.0+100 | 8.0+100 | Buehrle,ma | W | P |
| 8/28/12 | | Was | 9-0 | N/g | +175 | +162 | 7.5+100 | 7.5+100 | Nolasco,ri | W | O |
| 8/29/12 | | Was | 4-8 | N/g | +130 | +109 | 8.5+100 | 8.0-110 | Turner,ja | L | O |
| 8/31/12 | | Nym | 0-3 | N/g | +140 | +133 | 7.5-110 | 8.0-115 | Eovaldi,na | L | U |
| 9/01/12 | | Nym | 3-5 | N/g | -140 | -139 | 7.5-110 | 7.5-120 | Johnson,jo | L | O |
| 9/02/12 | | Nym | 1-5 | D/g | -145 | -142 | 8.0-110 | 8.0-110 | Buehrle,ma | L | U |
| 9/03/12 | | Mlw | 7-3 | D/g | +117 | +117 | 8.0-110 | 8.0+100 | Nolasco,ri | W | O |
| 9/04/12 | | Mlw | 4-8 | N/g | +111 | +116 | 8.5-110 | 8.5-115 | Leblanc,wa | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 6/06/11 | Mlw | 2-7 | N/g | +110 | +122 | 8.5+100 | 8.0-105 | Greinke,za | L | O |
| 9/23/11 | Flo | 4-1 | N/g | -220 | -240 | 8.0+100 | 8.0-105 | Rodriguez,fr | W | U |
| 9/24/11 | Flo | 6-4 | N/g | -180 | -185 | 8.0-105 | 7.5-110 | Hawkins,la | W | O |
| 9/25/11 | Flo | 9-5 | D/g | -140 | -143 | 8.5+100 | 8.0-115 | Narveson,ch | W | O |
| 7/02/12 | Flo | 6-5 | N/g | -162 | -159 | 8.0-105 | 8.0-105 | Rodriguez,fr | W | O |
| 7/03/12 | Flo | 13-12 | D/g | -125 | -120 | 9.0-105 | 9.0-110 | Hernandez,li | W | O |
| 7/04/12 | Flo | 6-7 | D/g | +113 | +124 | 9.5-105 | 9.5-115 | Leblanc,wa | L | O |
| 7/05/12 | Flo | 0-4 | D/g | -122 | -115 | 9.0-125 | 9.0-105 | Buehrle,ma | L | U |
| 9/03/12 | Mlw | 7-3 | D/g | +117 | +117 | 8.0-110 | 8.0+100 | Nolasco,ri | W | O |
| 9/04/12 | Mlw | 4-8 | N/g | +111 | +116 | 8.5-110 | 8.5-115 | Loe,ka | L | O |
|
|
| Milwaukee |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 41-28 | +638 | 25-41 | -2058 | 66-69 | -1420 |
| Last | 10 | 3-0 | +300 | 5-2 | +233 | 8-2 | +533 |
| Miami |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 31-36 | -1318 | 29-40 | -785 | 60-76 | -2103 |
| Last | 10 | 2-5 | -302 | 1-2 | -49 | 3-7 | -351 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Milwaukee | | 23-29 | 43-40 | 63-60 | 3-9 | 45-37 | 21-31 |
| Florida | | 20-27 | 40-49 | 55-69 | 5-7 | 32-32 | 27-42 |
| |
Over/Under Comparison (Based on taking the Over) |
| Milwaukee |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 41-27 | +1155 | 33-30 | +40 | 74-57 | +1195 | | Last | 10 | 2-1 | +90 | 4-3 | +75 | 6-4 | +165 | | Miami |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 35-27 | +555 | 27-37 | -1350 | 62-64 | -795 | | Last | 10 | 5-2 | +275 | 2-0 | +200 | 7-2 | +475 |
|
|
| MILWAUKEE BREWERS -- PERALTA,WILY (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 BULLPEN FOR PERALTA,WILY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/31/12 | PIT | 3.2 | 2 | 2 | 4.91 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 9/01/12 | PIT | 2.0 | 1 | 1 | 4.50 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 |
| 9/02/12 | PIT | 4.1 | 1 | 1 | 2.08 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 0 |
| 9/03/12 | at FLO | 4.2 | 1 | 1 | 1.93 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9/04/12 | at FLO | 3.1 | 0 | 0 | 0.00 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 0 |
|
|
| FLORIDA MARLINS -- EOVALDI,NATHAN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 10 | 3 | 5 | 49.2 | 64 | 29 | 28 | 27 | 32 | 5.07 | 0 | 1 | 3 | 4 | 3 | 5 | 0 | 0 |
| Home | 7 | 1 | 5 | 40.2 | 41 | 18 | 17 | 12 | 19 | 3.76 | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 0 |
| Total | 17 | 4 | 10 | 90.1 | 105 | 47 | 45 | 39 | 51 | 4.48 | 0 | 2 | 4 | 8 | 4 | 10 | 0 | 0 |
| 2012 BULLPEN FOR EOVALDI,NATHAN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 17 | 59.2 | 16 | 13 | 1.96 | 41 | 18 | 52 | 2 | 1 | 2 | 3 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/08/12 | at NYM | 13-0 | W | 5.0 | 0 | 0 | 4 | 6 | 2 | 0 | -150 | -138 | 8.0-115 | 8.0-115 |
| 8/13/12 | PHI | 0-4 | L | 5.0 | 3 | 2 | 8 | 3 | 2 | 0 | +130 | +155 | 7.5-110 | 7.5-110 |
| 8/18/12 | at COL | 6-5 | W | 6.2 | 1 | 1 | 6 | 4 | 3 | 0 | -130 | -120 | 11.0-105 | 10.5-110 |
| 8/24/12 | at LA | 4-11 | L | 3.0 | 6 | 6 | 7 | 2 | 3 | 3 | -200 | -220 | 7.0-110 | 7.5+100 |
| 8/31/12 | NYM | 0-3 | L | 7.0 | 3 | 3 | 4 | 1 | 1 | 1 | +140 | +133 | 7.5-110 | 8.0-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/17/11 | at MLW | 1-3 | L | 6.0 | 2 | 2 | 5 | 3 | 2 | 0 | -185 | -190 | 7.5+100 | 7.5-105 |
| 5/29/12 | MLW | 1-2 | L | 7.0 | 2 | 2 | 4 | 1 | 4 | 1 | -123 | -135 | 8.0+100 | 7.5+105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/31/12 | NYM | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/01/12 | NYM | 1.0 | 4 | 3 | 27.00 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 9/02/12 | NYM | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/03/12 | MLW | 2.0 | 0 | 0 | 0.00 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 9/04/12 | MLW | 3.0 | 5 | 5 | 15.00 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 1 |
|
|
Updated Wed, Sep 5 6:50 AM EST
|
|
|