|
| MLB Matchup |
|---|
Brewers vs NationalsGame Time: 1:05 p.m. ET Stadium: Nationals Park Surface: Grass
|
|
|
| Milwaukee |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/10/12 | | Atl | 4-1 | N/g | +105 | +111 | 8.5+100 | 8.5-120 | Peralta,wi | W | U |
| 9/11/12 | | Atl | 5-0 | N/g | -105 | +105 | 8.0-105 | 8.5-115 | Estrada,ma | W | U |
| 9/12/12 | | Atl | 8-2 | N/g | -135 | -138 | 7.5-120 | 8.0-115 | Gallardo,yo | W | O |
| 9/14/12 | | Nym | 3-7 | N/g | -155 | -152 | 7.5-120 | 7.5-115 | Fiers,mi | L | O |
| 9/15/12 | | Nym | 9-6 | N/g | -160 | -161 | 8.5-110 | 8.5-120 | Marcum,sh | W | O |
| 9/16/12 | | Nym | 3-0 | D/g | -140 | -138 | 9.0+100 | 9.0-105 | Peralta,wi | W | U |
| 9/18/12 | At | Pit | 6-0 | N/g | +108 | +110 | 7.5-110 | 7.0-120 | Gallardo,yo | W | U |
| 9/19/12 | At | Pit | 3-1 | N/g | +115 | +127 | 8.0-115 | 7.5+100 | Estrada,ma | W | U |
| 9/20/12 | At | Pit | 9-7 | D/g | +105 | -104 | 7.5-110 | 7.5+100 | Fiers,mi | W | O |
| 9/21/12 | At | Was | 4-2 | N/g | -130 | -135 | 8.5-105 | 8.0-115 | Marcum,sh | W | U |
| Washington |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/10/12 | At | Nym | 5-1 | N/g | +130 | +139 | 7.5+105 | 7.5+110 | Gonzalez,gi | W | U |
| 9/11/12 | At | Nym | 5-3 | N/g | -112 | -112 | 7.0-105 | 7.0+105 | Zimmerman,jo | W | O |
| 9/12/12 | At | Nym | 2-0 | N/g | -105 | -110 | 8.0-105 | 8.0-115 | Lannan,jo | W | U |
| 9/14/12 | At | Atl | 1-2 | N/g | -165 | -137 | 7.0-120 | 7.0-110 | Detwiler,ro | L | U |
| 9/15/12 | At | Atl | 4-5 | D/g | -127 | -117 | 8.0-110 | 7.5-110 | Jackson,ed | L | O |
| 9/16/12 | At | Atl | 1-5 | N/g | +100 | +102 | 7.5+100 | 7.5+105 | Gonzalez,gi | L | U |
| 9/19/12 | | La | 6-7 | N/g | -110 | -105 | 8.0-110 | 8.0-110 | Lannan,jo | L | O |
| 9/19/12 | | La | 3-1 | D/g | -150 | -143 | 8.0-110 | 8.0+100 | Zimmerman,jo | W | U |
| 9/20/12 | | La | 4-1 | N/g | -137 | -120 | 8.0-110 | 8.0-105 | Detwiler,ro | W | U |
| 9/21/12 | | Mlw | 2-4 | N/g | -130 | -135 | 8.5-105 | 8.0-115 | Jackson,ed | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/17/11 | Mlw | 5-1 | T/g | -115 | -102 | 8.5+100 | 8.5-105 | Hernandez,li | W | U |
| 4/17/11 | Mlw | 8-4 | D/g | +140 | +126 | 8.0-110 | 7.5-125 | Marquis,ja | W | O |
| 5/23/11 | Was | 11-3 | N/g | -160 | -171 | 7.5-110 | 7.5-115 | Gallardo,yo | W | O |
| 5/24/11 | Was | 7-6 | N/g | -150 | -160 | 8.0+100 | 8.5-110 | Mcclendon,mi | W | O |
| 5/25/11 | Was | 6-4 | D/g | -160 | -170 | 7.5-125 | 7.5-115 | Greinke,za | W | O |
| 7/26/12 | Was | 2-8 | N/g | -130 | -146 | 8.0-105 | 8.0-115 | Jackson,ed | L | O |
| 7/27/12 | Was | 6-0 | N/g | -125 | -132 | 8.5-110 | 8.0-105 | Fiers,mi | W | U |
| 7/28/12 | Was | 1-4 | N/g | +120 | +130 | 8.0-115 | 8.0-115 | Zimmerman,jo | L | U |
| 7/29/12 | Was | 10-11 | D/g | +130 | +137 | 8.5-105 | 8.5-110 | Stammen,cr | L | O |
| 9/21/12 | Mlw | 2-4 | N/g | -130 | -135 | 8.5-105 | 8.0-115 | Veras,jo | L | U |
|
|
| Milwaukee |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 46-29 | +1002 | 32-43 | -1506 | 78-72 | -504 |
| Last | 10 | 5-1 | +364 | 4-0 | +425 | 9-1 | +789 |
| Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 46-29 | +678 | 45-30 | +1480 | 91-59 | +2158 |
| Last | 10 | 2-2 | -40 | 3-3 | -10 | 5-5 | -50 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Milwaukee | | 25-31 | 53-41 | 75-63 | 3-9 | 51-38 | 26-33 |
| Washington | | 29-21 | 62-38 | 84-54 | 7-5 | 65-34 | 22-21 |
| |
Over/Under Comparison (Based on taking the Over) |
| Milwaukee |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 44-30 | +1115 | 39-33 | +305 | 83-63 | +1420 | | Last | 10 | 3-3 | -40 | 1-3 | -235 | 4-6 | -275 | | Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 38-33 | +160 | 34-37 | -695 | 72-70 | -535 | | Last | 10 | 1-3 | -220 | 2-4 | -240 | 3-7 | -460 |
|
|
| MILWAUKEE BREWERS -- PERALTA,WILY (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 1 | 0 | 6.0 | 5 | 3 | 3 | 4 | 3 | 4.50 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Home | 2 | 1 | 0 | 14.0 | 9 | 1 | 1 | 2 | 9 | 0.64 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 20.0 | 14 | 4 | 4 | 6 | 12 | 1.80 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2012 BULLPEN FOR PERALTA,WILY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 3 | 7.0 | 2 | 2 | 2.57 | 6 | 4 | 3 | 0 | 1 | 0 | 3 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/05/12 | at FLO | 8-5 | W | 6.0 | 3 | 3 | 5 | 4 | 3 | 0 | -105 | -105 | 9.0+100 | 9.0-105 |
| 9/10/12 | ATL | 4-1 | | 6.0 | 1 | 1 | 7 | 1 | 4 | 0 | +105 | +111 | 8.5+100 | 8.5-120 |
| 9/16/12 | NYM | 3-0 | W | 8.0 | 0 | 0 | 2 | 1 | 5 | 0 | -140 | -138 | 9.0+100 | 9.0-105 |
| |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/16/12 | NYM | 1.0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9/18/12 | at PIT | 2.1 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/19/12 | at PIT | 2.0 | 1 | 1 | 4.50 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| 9/20/12 | at PIT | 6.0 | 4 | 4 | 6.00 | 8 | 1 | 6 | 1 | 1 | 0 | 1 | 0 |
| 9/21/12 | at WAS | 3.0 | 0 | 0 | 0.00 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
|
|
| WASHINGTON NATIONALS -- GONZALEZ,GIO (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 17 | 11 | 4 | 102.2 | 76 | 40 | 37 | 49 | 109 | 3.24 | 2 | 1 | 9 | 3 | 9 | 3 | 2 | 1 |
| Home | 13 | 8 | 4 | 83.2 | 64 | 24 | 24 | 23 | 87 | 2.58 | 3 | 2 | 5 | 2 | 8 | 4 | 0 | 0 |
| Total | 30 | 19 | 8 | 186.1 | 140 | 64 | 61 | 72 | 196 | 2.95 | 5 | 3 | 14 | 5 | 17 | 7 | 2 | 1 |
| 2012 BULLPEN FOR GONZALEZ,GIO |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 28 | 82.2 | 26 | 23 | 2.50 | 66 | 28 | 77 | 8 | 3 | 0 | 11 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/25/12 | at PHI | 2-4 | L | 6.0 | 3 | 3 | 5 | 2 | 7 | 1 | -117 | -107 | 7.0-105 | 7.0+105 |
| 8/31/12 | STL | 10-0 | W | 9.0 | 0 | 0 | 5 | 3 | 8 | 0 | -110 | -106 | 7.0-110 | 7.5+100 |
| 9/05/12 | CHC | 9-1 | W | 7.0 | 0 | 0 | 3 | 0 | 9 | 0 | -240 | -250 | 7.5-105 | 7.5-110 |
| 9/10/12 | at NYM | 5-1 | W | 6.0 | 1 | 1 | 3 | 5 | 6 | 1 | +130 | +139 | 7.5+105 | 7.5+110 |
| 9/16/12 | at ATL | 1-5 | L | 5.0 | 2 | 2 | 4 | 4 | 5 | 0 | +100 | +102 | 7.5+100 | 7.5+105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/29/12 | at MLW | 11-10 | | 6.0 | 5 | 4 | 5 | 5 | 4 | 0 | +130 | +137 | 8.5-105 | 8.5-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/16/12 | at ATL | 3.0 | 3 | 1 | 3.00 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/19/12 | LA | 5.1 | 1 | 1 | 1.69 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 9/19/12 | LA | 3.0 | 0 | 0 | 0.00 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| 9/20/12 | LA | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
| 9/21/12 | MLW | 1.0 | 3 | 2 | 18.00 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
Updated Sat, Sep 22 5:00 AM EST
|
|
|