|
| MLB Matchup |
|---|
Brewers vs PiratesGame Time: 7:05 p.m. ET Stadium: PNC Park Surface: Grass
|
|
|
| Milwaukee |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 3/31/11 | At | Cin | 6-7 | D/t | -115 | -110 | 8.0-115 | 8.0-120 | Gallardo,yo | L | O |
| 4/02/11 | At | Cin | 2-4 | N/t | -115 | -115 | 8.5-115 | 8.5-120 | Marcum,sh | L | U |
| 4/03/11 | At | Cin | 3-12 | D/t | -130 | -121 | 8.5-110 | 8.5-120 | Wolf,ra | L | O |
| 4/04/11 | | Atl | 1-2 | D/g | -120 | -106 | 9.0-105 | 8.5-120 | Narveson,ch | L | U |
| 4/05/11 | | Atl | 1-0 | N/g | -120 | -120 | 8.0-115 | 8.0-105 | Gallardo,yo | W | U |
| 4/06/11 | | Atl | 5-4 | N/g | -110 | -105 | 9.0-115 | 9.0-110 | Estrada,ma | W | P |
| 4/07/11 | | Atl | 4-2 | D/g | -105 | +102 | 8.0-105 | 7.5-115 | Marcum,sh | W | U |
| 4/08/11 | | Chc | 4-7 | N/g | -120 | -110 | 8.0-120 | 8.5-120 | Wolf,ra | L | O |
| 4/09/11 | | Chc | 6-0 | N/g | -115 | -110 | 8.5-110 | 8.5+100 | Narveson,ch | W | U |
| 4/10/11 | | Chc | 6-5 | D/g | -185 | -185 | 8.0-125 | 8.5+100 | Gallardo,yo | W | O |
| Pittsburgh |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/01/11 | At | Chc | 6-3 | D/g | -175 | -175 | 8.5-120 | 8.5-125 | Correia,ke | W | O |
| 4/02/11 | At | Chc | 3-5 | D/g | -185 | -180 | 9.0-105 | 8.5-115 | Maholm,pa | L | U |
| 4/03/11 | At | Chc | 5-4 | D/g | -190 | -165 | 12.5-105 | 12.5-115 | Ohlendorf,ro | W | U |
| 4/04/11 | At | Stl | 4-3 | N/g | -170 | -147 | 9.0-125 | 9.0+105 | Morton,h | W | U |
| 4/05/11 | At | Stl | 2-3 | N/g | -160 | -140 | 9.0+100 | 8.5+100 | Mcdonald,ja | L | U |
| 4/06/11 | At | Stl | 3-1 | D/g | -210 | -185 | 7.5-105 | 7.5+110 | Correia,ke | W | U |
| 4/07/11 | | Col | 1-7 | D/g | +110 | -112 | 8.5-115 | 8.0-115 | Maholm,pa | L | P |
| 4/08/11 | | Col | 4-3 | N/g | +115 | +128 | 8.5-105 | 8.0+100 | Ohlendorf,ro | W | U |
| 4/09/11 | | Col | 4-6 | N/g | -105 | -110 | 8.5-120 | 8.5-115 | Morton,ch | L | O |
| 4/10/11 | | Col | 5-6 | D/g | +115 | +115 | 8.5+100 | 7.5-120 | Mcdonald,ja | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 7/09/10 | Pit | 5-4 | N/g | -140 | -150 | 9.0-120 | 9.0-120 | Axford,jo | W | P |
| 7/10/10 | Pit | 4-3 | N/g | -185 | -165 | 9.0+100 | 9.5+100 | Bush,da | W | U |
| 7/11/10 | Pit | 6-5 | D/g | -200 | -185 | 9.0-125 | 9.5+100 | Axford,jo | W | O |
| 7/19/10 | Mlw | 1-3 | N/g | -105 | +105 | 9.0-110 | 9.0-120 | Capuano,ch | L | U |
| 7/20/10 | Mlw | 11-9 | N/g | +125 | +115 | 9.0-105 | 9.0+105 | Carrasco,d. | W | O |
| 7/21/10 | Mlw | 15-3 | N/g | +120 | +115 | 8.5-110 | 8.5-115 | Duke,za | W | O |
| 7/22/10 | Mlw | 2-3 | N/g | +145 | +147 | 8.0-115 | 8.0-115 | Gallardo,yo | L | U |
| 8/27/10 | Pit | 7-2 | N/g | -150 | -165 | 9.0-110 | 9.0+100 | Narveson,ch | W | P |
| 8/28/10 | Pit | 8-7 | N/g | -150 | -165 | 9.0+100 | 8.5-125 | Loe,ka | W | O |
| 8/29/10 | Pit | 8-4 | D/g | -170 | -165 | 9.0-110 | 9.5+100 | Bush,da | W | O |
|
|
| Milwaukee |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 5-2 | +286 | 0-3 | -300 | 5-5 | -14 |
| Last | 10 | 5-2 | +286 | 0-3 | -300 | 5-5 | -14 |
| Pittsburgh |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 1-3 | -194 | 4-2 | +432 | 5-5 | +238 |
| Last | 10 | 1-3 | -194 | 4-2 | +432 | 5-5 | +238 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Milwaukee | | 2-3 | 3-2 | 5-2 | 0-3 | 3-2 | 1-3 |
| Pittsburgh | | 3-3 | 2-2 | 5-5 | 0-0 | 0-2 | 5-3 |
| |
Over/Under Comparison (Based on taking the Over) |
| Milwaukee |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 2-4 | -240 | 2-1 | +80 | 4-5 | -160 | | Last | 10 | 2-4 | -240 | 2-1 | +80 | 4-5 | -160 | | Pittsburgh |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 2-1 | +100 | 1-5 | -445 | 3-6 | -345 | | Last | 10 | 2-1 | +100 | 1-5 | -445 | 3-6 | -345 |
|
|
| MILWAUKEE BREWERS -- MARCUM,SHAUN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 0 | 1 | 4.2 | 4 | 4 | 3 | 5 | 7 | 5.79 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Home | 1 | 1 | 0 | 6.0 | 5 | 2 | 2 | 2 | 4 | 3.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 2 | 1 | 1 | 10.2 | 9 | 6 | 5 | 7 | 11 | 4.22 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 2011 BULLPEN FOR MARCUM,SHAUN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 2 | 6.1 | 0 | 0 | 0.00 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/02/11 | at CIN | 2-4 | L | 4.2 | 4 | 3 | 4 | 5 | 7 | 1 | -115 | -115 | 8.5-115 | 8.5-120 |
| 4/07/11 | ATL | 4-2 | W | 6.0 | 2 | 2 | 5 | 2 | 4 | 0 | -105 | +102 | 8.0-105 | 7.5-115 |
| | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/06/11 | ATL | 3.0 | 0 | 0 | 0.00 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 4/07/11 | ATL | 3.0 | 0 | 0 | 0.00 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4/08/11 | CHC | 3.0 | 1 | 1 | 3.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/09/11 | CHC | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/10/11 | CHC | 4.0 | 1 | 1 | 2.25 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
|
|
| PITTSBURGH PIRATES -- CORREIA,KEVIN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 2 | 0 | 13.0 | 12 | 3 | 2 | 3 | 6 | 1.38 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Home | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 13.0 | 12 | 3 | 2 | 3 | 6 | 1.38 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2011 BULLPEN FOR CORREIA,KEVIN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 2 | 5.0 | 1 | 1 | 1.80 | 6 | 1 | 6 | 0 | 0 | 0 | 2 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/01/11 | at CHC | 6-3 | W | 6.0 | 3 | 2 | 7 | 1 | 3 | 0 | -175 | -175 | 8.5-120 | 8.5-125 |
| 4/06/11 | at STL | 3-1 | W | 7.0 | 0 | 0 | 5 | 2 | 3 | 0 | -210 | -185 | 7.5-105 | 7.5+110 |
| | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/21/10 | at MLW | 5-6 | L | 4.1 | 5 | 5 | 7 | 4 | 3 | 0 | +100 | +105 | 8.5-120 | 9.0-115 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/06/11 | at STL | 2.0 | 1 | 1 | 4.50 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4/07/11 | COL | 3.1 | 2 | 2 | 5.40 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/08/11 | COL | 11.1 | 0 | 0 | 0.00 | 6 | 7 | 12 | 0 | 1 | 0 | 0 | 0 |
| 4/09/11 | COL | 2.0 | 3 | 3 | 13.50 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/10/11 | COL | 2.1 | 1 | 1 | 3.86 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
Updated Tue, Apr 12 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|