|
| MLB Matchup |
|---|
Cardinals vs DiamondbacksGame Time: 3:40 p.m. ET Stadium: Chase Field Surface: Grass
|
|
|
| St Louis |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/28/08 | | Cin | 11-4 | D/g | -140 | -140 | 9.5-110 | 9.5+100 | Thompson,br | W | O |
| 4/06/09 | | Pit | 4-6 | D/g | -200 | -160 | 8.0-110 | 7.5-110 | Wainwright,a | L | O |
| 4/07/09 | | Pit | 9-3 | N/g | -165 | -155 | 8.5+105 | 8.5-105 | Lohse,ky | W | O |
| 4/08/09 | | Pit | 4-7 | N/g | -165 | -162 | 8.5-120 | 8.5-120 | Wellemeyer,t | L | O |
| 4/09/09 | | Pit | 2-1 | D/g | -180 | -200 | 8.5-110 | 8.5-110 | Carpenter,ch | W | U |
| 4/10/09 | | Hou | 5-3 | N/g | -145 | -145 | 9.0-110 | 9.0-115 | Pineiro,jo | W | U |
| 4/11/09 | | Hou | 11-2 | D/g | -125 | -120 | 8.0+100 | 7.5-120 | Wainwright,a | W | O |
| 4/12/09 | | Hou | 3-0 | D/g | -135 | -130 | 8.5-120 | 8.0-110 | Lohse,ky | W | U |
| 4/13/09 | At | Arz | 2-1 | N/g | -105 | -105 | 10.0-115 | 10.5+100 | Wellemeyer,t | W | U |
| 4/14/09 | At | Arz | 6-7 | N/g | +130 | +125 | 9.0+105 | 9.0-105 | Carpenter,ch | L | O |
| Arizona |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/27/08 | | Col | 6-4 | T/g | -220 | -220 | 8.5-110 | 8.5-110 | Webb,br | W | O |
| 9/28/08 | | Col | 2-1 | D/g | -130 | -125 | 8.5-120 | 8.5-120 | Johnson,ra | W | U |
| 4/06/09 | | Col | 9-8 | D/g | -165 | -165 | 8.0+110 | 7.5-120 | Webb,br | W | O |
| 4/07/09 | | Col | 0-3 | N/g | -160 | -145 | 8.0-120 | 9.0-105 | Haren,da | L | U |
| 4/08/09 | | Col | 2-9 | D/g | -130 | -130 | 10.0+100 | 10.0-115 | Davis,do | L | O |
| 4/10/09 | | La | 9-4 | N/g | -115 | -110 | 9.5-125 | 10.0-120 | Garland,jo | W | O |
| 4/11/09 | | La | 2-11 | T/g | -115 | -115 | 10.5-110 | 10.5-115 | Petit,yu | L | O |
| 4/12/09 | | La | 1-3 | D/g | -140 | -148 | 9.0-110 | 9.0-120 | Haren,da | L | U |
| 4/13/09 | | Stl | 1-2 | N/g | -105 | -105 | 10.0-115 | 10.5+100 | Davis,do | L | U |
| 4/14/09 | | Stl | 7-6 | N/g | +130 | +125 | 9.0+105 | 9.0-105 | Scherzer,ma | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 9/01/08 | Stl | 8-6 | D/g | -175 | -155 | 9.0-110 | 9.0-110 | Qualls,ch | W | O |
| 9/02/08 | Stl | 2-8 | N/g | -123 | -115 | 9.0-110 | 9.0+105 | Wainwright,a | L | O |
| 9/03/08 | Stl | 4-3 | D/g | -125 | -105 | 9.5-105 | 9.0-120 | Qualls,ch | W | U |
| 9/22/08 | Arz | 2-4 | N/g | +115 | +110 | 7.5-110 | 7.5-120 | Webb,br | L | U |
| 9/23/08 | Arz | 7-4 | N/g | -110 | -110 | 8.5+105 | 8.0-105 | Lohse,ky | W | O |
| 9/24/08 | Arz | 4-2 | N/g | -120 | -112 | 8.0-105 | 8.0+105 | Wainwright,a | W | U |
| 9/25/08 | Arz | 12-3 | D/g | -115 | -110 | 9.0+100 | 9.0-110 | Pineiro,jo | W | O |
| 4/13/09 | Stl | 1-2 | N/g | -105 | -105 | 10.0-115 | 10.5+100 | Wellemeyer,t | L | U |
| 4/14/09 | Stl | 7-6 | N/g | +130 | +125 | 9.0+105 | 9.0-105 | Pena,to | W | O |
|
|
| St Louis |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 5-2 | +178 | 1-1 | -35 | 6-3 | +143 |
| Last | 10 | 5-2 | +178 | 1-1 | -35 | 6-3 | +143 |
| Arizona |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 3-5 | -318 | 0-0 | 0 | 3-5 | -318 |
| Last | 10 | 3-5 | -318 | 0-0 | 0 | 3-5 | -318 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | St | Louis | 3-1 | 3-2 | 6-3 | 0-0 | 5-3 | 0-0 |
| Arizona | | 1-2 | 2-3 | 3-5 | 0-0 | 2-4 | 1-0 |
| |
Over/Under Comparison (Based on taking the Over) |
| St Louis |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 4-3 | +65 | 1-1 | 0 | 5-4 | +65 | | Last | 10 | 4-3 | +65 | 1-1 | 0 | 5-4 | +65 | | Arizona |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 5-3 | +175 | 0-0 | 0 | 5-3 | +175 | | Last | 10 | 5-3 | +175 | 0-0 | 0 | 5-3 | +175 |
|
|
| Value Index |
LV MONEY LINE
OPEN CURRENT VALUE INDEX VI LINE VI EDGE
(PINEIRO,JO) - STL -180 5
(GARLAND,JO) - ARZ -110 -110 -180 -105
LV OVER/UNDER
OPEN CURRENT VALUE INDEX VI EDGE
OVER/UNDER 10.0 10.0 8.0 2.0 UN |
|
|
| ST LOUIS CARDINALS -- PINEIRO,JOEL (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 17 | 4 | 6 | 95.1 | 121 | 65 | 61 | 24 | 56 | 5.76 | 0 | 2 | 4 | 4 | 2 | 6 | 2 | 0 |
| Home | 8 | 3 | 1 | 50.1 | 54 | 22 | 22 | 10 | 24 | 3.93 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 |
| Total | 25 | 7 | 7 | 145.2 | 175 | 87 | 83 | 34 | 80 | 5.13 | 1 | 3 | 6 | 4 | 5 | 7 | 2 | 0 |
| 2008 BULLPEN FOR PINEIRO,JOEL |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 25 | 80.1 | 42 | 40 | 4.48 | 77 | 49 | 49 | 9 | 5 | 6 | 6 | 7 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/16/08 | at CIN | 9-3 | W | 6.0 | 3 | 3 | 7 | 0 | 6 | 2 | -120 | +100 | 9.5-110 | 9.5+100 |
| 9/01/08 | at ARZ | 6-8 | | 5.0 | 4 | 4 | 6 | 2 | 3 | 3 | -175 | -155 | 9.0-110 | 9.0-110 |
| 9/12/08 | at PIT | 2-10 | L | 4.0 | 7 | 7 | 8 | 1 | 4 | 1 | -110 | -115 | 9.0+100 | 9.0+100 |
| 9/20/08 | at CHC | 4-5 | L | 6.0 | 5 | 3 | 6 | 2 | 3 | 0 | -210 | -200 | 9.5-120 | 9.5-110 |
| 9/25/08 | ARZ | 12-3 | W | 7.0 | 3 | 3 | 3 | 2 | 7 | 1 | -115 | -110 | 9.0+100 | 9.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/01/08 | at ARZ | 6-8 | | 5.0 | 4 | 4 | 6 | 2 | 3 | 3 | -175 | -155 | 9.0-110 | 9.0-110 |
| 9/25/08 | ARZ | 12-3 | W | 7.0 | 3 | 3 | 3 | 2 | 7 | 1 | -115 | -110 | 9.0+100 | 9.0-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/09/09 | PIT | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4/10/09 | HOU | 2.1 | 1 | 1 | 3.86 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| 4/11/09 | HOU | 4.0 | 2 | 2 | 4.50 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4/13/09 | at ARZ | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/14/09 | at ARZ | 6.2 | 7 | 6 | 8.10 | 8 | 4 | 3 | 2 | 0 | 0 | 0 | 1 |
|
|
| ARIZONA DIAMONDBA -- GARLAND,JON (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 14 | 7 | 3 | 80.1 | 111 | 58 | 53 | 22 | 36 | 5.94 | 0 | 0 | 7 | 3 | 5 | 2 | 2 | 1 |
| Home | 18 | 7 | 5 | 116.1 | 126 | 58 | 54 | 37 | 54 | 4.18 | 2 | 1 | 5 | 4 | 7 | 5 | 0 | 0 |
| Total | 32 | 14 | 8 | 196.2 | 237 | 116 | 107 | 59 | 90 | 4.90 | 2 | 1 | 12 | 7 | 12 | 7 | 2 | 1 |
| 2008 BULLPEN FOR GARLAND,JON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 31 | 90.2 | 36 | 35 | 3.47 | 89 | 23 | 79 | 9 | 6 | 4 | 12 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/03/08 | at DET | 6-9 | | 6.0 | 5 | 5 | 7 | 3 | 4 | 0 | -113 | -123 | 10.5+100 | 10.0-120 |
| 9/08/08 | NYY | 12-1 | W | 7.0 | 1 | 1 | 6 | 2 | 4 | 0 | -135 | -120 | 9.5-120 | 9.5-110 |
| 9/13/08 | SEA | 5-2 | W | 6.0 | 2 | 2 | 6 | 3 | 1 | 0 | -175 | -165 | 9.5-120 | 9.5-105 |
| 9/19/08 | at TEX | 15-13 | | 2.1 | 9 | 8 | 10 | 0 | 4 | 1 | +110 | -110 | 11.0-110 | 11.0-110 |
| 9/24/08 | at SEA | 6-5 | | 5.0 | 5 | 5 | 11 | 1 | 2 | 0 | -133 | -138 | 8.0-130 | 8.0-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/10/09 | LA | 2.0 | 1 | 1 | 4.50 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/11/09 | LA | 4.0 | 8 | 8 | 18.00 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4/12/09 | LA | 3.0 | 1 | 1 | 3.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/13/09 | STL | 1.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/09 | STL | 5.0 | 3 | 3 | 5.40 | 6 | 2 | 7 | 0 | 1 | 0 | 0 | 1 |
|
|
Updated Wed, Apr 15 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|