|
| MLB Matchup |
|---|
Cardinals vs RedsGame Time: 1:10 p.m. ET Stadium: Great American Ballpark Surface: Grass
|
|
|
| St Louis |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/03/11 | At | Tb | 3-8 | D/t | -132 | -132 | 8.0-110 | 8.0-110 | Lohse,ky | L | O |
| 7/04/11 | | Cin | 1-0 | T/g | -132 | -124 | 7.0+110 | 7.0-115 | Carpenter,ch | W | U |
| 7/05/11 | | Cin | 8-1 | N/g | -150 | -135 | 8.0-120 | 8.0-115 | Garcia,ja | W | O |
| 7/06/11 | | Cin | 8-9 | N/g | -120 | -125 | 9.0-105 | 8.5-105 | Westbrook,ja | L | O |
| 7/07/11 | | Arz | 1-4 | N/g | -145 | -130 | 9.0+100 | 8.5-120 | Mcclellan,ky | L | U |
| 7/08/11 | | Arz | 6-7 | N/g | -137 | -125 | 8.0+100 | 7.5-105 | Lohse,ky | L | O |
| 7/09/11 | | Arz | 7-6 | N/g | -142 | -141 | 7.5-105 | 7.0-110 | Carpenter,ch | W | O |
| 7/10/11 | | Arz | 4-2 | D/g | -178 | -175 | 8.0-125 | 8.5+100 | Garcia,ja | W | U |
| 7/15/11 | At | Cin | 5-6 | N/t | -138 | -146 | 8.5+100 | 9.0-110 | Westbrook,ja | L | O |
| 7/16/11 | At | Cin | 4-1 | N/t | +108 | +118 | 8.5-110 | 8.5-120 | Carpenter,ch | W | U |
| Cincinnati |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/03/11 | | Cle | 7-5 | D/t | -153 | -153 | 9.0+100 | 9.0+100 | Leake,mi | W | O |
| 7/04/11 | At | Stl | 0-1 | T/g | -132 | -124 | 7.0+110 | 7.0-115 | Cueto,jo | L | U |
| 7/05/11 | At | Stl | 1-8 | N/g | -150 | -135 | 8.0-120 | 8.0-115 | Volquez,ed | L | O |
| 7/06/11 | At | Stl | 9-8 | N/g | -120 | -125 | 9.0-105 | 8.5-105 | Arroyo,br | W | O |
| 7/07/11 | At | Mlw | 4-5 | N/g | -120 | -116 | 9.0-105 | 8.5-110 | Bailey,ho | L | O |
| 7/08/11 | At | Mlw | 7-8 | N/g | -158 | -135 | 8.0-110 | 8.0+100 | Leake,mi | L | O |
| 7/09/11 | At | Mlw | 8-4 | N/g | -105 | -104 | 7.5-105 | 7.5+100 | Cueto,jo | W | O |
| 7/10/11 | At | Mlw | 3-4 | D/g | -158 | -140 | 9.0-105 | 9.5-115 | Willis,do | L | U |
| 7/15/11 | | Stl | 6-5 | N/t | -138 | -146 | 8.5+100 | 9.0-110 | Cueto,jo | W | O |
| 7/16/11 | | Stl | 1-4 | N/t | +108 | +118 | 8.5-110 | 8.5-120 | Arroyo,br | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/23/11 | Cin | 3-5 | D/g | -160 | -160 | 7.5-105 | 7.5+100 | Chapman,ar | L | O |
| 4/24/11 | Cin | 3-0 | N/g | -112 | -112 | 9.0+100 | 8.5-120 | Westbrook,ja | W | U |
| 5/13/11 | Stl | 6-5 | N/t | -120 | -105 | 8.5-110 | 9.0-105 | Cordero,fr | W | O |
| 5/14/11 | Stl | 7-3 | D/t | -120 | -120 | 8.5-105 | 8.5-125 | Cueto,jo | W | O |
| 5/15/11 | Stl | 9-7 | D/t | +105 | -105 | 8.5-110 | 8.0-105 | Wood,tr | W | O |
| 7/04/11 | Cin | 1-0 | T/g | -132 | -124 | 7.0+110 | 7.0-115 | Carpenter,ch | W | U |
| 7/05/11 | Cin | 8-1 | N/g | -150 | -135 | 8.0-120 | 8.0-115 | Garcia,ja | W | O |
| 7/06/11 | Cin | 8-9 | N/g | -120 | -125 | 9.0-105 | 8.5-105 | Arredondo,jo | L | O |
| 7/15/11 | Stl | 6-5 | N/t | -138 | -146 | 8.5+100 | 9.0-110 | Ondrusek,lo | W | O |
| 7/16/11 | Stl | 1-4 | N/t | +108 | +118 | 8.5-110 | 8.5-120 | Carpenter,ch | L | U |
|
|
| St Louis |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 25-21 | -327 | 25-23 | +220 | 50-44 | -107 |
| Last | 10 | 4-3 | +20 | 1-2 | -100 | 5-5 | -80 |
| Cincinnati |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 24-22 | -654 | 22-26 | -176 | 46-48 | -830 |
| Last | 10 | 2-1 | +100 | 2-5 | -285 | 4-6 | -185 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | St | Louis | 15-16 | 35-28 | 48-38 | 2-6 | 38-24 | 12-17 |
| Cincinnati | | 17-18 | 29-30 | 19-22 | 27-26 | 23-27 | 18-18 |
| |
Over/Under Comparison (Based on taking the Over) |
| St Louis |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 23-22 | -150 | 30-17 | +1095 | 53-39 | +945 | | Last | 10 | 4-3 | +65 | 2-1 | +80 | 6-4 | +145 | | Cincinnati |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 27-18 | +720 | 24-22 | -25 | 51-40 | +695 | | Last | 10 | 2-1 | +80 | 5-2 | +270 | 7-3 | +350 |
|
|
| ST LOUIS CARDINALS -- GARCIA,JAMIE (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 10 | 3 | 2 | 54.0 | 75 | 38 | 34 | 15 | 48 | 5.67 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Home | 9 | 6 | 1 | 63.1 | 40 | 16 | 8 | 17 | 52 | 1.14 | 2 | 0 | 4 | 1 | 6 | 1 | 0 | 0 |
| Total | 19 | 9 | 3 | 117.1 | 115 | 54 | 42 | 32 | 100 | 3.22 | 3 | 0 | 6 | 3 | 9 | 3 | 0 | 0 |
| 2011 BULLPEN FOR GARCIA,JAMIE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 17 | 50.0 | 26 | 23 | 4.14 | 56 | 13 | 41 | 6 | 3 | 4 | 4 | 8 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/19/11 | KC | 5-4 | | 5.1 | 3 | 2 | 7 | 1 | 5 | 0 | -230 | -230 | 8.0+105 | 8.0+105 |
| 6/25/11 | TOR | 3-6 | L | 7.0 | 5 | 1 | 5 | 4 | 4 | 1 | -138 | -140 | 8.0-110 | 8.0+100 |
| 6/30/11 | at BAL | 9-6 | W | 5.1 | 5 | 5 | 10 | 1 | 3 | 2 | +105 | +118 | 8.5-125 | 9.0+100 |
| 7/05/11 | CIN | 8-1 | W | 6.0 | 1 | 1 | 2 | 3 | 4 | 0 | -150 | -135 | 8.0-120 | 8.0-115 |
| 7/10/11 | ARZ | 4-2 | W | 6.0 | 2 | 2 | 7 | 2 | 5 | 1 | -178 | -175 | 8.0-125 | 8.5+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/14/10 | at CIN | 4-3 | W | 6.1 | 2 | 2 | 5 | 1 | 6 | 1 | +125 | +115 | 8.5-120 | 8.5+100 |
| 5/31/10 | CIN | 12-4 | W | 6.0 | 3 | 2 | 7 | 3 | 6 | 0 | -160 | -165 | 8.0-110 | 7.5-115 |
| 8/10/10 | at CIN | 8-4 | W | 5.1 | 4 | 4 | 2 | 5 | 2 | 0 | -127 | -135 | 8.0+100 | 8.5-120 |
| 9/03/10 | CIN | 3-2 | W | 6.2 | 2 | 2 | 6 | 3 | 6 | 1 | -130 | -135 | 7.5-110 | 7.5-110 |
| 7/05/11 | CIN | 8-1 | W | 6.0 | 1 | 1 | 2 | 3 | 4 | 0 | -150 | -135 | 8.0-120 | 8.0-115 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/08/11 | ARZ | 2.1 | 0 | 0 | 0.00 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7/09/11 | ARZ | 3.0 | 1 | 1 | 3.00 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 7/10/11 | ARZ | 3.0 | 0 | 0 | 0.00 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 7/15/11 | at CIN | 3.2 | 4 | 3 | 7.36 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
| 7/16/11 | at CIN | 1.0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|
|
| CINCINNATI REDS -- BAILEY,HOMER (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 5 | 1 | 3 | 29.0 | 31 | 16 | 16 | 5 | 17 | 4.97 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
| Home | 3 | 2 | 1 | 19.0 | 18 | 8 | 6 | 5 | 18 | 2.84 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Total | 8 | 3 | 4 | 48.0 | 49 | 24 | 22 | 10 | 35 | 4.13 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 1 |
| 2011 BULLPEN FOR BAILEY,HOMER |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8 | 20.0 | 14 | 14 | 6.30 | 20 | 14 | 16 | 2 | 0 | 1 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/21/11 | at CLE | 1-2 | L | 7.0 | 2 | 2 | 4 | 0 | 4 | 1 | -110 | -105 | 8.0-120 | 7.5-105 |
| 5/26/11 | at PHI | 4-10 | | 4.0 | 4 | 4 | 5 | 1 | 2 | 1 | -160 | -142 | 7.0-120 | 7.0-120 |
| 6/26/11 | at BAL | 5-7 | L | 5.0 | 5 | 5 | 9 | 2 | 5 | 2 | -110 | -110 | 9.0+100 | 9.0-110 |
| 7/02/11 | CLE | 1-3 | L | 7.0 | 3 | 2 | 8 | 1 | 7 | 1 | -155 | -153 | 9.0-115 | 9.0-115 |
| 7/07/11 | at MLW | 4-5 | L | 6.0 | 5 | 5 | 8 | 2 | 1 | 1 | -120 | -116 | 9.0-105 | 8.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/01/10 | at STL | 3-6 | | 6.2 | 3 | 2 | 7 | 3 | 6 | 1 | -200 | -160 | 9.0-110 | 9.0-105 |
| 9/05/10 | at STL | 2-4 | L | 6.0 | 4 | 4 | 5 | 1 | 4 | 1 | -200 | -170 | 7.5+110 | 7.5+100 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/08/11 | at MLW | 3.1 | 3 | 3 | 8.10 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| 7/09/11 | at MLW | 3.2 | 1 | 1 | 2.45 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| 7/10/11 | at MLW | 2.2 | 2 | 2 | 6.75 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| 7/15/11 | STL | 2.0 | 2 | 2 | 9.00 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| 7/16/11 | STL | 2.1 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Sun, Jul 17 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|