|
| MLB Matchup |
|---|
Cubs vs AstrosGame Time: 8:05 p.m. ET Stadium: Minute Maid Park Surface: Grass
|
|
|
| Chicago C |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/01/11 | | Pit | 3-6 | D/g | -175 | -175 | 8.5-120 | 8.5-125 | Dempster,ry | L | O |
| 4/02/11 | | Pit | 5-3 | D/g | -185 | -180 | 9.0-105 | 8.5-115 | Zambrano,ca | W | U |
| 4/03/11 | | Pit | 4-5 | D/g | -190 | -165 | 12.5-105 | 12.5-115 | Garza,ma | L | U |
| 4/04/11 | | Arz | 4-1 | D/g | -160 | -157 | 9.0-110 | 9.0-110 | Wells,ra | W | U |
| 4/05/11 | | Arz | 6-5 | D/g | -140 | -135 | 9.5+100 | 9.5+100 | Cashner,an | W | O |
| 4/06/11 | | Arz | 4-6 | D/g | -175 | -160 | 8.5-105 | 8.5-105 | Dempster,ry | L | O |
| 4/08/11 | At | Mlw | 7-4 | N/g | -120 | -110 | 8.0-120 | 8.5-120 | Zambrano,ca | W | O |
| 4/09/11 | At | Mlw | 0-6 | N/g | -115 | -110 | 8.5-110 | 8.5+100 | Garza,ma | L | U |
| 4/10/11 | At | Mlw | 5-6 | D/g | -185 | -185 | 8.0-125 | 8.5+100 | Coleman,ca | L | O |
| 4/11/11 | At | Hou | 5-4 | N/g | +125 | +118 | 8.5-120 | 8.5+100 | Dempster,ry | W | O |
| Houston |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/01/11 | At | Phi | 4-5 | D/t | -255 | -260 | 7.0-105 | 7.0+105 | Myers,br | L | O |
| 4/02/11 | At | Phi | 4-9 | N/t | -270 | -250 | 7.0-115 | 7.0-105 | Rodriguez,wa | L | O |
| 4/03/11 | At | Phi | 3-7 | D/t | -240 | -200 | 8.0-115 | 8.0-115 | Norris,bu | L | O |
| 4/05/11 | At | Cin | 2-8 | N/t | -160 | -150 | 8.5-115 | 8.5-115 | Happ,ja | L | O |
| 4/06/11 | At | Cin | 4-12 | N/t | -200 | | -180 | 8.5-120 | 8.5-110 | Figueroa,ne | L | O |
| 4/07/11 | At | Cin | 3-2 | D/t | -140 | -137 | 8.5-120 | 8.0-120 | Myers,br | W | U |
| 4/08/11 | | Flo | 3-4 | N/g | +115 | -102 | 8.0-110 | 8.0+100 | Rodriguez,wa | L | U |
| 4/09/11 | | Flo | 5-7 | N/g | +120 | +105 | 9.0-110 | 8.5-110 | Norris,bu | L | O |
| 4/10/11 | | Flo | 7-1 | D/g | +110 | +100 | 8.5-120 | 8.5+100 | Happ,ja | W | U |
| 4/11/11 | | Chc | 4-5 | N/g | +125 | +118 | 8.5-120 | 8.5+100 | Figueroa,ne | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 7/26/10 | Chc | 2-5 | N/g | +115 | +125 | 9.0-120 | 9.0-105 | Silva,ca | L | U |
| 7/27/10 | Chc | 6-1 | N/g | +105 | -102 | 8.0-120 | 7.0-120 | Myers,br | W | P |
| 7/28/10 | Chc | 8-1 | D/g | +120 | +135 | 9.0-105 | 7.5-115 | Norris,bu | W | O |
| 9/06/10 | Hou | 5-4 | D/g | +100 | +110 | 12.5-110 | 13.0-110 | Cashner,an | W | U |
| 9/07/10 | Hou | 3-7 | N/g | -130 | -135 | 10.5-110 | 11.0-110 | Figueroa,ne | L | U |
| 9/08/10 | Hou | 0-4 | N/g | -120 | -118 | 8.0+100 | 7.5+100 | Myers,br | L | U |
| 10/01/10 | Chc | 0-2 | N/g | -130 | -125 | 8.5+100 | 8.0-110 | Coleman,ca | L | U |
| 10/02/10 | Chc | 3-8 | N/g | -110 | -110 | 7.0-110 | 7.0+100 | Zambrano,ca | L | O |
| 10/03/10 | Chc | 4-0 | D/g | +105 | +105 | 8.0+100 | 8.0+100 | Figueroa,ne | W | U |
| 4/11/11 | Chc | 4-5 | N/g | +125 | +118 | 8.5-120 | 8.5+100 | Dempster,ry | L | O |
|
|
| Chicago C |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 3-3 | -200 | 2-2 | 0 | 5-5 | -200 |
| Last | 10 | 3-3 | -200 | 2-2 | 0 | 5-5 | -200 |
| Houston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 1-3 | -202 | 1-5 | -373 | 2-8 | -575 |
| Last | 10 | 1-3 | -202 | 1-5 | -373 | 2-8 | -575 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Chicago | | 3-4 | 2-1 | 5-5 | 0-0 | 4-3 | 1-2 |
| Houston | | 2-2 | 0-6 | 1-3 | 1-5 | 0-0 | 2-8 |
| |
Over/Under Comparison (Based on taking the Over) |
| Chicago C |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 3-3 | -40 | 3-1 | +200 | 6-4 | +160 | | Last | 10 | 3-3 | -40 | 3-1 | +200 | 6-4 | +160 | | Houston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 2-2 | 0 | 5-1 | +380 | 7-3 | +380 | | Last | 10 | 2-2 | 0 | 5-1 | +380 | 7-3 | +380 |
|
|
| CHICAGO CUBS -- RUSSELL,JAMES (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 BULLPEN FOR RUSSELL,JAMES |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/06/11 | ARZ | 2.0 | 1 | 1 | 4.50 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4/08/11 | at MLW | 3.0 | 0 | 0 | 0.00 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 4/09/11 | at MLW | 2.1 | 1 | 1 | 3.86 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4/10/11 | at MLW | 3.0 | 2 | 2 | 6.00 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| 4/11/11 | at HOU | 2.2 | 0 | 0 | 0.00 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
|
|
| HOUSTON ASTROS -- MYERS,BRETT (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 0 | 0 | 13.1 | 9 | 4 | 3 | 6 | 4 | 2.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 13.1 | 9 | 4 | 3 | 6 | 4 | 2.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 BULLPEN FOR MYERS,BRETT |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 2 | 4.0 | 3 | 3 | 6.75 | 11 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/01/11 | at PHI | 4-5 | | 7.0 | 2 | 1 | 3 | 3 | 0 | 0 | -255 | -260 | 7.0-105 | 7.0+105 |
| 4/07/11 | at CIN | 3-2 | | 6.1 | 2 | 2 | 6 | 3 | 4 | 1 | -140 | -137 | 8.5-120 | 8.0-120 |
| | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/06/10 | CHC | 6-3 | W | 6.2 | 2 | 2 | 8 | 1 | 6 | 0 | -105 | +108 | 8.0-110 | 8.0+110 |
| 7/21/10 | at CHC | 4-3 | | 7.0 | 1 | 1 | 5 | 2 | 8 | 0 | -150 | -170 | 8.0-130 | 7.5-115 |
| 7/27/10 | CHC | 6-1 | W | 9.0 | 1 | 1 | 4 | 1 | 12 | 1 | +105 | -102 | 8.0-120 | 7.0-120 |
| 9/08/10 | at CHC | 4-0 | W | 7.0 | 0 | 0 | 3 | 1 | 8 | 0 | -120 | -118 | 8.0+100 | 7.5+100 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/07/11 | at CIN | 2.2 | 0 | 0 | 0.00 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4/08/11 | FLO | 2.0 | 3 | 3 | 13.50 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4/09/11 | FLO | 3.0 | 3 | 2 | 6.00 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/10/11 | FLO | 1.1 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/11/11 | CHC | 5.0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Tue, Apr 12 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|