|
| MLB Matchup |
|---|
Cubs vs AstrosGame Time: 8:05 p.m. ET Stadium: Minute Maid Park Surface: Grass
|
|
|
| Chicago C |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/02/12 | | Sf | 5-7 | D/g | +165 | +159 | 7.0-110 | 7.0-115 | Wood,tr | L | O |
| 9/03/12 | At | Was | 1-2 | D/g | -172 | -185 | 7.5-110 | 7.5+100 | Samardzija,j | L | U |
| 9/04/12 | At | Was | 5-11 | N/g | -210 | -210 | 8.0-120 | 8.0-115 | Rusin,ch | L | O |
| 9/05/12 | At | Was | 1-9 | N/g | -240 | -250 | 7.5-105 | 7.5-110 | Volstad,ch | L | O |
| 9/06/12 | At | Was | 2-9 | N/g | -220 | -250 | 8.0+100 | 8.0-110 | Germano,ju | L | O |
| 9/07/12 | At | Pit | 12-2 | N/g | -195 | -182 | 7.5-120 | 7.5-110 | Wood,tr | W | O |
| 9/08/12 | At | Pit | 4-3 | N/g | -148 | -140 | 7.5-110 | 7.0-110 | Samardzija,j | W | P |
| 9/09/12 | At | Pit | 4-2 | D/g | -167 | -180 | 8.5-105 | 8.0-115 | Rusin,ch | W | U |
| 9/10/12 | At | Hou | 4-1 | N/g | -105 | -112 | 8.5+100 | 8.5-115 | Volstad,ch | W | U |
| 9/11/12 | At | Hou | 0-1 | N/g | -105 | -112 | 8.5-110 | 8.5-125 | Germano,ju | L | U |
| Houston |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/01/12 | | Cin | 2-1 | N/g | +145 | +145 | 8.0-115 | 7.5-115 | Harrell,lu | W | U |
| 9/02/12 | | Cin | 3-5 | D/g | +165 | +142 | 8.0-110 | 8.0+105 | Norris,bu | L | P |
| 9/03/12 | At | Pit | 5-1 | D/g | -210 | -200 | 8.5-115 | 8.5-115 | Gonzalez,ed | W | U |
| 9/04/12 | At | Pit | 2-6 | N/g | -210 | -200 | 8.0-105 | 7.5-105 | Lyles,jo | L | O |
| 9/05/12 | At | Pit | 3-6 | N/g | -200 | -190 | 8.5-115 | 8.5-110 | Abad,fe | L | O |
| 9/07/12 | At | Cin | 5-3 | N/t | -200 | -188 | 8.5+100 | 8.0-110 | Harrell,lu | W | P |
| 9/08/12 | At | Cin | 1-5 | N/t | -220 | -200 | 8.0-110 | 7.5-110 | Norris,bu | L | U |
| 9/09/12 | At | Cin | 5-1 | D/t | -280 | -320 | 8.0-110 | 7.5-115 | Gonzalez,ed | W | U |
| 9/10/12 | | Chc | 1-4 | N/g | -105 | -112 | 8.5+100 | 8.5-115 | Keuchel,da | L | U |
| 9/11/12 | | Chc | 1-0 | N/g | -105 | -112 | 8.5-110 | 8.5-125 | Lyles,jo | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/22/12 | Chc | 2-1 | N/g | -120 | -118 | 8.0-105 | 8.0-105 | Happ,ja | W | U |
| 5/23/12 | Chc | 5-1 | N/g | -130 | -130 | 7.0-120 | 7.0+100 | Rodriguez,wa | W | U |
| 6/29/12 | Hou | 4-0 | D/g | -110 | -125 | 8.5+105 | 8.0-120 | Maholm,pa | W | U |
| 6/30/12 | Hou | 3-2 | D/g | -145 | -156 | 8.0+100 | 7.5-110 | Garza,ma | W | U |
| 7/01/12 | Hou | 3-0 | D/g | -113 | -115 | 8.0-120 | 8.0-120 | Wood,tr | W | U |
| 8/13/12 | Hou | 7-1 | N/g | -200 | -180 | 7.5-120 | 7.5-120 | Samardzija,j | W | O |
| 8/14/12 | Hou | 1-10 | N/g | -115 | -120 | 8.5+100 | 8.5+100 | Harrell,lu | L | O |
| 8/15/12 | Hou | 7-2 | D/g | -125 | -134 | 8.5-115 | 8.5-110 | Germano,ju | W | O |
| 9/10/12 | Chc | 1-4 | N/g | -105 | -112 | 8.5+100 | 8.5-115 | Volstad,ch | L | U |
| 9/11/12 | Chc | 1-0 | N/g | -105 | -112 | 8.5-110 | 8.5-125 | Lyles,jo | W | U |
|
|
| Chicago C |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 34-34 | +234 | 21-53 | -2092 | 55-87 | -1858 |
| Last | 10 | 0-1 | -100 | 4-5 | +74 | 4-6 | -26 |
| Houston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 29-41 | -705 | 16-56 | -2886 | 45-97 | -3591 |
| Last | 10 | 2-2 | +33 | 3-3 | +343 | 5-5 | +376 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Chicago | | 30-41 | 25-46 | 50-79 | 5-8 | 12-8 | 42-78 |
| Houston | | 13-29 | 32-68 | 42-92 | 3-5 | 9-4 | 35-92 |
| |
Over/Under Comparison (Based on taking the Over) |
| Chicago C |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 30-36 | -1020 | 34-36 | -580 | 64-72 | -1600 | | Last | 10 | 1-0 | +100 | 4-4 | -55 | 5-4 | +45 | | Houston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 32-33 | -395 | 40-29 | +790 | 72-62 | +395 | | Last | 10 | 0-3 | -355 | 2-3 | -140 | 2-6 | -495 |
|
|
| CHICAGO CUBS -- WOOD,TRAVIS (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 10 | 3 | 6 | 59.2 | 50 | 29 | 26 | 24 | 42 | 3.92 | 0 | 3 | 3 | 3 | 3 | 5 | 0 | 1 |
| Home | 11 | 2 | 5 | 66.2 | 61 | 38 | 36 | 18 | 49 | 4.86 | 1 | 3 | 1 | 2 | 2 | 5 | 0 | 0 |
| Total | 21 | 5 | 11 | 126.1 | 111 | 67 | 62 | 42 | 91 | 4.42 | 1 | 6 | 4 | 5 | 5 | 10 | 0 | 1 |
| 2012 BULLPEN FOR WOOD,TRAVIS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 21 | 59.0 | 31 | 31 | 4.73 | 67 | 25 | 45 | 6 | 2 | 3 | 2 | 4 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/17/12 | at CIN | 3-7 | L | 5.0 | 7 | 6 | 9 | 0 | 3 | 3 | -185 | -190 | 9.0-105 | 8.5-110 |
| 8/22/12 | at MLW | 2-3 | L | 7.0 | 3 | 3 | 6 | 1 | 6 | 1 | -220 | -220 | 8.0-110 | 8.0-120 |
| 8/28/12 | MLW | 1-4 | L | 7.0 | 3 | 3 | 5 | 0 | 4 | 1 | +150 | +147 | 7.5-115 | 7.5-115 |
| 9/02/12 | SF | 5-7 | | 5.2 | 4 | 2 | 7 | 1 | 2 | 0 | +165 | +159 | 7.0-110 | 7.0-115 |
| 9/07/12 | at PIT | 12-2 | W | 6.0 | 0 | 0 | 1 | 3 | 5 | 0 | -195 | -182 | 7.5-120 | 7.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/04/11 | HOU | 3-2 | | 6.0 | 2 | 2 | 5 | 4 | 7 | 0 | -200 | -190 | 9.0-105 | 8.5-110 |
| 5/09/11 | at HOU | 6-1 | W | 6.2 | 0 | 0 | 6 | 1 | 6 | 0 | +110 | +115 | 8.5-110 | 8.5-105 |
| 9/19/11 | HOU | 2-3 | | 5.0 | 0 | 0 | 4 | 2 | 2 | 0 | -145 | -162 | 9.5-105 | 9.5+100 |
| 5/22/12 | at HOU | 1-2 | L | 5.2 | 2 | 2 | 2 | 2 | 3 | 1 | -120 | -118 | 8.0-105 | 8.0-105 |
| 7/01/12 | HOU | 3-0 | W | 7.2 | 0 | 0 | 3 | 0 | 4 | 0 | -113 | -115 | 8.0-120 | 8.0-120 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/06/12 | at WAS | 4.0 | 2 | 2 | 4.50 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| 9/07/12 | at PIT | 3.0 | 2 | 2 | 6.00 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9/09/12 | at PIT | 4.0 | 1 | 1 | 2.25 | 2 | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| 9/10/12 | at HOU | 4.0 | 0 | 0 | 0.00 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| 9/11/12 | at HOU | 3.0 | 0 | 0 | 0.00 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
| HOUSTON ASTROS -- ABAD,FERNANDO (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 0 | 2 | 8.0 | 10 | 6 | 5 | 7 | 5 | 5.63 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Home | 1 | 0 | 1 | 4.1 | 9 | 6 | 6 | 2 | 1 | 12.46 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | 3 | 0 | 3 | 12.1 | 19 | 12 | 11 | 9 | 6 | 8.03 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| 2012 BULLPEN FOR ABAD,FERNANDO |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 3 | 12.2 | 6 | 6 | 4.26 | 11 | 5 | 12 | 1 | 0 | 0 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/25/12 | at NYM | 1-3 | L | 4.0 | 1 | 1 | 4 | 4 | 2 | 0 | -280 | -300 | 7.0-110 | 7.5-105 |
| 8/31/12 | CIN | 3-9 | L | 4.1 | 6 | 6 | 9 | 2 | 1 | 2 | +180 | +173 | 8.5-110 | 8.5-105 |
| 9/05/12 | at PIT | 3-6 | L | 4.0 | 5 | 4 | 6 | 3 | 3 | 0 | -200 | -190 | 8.5-115 | 8.5-110 |
| |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/07/12 | at CIN | 3.0 | 0 | 0 | 0.00 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 9/08/12 | at CIN | 2.2 | 0 | 0 | 0.00 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9/09/12 | at CIN | 4.0 | 0 | 0 | 0.00 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 9/10/12 | CHC | 5.0 | 3 | 3 | 5.40 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9/11/12 | CHC | 4.0 | 0 | 0 | 0.00 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Wed, Sep 12 5:00 AM EST
|
|
|