|
| MLB Matchup |
|---|
Cubs vs BravesGame Time: 7:10 p.m. ET Stadium: Turner Field Surface: Grass
|
|
|
| Chicago C |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/23/12 | At | Arz | 5-10 | N/g | -180 | -210 | 9.5-105 | 9.0-110 | Maholm,pa | L | O |
| 6/24/12 | At | Arz | 1-5 | D/g | -150 | -153 | 8.5-105 | 8.5-110 | Garza,ma | L | U |
| 6/25/12 | | Nym | 6-1 | N/g | +125 | +118 | 6.5-125 | 6.5-135 | Wood,tr | W | O |
| 6/26/12 | | Nym | 5-3 | N/g | +125 | +110 | 8.0-105 | 8.0+105 | Wells,ra | W | P |
| 6/27/12 | | Nym | 1-17 | D/g | +100 | +104 | 11.5-115 | 11.5-120 | Samardzija,j | L | O |
| 6/29/12 | | Hou | 4-0 | D/g | -110 | -125 | 8.5+105 | 8.0-120 | Maholm,pa | W | U |
| 6/30/12 | | Hou | 3-2 | D/g | -145 | -156 | 8.0+100 | 7.5-110 | Garza,ma | W | U |
| 7/01/12 | | Hou | 3-0 | D/g | -113 | -115 | 8.0-120 | 8.0-120 | Wood,tr | W | U |
| 7/02/12 | At | Atl | 4-1 | N/g | -175 | -190 | 8.5-105 | 8.0+100 | Samardzija,j | W | U |
| 7/03/12 | At | Atl | 3-10 | N/g | -175 | -180 | 8.5-115 | 9.0-105 | Volstad,ch | L | O |
| Atlanta |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/23/12 | At | Bos | 4-8 | N/g | -135 | -143 | 10.5-115 | 10.0+100 | Delgado,ra | L | O |
| 6/24/12 | At | Bos | 4-9 | D/g | -110 | -108 | 10.5-120 | 11.0-105 | Minor,mi | L | O |
| 6/26/12 | | Arz | 8-1 | N/g | -145 | -132 | 8.0-115 | 7.5-115 | Hudson,ti | W | O |
| 6/27/12 | | Arz | 6-4 | N/g | -130 | -130 | 7.5-120 | 7.5-105 | Hanson,to | W | O |
| 6/28/12 | | Arz | 2-3 | N/g | -120 | -118 | 8.5-115 | 8.5-110 | Jurrjens,ja | L | U |
| 6/29/12 | | Was | 4-5 | N/g | -120 | -118 | 8.5-110 | 8.5-115 | Delgado,ra | L | O |
| 6/30/12 | | Was | 7-5 | D/g | +130 | +129 | 8.0-120 | 8.0-110 | Minor,mi | W | O |
| 7/01/12 | | Was | 4-8 | D/g | -120 | -113 | 7.5-125 | 8.0-105 | Hudson,ti | L | O |
| 7/02/12 | | Chc | 1-4 | N/g | -175 | -190 | 8.5-105 | 8.0+100 | Hanson,to | L | U |
| 7/03/12 | | Chc | 10-3 | N/g | -175 | -180 | 8.5-115 | 9.0-105 | Jurrjens,ja | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 8/14/11 | Chc | 5-6 | D/g | -145 | -156 | 8.0+100 | 7.5-105 | Grabow,jo | L | O |
| 8/22/11 | Atl | 0-3 | N/g | +115 | +102 | 7.5-115 | 7.5-125 | Jurrjens,ja | L | U |
| 8/23/11 | Atl | 4-5 | N/g | +125 | +130 | 11.5-105 | 11.0-110 | Minor,mi | L | U |
| 8/24/11 | Atl | 3-2 | N/g | +130 | +110 | 9.0-110 | 9.0+105 | Wells,ra | W | U |
| 8/25/11 | Atl | 3-8 | D/g | +105 | +102 | 7.5+100 | 7.0-105 | Beachy,br | L | O |
| 5/07/12 | Atl | 5-1 | N/g | +115 | +108 | 7.0-105 | 7.0+100 | Samardzija,j | W | U |
| 5/08/12 | Atl | 1-3 | N/g | -115 | -102 | 7.5-115 | 7.5-115 | Medlen,kr | L | U |
| 5/09/12 | Atl | 1-0 | D/g | +110 | -103 | 7.0+100 | 7.0+105 | Maholm,pa | W | U |
| 7/02/12 | Chc | 1-4 | N/g | -175 | -190 | 8.5-105 | 8.0+100 | Samardzija,j | L | U |
| 7/03/12 | Chc | 10-3 | N/g | -175 | -180 | 8.5-115 | 9.0-105 | Jurrjens,ja | W | O |
|
|
| Chicago C |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 19-20 | -72 | 11-30 | -1378 | 30-50 | -1450 |
| Last | 10 | 5-1 | +428 | 1-3 | -120 | 6-4 | +308 |
| Atlanta |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 19-21 | -727 | 23-17 | +848 | 42-38 | +121 |
| Last | 10 | 4-4 | -110 | 0-2 | -202 | 4-6 | -312 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Chicago | | 17-24 | 13-26 | 26-45 | 4-5 | 7-6 | 23-43 |
| Atlanta | | 10-14 | 32-24 | 40-33 | 2-5 | 26-26 | 14-12 |
| |
Over/Under Comparison (Based on taking the Over) |
| Chicago C |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 17-21 | -655 | 20-19 | -85 | 37-40 | -740 | | Last | 10 | 2-3 | -150 | 2-2 | -10 | 4-5 | -160 | | Atlanta |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 22-17 | +380 | 19-19 | -175 | 41-36 | +205 | | Last | 10 | 6-2 | +390 | 2-0 | +200 | 8-2 | +590 |
|
|
| CHICAGO CUBS -- MAHOLM,PAUL (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 7 | 1 | 4 | 34.0 | 45 | 28 | 27 | 15 | 17 | 7.15 | 0 | 1 | 1 | 3 | 0 | 4 | 1 | 0 |
| Home | 8 | 4 | 2 | 49.2 | 41 | 18 | 18 | 11 | 38 | 3.26 | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 0 |
| Total | 15 | 5 | 6 | 83.2 | 86 | 46 | 45 | 26 | 55 | 4.84 | 4 | 2 | 1 | 4 | 4 | 6 | 1 | 0 |
| 2012 BULLPEN FOR MAHOLM,PAUL |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 15 | 46.2 | 25 | 22 | 4.24 | 45 | 26 | 36 | 4 | 1 | 3 | 5 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/06/12 | at MLW | 0-8 | L | 4.0 | 4 | 4 | 6 | 1 | 3 | 0 | -200 | -200 | 7.5-105 | 7.5+105 |
| 6/12/12 | DET | 4-3 | | 6.0 | 2 | 2 | 6 | 1 | 7 | 0 | +115 | +143 | 8.0-110 | 8.0-110 |
| 6/17/12 | BOS | 4-7 | | 6.0 | 3 | 3 | 6 | 1 | 6 | 1 | +110 | +111 | 9.0-120 | 9.0-115 |
| 6/23/12 | at ARZ | 5-10 | L | 3.1 | 7 | 6 | 9 | 3 | 0 | 1 | -180 | -210 | 9.5-105 | 9.0-110 |
| 6/29/12 | HOU | 4-0 | W | 8.1 | 0 | 0 | 4 | 1 | 6 | 0 | -110 | -125 | 8.5+105 | 8.0-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/27/11 | at ATL | 1-2 | | 7.0 | 1 | 1 | 9 | 0 | 8 | 0 | -180 | -180 | 7.0-115 | 7.0-115 |
| 5/09/12 | ATL | 1-0 | W | 7.0 | 0 | 0 | 3 | 3 | 3 | 0 | +110 | -103 | 7.0+100 | 7.0+105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/29/12 | HOU | 0.2 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6/30/12 | HOU | 3.2 | 0 | 0 | 0.00 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| 7/01/12 | HOU | 1.1 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 7/02/12 | at ATL | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7/03/12 | at ATL | 3.2 | 4 | 4 | 9.82 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
| ATLANTA BRAVES -- DELGADO,RANDALL (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 7 | 2 | 4 | 33.0 | 29 | 21 | 21 | 20 | 31 | 5.73 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 2 |
| Home | 8 | 2 | 4 | 46.2 | 47 | 22 | 19 | 19 | 33 | 3.66 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 |
| Total | 15 | 4 | 8 | 79.2 | 76 | 43 | 40 | 39 | 64 | 4.52 | 0 | 4 | 4 | 4 | 4 | 6 | 0 | 2 |
| 2012 BULLPEN FOR DELGADO,RANDALL |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 15 | 51.1 | 15 | 15 | 2.63 | 49 | 13 | 51 | 6 | 1 | 2 | 4 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/06/12 | at FLO | 2-1 | W | 6.1 | 1 | 1 | 2 | 1 | 7 | 0 | -155 | -147 | 8.0-110 | 8.5-105 |
| 6/11/12 | NYY | 0-3 | L | 5.0 | 3 | 3 | 5 | 6 | 5 | 1 | -105 | +100 | 9.0-110 | 8.5-120 |
| 6/17/12 | BAL | 0-2 | L | 8.0 | 2 | 2 | 3 | 1 | 6 | 0 | -120 | -120 | 8.5+100 | 8.0-110 |
| 6/23/12 | at BOS | 4-8 | L | 1.1 | 4 | 4 | 6 | 2 | 1 | 0 | -135 | -143 | 10.5-115 | 10.0+100 |
| 6/29/12 | WAS | 4-5 | | 4.0 | 4 | 2 | 8 | 0 | 3 | 1 | -120 | -118 | 8.5-110 | 8.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/08/12 | at CHC | 3-1 | | 5.2 | 1 | 1 | 3 | 3 | 5 | 0 | -115 | -102 | 7.5-115 | 7.5-115 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/29/12 | WAS | 5.0 | 1 | 1 | 1.80 | 7 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
| 6/30/12 | WAS | 4.0 | 1 | 1 | 2.25 | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 0 |
| 7/01/12 | WAS | 3.0 | 2 | 2 | 6.00 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7/02/12 | CHC | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/03/12 | CHC | 4.0 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Wed, Jul 4 5:00 AM EST
|
|
|