|
| MLB Matchup |
|---|
Cubs vs BravesGame Time: 7:10 p.m. ET Stadium: Turner Field Surface: Grass
|
|
|
| Chicago C |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/24/12 | At | Arz | 1-5 | D/g | -150 | -153 | 8.5-105 | 8.5-110 | Garza,ma | L | U |
| 6/25/12 | | Nym | 6-1 | N/g | +125 | +118 | 6.5-125 | 6.5-135 | Wood,tr | W | O |
| 6/26/12 | | Nym | 5-3 | N/g | +125 | +110 | 8.0-105 | 8.0+105 | Wells,ra | W | P |
| 6/27/12 | | Nym | 1-17 | D/g | +100 | +104 | 11.5-115 | 11.5-120 | Samardzija,j | L | O |
| 6/29/12 | | Hou | 4-0 | D/g | -110 | -125 | 8.5+105 | 8.0-120 | Maholm,pa | W | U |
| 6/30/12 | | Hou | 3-2 | D/g | -145 | -156 | 8.0+100 | 7.5-110 | Garza,ma | W | U |
| 7/01/12 | | Hou | 3-0 | D/g | -113 | -115 | 8.0-120 | 8.0-120 | Wood,tr | W | U |
| 7/02/12 | At | Atl | 4-1 | N/g | -175 | -190 | 8.5-105 | 8.0+100 | Samardzija,j | W | U |
| 7/03/12 | At | Atl | 3-10 | N/g | -175 | -180 | 8.5-115 | 9.0-105 | Volstad,ch | L | O |
| 7/04/12 | At | Atl | 5-1 | N/g | -155 | -159 | 9.0-105 | 9.0+100 | Maholm,pa | W | U |
| Atlanta |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/24/12 | At | Bos | 4-9 | D/g | -110 | -108 | 10.5-120 | 11.0-105 | Minor,mi | L | O |
| 6/26/12 | | Arz | 8-1 | N/g | -145 | -132 | 8.0-115 | 7.5-115 | Hudson,ti | W | O |
| 6/27/12 | | Arz | 6-4 | N/g | -130 | -130 | 7.5-120 | 7.5-105 | Hanson,to | W | O |
| 6/28/12 | | Arz | 2-3 | N/g | -120 | -118 | 8.5-115 | 8.5-110 | Jurrjens,ja | L | U |
| 6/29/12 | | Was | 4-5 | N/g | -120 | -118 | 8.5-110 | 8.5-115 | Delgado,ra | L | O |
| 6/30/12 | | Was | 7-5 | D/g | +130 | +129 | 8.0-120 | 8.0-110 | Minor,mi | W | O |
| 7/01/12 | | Was | 4-8 | D/g | -120 | -113 | 7.5-125 | 8.0-105 | Hudson,ti | L | O |
| 7/02/12 | | Chc | 1-4 | N/g | -175 | -190 | 8.5-105 | 8.0+100 | Hanson,to | L | U |
| 7/03/12 | | Chc | 10-3 | N/g | -175 | -180 | 8.5-115 | 9.0-105 | Jurrjens,ja | W | O |
| 7/04/12 | | Chc | 1-5 | N/g | -155 | -159 | 9.0-105 | 9.0+100 | Delgado,ra | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 8/22/11 | Atl | 0-3 | N/g | +115 | +102 | 7.5-115 | 7.5-125 | Jurrjens,ja | L | U |
| 8/23/11 | Atl | 4-5 | N/g | +125 | +130 | 11.5-105 | 11.0-110 | Minor,mi | L | U |
| 8/24/11 | Atl | 3-2 | N/g | +130 | +110 | 9.0-110 | 9.0+105 | Wells,ra | W | U |
| 8/25/11 | Atl | 3-8 | D/g | +105 | +102 | 7.5+100 | 7.0-105 | Beachy,br | L | O |
| 5/07/12 | Atl | 5-1 | N/g | +115 | +108 | 7.0-105 | 7.0+100 | Samardzija,j | W | U |
| 5/08/12 | Atl | 1-3 | N/g | -115 | -102 | 7.5-115 | 7.5-115 | Medlen,kr | L | U |
| 5/09/12 | Atl | 1-0 | D/g | +110 | -103 | 7.0+100 | 7.0+105 | Maholm,pa | W | U |
| 7/02/12 | Chc | 1-4 | N/g | -175 | -190 | 8.5-105 | 8.0+100 | Samardzija,j | L | U |
| 7/03/12 | Chc | 10-3 | N/g | -175 | -180 | 8.5-115 | 9.0-105 | Jurrjens,ja | W | O |
| 7/04/12 | Chc | 1-5 | N/g | -155 | -159 | 9.0-105 | 9.0+100 | Maholm,pa | L | U |
|
|
| Chicago C |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 19-20 | -72 | 12-30 | -1229 | 31-50 | -1301 |
| Last | 10 | 5-1 | +428 | 2-2 | +129 | 7-3 | +557 |
| Atlanta |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 19-22 | -886 | 23-17 | +848 | 42-39 | -38 |
| Last | 10 | 4-5 | -269 | 0-1 | -102 | 4-6 | -371 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Chicago | | 17-24 | 14-26 | 27-45 | 4-5 | 7-6 | 24-43 |
| Atlanta | | 10-14 | 32-25 | 40-34 | 2-5 | 26-27 | 14-12 |
| |
Over/Under Comparison (Based on taking the Over) |
| Chicago C |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 17-21 | -655 | 20-20 | -185 | 37-41 | -840 | | Last | 10 | 2-3 | -150 | 1-3 | -210 | 3-6 | -360 | | Atlanta |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 22-18 | +280 | 19-19 | -175 | 41-37 | +105 | | Last | 10 | 6-3 | +290 | 1-0 | +100 | 7-3 | +390 |
|
|
| CHICAGO CUBS -- GARZA,MATT (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 9 | 2 | 5 | 50.0 | 41 | 30 | 29 | 16 | 53 | 5.22 | 1 | 3 | 1 | 2 | 1 | 5 | 1 | 0 |
| Home | 6 | 2 | 1 | 39.2 | 36 | 13 | 11 | 10 | 27 | 2.50 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Total | 15 | 4 | 6 | 89.2 | 77 | 43 | 40 | 26 | 80 | 4.01 | 3 | 3 | 1 | 3 | 3 | 6 | 1 | 0 |
| 2012 BULLPEN FOR GARZA,MATT |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 15 | 43.1 | 35 | 34 | 7.06 | 48 | 32 | 34 | 7 | 1 | 4 | 1 | 4 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/07/12 | at MLW | 3-4 | | 6.0 | 2 | 2 | 3 | 1 | 6 | 1 | -115 | -122 | 8.0+105 | 8.0-120 |
| 6/13/12 | DET | 4-8 | L | 6.0 | 5 | 3 | 7 | 0 | 5 | 0 | -120 | -113 | 7.5-105 | 7.5-115 |
| 6/18/12 | at CWS | 12-3 | W | 6.0 | 3 | 3 | 5 | 1 | 6 | 2 | -120 | -125 | 8.5-120 | 9.0-110 |
| 6/24/12 | at ARZ | 1-5 | L | 7.0 | 3 | 3 | 5 | 1 | 7 | 1 | -150 | -153 | 8.5-105 | 8.5-110 |
| 6/30/12 | HOU | 3-2 | W | 5.1 | 2 | 2 | 9 | 3 | 1 | 0 | -145 | -156 | 8.0+100 | 7.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/14/11 | at ATL | 6-5 | | 5.0 | 4 | 2 | 6 | 1 | 5 | 0 | -145 | -156 | 8.0+100 | 7.5-105 |
| 8/25/11 | ATL | 3-8 | L | 5.0 | 6 | 3 | 8 | 2 | 6 | 1 | +105 | +102 | 7.5+100 | 7.0-105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/30/12 | HOU | 3.2 | 0 | 0 | 0.00 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| 7/01/12 | HOU | 1.1 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 7/02/12 | at ATL | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7/03/12 | at ATL | 3.2 | 4 | 4 | 9.82 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7/04/12 | at ATL | 3.0 | 0 | 0 | 0.00 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
| ATLANTA BRAVES -- MINOR,MIKE (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 9 | 2 | 4 | 50.0 | 56 | 41 | 37 | 23 | 47 | 6.66 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 1 |
| Home | 6 | 2 | 2 | 35.2 | 32 | 23 | 22 | 15 | 25 | 5.55 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Total | 15 | 4 | 6 | 85.2 | 88 | 64 | 59 | 38 | 72 | 6.20 | 1 | 2 | 3 | 4 | 4 | 5 | 0 | 1 |
| 2012 BULLPEN FOR MINOR,MIKE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 15 | 48.1 | 22 | 21 | 3.91 | 55 | 22 | 54 | 8 | 3 | 2 | 5 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/07/12 | at FLO | 8-2 | W | 5.0 | 1 | 1 | 4 | 5 | 4 | 1 | -135 | -134 | 8.5-115 | 8.5-105 |
| 6/12/12 | NYY | 4-6 | | 7.1 | 1 | 1 | 5 | 1 | 4 | 0 | +145 | +150 | 8.5+100 | 8.0-110 |
| 6/18/12 | at NYY | 2-6 | L | 5.2 | 4 | 4 | 4 | 3 | 7 | 1 | -200 | -200 | 9.0-110 | 8.5+100 |
| 6/24/12 | at BOS | 4-9 | L | 4.2 | 7 | 4 | 6 | 3 | 4 | 3 | -110 | -108 | 10.5-120 | 11.0-105 |
| 6/30/12 | WAS | 7-5 | W | 5.0 | 4 | 4 | 5 | 5 | 2 | 0 | +130 | +129 | 8.0-120 | 8.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/12/11 | CHC | 10-4 | W | 5.2 | 3 | 3 | 9 | 1 | 6 | 0 | -135 | -137 | 8.0-110 | 8.5-105 |
| 8/23/11 | at CHC | 5-4 | W | 5.0 | 4 | 3 | 6 | 0 | 6 | 1 | +125 | +130 | 11.5-105 | 11.0-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/30/12 | WAS | 4.0 | 1 | 1 | 2.25 | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 0 |
| 7/01/12 | WAS | 3.0 | 2 | 2 | 6.00 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7/02/12 | CHC | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/03/12 | CHC | 4.0 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7/04/12 | CHC | 3.0 | 2 | 2 | 6.00 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
|
|
Updated Thu, Jul 5 5:00 AM EST
|
|
|