|
| MLB Matchup |
|---|
Cubs vs DiamondbacksGame Time: 9:40 p.m. ET Stadium: Chase Field Surface: Grass
|
|
|
| Chicago C |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/10/12 | At | Min | 8-2 | D/t | -115 | -141 | 8.0-120 | 8.5-120 | Dempster,ry | W | O |
| 6/12/12 | | Det | 4-3 | N/g | +115 | +143 | 8.0-110 | 8.0-110 | Maholm,pa | W | U |
| 6/13/12 | | Det | 4-8 | N/g | -120 | -113 | 7.5-105 | 7.5-115 | Garza,ma | L | O |
| 6/14/12 | | Det | 3-5 | D/g | +180 | +210 | 7.5+105 | 7.5+100 | Wood,tr | L | O |
| 6/15/12 | | Bos | 3-0 | D/g | -105 | +119 | 10.0-110 | 10.0-110 | Dempster,ry | W | U |
| 6/16/12 | | Bos | 3-4 | N/g | +140 | +137 | 9.5-115 | 9.5-125 | Samardzija,j | L | U |
| 6/17/12 | | Bos | 4-7 | N/g | +110 | +111 | 9.0-120 | 9.0-115 | Maholm,pa | L | O |
| 6/18/12 | At | Cws | 12-3 | N/g | -120 | -125 | 8.5-120 | 9.0-110 | Garza,ma | W | O |
| 6/19/12 | At | Cws | 2-1 | N/g | -200 | -200 | 8.5-115 | 9.0-120 | Wood,tr | W | U |
| 6/20/12 | At | Cws | 0-7 | N/g | -165 | -175 | 10.0+100 | 10.0-115 | Wells,ra | L | U |
| Arizona |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/10/12 | | Oak | 4-3 | D/g | -137 | -155 | 9.5-105 | 9.0-125 | Saunders,jo | W | U |
| 6/12/12 | At | Tex | 1-9 | N/g | -165 | -155 | 10.0+100 | 9.5-105 | Kennedy,ia | L | O |
| 6/13/12 | At | Tex | 0-1 | N/g | -175 | -161 | 10.0-110 | 9.5+105 | Miley,wa | L | U |
| 6/14/12 | At | Tex | 11-3 | N/g | -160 | -145 | 10.5-110 | 10.5+100 | Hudson,da | W | O |
| 6/15/12 | At | Laa | 5-0 | N/g | -155 | -147 | 7.0-115 | 7.0-120 | Cahill,tr | W | U |
| 6/16/12 | At | Laa | 0-2 | N/g | -135 | -153 | 8.0-110 | 8.5-120 | Saunders,jo | L | U |
| 6/17/12 | At | Laa | 0-2 | D/g | -128 | -120 | 7.5-125 | 8.0-120 | Kennedy,ia | L | U |
| 6/18/12 | | Sea | 7-1 | N/g | -165 | -175 | 9.0-115 | 8.5-115 | Miley,wa | W | U |
| 6/19/12 | | Sea | 9-12 | N/g | -150 | -160 | 9.5+100 | 9.0-110 | Hudson,da | L | O |
| 6/20/12 | | Sea | 14-10 | D/g | -160 | -150 | 8.5-120 | 8.5-110 | Cahill,tr | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/04/11 | Arz | 4-1 | D/g | -160 | -157 | 9.0-110 | 9.0-110 | Wells,ra | W | U |
| 4/05/11 | Arz | 6-5 | D/g | -140 | -135 | 9.5+100 | 9.5+100 | Russell,ja | W | O |
| 4/06/11 | Arz | 4-6 | D/g | -175 | -160 | 8.5-105 | 8.5-105 | Galarraga,ar | L | O |
| 4/28/11 | Chc | 11-2 | N/g | -110 | -105 | 9.5-110 | 10.0-110 | Enright,ba | W | O |
| 4/29/11 | Chc | 2-4 | N/g | +110 | -105 | 10.0+105 | 10.0+100 | Zambrano,ca | L | U |
| 4/30/11 | Chc | 3-5 | T/g | -110 | -123 | 9.0-115 | 9.0+100 | Garza,ma | L | U |
| 5/01/11 | Chc | 4-3 | D/g | -155 | -162 | 9.5-120 | 9.5-115 | Hudson,da | W | U |
|
|
| Chicago C |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 14-19 | -500 | 10-26 | -1158 | 24-45 | -1658 |
| Last | 10 | 2-4 | -151 | 3-1 | +331 | 5-5 | +180 |
| Arizona |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 17-17 | -370 | 17-18 | +110 | 34-35 | -260 |
| Last | 10 | 3-1 | +140 | 2-4 | -128 | 5-5 | +12 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Chicago | | 14-22 | 10-23 | 20-40 | 4-5 | 4-6 | 20-38 |
| Arizona | | 14-8 | 20-27 | 34-35 | 0-0 | 20-15 | 13-17 |
| |
Over/Under Comparison (Based on taking the Over) |
| Chicago C |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 15-18 | -505 | 18-16 | +35 | 33-34 | -470 | | Last | 10 | 3-3 | -45 | 2-2 | -35 | 5-5 | -80 | | Arizona |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 20-14 | +410 | 12-22 | -1310 | 32-36 | -900 | | Last | 10 | 2-2 | -40 | 2-4 | -265 | 4-6 | -305 |
|
|
| CHICAGO CUBS -- SAMARDZIJA,JEFF (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 7 | 2 | 3 | 36.0 | 46 | 24 | 24 | 18 | 32 | 6.00 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| Home | 6 | 3 | 2 | 42.0 | 31 | 13 | 11 | 10 | 46 | 2.36 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 |
| Total | 13 | 5 | 5 | 78.0 | 77 | 37 | 35 | 28 | 78 | 4.04 | 3 | 3 | 2 | 2 | 4 | 4 | 1 | 1 |
| 2012 BULLPEN FOR SAMARDZIJA,JEFF |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 13 | 36.0 | 11 | 11 | 2.75 | 26 | 19 | 23 | 2 | 2 | 1 | 3 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/23/12 | at HOU | 1-5 | L | 6.0 | 2 | 2 | 6 | 2 | 4 | 0 | -130 | -130 | 7.0-120 | 7.0+100 |
| 5/29/12 | SD | 5-3 | W | 7.0 | 3 | 3 | 8 | 1 | 8 | 1 | -145 | -145 | 10.0-115 | 10.0-120 |
| 6/04/12 | at SF | 2-3 | | 5.0 | 2 | 2 | 7 | 5 | 6 | 0 | -140 | -130 | 7.0+110 | 6.5-110 |
| 6/09/12 | at MIN | 3-11 | L | 3.2 | 8 | 8 | 9 | 1 | 1 | 0 | -115 | -145 | 8.0-115 | 8.0-120 |
| 6/16/12 | BOS | 3-4 | L | 5.1 | 3 | 3 | 4 | 3 | 6 | 1 | +140 | +137 | 9.5-115 | 9.5-125 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/16/12 | BOS | 3.2 | 1 | 1 | 2.45 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/17/12 | BOS | 3.0 | 4 | 2 | 6.00 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/18/12 | at CWS | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6/19/12 | at CWS | 3.0 | 0 | 0 | 0.00 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6/20/12 | at CWS | 4.1 | 4 | 4 | 8.31 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|
|
| ARIZONA DIAMONDBA -- SAUNDERS,JOE (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 6 | 1 | 1 | 39.2 | 35 | 9 | 8 | 12 | 25 | 1.82 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Home | 7 | 3 | 4 | 41.1 | 56 | 27 | 23 | 9 | 28 | 5.01 | 1 | 1 | 2 | 3 | 3 | 4 | 0 | 0 |
| Total | 13 | 4 | 5 | 81.0 | 91 | 36 | 31 | 21 | 53 | 3.44 | 1 | 1 | 3 | 4 | 4 | 5 | 0 | 0 |
| 2012 BULLPEN FOR SAUNDERS,JOE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 12 | 32.2 | 11 | 11 | 3.03 | 22 | 15 | 28 | 4 | 1 | 3 | 2 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/23/12 | LA | 11-4 | W | 6.1 | 4 | 4 | 7 | 1 | 7 | 1 | -105 | -122 | 9.0-120 | 9.5-110 |
| 5/29/12 | at SF | 1-3 | | 5.1 | 1 | 1 | 5 | 2 | 5 | 0 | -130 | -120 | 7.0-110 | 7.0-110 |
| 6/04/12 | COL | 0-4 | L | 6.2 | 4 | 3 | 11 | 1 | 3 | 1 | -130 | -120 | 9.5-120 | 10.0-115 |
| 6/10/12 | OAK | 4-3 | W | 6.0 | 2 | 1 | 7 | 2 | 5 | 0 | -137 | -155 | 9.5-105 | 9.0-125 |
| 6/16/12 | at LAA | 0-2 | L | 6.0 | 2 | 2 | 8 | 2 | 4 | 1 | -135 | -153 | 8.0-110 | 8.5-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/04/11 | at CHC | 1-4 | L | 6.0 | 2 | 2 | 5 | 3 | 3 | 1 | -160 | -157 | 9.0-110 | 9.0-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/15/12 | at LAA | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/16/12 | at LAA | 2.0 | 0 | 0 | 0.00 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6/18/12 | SEA | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/19/12 | SEA | 6.0 | 5 | 5 | 7.50 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 1 |
| 6/20/12 | SEA | 3.0 | 4 | 4 | 12.00 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
|
|
Updated Fri, Jun 22 5:00 AM EST
|
|
|